Charitable organizations registered in Colorado
171 companies whose address is in Arvada.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 7 HEALING STARS | 20193021187 | Arts,Culture & Humanities | Jul 23, 2019 |
| ABC QUILTS OF COLORADO | 20233032874 | Housing,Shelter | Nov 7, 2023 |
| ABOUT FACE: VETERANS AGAINST THE WAR | 20213020365 | International,Foreign Affairs, & National Security | Aug 3, 2021 |
| ACTORS COMPANY AND THEATER SCHOOL | 20023007413 | Arts,Culture & Humanities | Nov 8, 2002 |
| ALEXA BARTELL LEGACY FOUNDATION | 20253019656 | Animals | Jul 30, 2025 |
| AMERICAN SOCIETY OF CIVIL ENGINEERS COLORADO SECTION | 20263004955 | Science & Technology Research | Feb 20, 2026 |
| ANIMAL ASSISTED THERAPY PROGRAMS OF COLORADO | 20123022383 | Animals | Jun 25, 2012 |
| APEX PARK & RECREATION DISTRICT FOUNDATION | 20253038167 | Recreation,Sports | Dec 15, 2025 |
| ART OF THE REEF | 20253037478 | Animals | Dec 5, 2025 |
| ARVADA CENTER FOR THE ARTS AND HUMANITIES | 20163033210 | Arts,Culture & Humanities | Oct 31, 2016 |
| ARVADA CHORALE COMPANY | 20103019877 | Arts,Culture & Humanities | Aug 12, 2010 |
| ARVADA COMMUNITY FOOD BANK, INC. DBA COMMUNITY TABLE | 20033002744 | Food,Agriculture,& Nutrition | Mar 14, 2003 |
| ARVADA ELKS LODGE #2278 | 20093013072 | Mutual,Membership Benefit | Dec 28, 2015 |
| ARVADA HISTORICAL SOCIETY, INC. | 20083006189 | Arts,Culture & Humanities | Jun 22, 2010 |
| ARVADA HOCKEY ASSOCIATION | 20083007031 | Recreation,Sports | Jun 25, 2008 |
| ARVADA JUNIOR CHAMBER FOUNDATION, INC. | 20143022378 | Community Improvement,Capacity Building | Jul 18, 2014 |
| ARVADA POLICE FOUNDATION | 20243005723 | Crime,Legal | Feb 22, 2024 |
| ARVADA SOCCER ASSOCIATION | 20043007273 | Education | Aug 20, 2004 |
| ARVADA SUNRISE ROTARY CLUB FOUNDATION | 20143035793 | Community Improvement,Capacity Building | Oct 31, 2014 |
| ARVADA VITALITY ALLIANCE | 20133006996 | Community Improvement,Capacity Building | Feb 25, 2013 |
| ARVADA VOICES | 20253034016 | Civil Rights,Social Action,& Advocacy | Nov 13, 2025 |
| ARVADA WELL | 20243027201 | Community Improvement,Capacity Building | Oct 23, 2024 |
| ARVADA WEST AFTER PROM GROUP | 20243008277 | Education | Apr 4, 2024 |
| ARVADA WEST HIGH SCHOOL FOUNDATION | 20213006423 | Education | Oct 30, 2023 |
| ARVADA WEST HIGH SCHOOL INSTRUMENTAL MUSIC BOOSTERS | 20213019342 | Arts,Culture & Humanities | Jul 28, 2021 |
| ARVADA WEST HIGH SCHOOL PTSA | 20173036906 | Education | Nov 8, 2017 |
| ARVADA-JEFFERSON KIWANIS FOUNDATION | 20143006019 | Community Improvement,Capacity Building | Feb 10, 2014 |
| ATHEIST ALLEY | 20203030470 | Human Services | Apr 16, 2021 |
| BALON USA | 20193007734 | Education | Mar 8, 2019 |
| BEHOLD THE LAMB MINISTRIES | 20083006849 | Education | Jun 20, 2008 |
| BIG CITY MOUNTAINEERS | 20033007461 | Recreation,Sports | Aug 27, 2003 |
| BLESSINGS TO THE NATIONS | 20203007967 | Religion,Spiritual Development | Mar 24, 2020 |
| BLUE CHANNEL THERAPY | 20213016954 | Health | Jul 6, 2021 |
| BOREDOMFIGHTERS, INC. | 20183029092 | Arts,Culture & Humanities | Sep 13, 2018 |
| BRAVE YOUNG HEARTS | 20153042078 | Diseases,Disorders,& Medical Disciplines | Dec 2, 2015 |
| BRIGHTER DAYS DOG RESCUE | 20173015597 | Animals | May 23, 2017 |
| BROOMFIELD CIVIC ORCHESTRA | 20103018795 | Arts,Culture & Humanities | Sep 8, 2010 |
| CAMPBELL EARLY LEARNING CENTER PTA | 20233028790 | Education | Oct 5, 2023 |
| CARIN' CLINIC | 20113030822 | Health | Sep 14, 2011 |
| CHARITY AVIATION | 20203033111 | Human Services | Dec 2, 2020 |
| CLIMB COMMUNITY FOUNDATION | 20103006042 | Community Improvement,Capacity Building | May 11, 2010 |
| COLORADO AMP CORPORATION | 20233029783 | Arts,Culture & Humanities | Oct 27, 2023 |
| COLORADO ASSOCIATION FOR THE EDUCATION OF YOUNG CHILDREN | 20083004982 | Education | May 26, 2008 |
| COLORADO BREAST CANCER AWARENESS FOUNDATION | 20193028072 | Education | Aug 29, 2019 |
| COLORADO BREASTFEEDING COALITION | 20193008954 | Food,Agriculture,& Nutrition | Jul 9, 2025 |
| COLORADO CELLO SUMMIT | 20203013418 | Arts,Culture & Humanities | Jun 10, 2020 |
| COLORADO HOMELESS FAMILIES, DBA BEYONDHOME. | 20033001328 | Employment | Feb 4, 2003 |
| COLORADO LIVE ACTION ROLEPLAYING CORPORATION | 20203007015 | Arts,Culture & Humanities | Mar 29, 2021 |
| COLORADO MYCO LEAGUE | 20243028302 | Education | Sep 19, 2024 |
| COLORADO STATE THESPIANS | 20243015492 | Education | Aug 20, 2024 |
| COLORADO WEED MANAGEMENT ASSOCIATION | 20083004292 | Education | May 19, 2008 |
| CU RUGBY LEGACY | 20113002384 | Recreation,Sports | Feb 15, 2011 |
| CULINARY HOSPITALITY OUTREACH AND WELLNESS | 20213028553 | Education | Nov 1, 2021 |
| DOWN SYNDROME - AUTISM CONNECTION | 20133019641 | Diseases,Disorders,& Medical Disciplines | Jun 24, 2013 |
| DRAKE MIDDLE SCHOOL PTO | 20183028286 | Education | Aug 30, 2018 |
| EARLY CHILDHOOD COUNCIL LEADERSHIP ALLIANCE, INC. | 20153042408 | Education | Dec 9, 2015 |
| ELEVATE QUANTUM | 20253021064 | Science & Technology Research | Aug 4, 2025 |
| ENGAGE ROBOTICS LTD | 20243017916 | Education | Jun 24, 2024 |
| EPIC EXPERIENCE | 20123026666 | Health | Aug 1, 2012 |
| EVERGREEN SERVICE PROVIDERS FOR PERSONS WITH DEVELOPMENTAL DISABILITIES | 20203000338 | Housing,Shelter | Jan 7, 2020 |
| EXCALIBUR OUTREACH | 20243029041 | Community Improvement,Capacity Building | Oct 14, 2024 |
| EXCEL ACADEMY CORPORATION | 20253032061 | Education | Nov 6, 2025 |
| FEED THE FIGHT INC | 20203013967 | Food,Agriculture,& Nutrition | Jun 23, 2020 |
| FIDELIS FOUNDATION | 20103017018 | Education | Jul 26, 2010 |
| FIVE PARKS PIRANHAS | 20083009973 | Youth Development | Nov 18, 2008 |
| FOR THE LOVE OF GRACE | 20113010530 | Human Services | Apr 12, 2011 |
| FORGE CHRISTIAN PARENT BOOSTERS, INC. | 20243016666 | Recreation,Sports | May 6, 2026 |
| FOSTER DUAL LANGUAGE PK-8 PTSA | 20123041761 | Education | Nov 27, 2012 |
| FOUNDERS AND FRIENDS OF TWO PONDS NATIONAL WILDLIFE REFUGE | 20153023520 | Animals | Jul 28, 2015 |
| FREMONT ELEMENTARY PTA | 20103026272 | Education | Oct 25, 2010 |
| FRIENDS FOREVER - COLORADO | 20233013709 | Civil Rights,Social Action,& Advocacy | May 12, 2023 |
| FRIENDS OF ARVADA FIRE | 20213018325 | Community Improvement,Capacity Building | Jul 23, 2021 |
| GOLDEN RETRIEVER RESCUE OF THE ROCKIES | 20073004650 | Animals | May 10, 2007 |
| GOLDEN ROTARY FOUNDATION | 20263001688 | Public,Society Benefit | Jan 23, 2026 |
| GOLDEN RULE ORGANIZATION | 20043004422 | Philanthropy,Voluntarism,& Grantmaking | May 6, 2004 |
| HACKBERRY HILL ELEMENTARY SCHOOL PTA | 20183030251 | Civil Rights,Social Action,& Advocacy | Oct 2, 2018 |
| HEALING BUDDIES, INC. (DBA LIFESPARK CANCER RESOURCES) | 20073007431 | Diseases,Disorders,& Medical Disciplines | Jul 31, 2007 |
| HOMESCHOOL ETC, INC. | 20103007034 | Education | May 17, 2010 |
| HOPE CHEST | 20233029213 | Diseases,Disorders,& Medical Disciplines | Oct 11, 2023 |
| HOPE CONNECTION AND COMMUNITY | 20233007399 | Community Improvement,Capacity Building | Oct 6, 2023 |
| HOPE HOUSE OF COLORADO | 20073000439 | Education | Jan 16, 2007 |
| HOUSES FOR WARRIORS, INC. | 20243028801 | Philanthropy,Voluntarism,& Grantmaking | Sep 30, 2024 |
| HOYA FOUNDATION | 20193001673 | Community Improvement,Capacity Building | Jan 23, 2019 |
| I58 NETWORK | 20113039837 | Civil Rights,Social Action,& Advocacy | Nov 18, 2011 |
| INDEPENDENT COUNCIL ON WOMEN'S SPORTS | 20263005115 | Civil Rights,Social Action,& Advocacy | Feb 20, 2026 |
| INTERNATIONAL HOPE BUILDERS | 20103031950 | Health | Nov 19, 2010 |
| JEFFCO KIDS FIRST | 20153025538 | Education | Jul 31, 2015 |
| JEFFCO KIDS FIRST COLORADO | 20233026186 | Education | Aug 25, 2023 |
| JEFFCO KIDS FIRST MOVEMENT | 20153025950 | Education | Aug 21, 2015 |
| JOSHUA NATIONS INTERNATIONAL | 20093007769 | Religion,Spiritual Development | Jul 24, 2009 |
| JOURNEY OUTREACH NORTH AMERICA | 20113032610 | Education | Oct 10, 2011 |
| KEEPERS OF THE EARTH | 20263014577 | Food,Agriculture,& Nutrition | May 19, 2026 |
| KEYS OF THE KINGDOM | 20233006306 | Religion,Spiritual Development | Mar 8, 2023 |
| KIDZ LUV SPORTS INC. | 20253006468 | Education | Mar 14, 2025 |
| LIL DREAMS INC. | 20233031168 | Education | Oct 26, 2023 |
| LINCOLN ACADEMY CHARTER SCHOOL | 20203008735 | Education | Apr 8, 2020 |
| LINCOLN ACADEMY PTO | 20093005272 | Education | May 20, 2009 |
| LISA NELSON MEMORIAL SCHOLARSHIP | 20143029592 | Philanthropy,Voluntarism,& Grantmaking | Aug 29, 2014 |
| LITTLE ELEMENTARY PTSA | 20143001596 | Education | Jan 16, 2014 |
| LITTLE MANS LEGACY | 20223014676 | Human Services | May 24, 2022 |
| MEIKLEJOHN ELEMENTARY PTA | 20083010321 | Education | Sep 26, 2008 |
| MERCY MUSIC INTERNATIONAL | 20083001795 | Arts,Culture & Humanities | Feb 21, 2008 |
| MESA VERDE FOUNDATION | 20023005299 | Arts,Culture & Humanities | Aug 14, 2002 |
| METRO INFANTA FOUNDATION, INC. | 20113034448 | Community Improvement,Capacity Building | Dec 28, 2011 |
| MIRROR IMAGE | 20153034797 | Arts,Culture & Humanities | Oct 21, 2015 |
| MOUNTAIN MAMAS | 20223029992 | Environment Quality,Protection & Beautification | Oct 28, 2022 |
| MOVEMENT DISORDERS FOUNDATION | 20213025290 | Diseases,Disorders,& Medical Disciplines | Aug 27, 2021 |
| NEIGHBORHOOD CITY COLLECTIVE | 20163015634 | Community Improvement,Capacity Building | May 16, 2016 |
| NEW COMMANDMENT MEN'S MINISTRIES | 20083005899 | Human Services | Jun 16, 2008 |
| NO EXCUSES UNLIMITED | 20033009679 | Recreation,Sports | Nov 25, 2003 |
| NORTH JEFFCO SWIM TEAM | 20033001233 | Mutual,Membership Benefit | Feb 8, 2003 |
| NORTH JEFFERSON TAEKWON-DO, INC. | 20083004271 | Arts,Culture & Humanities | Jul 7, 2011 |
| ONE HUNDRED FOLD MINISTRIES | 20233012543 | Education | May 9, 2023 |
| PACKS OF HOPE | 20243032795 | Human Services | Nov 8, 2024 |
| PARTNER COLORADO FOUNDATION (A/K/A EAGLE LEGACY) | 20053007996 | Community Improvement,Capacity Building | Oct 7, 2005 |
| PETALS OF LIGHT | 20243018112 | Human Services | Jun 26, 2024 |
| POMONA ELITE WRESTLING DEVELOPMENT PROGRAM | 20263019580 | Youth Development | Jul 17, 2026 |
| PROSPECT ACADEMY OF COLORADO | 20203024813 | Education | Sep 3, 2020 |
| PTA COLORADO CONGRESS SIERRA PTA | 20023007742 | Education | Nov 15, 2002 |
| PTA COLORADO CONGRESS SWANSON ELEMENTARY PTA | 20093011014 | Education | Oct 15, 2009 |
| PTA COLORADO CONGRESS/WEST WOODS ELEMENTARY PTSA | 20113031998 | Education | Oct 3, 2011 |
| RALSTON VALLEY CHOIR BOOSTERS | 20223034760 | Arts,Culture & Humanities | Nov 29, 2022 |
| RALSTON VALLEY HIGH SCHOOL PTSA | 20113008834 | Education | Mar 23, 2011 |
| RARE SISTERS BATTEN FOUNDATION, INC. | 20213009928 | Diseases,Disorders,& Medical Disciplines | Apr 29, 2021 |
| RIDE PROVIDE, INC. | 20083006433 | Public,Society Benefit | Jun 11, 2008 |
| RISE FOUNDATION, INC. | 20233016669 | Human Services | Jun 7, 2023 |
| ROAD TO ME RECOVERY FOUNDATION | 20253010985 | Mental Health,Crisis Intervention | May 2, 2025 |
| ROCKY MOUNTAIN ALLIANCE CHILDREN'S FOUNDATION | 20113007329 | Philanthropy,Voluntarism,& Grantmaking | Mar 1, 2011 |
| ROCKY MOUNTAIN CHILDREN'S HEALTH FOUNDATION | 20113024864 | Education | Jul 20, 2011 |
| ROCKY MOUNTAIN HORSE RESCUE | 20093007698 | Animals | Jul 23, 2009 |
| RV CHEER BOOSTER CLUB | 20243008997 | Youth Development | Apr 12, 2024 |
| RV FOOTBALL BOOSTERS, INC. | 20203023107 | Youth Development | May 13, 2026 |
| RV POM BOOSTER CLUB | 20163025422 | Public,Society Benefit | Aug 10, 2016 |
| RVHS HOCKEY BOOSTER CLUB, INC. | 20243038023 | Education | Dec 10, 2024 |
| RVHS MUSTANG LACROSSE BOOSTER CLUB, INC. | 20243038032 | Education | Dec 10, 2024 |
| RVHS WRESTLING BOOSTERS, INC. | 20243038033 | Education | Jan 29, 2026 |
| SANS SOUCI FESTIVAL OF DANCE CINEMA | 20233003860 | Arts,Culture & Humanities | Feb 14, 2023 |
| SATANIC COLORADO | 20213016907 | Religion,Spiritual Development | Jul 8, 2021 |
| SAVAGE ORCHID RACING | 20233033410 | Recreation,Sports | Nov 13, 2023 |
| SAVE THE GIANTS | 20123008167 | Animals | Mar 5, 2012 |
| SEEDS OF SOUTH SUDAN | 20153042726 | Education | Feb 2, 2016 |
| SENATE PRESIDENTS' FORUM | 20243038485 | Education | Dec 24, 2024 |
| SERRA TRUST FUND FOR VOCATIONS | 20113035261 | Philanthropy,Voluntarism,& Grantmaking | Oct 26, 2011 |
| SHANNON'S HOPE | 20033001899 | Education | Feb 12, 2003 |
| SHINY GARDEN | 20163040307 | Civil Rights,Social Action,& Advocacy | Dec 12, 2016 |
| STEM GENERATION INC DBA SCIENCE FAIR FUN | 20193031111 | Community Improvement,Capacity Building | Oct 22, 2019 |
| STOTT ELEMENTARY SCHOOL PTSA | 20123012116 | Education | Apr 19, 2012 |
| T AND S WEBER FOUNDATION, INC. | 20263020512 | Recreation,Sports | Jul 30, 2026 |
| TEACH BY TECH, INC | 20213015052 | Community Improvement,Capacity Building | Jun 1, 2021 |
| THE ARVADA COMMUNITY FOOD BANK FOUNDATION INC. | 20163006751 | Food,Agriculture,& Nutrition | Feb 17, 2016 |
| THE DEN COMMUNITY, INC. | 20253017127 | Religion,Spiritual Development | Jun 4, 2025 |
| THE FOREST COLLECTIVE | 20263003471 | Environment Quality,Protection & Beautification | Feb 4, 2026 |
| THE HORSE PROTECTION LEAGUE | 20083008064 | Animals | Aug 4, 2008 |
| THE NORTH AMERICAN 3RS COLLABORATIVE | 20223019970 | Animals | Jul 29, 2022 |
| THE ULTIMATE COMEDY FIGHTERS INC | 20243029249 | Arts,Culture & Humanities | Oct 21, 2024 |
| TODD CLIFFORD LEGACY FOUNDATION | 20253006597 | Human Services | Mar 18, 2025 |
| TRAIL RUNNER VOLUNTEERS | 20253016045 | Education | May 21, 2025 |
| TRUSTED HEALTH NETWORK | 20083005595 | Human Services | Aug 19, 2020 |
| TUMAINI MINISTRIES, INC | 20053010542 | Education | Dec 15, 2005 |
| TWO PONDS PRESERVATION FOUNDATION | 20123030162 | Environment Quality,Protection & Beautification | Aug 30, 2012 |
| TWO ROADS CHARTER SCHOOL | 20233020378 | Education | Jul 24, 2023 |
| TWO ROADS FOUNDATION | 20173036493 | Education | Nov 7, 2017 |
| VAN ARSDALE PARENT TEACHER STUDENT ASSOCIATION | 20103026163 | Education | Oct 22, 2010 |
| VANDERHOOF ELEMENTARY PTA | 20093005490 | Youth Development | Jul 9, 2009 |
| VESSELS MINISTRIES | 20243029990 | Religion,Spiritual Development | Oct 23, 2024 |
| WARDER ELEMENTARY SCHOOL PARENT TEACHER ASSOCIATION | 20023007759 | Civil Rights,Social Action,& Advocacy | Nov 15, 2002 |
| WARM HEARTS - WARM BABIES, INC. | 20083005385 | Human Services | May 29, 2008 |
| WEBER ELEMENTARY SCHOOL PTA | 20093000325 | Education | Jan 15, 2009 |
| WEST DENVER TROUT UNLIMITED, INCORPORATED | 20083008918 | Environment Quality,Protection & Beautification | Aug 18, 2008 |
| WILDCATS TOUCHDOWN BOOSTER CLUB, INC. | 20263006953 | Youth Development | May 19, 2026 |
| YOUR CAUSE SPORTS | 20173008534 | Recreation,Sports | Mar 10, 2017 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.