Charitable organizations registered in Colorado — page 1 of 2
391 companies whose address is in Aurora.
1 · 2
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 231 BUCKLEY CLUB, INC. | 20083007548 | Diseases,Disorders,& Medical Disciplines | Jul 28, 2008 |
| 4 OTHERS AFRICA | 20203013383 | Education | Jun 10, 2020 |
| 5TH ELEMENT CENTER FOR DANCE | 20213006273 | Arts,Culture & Humanities | Sep 18, 2023 |
| 7/20 MEMORIAL FOUNDATION INC. | 20143009794 | Unknown | Mar 21, 2014 |
| A NEW DIMENSION OF HOPE | 20183016752 | Education | May 23, 2018 |
| ABATE OF COLORADO | 20103002255 | Education | Feb 22, 2010 |
| ADVANCE, INC. | 20233006742 | Housing,Shelter | Mar 13, 2023 |
| AKWA IBOM STATE ASSOCIATION COLORADO CHAPTER | 20103004722 | Arts,Culture & Humanities | Apr 26, 2010 |
| ALL PURPOSE RECOVERY FOUNDATION | 20263028813 | Human Services | Sep 28, 2026 |
| ALLSTARS YOUTH BOWLING LEAGUE | 20233032723 | Recreation,Sports | Nov 6, 2023 |
| ALLY REMEMBERED FOUNDATION, INC. | 20203005519 | Education | Feb 18, 2020 |
| ALPHA PHI ALPHA GEH SCHOLARSHIP ENDOWMENT | 20113025278 | Education | Jul 26, 2011 |
| AMATEUR RADIO EMERGENCY SERVICE OF DOUGLAS AND ELBERT COUNTIES, INC. | 20083009971 | Public Safety,Disaster Preparedness,& Relief | Sep 12, 2008 |
| AMERICAN HEROES IN ACTION | 20203003433 | Recreation,Sports | Feb 10, 2020 |
| AMERICANS FOR PRINCIPLED LEADERSHIP | 20133032299 | Civil Rights,Social Action,& Advocacy | Oct 22, 2013 |
| AMERICAS MILITARY HEROES GOLF EVENT | 20263005010 | Recreation,Sports | Feb 18, 2026 |
| ANKER CHRISTENSEN CHARITABLE FUND | 20083013321 | Youth Development | Dec 12, 2008 |
| ASCEND PERFORMING ARTS, INC. | 20023005880 | Arts,Culture & Humanities | Sep 28, 2002 |
| ASCLEPIUS SNAKEBITE FOUNDATION | 20213016740 | Diseases,Disorders,& Medical Disciplines | Jul 6, 2021 |
| AUGUSTANA ARTS INC. | 20083006393 | Arts,Culture & Humanities | Aug 7, 2009 |
| AURORA COMMUNITY CONNECTION FAMILY RESOURCE CENTER | 20103032479 | Community Improvement,Capacity Building | Nov 29, 2010 |
| AURORA COMMUNITY DEVELOPMENT CORPORATION | 20253019725 | Community Improvement,Capacity Building | Jul 22, 2025 |
| AURORA COMPREHENSIVE COMMUNITY MENTAL HEALTH CENTER, INC. | 20023003589 | Community Improvement,Capacity Building | May 28, 2002 |
| AURORA ELKS LODGE #1921 | 20103019630 | Mutual,Membership Benefit | Aug 11, 2010 |
| AURORA INTERCHURCH TASK FORCE, INC. | 20033001983 | Human Services | Feb 14, 2003 |
| AURORA LIVING RESOURCES, INC. | 20083006809 | Housing,Shelter | Jun 20, 2008 |
| AURORA MUSEUM FOUNDATION | 20123003023 | Arts,Culture & Humanities | Jan 25, 2012 |
| AURORA POLICE ASSOCIATION | 20023003762 | Public,Society Benefit | Jun 6, 2002 |
| AURORA POLICE ASSOCIATION CHARITABLE FOUNDATION, INC. | 20163002265 | Education | Feb 9, 2016 |
| AURORA POLICE FOUNDATION INC, | 20193027405 | Crime,Legal | Aug 22, 2019 |
| AURORA PUBLIC SCHOOLS FOUNDATION | 20023004598 | Philanthropy,Voluntarism,& Grantmaking | Jul 30, 2002 |
| AURORA ROAD RUNNERS | 20243033738 | Community Improvement,Capacity Building | Nov 14, 2024 |
| AURORA SENTINEL COMMUNITY MEDIA | 20233026960 | Arts,Culture & Humanities | Aug 31, 2023 |
| AURORA SISTER CITIES INTERNATIONAL | 20233030958 | Community Improvement,Capacity Building | Oct 25, 2023 |
| AURORA VISTAS | 20033002633 | Community Improvement,Capacity Building | Mar 7, 2003 |
| AVICORP LLC | 20243037894 | Unknown | Dec 10, 2024 |
| AWAKENING HOPE, INC. | 20243007226 | Arts,Culture & Humanities | Mar 15, 2024 |
| AXL ACADEMY CHARTER SCHOOL | 20103029289 | Education | Dec 3, 2010 |
| BACK2BASICS | 20243031377 | Arts,Culture & Humanities | Oct 28, 2024 |
| BATAK COMMUNITY OF COLORADO | 20253019104 | Arts,Culture & Humanities | Jul 11, 2025 |
| BELAY ENTERPRISES, INC. | 20023004828 | Community Improvement,Capacity Building | Jul 30, 2002 |
| BETA THETA ACHIEVEMENT FOUNDATION | 20223035159 | Education | Dec 2, 2022 |
| BETH ISRAEL FOUNDATION FOR THE AGED | 20223018608 | Health | Jul 18, 2022 |
| BLACK FOREST HILLS ELEMENTARY PARENT TEACHER COMMUNITY ORGANIZATION | 20123039587 | Community Improvement,Capacity Building | Dec 5, 2012 |
| BLACK PARENTS UNITED FOUNDATION | 20233017331 | Education | Jun 16, 2023 |
| BLAZERBOTS | 20263028291 | Education | Sep 10, 2026 |
| BLAZING HOLY FIRE CHURCH AND MINISTRIES | 20253034855 | Religion,Spiritual Development | Nov 18, 2025 |
| BRENT ELEY FOUNDATION | 20033010008 | Diseases,Disorders,& Medical Disciplines | Nov 25, 2003 |
| BRIDGE TO HEALTH SCHOLARS | 20253029085 | Community Improvement,Capacity Building | Oct 8, 2025 |
| BRIDGE TO SOMALI FUTURES | 20243004493 | Human Services | Feb 13, 2024 |
| BRIGHT FUTURES FOUNDATION | 20263006635 | Education | Mar 18, 2026 |
| BRIGHT STARS SOCCER INTERNATIONAL | 20243027508 | Education | Sep 5, 2024 |
| BROTHERHOOD FOR THE FALLEN COLORADO | 20153022162 | Philanthropy,Voluntarism,& Grantmaking | Jul 8, 2015 |
| BUDDY PUBLISHING FOUNDATION | 20243018921 | Education | Jul 3, 2024 |
| BUFFS TOUCHDOWN CLUB OF SMOKY HILL HIGH SCHOOL | 20083004436 | Recreation,Sports | May 27, 2008 |
| BURMA COMMUNITY RANGERS INC | 20113020508 | Education | Jun 7, 2011 |
| BUTTERFLY EFFECT INCORPORATION | 20253023408 | Housing,Shelter | Aug 8, 2025 |
| CAFI SUSTAINABILITY CENTER | 20253030866 | Community Improvement,Capacity Building | Oct 23, 2025 |
| CALVARY NEW CITY CHURCH | 20203001196 | Religion,Spiritual Development | Jan 16, 2020 |
| CANINE PARTNERS OF THE ROCKIES, INC. | 20053004608 | Animals | May 18, 2005 |
| CANYON CREEK ELEMENTARY PTO | 20103003489 | Community Improvement,Capacity Building | Apr 1, 2010 |
| CARING & SHARING COMMUNITY RESOURCES AND TRANSFORMATION CENTER | 20183007113 | Community Improvement,Capacity Building | Mar 21, 2018 |
| CASA DE PAZ | 20203007178 | Civil Rights,Social Action,& Advocacy | Mar 5, 2020 |
| CASA LOMA COLLEGE | 20233018938 | Education | Jul 13, 2023 |
| CATCH A STAR ACADEMY | 20223006893 | Education | Mar 18, 2022 |
| CCSD INDEPENDENCE ELEMENTARY PTCO | 20073010116 | Education | Nov 13, 2007 |
| CCSD PARENT TEACHER COMMUNITY COUNCIL INC SUMMIT ELEMENTARY | 20083005825 | Education | Jun 2, 2008 |
| CCSD PARENT TEACHER COMMUNITY COUNCIL, INC., ASPEN CROSSING ELEM PTO | 20073010481 | Education | Nov 15, 2007 |
| CCSD PTC COUNCIL INC BUFFALO TRAIL PTCO | 20093008839 | Education | Sep 8, 2009 |
| CEDARWOOD CHRISTIAN ACADEMY | 20083005687 | Education | May 31, 2008 |
| CENTER FOR IMMIGRANTS AND IMMIGRATION SERVICES | 20233001139 | Human Services | Jan 17, 2023 |
| CHANGE PLEASE USA INC | 20243012741 | Education | May 8, 2024 |
| CHELSEA HUTCHISON FOUNDATION | 20123033013 | Education | Oct 1, 2012 |
| CHEROKEE TRAIL HS BOYS LC BOOSTER CLUB | 20183028161 | Youth Development | Aug 28, 2018 |
| CHERRY CREEK SCHOOL DIST PARENT/ROLLING HILLS PTO | 20073004542 | Education | May 8, 2007 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMM COUNCIL, INC. SUNRISE | 20083001392 | Education | Feb 13, 2008 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY COUNCIL FALCON CREEK MIDDLE SCHOOL | 20063009636 | Education | Nov 9, 2006 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY COUNCIL INC | 20043007849 | Education | Sep 17, 2004 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY COUNCIL, INC, COYOTE HILLS ELEMENTARY SCHOOL | 20083010864 | Education | Mar 8, 2010 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY COUNCIL, INC. ANTELOPE RIDGE ELEMENTARY | 20113015930 | Education | May 11, 2011 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY COUNCIL, INC. AR | 20083000121 | Education | May 20, 2009 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY COUNCIL, INC., VILLAGE EAST ELEMENTARY PTCO | 20063000001 | Education | Jan 5, 2006 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY COUNCIL,CIMARRON | 20063010524 | Community Improvement,Capacity Building | Aug 8, 2011 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY ORGANIZATION - ALTITUDE ELEMENTARY SCHOOL PTCO | 20183027801 | Education | Aug 24, 2018 |
| CHERRY CREEK SCHOOL DISTRICT PTCC INC MEADOW POINT ELEMENTARY | 20083005459 | Education | Jun 19, 2008 |
| CHERRY CREEK SCHOOL DISTRICT PTCC, INC LIBERTY MIDDLE SCHOOL | 20073009667 | Education | Oct 24, 2007 |
| CHERRY CREEK SCHOOL DISTRICT PTCC, INC. FOX RIDGE MIDDLE SCHOOL PTCO | 20083013230 | Education | Feb 23, 2010 |
| CHERRY CREEK SCHOOL DISTRICT PTCC, OVERLAND HIGH SCHOOL PTCO | 20063010047 | Education | Nov 16, 2006 |
| CHERRY CREEK SCHOOL DISTRICT PTCC-PRAIRIE MIDDLE SCHOOL PTCO | 20093004317 | Education | May 11, 2009 |
| CHERRY CREEK SCHOOL DISTRICT PTCO CHEROKEE TRAIL HIGH SCHOOL | 20093013042 | Education | Nov 17, 2009 |
| CHERRY CREEK SCHOOL DISTRICT PTCO HIGHLINE COMMUNITY SCHOOL | 20043009715 | Education | Nov 16, 2004 |
| CHERRY CREEK SCHOOL DISTRICT PTCO-LAREDO MIDDLE SCHOOL | 20073010436 | Education | Nov 15, 2007 |
| CHERRY CREEK SCHOOL DISTRICT-SAGEBRUSH ELEMENTARY PTCO | 20053001428 | Education | Feb 2, 2005 |
| CHILD RESCUE INCORPORATED | 20083007243 | Education | Jul 9, 2008 |
| CHILDREN'S DIABETES FOUNDATION | 20023003786 | Education | Jun 7, 2002 |
| CIGAR LORDZ COMMUNITY OUTREACH | 20183021231 | Youth Development | Jul 20, 2018 |
| CO COLUMBINE-WM HISTORY CHAPTER | 20093007209 | Housing,Shelter | Jul 15, 2009 |
| COLFAX COMMUNITY NETWORK, INC. | 20023004068 | Human Services | Jul 2, 2002 |
| COLLEGE TRACK | 20153007180 | Civil Rights,Social Action,& Advocacy | Feb 20, 2015 |
| COLORADO AFRO LATIN DANCE AND ARTS COLLECTIVE (FORMERLY DENVER SALSA BACHATA CONGRESS) | 20223027733 | Arts,Culture & Humanities | Oct 6, 2022 |
| COLORADO ALLIANCE FOR CAREGIVING YOUTH (CACY) | 20233037593 | Education | Dec 14, 2023 |
| COLORADO ASSOCIATION OF BLACK PROFESSIONAL ENGINEERS AND SCIENTISTS | 20063008715 | Community Improvement,Capacity Building | Oct 24, 2006 |
| COLORADO ATHLETICS FOUNDATION | 20233015895 | Recreation,Sports | May 26, 2023 |
| COLORADO BLACK HEALTH COLLABORATIVE | 20163024197 | Health | Aug 5, 2016 |
| COLORADO CHRISTIAN COUNSELING INC | 20093008410 | Religion,Spiritual Development | Aug 3, 2009 |
| COLORADO COUNCIL OF AMATEUR RADIO CLUBS | 20263007908 | Education | Mar 31, 2026 |
| COLORADO DENTAL HYGIENISTS' ASSOCIATION | 20043009308 | Diseases,Disorders,& Medical Disciplines | Nov 12, 2004 |
| COLORADO FAMILY LIFE CENTER | 20083007125 | Human Services | Jun 27, 2008 |
| COLORADO FEEDING KIDS - KIDS AGAINST HUNGER - DENVER | 20203009632 | Food,Agriculture,& Nutrition | Apr 20, 2020 |
| COLORADO HEALTHCARE STRATEGY AND MANAGEMENT, INC. | 20033009623 | Education | Nov 25, 2003 |
| COLORADO JOBS WITH JUSTICE | 20033002370 | Civil Rights,Social Action,& Advocacy | Mar 7, 2003 |
| COLORADO MELANOMA FOUNDATION, INC. | 20243037085 | Diseases,Disorders,& Medical Disciplines | Dec 2, 2024 |
| COLORADO OMEGA GAVELIERS | 20233035780 | Education | Nov 22, 2023 |
| COLORADO ORGANIZATION OF NURSE LEADERS | 20133005226 | Education | Feb 8, 2013 |
| COLORADO PATIENT CARE FUND, INC. | 20263020132 | Health | Jul 22, 2026 |
| COLORADO PRIDE ALLIANCE | 20253004037 | Civil Rights,Social Action,& Advocacy | Feb 12, 2025 |
| COLORADO PUG RESCUE | 20163011976 | Animals | Apr 18, 2016 |
| COLORADO SAFE HAVEN FOR NEWBORNS | 20183028586 | Human Services | Aug 31, 2018 |
| COLORADO STAFF DEVELOPMENT COUNCIL | 20083006412 | Education | Jun 20, 2008 |
| COLORADO STATE FOSTER PARENT ASSOCIATION | 20073000244 | Education | Jan 9, 2007 |
| COLORADO STREET MINISTRIES | 20243018017 | Community Improvement,Capacity Building | Jul 9, 2024 |
| COLORADO URBAN LEADERSHIP FOUNDATION | 20173024146 | Community Improvement,Capacity Building | Jul 26, 2017 |
| COLORADO WILD SPORTS GROUP, INC. | 20183017918 | Recreation,Sports | Jun 8, 2018 |
| COMITIS CRISIS CENTER, INC. | 20023009266 | Housing,Shelter | Jan 10, 2003 |
| COMMUNITY COLLEGE OF AURORA FOUNDATION | 20053005174 | Education | Jun 10, 2005 |
| COMMUNITY ENTERPRISE DEVELOPMENT SERVICES | 20173024475 | Community Improvement,Capacity Building | Jul 27, 2017 |
| COMMUNITY LIVING ALTERNATIVES, INC. | 20023003213 | Human Services | May 17, 2002 |
| COMMUNITY LIVING RESOURCES, INC. | 20083006863 | Housing,Shelter | Jun 23, 2008 |
| COMMUNITY PARTNERSHIPS & ASSOCIATES | 20203017140 | Human Services | Jul 30, 2020 |
| COMPASSION AND ACTION INTERNATIONAL | 20243022948 | Civil Rights,Social Action,& Advocacy | Oct 23, 2024 |
| COMPOUND OF COMPASSION | 20183008568 | Civil Rights,Social Action,& Advocacy | Apr 2, 2018 |
| CONTINUUM OF COLORADO, INC | 20143001966 | Human Services | Jan 16, 2014 |
| COPS FIGHTING CANCER | 20113041339 | Health | Dec 14, 2011 |
| CORRIDOR TEEN AND FAMILY CENTER | 20263005290 | Public,Society Benefit | Feb 26, 2026 |
| COUGAR WRESTLING CLUB | 20233008502 | Education | Apr 13, 2023 |
| CT DUGOUT CLUB | 20113007611 | Recreation,Sports | Mar 7, 2011 |
| CU ANSCHUTZ STUDENT CHAPTER OF THE BIOMEDICAL ENGINEERING SOCIETY | 20233000999 | Education | Jan 13, 2023 |
| CURLS ON THE BLOCK | 20183019301 | Arts,Culture & Humanities | Jun 27, 2018 |
| CURTIS ROBERT COTTON MEMORIAL FUND | 20163024539 | Education | Aug 5, 2016 |
| CUTS 4 KIDZ | 20113011560 | Youth Development | Apr 16, 2011 |
| D.A.W.N DETERMINED AMBITIOUS WOMEN NETWORKING | 20223032266 | Education | Nov 15, 2022 |
| DAKOTA VALLEY PTCO CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMMUNITY | 20093004870 | Education | May 22, 2009 |
| DARTNET INSTITUTE | 20253034922 | Medical Research | Nov 17, 2025 |
| DEDICATED TO AURORA'S WELLNESS AND NEEDS | 20203030383 | Health | Nov 10, 2020 |
| DEMIS ANIMAL RESCUE | 20153000510 | Animals | Jan 9, 2015 |
| DENVER BRONCOS ALUMNI CHARITIES | 20253035828 | Philanthropy,Voluntarism,& Grantmaking | Nov 18, 2025 |
| DENVER FOOTBALL OFFICIALS ASSOCIATION | 20203014621 | Recreation,Sports | Jul 8, 2020 |
| DENVER MAINTENANCE EMPLOYEES ASSISTANCE FUND | 20253013647 | Unknown | May 14, 2025 |
| DEVELOPMENTAL PATHWAYS, INCORPORATED | 20023003361 | Human Services | May 17, 2002 |
| DFM CHARITIES | 20183009300 | Community Improvement,Capacity Building | Jan 15, 2020 |
| DIMENSIONS & PARADIGMS INSTITUTE | 20193029330 | Religion,Spiritual Development | Sep 20, 2019 |
| DON'T LOOK BACK CENTER INC. | 20233033286 | Health | Nov 17, 2023 |
| DOREEN KATZ MEMORIAL CANCER FOUNDATION | 20123043199 | Diseases,Disorders,& Medical Disciplines | Dec 10, 2012 |
| DOWNTOWN AURORA VISUAL ARTS | 20083006139 | Arts,Culture & Humanities | Jun 8, 2008 |
| E-470 PUBLIC HIGHWAY AUTHORITY TRANSPORTATION SAFETY FOUNDATION | 20083006634 | Education | Jun 19, 2008 |
| EAGLE'S NEST RETREAT, INC. | 20083005634 | Mental Health,Crisis Intervention | May 31, 2008 |
| EASTRIDGE COMMUNITY ELEMENTARY PARENT TEACHER COMMUNITY ORGANIZATION | 20063009682 | Education | Nov 13, 2006 |
| EKAR | 20123021504 | Education | Jun 13, 2012 |
| EMMANUEL STEM INTERNATIONAL | 20253028558 | Education | Sep 25, 2025 |
| END WITCH HUNTS | 20243035661 | Arts,Culture & Humanities | Nov 25, 2024 |
| EVERY STEP FORWARD | 20213030424 | Education | Nov 5, 2021 |
| EXCHANGE4 CREATIVITY | 20243007299 | Arts,Culture & Humanities | Mar 21, 2024 |
| FAITH COVENANT INTERNATIONAL | 20083005467 | Religion,Spiritual Development | Jun 12, 2008 |
| FEMI CARE PROJECT | 20163019456 | Health | Jun 23, 2016 |
| FERNANDEZ HYACINTH SCHOLARSHIP PROGRAM | 20213007687 | Education | May 5, 2021 |
| FLAME LILY MONTESSORI | 20243034930 | Education | Nov 20, 2024 |
| FOOD CONNECT COLORADO | 20203011442 | Environment Quality,Protection & Beautification | May 13, 2020 |
| FORTHEGOOD FOUNDATION | 20263027576 | Mental Health,Crisis Intervention | Sep 4, 2026 |
| FOUNDATION FOR ADDIE'S RESEARCH | 20173030432 | Medical Research | Sep 22, 2017 |
| FOUNDATION FOR COLORADO HIGH SCHOOL STUDENT ACTIVITIES | 20083005698 | Education | May 31, 2008 |
| FOUNDATION FOR THE NATIONS USA | 20253021146 | Religion,Spiritual Development | Jul 30, 2025 |
| FOX HOLLOW ELEMENTARY SCHOOL PTO | 20063010040 | Education | Nov 16, 2006 |
| FRIENDS OF AURORA PUBLIC LIBRARY | 20083005325 | Arts,Culture & Humanities | May 29, 2008 |
| FRIENDS OF THE AURORA FOX | 20213014164 | Arts,Culture & Humanities | May 24, 2021 |
| FRONT RANGE GMRS, INC. | 20253005314 | Education | Feb 25, 2025 |
| FRUIT OF THE HEART | 20123002760 | Food,Agriculture,& Nutrition | Jan 24, 2012 |
| FUTURE SCHOLAR ATHLETES, INC. | 20253007526 | Education | Mar 31, 2025 |
| GAME PLAN LIFE FOUNDATION | 20263007557 | Health | Mar 24, 2026 |
| GET ON YOUR FEET | 20193030735 | Community Improvement,Capacity Building | Oct 16, 2019 |
| GIVING DAY DENVER | 20113037337 | Human Services | Nov 8, 2011 |
| GLOBAL CHILDREN FINANCIAL LITERACY FOUNDATION | 20233029571 | Youth Development | Oct 13, 2023 |
| GLOBAL VILLAGE ACADEMY - AURORA | 20203008445 | Education | Apr 1, 2020 |
| GLOT INC. | 20213016297 | Human Services | Jun 18, 2021 |
| GRACE HANNAH FAMILY FOUNDATION | 20243008308 | Health | Mar 18, 2025 |
| GRACE WITH HOPE COUNSELING CENTER INC | 20253026114 | Human Services | Aug 21, 2025 |
| GRACIOUS HOPE BIBLE FELLOWSHIP INC | 20263019616 | Community Improvement,Capacity Building | Jul 15, 2026 |
| GRANDVIEW HIGH SCHOOL BOYS LACROSSE BOOSTER CLUB | 20173010801 | Recreation,Sports | Jan 26, 2018 |
| GRANDVIEW HIGH SCHOOL WOLFPACK FOOTBALL BOOSTER CLUB | 20253027202 | Recreation,Sports | Aug 29, 2025 |
| GYEDI PROJECT | 20243029026 | Health | Oct 3, 2024 |
| HALEEMA WELFARE CLINIC, INC. | 20083007558 | Diseases,Disorders,& Medical Disciplines | Jul 28, 2008 |
| HAMCON COLORADO INC | 20243023862 | Education | Aug 9, 2024 |
| HANDS TO THE FUTURE INC | 20213035635 | Community Improvement,Capacity Building | Dec 17, 2021 |
| HARPER HOUSE OF HOPE | 20243034965 | Human Services | Dec 3, 2024 |
| HEATHER RIDGE OPEN SPACE FOUNDATION INC | 20143009262 | Environment Quality,Protection & Beautification | Mar 17, 2014 |
| HELP OUR WORLD ONE ON ONE | 20193019365 | Community Improvement,Capacity Building | Jun 27, 2019 |
| HELPFUL HEART HOUSE | 20243036407 | Housing,Shelter | Nov 21, 2024 |
| HIGH POINT ACADEMY | 20113038218 | Education | Nov 17, 2011 |
| HIGHER ORBITS | 20253037050 | Education | Nov 26, 2025 |
| HOPE IGNITES COLORADO | 20023003347 | Education | May 17, 2002 |
| HORIZON BERACAH | 20233027467 | Education | Sep 11, 2023 |
| HORIZON COMMUNITY MIDDLE SCHOOL PTCO - CCSD PTCO INC. | 20083005383 | Education | May 29, 2008 |
| HUBERT L. "HOOKS" JONES CHAPTER, TUSKEGEE AIRMEN, INC. | 20183030168 | Education | Oct 1, 2018 |
| HWY 50 FREEDOM RIDE | 20203014873 | Animals | Jul 16, 2020 |
| IMMUNIZE COLORADO | 20023005566 | Diseases,Disorders,& Medical Disciplines | Sep 5, 2002 |
| INFINITY MIDDLE SCHOOL PTCO | 20193036330 | Education | Nov 18, 2019 |
| INSIDE THE ORCHESTRA | 20033007908 | Arts,Culture & Humanities | Jun 4, 2010 |
| INSTITUTE FOR RACIAL EQUITY AND EXCELLENCE | 20173037875 | Public,Society Benefit | Nov 15, 2017 |
| INTERNATIONAL EROSION CONTROL ASSOCIATION | 20263019227 | Education | Jul 10, 2026 |
| INTERNATIONAL FOUNDATION FOR NUTRITION AND HEALTH | 20223027539 | Education | Oct 4, 2022 |
| INTERNATIONAL MISS SCHOLARSHIP FUND | 20263014119 | Youth Development | May 26, 2026 |
| IYI FOUNDATION | 20233016801 | Community Improvement,Capacity Building | Jun 8, 2023 |
| J'SAHN KYRON CHILDREN'S CHARITY | 20263025804 | Diseases,Disorders,& Medical Disciplines | Aug 24, 2026 |
| JESUS ON COLFAX MINISTRIES | 20173037972 | Human Services | Oct 15, 2018 |
| JUDI'S HOUSE | 20043009611 | Human Services | Nov 16, 2004 |
| KAMA KULA | 20263028205 | Education | Sep 11, 2026 |
| KAMPUCHEA FOR CHRIST, U.S.A DBA TRANSFORMASIA | 20083008236 | Religion,Spiritual Development | Aug 4, 2008 |
| KARMASUE | 20163007440 | Animals | Feb 22, 2016 |
| KENZI'S CAUSES | 20103004397 | Public,Society Benefit | Jul 1, 2011 |
| KNIGHTS OF COLUMBUS (ARCHANGEL COUNCIL 11732) | 20213007559 | Religion,Spiritual Development | Aug 6, 2021 |
| KTSMOVEMENT, INC | 20243036280 | Public,Society Benefit | Nov 20, 2024 |
| LAST CAW LTD | 20233027085 | Arts,Culture & Humanities | Sep 5, 2023 |
| LEGACY OF LEADERSHIP INTERNATIONAL | 20113035289 | Religion,Spiritual Development | Oct 27, 2011 |
| LITTLE HABESHA HEARTS | 20253036195 | Diseases,Disorders,& Medical Disciplines | Jan 20, 2026 |
| LL'S BAYTOEVAN'S LOVE FOUNDATION | 20193009660 | Unknown | Apr 10, 2019 |
| LOGOS SPEECH AND DEBATE, INC | 20193010039 | Education | Apr 15, 2019 |
| LOTUS SCHOOL FOR EXCELLENCE | 20163020813 | Education | Jul 8, 2016 |
| LOWRY RESIDENTIAL INC | 20263008718 | Human Services | Apr 10, 2026 |
| MACH COMMUNITY FOUNDATION | 20253013260 | Community Improvement,Capacity Building | May 8, 2025 |
| MBK MY BROTHERS KEEPER | 20113039436 | Public,Society Benefit | Nov 18, 2011 |
| MERCY HANDS | 20233018052 | Human Services | Jun 27, 2023 |
| MFANTSEMAN KUW OF COLORADO | 20203022622 | Mutual,Membership Benefit | Aug 20, 2020 |
| MIGUEL MENDEZ VILLALPANDA MEMORIAL SCHOLARSHIP FUND | 20223034186 | Education | Nov 21, 2022 |
| MILE HIGH HBCU WEEKEND INC. | 20253033317 | Arts,Culture & Humanities | Nov 6, 2025 |
| MILE HIGH MARINES VETERANS ASSOCIATION | 20133020330 | Mutual,Membership Benefit | Jul 12, 2013 |
| MILE HIGH RESILIENCE AND WELLNESS | 20263021509 | Mental Health,Crisis Intervention | Aug 4, 2026 |
| MILONEE OF COLORADO | 20123013727 | Arts,Culture & Humanities | Apr 30, 2012 |
| MINISTRY OF HOPE WORLDWIDE | 20263017595 | Education | Jun 29, 2026 |
| MISSION AURORA COLORADO SWIMMING | 20083005724 | Recreation,Sports | Jun 1, 2008 |
| MISSION VIEJO ELEMENTARY PTCO | 20083001859 | Arts,Culture & Humanities | Feb 25, 2008 |
| MOMMY LOUNGE: BLOOM EVENTS AND WOMB GATHERINGS | 20253026515 | Human Services | Aug 28, 2025 |
| MONTESSORI DEL MUNDO CHARTER SCHOOL | 20203010671 | Education | Apr 27, 2020 |
| MORE THAN MUSIC INC. | 20093006456 | Arts,Culture & Humanities | Jun 19, 2009 |
| MOREHOUSE COLLEGE COLORADO ALUMNI ASSOCIATION | 20263028555 | Civil Rights,Social Action,& Advocacy | Sep 17, 2026 |
| MUDRA DANCE STUDIO | 20103024465 | Arts,Culture & Humanities | Oct 8, 2010 |
| MURPHY CREEK COMMUNITY GARDEN | 20263008639 | Food,Agriculture,& Nutrition | Apr 9, 2026 |
| MUSTACCHIO GRIEF FOUNDATION | 20243034940 | Public,Society Benefit | Nov 15, 2024 |
| MY FAIRY DAWG MOTHER RESCUE, INC. | 20123035845 | Animals | Oct 19, 2012 |
| MY FATHER'S HOUSE, INC. | 20193006816 | Education | Feb 27, 2019 |
| NACC THE INTERNAL PROVINCE OF AMADI | 20213004593 | Arts,Culture & Humanities | Feb 16, 2021 |
| NATYAMANJIRI | 20253028133 | Arts,Culture & Humanities | Oct 15, 2025 |
| NEIGHBORHOOD LIVING RESOURCES, INC. | 20113004688 | Housing,Shelter | Feb 4, 2011 |
| NEW LEGACY CHARTER SCHOOL | 20163011687 | Education | Apr 26, 2016 |
| NEWHEART EXPRESSIONS | 20103006876 | Community Improvement,Capacity Building | May 14, 2010 |
| NEXT GEN HOPE | 20263007102 | Education | Mar 17, 2026 |
| NORTH AMERICAN LIMOUSIN EDUCATIONAL CORPORATION | 20083006678 | Education | Jun 18, 2008 |
| OASIS | 20233003870 | Community Improvement,Capacity Building | Feb 7, 2023 |
| OIL FOR VENEZUELA | 20253023088 | International,Foreign Affairs, & National Security | Aug 7, 2025 |
| OPERATION I CAN TAKE IT FROM HERE | 20253002179 | Community Improvement,Capacity Building | Jan 29, 2025 |
