Charitable organizations registered in Colorado
201 companies whose address is in Centennial.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| ABBAS CHILD GRIEF SUPPORT INC | 20213015397 | Human Services | Jun 8, 2021 |
| ACES SWIM TEAM | 20263000582 | Recreation,Sports | Jan 21, 2026 |
| ACTIVIDA INC | 20253019990 | Mental Health,Crisis Intervention | Jul 30, 2025 |
| AI FOR ALTRUISM, INC | 20243030458 | Education | Oct 22, 2024 |
| ALLEVIATE INC. | 20233026495 | Human Services | Oct 4, 2023 |
| ALLTRICITY SCHOLARSHIP FOUNDATION | 20083005996 | Education | Jun 5, 2008 |
| AMBLESIDE SCHOOL | 20113040382 | Education | Nov 23, 2011 |
| AMERICAN SCHOLASTIC CLIMBING LEAGUE | 20253022856 | Education | Aug 7, 2025 |
| ARAPAHOE COUNTY EARLY CHILDHOOD COUNCIL | 20093002469 | Education | Mar 10, 2009 |
| ARAPAHOE COUNTY QUILTERS, INC. | 20253029164 | Arts,Culture & Humanities | Oct 3, 2025 |
| ARAPAHOE RODEO ROYALTY ASSOCIATION | 20173024083 | Animals | Jul 26, 2017 |
| ARAPAHOE SANTA CLAUS SHOP INC | 20253006955 | Human Services | Apr 30, 2025 |
| ARAPAHOE WARRIORS BOOSTER ORGANIZATION | 20203025237 | Youth Development | Nov 13, 2020 |
| ARMED WITH STRENGTH MINISTRIES | 20163008205 | Education | Mar 4, 2016 |
| ASK A BISHOP | 20133023243 | Education | Jul 29, 2013 |
| ASSOCIATION OF WESTERN STATE ENGINEERS | 20223004452 | Science & Technology Research | Feb 18, 2022 |
| AURORA FIRE FOUNDATION | 20253004011 | Education | Feb 11, 2025 |
| AVIATOR'S COMPASS | 20233017640 | Education | Jun 23, 2023 |
| BACK THE BLUE K-9 FORCE | 20233029528 | Animals | Oct 16, 2023 |
| BCC EVOLUTION | 20223023038 | Human Services | Aug 15, 2022 |
| BENEVOLENT HEALTHCARE FOUNDATION | 20033009387 | Health | Nov 17, 2003 |
| BETHESDA FOUNDATION, INC. D.B.A QUIET WATERS MINISTRIES | 20023005207 | Mental Health,Crisis Intervention | Aug 14, 2002 |
| BIG CREEK CABIN OWNERS ASSOCIATION | 20213034717 | Mutual,Membership Benefit | Dec 7, 2021 |
| BLUE PHIRE FOUNDATION | 20183020984 | Civil Rights,Social Action,& Advocacy | Jul 20, 2018 |
| BRIGHT BEGINNINGS DBA LANTERN; BRIGHT BY TEXT; BRIGHT BY THREE | 20023003666 | Education | May 31, 2002 |
| BROADWELL AIR DOMES | 20263007873 | Community Improvement,Capacity Building | Apr 1, 2026 |
| BUILDING HOPE INTERNATIONAL | 20123043691 | Community Improvement,Capacity Building | Dec 13, 2012 |
| CANTO DEO | 20093006097 | Arts,Culture & Humanities | Jun 8, 2009 |
| CATHOLIC HEALTH INITIATIVES COLORADO FOUNDATION | 20023003763 | Health | Jun 6, 2002 |
| CATL FUND | 20083006478 | Education | Jun 12, 2008 |
| CCAI | 20083005092 | Human Services | May 26, 2008 |
| CCAI - ADOPTIVE PARENTS COUNCIL | 20083005807 | Arts,Culture & Humanities | Jun 1, 2008 |
| CCSD PARENT TEACHER COMMUNITY COUNCIL - TRAILS WEST ELEMENTARY | 20073010820 | Education | Nov 16, 2007 |
| CENTENNIAL ARTS AND CULTURAL FOUNDATION | 20213025494 | Arts,Culture & Humanities | Sep 1, 2021 |
| CHERRY CREEK SCHOOL DIST PTCO DRY CREEK ELEMENTARY SCHOOL | 20083001560 | Education | May 19, 2008 |
| CHERRY CREEK SCHOOL DISTRICT PEAKVIEW ELEMENTARY SCHOOL PTO | 20083004919 | Education | May 25, 2008 |
| CHERRY CREEK SCHOOL DISTRICT PTCCI MOUNTAIN VISTA ELEMENTARY PARENT TEACHER ORGANIZATION | 20143022964 | Education | Jul 24, 2014 |
| CHERRY CREEK SCHOOL DISTRICT, HOMESTEAD ELEMENTARY PTCO | 20083005347 | Education | May 29, 2008 |
| CHERRY CREEK SCHOOLS PARENT COUNCIL EAGLECREST HIGH SCHOOL | 20083010595 | Education | Oct 17, 2008 |
| CHERRY CREEK WESLEYAN CHURCH | 20253016362 | Religion,Spiritual Development | Jun 18, 2025 |
| CHERRY CRK SCHOOL DIST PARENT TEACHER COMM. CNCL-TIMBERLINE ELEMENTARY | 20093006260 | Education | Jun 11, 2009 |
| CHILDRENS ADVISORY NETWORK | 20133030312 | Education | Oct 7, 2013 |
| CHRISTLIKE DIALOGUE | 20083014039 | Religion,Spiritual Development | Jul 13, 2009 |
| COAIMH | 20213025718 | Education | Nov 19, 2021 |
| COLORADO AQUATICS FOUNDATION, INC. | 20243002740 | Recreation,Sports | Jan 30, 2024 |
| COLORADO CHRISTIAN SERVICES | 20033002487 | Human Services | Mar 7, 2003 |
| COLORADO CIVIL AIR PATROL FOUNDATION | 20023003494 | Education | May 22, 2002 |
| COLORADO CLASSICAL SCHOOL | 20253037804 | Education | Dec 5, 2025 |
| COLORADO FALLEN FIREFIGHTERS FOUNDATION | 20083005929 | Public Safety,Disaster Preparedness,& Relief | Jun 5, 2008 |
| COLORADO HOMEOWNERSHIP COALITION | 20173019225 | Housing,Shelter | Oct 25, 2019 |
| COLORADO LIBRARY CONSORTIUM | 20253005932 | Arts,Culture & Humanities | Apr 25, 2025 |
| COLORADO LIONS KIDSIGHT PROGRAM | 20123010483 | Diseases,Disorders,& Medical Disciplines | Apr 6, 2012 |
| COLORADO MAMA TRIBE | 20233007781 | Community Improvement,Capacity Building | Mar 30, 2023 |
| COLORADO NATIONAL GUARD FOUNDATION, INC. | 20043011118 | Housing,Shelter | Dec 23, 2004 |
| COLORADO RURAL HEALTH CENTER | 20023003878 | Health | Jun 13, 2002 |
| COLORADO STATE MUSIC TEACHERS ASSOCIATION | 20163036812 | Arts,Culture & Humanities | Nov 10, 2016 |
| COLORADO WOMEN'S EDUCATION FOUNDATION | 20093003863 | Education | Aug 7, 2009 |
| CONSORTIUM FOR COMMUNITY CENTERED COMPREHENSIVE CHILD CARE CORPORATION | 20083006640 | Health | Jun 18, 2008 |
| CONSTRUCTION WORKFORCE FOUNDATION OF COLORADO | 20263027049 | Education | Aug 26, 2026 |
| COUNCIL FOR EXCEPTIONAL CHILDREN COLORADO FEDERATION | 20083006559 | Education | Jun 15, 2008 |
| COURAGEOUS FACES FOUNDATION | 20173029066 | Human Services | Sep 1, 2017 |
| CREATIVE MUSIC WORKS INC. | 20033009071 | Arts,Culture & Humanities | Nov 10, 2003 |
| CREEKSIDE ELEMENTARY, CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMM | 20073009623 | Education | Oct 24, 2007 |
| CU BOULDER METRO DENVER ALUMNI CHAPTER | 20213013793 | Education | May 19, 2021 |
| CURLING JOURNEYS | 20253034816 | Recreation,Sports | Nov 14, 2025 |
| DOING HIS TIME PRISON MINISTRY | 20033011261 | Religion,Spiritual Development | Dec 24, 2003 |
| DURANGO DEMENTIA COALITION | 20243035259 | Community Improvement,Capacity Building | Nov 19, 2024 |
| EAGLECREST DANCE TEAM | 20213020331 | Education | Aug 3, 2021 |
| EAGLECREST WRESTLING CLUB | 20213025608 | Education | Oct 7, 2021 |
| ELEOS PROJECT | 20073001744 | Community Improvement,Capacity Building | Feb 7, 2007 |
| ELLIE WHITE FOUNDATION FOR RARE GENETIC DISORDERS | 20133031360 | Diseases,Disorders,& Medical Disciplines | Oct 11, 2013 |
| EMPOWER GRIEVING CHILDREN, INC. | 20223018514 | Human Services | Jul 18, 2022 |
| EVERY ELIGIBLE AMERICAN | 20223003966 | Civil Rights,Social Action,& Advocacy | Feb 15, 2022 |
| EXCEPTIONAL KIDS INC DBA HIGHPOINTE SERVICES | 20123008810 | Education | Mar 14, 2012 |
| FAMILY TO FAMILY SUPPORT NETWORK | 20193027863 | Human Services | Aug 27, 2019 |
| FERRIS OLSON FAMILY FOUNDATION FOR OCEAN STEWARDSHIP | 20243029854 | Environment Quality,Protection & Beautification | Oct 16, 2024 |
| FIGHT BACK FOUNDATION, INC. | 20183029131 | Community Improvement,Capacity Building | Sep 13, 2018 |
| FIGHTING TOGETHER TO SAVE LIVES | 20233026489 | Health | Aug 18, 2025 |
| FOOTPRINTS IN THE SKY | 20133027686 | Health | Aug 21, 2013 |
| FREEDOM 58 PROJECT INC | 20253029073 | Arts,Culture & Humanities | Oct 2, 2025 |
| FRIENDS OF SCOUT TROOP 373 | 20263006518 | Community Improvement,Capacity Building | Mar 23, 2026 |
| FRONT PORCH FARMS | 20223025903 | Housing,Shelter | Sep 1, 2022 |
| FRONT RANGE ARMORED GROUP, INC. | 20203008242 | Arts,Culture & Humanities | Mar 30, 2020 |
| FULLCIRCLE PROGRAM, INC. | 20193038104 | Youth Development | Dec 5, 2019 |
| FUND FOR STATES | 20253013400 | Civil Rights,Social Action,& Advocacy | Jul 30, 2025 |
| FYR DENVER | 20163028605 | Health | Aug 26, 2016 |
| GAMMA PHI BETA FOUNDATION | 20023003708 | Education | Jun 6, 2002 |
| GENERATION SCHOOLS NETWORK, INC | 20123031206 | Education | Jan 23, 2013 |
| GIFTS FOR COLORADO KIDS | 20203033504 | Human Services | Jan 4, 2021 |
| GIRLS EDUCATION INTERNATIONAL | 20103007382 | Education | May 19, 2010 |
| GOLF CHAP | 20263015993 | Public,Society Benefit | Jun 1, 2026 |
| GUARDIAN CARE AGENCY | 20263017743 | Education | Jun 23, 2026 |
| HANDS OF MARY LADIES AUXILIARY | 20253002136 | Public,Society Benefit | Jan 27, 2025 |
| HEALTHPRICE PARTNERS | 20233028977 | Community Improvement,Capacity Building | Oct 5, 2023 |
| HERITAGE ELEMENTARY PTCO | 20093005445 | Education | May 26, 2009 |
| HERITAGE HEIGHTS ACADEMY INC | 20253039150 | Education | Dec 17, 2025 |
| HERO'S CLUB, INC. | 20253017695 | Health | Jun 16, 2025 |
| HIGH LINE CANAL CONSERVANCY | 20173001034 | Community Improvement,Capacity Building | Jan 12, 2017 |
| HIGHER LEARNING U INC. | 20193028700 | Education | Sep 9, 2019 |
| HOLLY SWIM ASSOCIATION | 20243006382 | Recreation,Sports | Mar 1, 2024 |
| HOME BUILDERS FOUNDATION OF METRO DENVER | 20053000426 | Housing,Shelter | Jan 13, 2005 |
| HOMEOPATHS WITHOUT BORDERS | 20123017423 | Health | May 14, 2012 |
| HOMES WITH HEART, INC | 20253016907 | Housing,Shelter | May 30, 2025 |
| HOPE FOR THE NATIONS | 20233034373 | International,Foreign Affairs, & National Security | Nov 16, 2023 |
| HOPE STARTS HERE FOOD BANK | 20173003002 | Food,Agriculture,& Nutrition | Jan 26, 2017 |
| HOPE WORLDWIDE DBA HOPE EMMANUEL | 20083005805 | Education | Jun 1, 2008 |
| INDIAN RIDGE PTO | 20053009400 | Education | Nov 15, 2005 |
| INTERNATIONAL SOCIETY FOR THE PREVENTION OF CHILD ABUSE AND NEGLECT | 20113021636 | Diseases,Disorders,& Medical Disciplines | Jun 22, 2011 |
| INTRAMURAL MUSICIANS | 20233008195 | Education | Apr 7, 2023 |
| JENKINS ELITE FOUNDATION | 20123002824 | Recreation,Sports | Jan 25, 2012 |
| JEWISH FERTILITY FOUNDATION | 20243000812 | Health | Jan 12, 2024 |
| JOBS BY GEORGE FOUNDATION | 20083004376 | Employment | May 21, 2008 |
| JOEL CHRISTOPHER WHEATON FOUNDATION | 20233038110 | Education | Jan 25, 2024 |
| JUVENILE ASSESSMENT CENTER | 20133022569 | Human Services | Jul 26, 2013 |
| K9 KATE INC. | 20233029733 | Animals | Oct 17, 2023 |
| KLIFE OF DENVER | 20123030933 | Religion,Spiritual Development | Aug 30, 2012 |
| KNIGHTS OF COLUMBUS #10205 | 20113024202 | Mutual,Membership Benefit | Jul 15, 2011 |
| KNIGHTS OF COLUMBUS ASSEMBLY 2294 | 20123012320 | Philanthropy,Voluntarism,& Grantmaking | Apr 19, 2012 |
| LEADERSHIP DESIGN GROUP, INC. | 20033001884 | Religion,Spiritual Development | Feb 12, 2003 |
| LITTLETON COMMUNITY MUSIC ASSOCIATION, INC | 20053007215 | Arts,Culture & Humanities | Aug 23, 2005 |
| LITTLETON IMMIGRANT INTEGRATION INITIATIVE | 20203015104 | Community Improvement,Capacity Building | Jul 17, 2020 |
| LITTLETON LADIES GOLF LEAGUE - 9 | 20233000655 | Recreation,Sports | Jan 13, 2023 |
| LITTLETON YOUTH SPORTS | 20163028868 | Community Improvement,Capacity Building | Aug 29, 2016 |
| MEGHAN'S WISH FOUNDATION | 20173036200 | Human Services | Nov 3, 2017 |
| MERCURY DANCE COMPANY | 20153034168 | Arts,Culture & Humanities | Oct 14, 2015 |
| MILE HIGH RESCUE | 20213008532 | Animals | Apr 16, 2021 |
| MILLION SOLAR STARS | 20233030973 | Education | Oct 26, 2023 |
| MONGOLIAN SCHOOL OF COLORADO | 20223033961 | Arts,Culture & Humanities | Nov 17, 2022 |
| MOUNT GERIZIM CHARITY | 20193036313 | Food,Agriculture,& Nutrition | Jun 2, 2020 |
| MUSANA COMMUNITY DEVELOPMENT ORGANIZATION | 20113017468 | Community Improvement,Capacity Building | May 16, 2011 |
| NATIONAL CATTLEMENS FOUNDATION INC | 20083005327 | Education | May 29, 2008 |
| NATIONAL GUARD ASSOCIATION OF COLORADO INC | 20063010087 | Mutual,Membership Benefit | Nov 17, 2006 |
| NEXTGEN EDUCATION FUND | 20233027416 | Civil Rights,Social Action,& Advocacy | Sep 8, 2023 |
| NO FISH SANDWICH FOUNDATION | 20263007270 | Public,Society Benefit | Mar 18, 2026 |
| NOT OUR DAY JOB THEATRE | 20263004413 | Arts,Culture & Humanities | Feb 19, 2026 |
| NUBA WATER PROJECT, INC. | 20073009234 | Education | Oct 8, 2007 |
| NURTURING NEWBORNS | 20243017845 | Human Services | Nov 8, 2024 |
| ONE GOAT, INCORPORATED | 20213025215 | Mental Health,Crisis Intervention | Aug 27, 2021 |
| OPEN FLOW, INC. | 20153018047 | Community Improvement,Capacity Building | May 19, 2015 |
| OPPORTUNITY IN LIVING RESIDENTIAL SERVICES | 20123027308 | Human Services | Aug 3, 2012 |
| OUR LADY OF VICTORY FOUNDATION | 20243026441 | Education | Sep 3, 2024 |
| PARTNERING FOR PEACE: FRIENDS OF PEACE CORPS AND ROTARY | 20173017643 | Community Improvement,Capacity Building | May 24, 2017 |
| PEACE OF A DREAM, A DREAM OF PEACE FOUNDATION | 20153003841 | Community Improvement,Capacity Building | Jan 30, 2015 |
| PETFINDER FOUNDATION | 20093012732 | Animals | Nov 13, 2009 |
| PHILIPPINE-AMERICAN SOCIETY OF COLORADO | 20103024601 | Arts,Culture & Humanities | Oct 11, 2010 |
| PICKERING INSPIRE | 20243031451 | Arts,Culture & Humanities | Oct 28, 2024 |
| PLATTE CANYON SERTOMA | 20153030128 | Health | Sep 30, 2015 |
| PREPARE THE WAY MINISTRIES | 20103033709 | Religion,Spiritual Development | Dec 15, 2010 |
| PROJECT BOBBY BEAR | 20163014623 | Human Services | May 3, 2016 |
| PROJECT HELPING | 20163032061 | Mental Health,Crisis Intervention | Oct 21, 2016 |
| PUBLIC BROADCASTING OF COLORADO, INCORPORATED | 20023005857 | Arts,Culture & Humanities | Sep 27, 2002 |
| RAHMAS HANDS FOUNDATION | 20263028022 | Environment Quality,Protection & Beautification | Sep 4, 2026 |
| REAL COLORADO | 20053002807 | Health | Mar 29, 2005 |
| REDEEMER COMMUNITY CHURCH | 20193003053 | Religion,Spiritual Development | Jan 30, 2019 |
| RETURNED PEACE CORPS VOLUNTEERS OF COLORADO | 20033011471 | Education | Dec 26, 2003 |
| RIHEL | 20193029462 | Education | Sep 24, 2019 |
| ROCKY MOUNTAIN EAGLES CHAPTER | 20193031079 | Mutual,Membership Benefit | Oct 22, 2019 |
| ROTARY CLUB OF DENVER METRO SOUTH | 20213004995 | Community Improvement,Capacity Building | Feb 18, 2021 |
| ROTARY CLUB OF DENVER SOUTHEAST FOUNDATION | 20023005332 | Community Improvement,Capacity Building | Aug 19, 2002 |
| SAFE ROUTES CENTENNIAL | 20263028158 | Civil Rights,Social Action,& Advocacy | Sep 9, 2026 |
| SANDWICHES FOR SMILES INC | 20263015065 | Food,Agriculture,& Nutrition | May 26, 2026 |
| SERTOMA CLUB OF DTC, INC. | 20193033381 | Diseases,Disorders,& Medical Disciplines | Nov 1, 2019 |
| SERTOMA PROMOTION CLUB, INC. | 20093003514 | Diseases,Disorders,& Medical Disciplines | Apr 21, 2009 |
| SHAKESPEARE IN THE WILD | 20253018078 | Arts,Culture & Humanities | Jun 20, 2025 |
| SHRI SHIRDI SAIBABA TEMPLE OF ROCKIES | 20153035023 | Religion,Spiritual Development | Oct 23, 2015 |
| SITES AND INSIGHTS | 20213007661 | Arts,Culture & Humanities | Apr 5, 2021 |
| SOPHIA MONTESSORI ACADEMY | 20203031939 | Education | Nov 19, 2020 |
| SOUTH METRO MEDICAL EQUIPMENT LOAN CLOSET | 20183013418 | Health | May 1, 2018 |
| SOUTHGLENN SERTOMA | 20123007003 | Human Services | Apr 20, 2012 |
| SPARK THE CHANGE COLORADO (FORMERLY METROVOLUNTEERS) | 20023003355 | Community Improvement,Capacity Building | May 17, 2002 |
| SPARKS GYMNASTICS BOOSTER CLUB | 20263009489 | Recreation,Sports | Apr 17, 2026 |
| SPINA BIFIDA ASSOCIATION OF COLORADO | 20093005558 | Health | May 28, 2009 |
| STEPHEN T MARCHELLO SCHOLARSHIP FOUNDATION | 20023003359 | Education | May 17, 2002 |
| STREET BUSINESS SCHOOL | 20193009134 | Community Improvement,Capacity Building | Apr 1, 2019 |
| SUMMERS WAY FOUNDATION | 20243028821 | Diseases,Disorders,& Medical Disciplines | Sep 30, 2024 |
| SWEET DREAM IN A BAG, INC | 20143022510 | Health | Jul 23, 2014 |
| TECHNATION CAREERS | 20243037098 | Human Services | Dec 3, 2024 |
| THE ARC ARAPAHOE, DOUGLAS & ELBERT COUNTIES INC | 20023005434 | Civil Rights,Social Action,& Advocacy | Aug 31, 2002 |
| THE BUTTERFLY FOUNDATION | 20183033032 | Human Services | Oct 26, 2018 |
| THE CODY ST. JOHN FOUNDATION | 20083003220 | Education | Apr 16, 2008 |
| THE GABBY KRAUSE FOUNDATION DBA BAGS OF FUN | 20063003591 | Youth Development | Apr 26, 2006 |
| THE IVY COMMUNITY FUND, INC. | 20033003796 | Education | Apr 25, 2003 |
| THE LIVING SPECTRUM INC. | 20233029750 | Human Services | Oct 18, 2023 |
| THE RETIRED ENLISTED ASSOCIATION NATIONAL AUXILIARY | 20073002830 | Mutual,Membership Benefit | Mar 13, 2007 |
| THE STAR CENTER FOUNDATION | 20123019817 | Diseases,Disorders,& Medical Disciplines | May 22, 2012 |
| THE URBAN MINISTRY INSTITUTE OF COLORADO | 20243037149 | Education | Dec 16, 2024 |
| THUNDER RIDGE MIDDLE SCHOOL PTO | 20083005838 | Education | Jun 2, 2008 |
| TINY HEROS FOUNDATION | 20263021007 | Youth Development | Aug 3, 2026 |
| TWISTED FLIES TWISTED BOARDS | 20253003881 | Recreation,Sports | Feb 12, 2025 |
| UNBOUND AUTHORS | 20243032119 | Arts,Culture & Humanities | Nov 4, 2024 |
| UNITED VETERANS FOUNDATION | 20153010065 | Community Improvement,Capacity Building | Apr 8, 2015 |
| UPSWING FOUNDATION | 20243004391 | Youth Development | Feb 12, 2024 |
| WALNUT HILLS CIVIC ASSOCIATION, INC. | 20183007448 | Mutual,Membership Benefit | Apr 3, 2018 |
| WALNUT HILLS COMMUNITY ELEMENTARY PTCO | 20083005199 | Education | May 27, 2008 |
| WAPIYAPI | 20083008598 | Human Services | Sep 22, 2008 |
| WE ARE HEALERS INC | 20253027423 | Public,Society Benefit | Sep 3, 2025 |
| WELLFEDMINDS | 20263014808 | Food,Agriculture,& Nutrition | May 20, 2026 |
| WILLOW CREEK PTO, CHERRY CREEK SCHOOL DISTRICT PARENTS' COUNCIL | 20063008636 | Education | Oct 24, 2006 |
| WOMEN IN WATER SCHOLARSHIP FUND | 20193019527 | Education | Jul 17, 2019 |
| YANAM2M | 20183004127 | Health | Feb 5, 2018 |
| YETI SKI AND SNOWBOARD CLUB INC. | 20243012517 | Public,Society Benefit | May 7, 2024 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.