Charitable organizations registered in Colorado
136 companies whose address is in Durango.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 4 THE CHILDREN | 20043009510 | Civil Rights,Social Action,& Advocacy | Nov 12, 2004 |
| ADAPTIVE GOLF PROGRAM | 20183039127 | Recreation,Sports | Dec 13, 2018 |
| ADAPTIVE SPORTS ASSOCIATION, INC. | 20023003295 | Health | May 17, 2002 |
| ALL ONE WORD | 20253017210 | Recreation,Sports | Jun 6, 2025 |
| ANIMAS ALANO CLUB, INC. | 20183028048 | Health | Aug 28, 2018 |
| ANIMAS HIGH SCHOOL | 20173029161 | Education | Aug 31, 2017 |
| ANIMAS HIGH SCHOOL BUILDING CORPORATION | 20203034309 | Education | Dec 11, 2020 |
| ANIMAS RIVER DAYS | 20233012902 | Recreation,Sports | May 9, 2023 |
| ANNIES ORPHANS | 20223031898 | Animals | Nov 15, 2022 |
| ASH FOUNDATION, INC. | 20263020049 | Philanthropy,Voluntarism,& Grantmaking | Jul 21, 2026 |
| CAT CARE DURANGO | 20233000560 | Animals | Jan 10, 2023 |
| CHURCH OF DUNISHA | 20193039091 | Religion,Spiritual Development | Dec 19, 2019 |
| COLORADO TIMBERLINE ACADEMY, INC | 20233031995 | Education | Nov 1, 2023 |
| COLUMBA ENRICHMENT PROGRAM | 20243034265 | Education | Nov 14, 2024 |
| COMMUNITY CONNECTIONS, INC. | 20023004602 | Human Services | Jul 30, 2002 |
| COMMUNITY FOUNDATION SERVING SW COLORADO | 20073011371 | Philanthropy,Voluntarism,& Grantmaking | Nov 30, 2007 |
| CONSERVATION LANDS FOUNDATION | 20163018557 | Environment Quality,Protection & Beautification | Jun 2, 2016 |
| CONSERVATION LEGACY | 20023004145 | Education | Jul 18, 2002 |
| DOGSTERS SPAY & NEUTER PROGRAM | 20153018747 | Animals | Jun 4, 2015 |
| DURANGO 4-C COUNCIL, INC | 20063001753 | Education | Feb 22, 2006 |
| DURANGO ANIMAL CONNECTION | 20183003887 | Animals | Jan 31, 2018 |
| DURANGO AREA YOUTH HOCKEY ASSOCIATION | 20213024908 | Education | Aug 30, 2021 |
| DURANGO ARTS CENTER, INC. | 20023003003 | Arts,Culture & Humanities | May 10, 2002 |
| DURANGO BOTANIC GARDENS | 20193031246 | Education | Oct 23, 2019 |
| DURANGO CLIMBERS COALITION | 20263000887 | Environment Quality,Protection & Beautification | Mar 3, 2026 |
| DURANGO CORNERSTONE GROUP | 20173025973 | Human Services | Aug 10, 2017 |
| DURANGO COWBOY POETRY GATHERING, INC. | 20213007494 | Arts,Culture & Humanities | Oct 11, 2022 |
| DURANGO CREATIVE DISTRICT | 20253028958 | Arts,Culture & Humanities | Sep 30, 2025 |
| DURANGO DEMON BOOSTER CLUB, INC. | 20243026578 | Recreation,Sports | Aug 29, 2024 |
| DURANGO DHARMA CENTER | 20043003799 | Religion,Spiritual Development | Dec 3, 2004 |
| DURANGO EARLY LEARNING CENTER | 20083004416 | Education | May 21, 2008 |
| DURANGO EDUCATION CENTER, INC | 20033003354 | Education | Apr 4, 2003 |
| DURANGO FILM INSTITUTE DBA DURANGO INDEPENDENT FILM FESTIVAL | 20083010323 | Arts,Culture & Humanities | Sep 26, 2008 |
| DURANGO FRIENDS OF THE ARTS | 20093004482 | Arts,Culture & Humanities | May 27, 2009 |
| DURANGO HIGH SCHOOL PTO | 20243030683 | Community Improvement,Capacity Building | Oct 25, 2024 |
| DURANGO INSTRUMENTAL MUSIC BOOSTER CLUB, INC. | 20123008620 | Arts,Culture & Humanities | Mar 12, 2012 |
| DURANGO KNIGHTS OF COLUMBUS COUNCIL #1408 | 20093013851 | Religion,Spiritual Development | Dec 3, 2009 |
| DURANGO MONTESSORI INC. | 20213019693 | Education | Aug 2, 2021 |
| DURANGO NORDIC SKI CLUB INC | 20083011029 | Youth Development | Oct 21, 2008 |
| DURANGO PREGNANCY CENTER DBA PATHWAYS PREGNANCY RESOURCE CENTER | 20183011630 | Education | Apr 24, 2018 |
| DURANGO RAGTIME AND EARLY JAZZ FESTIVAL | 20253001174 | Arts,Culture & Humanities | Jan 21, 2025 |
| DURANGO RINK PROJECT | 20253020053 | Recreation,Sports | Jul 25, 2025 |
| DURANGO ROCKY MOUNTAIN SWIMMING, INC. | 20103003115 | Recreation,Sports | Mar 19, 2010 |
| DURANGO SHIN-BUDO KAI AIKIDO | 20113008248 | Arts,Culture & Humanities | Mar 14, 2011 |
| DURANGO STEAM PARK, INC | 20153033136 | Arts,Culture & Humanities | Oct 5, 2015 |
| DURANGO TRAILS | 20023005820 | Education | Sep 26, 2002 |
| DURANGO VETERANS RUN | 20253018924 | Human Services | Aug 5, 2025 |
| DURANGO YOUTH SOCCER ASSOCIATION | 20083005891 | Recreation,Sports | Jun 4, 2008 |
| EARLY CHILDHOOD COUNCIL OF LA PLATA COUNTY, INC. | 20143019146 | Education | May 30, 2014 |
| EARTH LAW CENTER | 20203024586 | Animals | Aug 28, 2020 |
| EXPLORERS EARLY CHILDHOOD EDUCATION, INC. | 20253004709 | Education | Feb 19, 2025 |
| FOR THE FUTURE FOUNDATION | 20163008059 | Education | Mar 3, 2016 |
| FORT LEWIS COLLEGE FOUNDATION, INC. | 20023003789 | Education | Jun 11, 2002 |
| FOUNDATION FOR PROTECTION OF ANIMALS | 20073008640 | Animals | Sep 17, 2007 |
| FOUR CORNERS GEM AND MINERAL CLUB | 20213029699 | Arts,Culture & Humanities | Nov 1, 2021 |
| FOUR CORNERS OFFICE FOR RESOURCE EFFICIENCY | 20093008244 | Community Improvement,Capacity Building | Jul 31, 2009 |
| FRIENDS OF DURANGO SENIORS | 20263027952 | Human Services | Sep 21, 2026 |
| FRIENDS OF SOUTHWEST LA PLATA LIBRARY DISTRICT | 20203013686 | Education | Jun 16, 2020 |
| FRIENDS OF THE DURANGO PUBLIC LIBRARY INC | 20173017884 | Education | May 30, 2017 |
| FRIENDS OF THE SAN JUANS | 20243037362 | Education | Dec 5, 2024 |
| GREAT OLD BROADS FOR WILDERNES | 20023007775 | Environment Quality,Protection & Beautification | Nov 15, 2002 |
| HABITAT FOR HUMANITY OF LA PLATA COUNTY, INC | 20033002594 | Housing,Shelter | Mar 7, 2003 |
| HOLDING GROUND | 20263028989 | Housing,Shelter | Sep 23, 2026 |
| HOMESFUND | 20093006633 | Community Improvement,Capacity Building | Jun 24, 2009 |
| HOUSE OF CHAMPIONS FOUNDATION INC. | 20243003373 | Diseases,Disorders,& Medical Disciplines | Feb 2, 2024 |
| HUNDRED CLUB OF DURANGO | 20083005520 | Public Safety,Disaster Preparedness,& Relief | May 30, 2008 |
| IAM MUSIC | 20203030904 | Education | Nov 13, 2020 |
| KARMA & JYAMU BHOTIA FOUNDATION | 20143032962 | Education | Oct 21, 2014 |
| KIWANIS CLUB OF DURANGO | 20063005895 | Youth Development | Jul 17, 2006 |
| KNOW THE SNOW | 20183002173 | Philanthropy,Voluntarism,& Grantmaking | Apr 16, 2018 |
| KNOW YOUR DOUGH, INC. | 20243003366 | Education | Feb 2, 2024 |
| LA PLATA COUNTY HISTORICAL SOCIETY, INC. | 20023003575 | Arts,Culture & Humanities | May 28, 2002 |
| LA PLATA COUNTY HUMANE SOCIETY | 20083005345 | Animals | May 29, 2008 |
| LA PLATA COUNTY SEARCH AND RESCUE, INC. | 20223027399 | Public Safety,Disaster Preparedness,& Relief | Sep 28, 2022 |
| LA PLATA ELECTRIC ROUNDUP FOUNDATION, INC. | 20083004817 | Education | May 25, 2008 |
| LA PLATA FAMILY CENTERS COALITION | 20033003195 | Community Improvement,Capacity Building | Mar 31, 2003 |
| LA PLATA OPEN SPACE CONSERVANCY | 20033001657 | Environment Quality,Protection & Beautification | Feb 11, 2003 |
| LA PLATA YOUTH SERVICES, INC. | 20023003883 | Crime,Legal | Jun 13, 2002 |
| LIFEGUARD | 20103007277 | Education | May 20, 2010 |
| LOVE LUCKY DOG FOUNDATION | 20213020860 | Animals | Aug 6, 2021 |
| MANNA - THE DURANGO SOUP KITCHEN | 20053002703 | Food,Agriculture,& Nutrition | Mar 23, 2005 |
| MARIA'S LITERARY FOUNDATION | 20253029553 | Education | Oct 8, 2025 |
| MASTER PLAN MINISTRIES | 20083008187 | Religion,Spiritual Development | Aug 4, 2008 |
| MERELY PLAYERS | 20093011986 | Arts,Culture & Humanities | May 17, 2010 |
| MOTHERS FOR AWARENESS AND PREVENTION OF DRUG ABUSE (MAPDA) | 20203034789 | Mental Health,Crisis Intervention | Feb 5, 2021 |
| MOUNTAIN STUDIES INSTITUTE | 20043002187 | Environment Quality,Protection & Beautification | Feb 24, 2004 |
| MUSIC IN THE MOUNTAINS | 20023003569 | Arts,Culture & Humanities | May 28, 2002 |
| OAK TREE YOUTH RESOURCES | 20243032197 | Youth Development | Nov 6, 2024 |
| OUTDOOR MINDSET | 20123026324 | Diseases,Disorders,& Medical Disciplines | Aug 1, 2012 |
| PAN AMERICAN WILDLAND FIRE NON PROFIT CORP | 20263003680 | Public Safety,Disaster Preparedness,& Relief | Feb 5, 2026 |
| PARK ELEMENTARY SCHOOL PTO | 20233010170 | Education | Apr 25, 2023 |
| PARKER'S ANIMAL RESCUE | 20213025362 | Human Services | Aug 27, 2021 |
| PURA VIDA FOR GOOD, INC. | 20253035519 | Mental Health,Crisis Intervention | Nov 17, 2025 |
| PURGATORY SKI TEAM | 20223032602 | Recreation,Sports | Nov 21, 2022 |
| RIVERHOUSE CHILDREN'S CENTER INC | 20053002486 | Education | Aug 2, 2005 |
| RIVERVIEW PARENT TEACHER ORGANIZATION | 20123026593 | Education | Aug 3, 2012 |
| ROCKY MOUNTAIN RETREAT | 20083004714 | Education | May 28, 2008 |
| ROCKY MOUNTAIN WOLF PROJECT | 20253013751 | Animals | May 13, 2025 |
| ROW DURANGO | 20253002745 | Recreation,Sports | Jan 31, 2025 |
| SACRED TRUST | 20153043003 | Arts,Culture & Humanities | Dec 16, 2015 |
| SAN JUAN BASIN AREA AGENCY ON AGING | 20033003420 | Human Services | Apr 4, 2003 |
| SAN JUAN CITIZENS ALLIANCE | 20083004375 | Environment Quality,Protection & Beautification | May 27, 2008 |
| SAN JUAN RESOURCE CONSERVATION AND DEVELOPMENT COUNCIL | 20023005684 | Community Improvement,Capacity Building | Sep 12, 2002 |
| SAN JUAN SYMPHONY | 20073005528 | Arts,Culture & Humanities | May 25, 2007 |
| SEA CHANGE FUNDRAISING | 20263018957 | International,Foreign Affairs, & National Security | Jul 8, 2026 |
| SEED STUDIO | 20223027607 | Arts,Culture & Humanities | Oct 19, 2022 |
| SHANTA FOUNDATION, INC. | 20083008112 | Community Improvement,Capacity Building | Jul 31, 2008 |
| SILVER SPRUCE ACADEMY, INC. | 20143036643 | Education | Nov 5, 2014 |
| SONFLOWER CHRISTIAN PRESCHOOL, INC | 20193025522 | Education | Aug 13, 2019 |
| SOUTHWEST CENTER FOR INDEPENDENCE | 20033002635 | Human Services | Mar 7, 2003 |
| SOUTHWEST CIVIC WINDS | 20243029513 | Arts,Culture & Humanities | Oct 21, 2024 |
| SOUTHWEST COLORADO COMMUNITY CORRECTIONS CENTER INC. | 20093000571 | Crime,Legal | Jan 20, 2009 |
| SOUTHWEST COLORADO EDUCATION COLLABORATIVE INC | 20233014232 | Education | Aug 11, 2023 |
| SOUTHWEST COLORADO MENTAL HEALTH CENTER, INC. D/B/A AXIS HEALTH SYSTEM | 20023003684 | Health | Jun 6, 2002 |
| SPIRIT HORSE SANCTUARY | 20263002997 | Animals | Feb 5, 2026 |
| SPRING CREEK HORSE RESCUE | 20053010815 | Animals | Dec 22, 2005 |
| STILLWATER MUSIC | 20093012438 | Arts,Culture & Humanities | Nov 12, 2009 |
| SUNNYSIDE INDEPENDENT PARENT TEACHER ASSOCIATION | 20103019967 | Education | Sep 7, 2010 |
| TEAM UP | 20023003781 | Community Improvement,Capacity Building | Jun 11, 2002 |
| THE ARC OF SOUTHWEST COLORADO | 20183026480 | Civil Rights,Social Action,& Advocacy | Aug 17, 2018 |
| THE GBB&L FOUNDATION, INC. | 20243009135 | Housing,Shelter | Apr 25, 2024 |
| THE GRIEF CENTER OF SOUTHWEST COLORADO | 20163028781 | Mental Health,Crisis Intervention | Aug 26, 2016 |
| THE HIVE DGO | 20233031275 | Youth Development | Oct 31, 2023 |
| THE LIBERTY SCHOOL | 20093002706 | Education | Mar 19, 2009 |
| THE PONDEROSA PROJECT | 20263001118 | Community Improvement,Capacity Building | Jan 16, 2026 |
| THE POWERHOUSE | 20083008341 | Arts,Culture & Humanities | Aug 6, 2008 |
| US SKIBOB ASSOCIATION | 20223018064 | Community Improvement,Capacity Building | Jul 11, 2022 |
| VALLECITO NORDIC CLUB, INC. | 20243036465 | Health | Nov 21, 2024 |
| WALRUS EVENTS | 20263010564 | Civil Rights,Social Action,& Advocacy | May 26, 2026 |
| WEST SLOPE WESTIES | 20253037411 | Arts,Culture & Humanities | Dec 4, 2025 |
| WESTERN LEADERS NETWORK | 20173010913 | Education | Dec 26, 2018 |
| WILD SPIRIT ADVENTURES | 20253018473 | Environment Quality,Protection & Beautification | Jun 27, 2025 |
| WILDFIRE ADAPTED PARTNERSHIP | 20203023156 | Education | Aug 21, 2020 |
| WOMEN WRITING THE WEST | 20153037447 | Education | Nov 3, 2015 |
| WOMEN'S RESOURCE CENTER IN DURANGO, INC. | 20063009813 | Human Services | Nov 14, 2006 |
| WORD OF PROMISE | 20243038278 | Religion,Spiritual Development | Dec 24, 2024 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.