Charitable organizations registered in Colorado
97 companies whose address is in Evergreen.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| ACHIEVING ACADEMIC SUCCESS | 20223000780 | Education | Jan 13, 2022 |
| ACTIVE4ALL EVERGREEN FOUNDATION | 20093008261 | Community Improvement,Capacity Building | Jul 31, 2009 |
| ALPINE RESCUE TEAM | 20073009755 | Public Safety,Disaster Preparedness,& Relief | Nov 2, 2007 |
| BERGEN ELEMENTARY PARENT TEACHER ASSOCIATION | 20023007105 | Education | Nov 8, 2002 |
| BLUE SPRUCE HABITAT FOR HUMANITY | 20033002171 | Housing,Shelter | Feb 24, 2003 |
| BOOGIE BENEFITS, INC. | 20223033167 | Arts,Culture & Humanities | Nov 16, 2022 |
| CENTER FOR PUBLIC HEALTH INNOVATION | 20263016995 | Diseases,Disorders,& Medical Disciplines | Jun 9, 2026 |
| CENTER FOR THE ARTS EVERGREEN | 20083007551 | Arts,Culture & Humanities | Jul 15, 2008 |
| CHILLAX OM FOUNDATION INC. | 20263017303 | Health | Jun 11, 2026 |
| CHRISTMAS CRUSADE FOR CHILDREN | 20123000720 | Public,Society Benefit | Jan 10, 2012 |
| CIRCLE 2 RESCUE | 20163019130 | Animals | Jun 23, 2016 |
| CIVICORE FOUNDATION, INC | 20193018910 | Community Improvement,Capacity Building | Jun 20, 2019 |
| CLEAR CREEK SCHOOLS FOUNDATION | 20223032563 | Education | Nov 15, 2022 |
| COLORADO AREA COMMITTEE OF ALCOHOLICS ANONYMOUS | 20083007570 | Health | Oct 3, 2008 |
| CONIFER ROTARY FOUNDATION | 20073001871 | Community Improvement,Capacity Building | Feb 20, 2007 |
| CONSERVATION DIVER FOUNDATION | 20183007707 | Community Improvement,Capacity Building | Mar 9, 2018 |
| DENVER DIGERATI | 20223026421 | Arts,Culture & Humanities | Sep 12, 2022 |
| EGYPTIAN STUDY SOCIETY | 20253033898 | Arts,Culture & Humanities | Nov 17, 2025 |
| EMBRACE MERCY | 20063008198 | Education | Oct 5, 2006 |
| EVERGREEN ACADEMY | 20083004581 | Education | Jun 20, 2025 |
| EVERGREEN ANIMAL PROTECTIVE LEAGUE | 20083008245 | Animals | Aug 8, 2008 |
| EVERGREEN ARTISTS ASSOCIATION | 20143026537 | Arts,Culture & Humanities | Aug 15, 2014 |
| EVERGREEN CHAMBER ORCHESTRA | 20083013722 | Arts,Culture & Humanities | Dec 23, 2008 |
| EVERGREEN CHILDREN'S CHORALE | 20023003425 | Arts,Culture & Humanities | May 20, 2002 |
| EVERGREEN CHRISTIAN OUTREACH | 20083005776 | Housing,Shelter | Jun 1, 2008 |
| EVERGREEN COUGAR HOOPS BOOSTER CLUB, INC. | 20203013578 | Education | Feb 8, 2024 |
| EVERGREEN COUNTRY DAY SCHOOL | 20083004330 | Education | May 21, 2008 |
| EVERGREEN CREATIVE DISTRICT | 20253007388 | Arts,Culture & Humanities | Mar 31, 2025 |
| EVERGREEN ELKS LODGE #2363 | 20103030537 | Mutual,Membership Benefit | Feb 28, 2011 |
| EVERGREEN GIRLS BASKETBALL BOOSTER CLUB | 20223020133 | Recreation,Sports | Jul 29, 2022 |
| EVERGREEN HIGH SCHOOL BOYS LACROSSE BOOSTER CLUB, INC. | 20253008839 | Recreation,Sports | Apr 17, 2025 |
| EVERGREEN HIGH SCHOOL EDUCATION FOUNDATION | 20153031406 | Education | Sep 9, 2015 |
| EVERGREEN HIGH SCHOOL GYMNASTICS CLUB | 20233017635 | Recreation,Sports | Jun 21, 2023 |
| EVERGREEN HIGH SCHOOL INSTRUMENTAL MUSIC BOOSTERS | 20163030814 | Arts,Culture & Humanities | Sep 30, 2016 |
| EVERGREEN HIGH SCHOOL MOUNTAIN BIKE TEAM | 20233012358 | Recreation,Sports | May 5, 2023 |
| EVERGREEN HIGH SCHOOL POMS | 20183030709 | Mutual,Membership Benefit | Oct 11, 2018 |
| EVERGREEN HIGH SCHOOL PTSA | 20103030730 | Education | Nov 16, 2010 |
| EVERGREEN LEGACY FOUNDATION | 20213026788 | Community Improvement,Capacity Building | Apr 28, 2023 |
| EVERGREEN MIDDLE SCHOOL PTA | 20023007773 | Education | Nov 15, 2002 |
| EVERGREEN MUSIC AND PERFORMING ARTS, INC. | 20253010399 | Arts,Culture & Humanities | Apr 30, 2025 |
| EVERGREEN PICKLEBALL CLUB | 20243024472 | Education | Aug 14, 2024 |
| EVERGREEN RODEO ASSOCIATION | 20133013625 | Arts,Culture & Humanities | May 6, 2013 |
| EVERGREEN ROTARY FOUNDATION, INC. | 20033007537 | Philanthropy,Voluntarism,& Grantmaking | Sep 8, 2003 |
| EVERGREEN SOBRIETY INC. | 20263018679 | Mental Health,Crisis Intervention | Jun 29, 2026 |
| EVERGREEN SPECIAL ADVENTURE CLUB | 20203030425 | Health | Nov 10, 2020 |
| EVERGREEN SUSTAINABILITY ALLIANCE | 20143014100 | Education | May 5, 2014 |
| EVERGREEN SWIM TEAM INC | 20243028295 | Youth Development | Sep 19, 2024 |
| EVERGREEN WRESTLING BOOSTERS, INC. | 20253007885 | Education | Apr 8, 2025 |
| FRIENDS OF COLORADO AVALANCHE INFORMATION CENTER | 20143026021 | Education | Aug 6, 2014 |
| FUTURE CITY COLORADO | 20173036759 | Education | Nov 8, 2017 |
| GATHERING INC | 20183017356 | Arts,Culture & Humanities | Aug 1, 2018 |
| GRACE MOUNTAIN RANCH FOUNDATION INC | 20263014668 | Animals | May 19, 2026 |
| HEED EVERGREEN | 20213033472 | Community Improvement,Capacity Building | Nov 19, 2021 |
| HERITAGE LANDS COLLECTIVE | 20183007328 | Community Improvement,Capacity Building | Mar 1, 2018 |
| INTERCESSORS OF THE TRINITY, INC. | 20143038498 | Religion,Spiritual Development | Dec 2, 2014 |
| JEFFERSON COUNTY HISTORICAL SOCIETY | 20113027904 | Arts,Culture & Humanities | Aug 12, 2011 |
| JEREMIAHS CALL MINISTRIES | 20183010530 | Religion,Spiritual Development | Apr 16, 2018 |
| JOY INTERNATIONAL | 20193010562 | Civil Rights,Social Action,& Advocacy | Apr 23, 2019 |
| KING-MURPHY ELEMENTARY PTA | 20083007540 | Education | Jul 22, 2008 |
| KNIGHTS OF COLUMBUS JOHN P MCMANAMEN COUNCIL 6905 | 20183007788 | Philanthropy,Voluntarism,& Grantmaking | Mar 20, 2018 |
| KOZAR CARES FOUNDATION | 20243001265 | Philanthropy,Voluntarism,& Grantmaking | Jan 18, 2024 |
| LIGHT RIDER FOUNDATION, INC. | 20223024865 | Human Services | Aug 22, 2022 |
| LITTLE BEAR CARES | 20253037150 | Philanthropy,Voluntarism,& Grantmaking | Nov 25, 2025 |
| MARSHDALE ELEMENTARY SCHOOL PARENT TEACHERS ASSOCIATION | 20093011315 | Education | Oct 23, 2009 |
| MOUNT EVANS HOSPICE INC. | 20033002133 | Health | Feb 21, 2003 |
| MOUNTAINFILM EVERGREEN, INC. | 20263001482 | Arts,Culture & Humanities | Jan 22, 2026 |
| MSE AKA MONTESSORI SCHOOL OF EVERGREEN | 20083005340 | Education | May 22, 2008 |
| NATIONAL CHARITY LEAGUE COLORADO FOOTHILLS CHAPTER | 20213027713 | Philanthropy,Voluntarism,& Grantmaking | Nov 5, 2021 |
| RETRIEVER RESCUE OF COLORADO | 20133027685 | Animals | Oct 30, 2013 |
| RIDERDOWN FOUNDATION | 20083005379 | Education | May 29, 2008 |
| ROCKY MOUNTAIN ACADEMY OF EVERGREEN | 20253019786 | Education | Jul 23, 2025 |
| ROCKY MOUNTAIN ACADEMY OF EVERGREEN PARENT TEACHER ORGANIZATION | 20263021531 | Education | Aug 5, 2026 |
| ROCKY MOUNTAIN YOUTH MUSICALS | 20223022200 | Arts,Culture & Humanities | Aug 12, 2022 |
| ROTARY CLUB OF LAKEWOOD FOOTHILLS FOUNDATION | 20253011117 | Civil Rights,Social Action,& Advocacy | May 1, 2025 |
| ROWDY RELIEF FUND | 20153001932 | Animals | Jan 23, 2015 |
| SAFE HARBOR LAB RESCUE | 20103020460 | Animals | Aug 17, 2010 |
| SENIORS4WELLNESS, INC. | 20253030551 | Human Services | Oct 21, 2025 |
| SHINE MUSIC | 20223003156 | Arts,Culture & Humanities | Feb 1, 2022 |
| SUSTAINABLE FAMILY COMMUNITIES, INC. | 20043004765 | Education | May 17, 2004 |
| THE EVERGREEN CHORALE DBA OVATION WEST PERFORMING ARTS | 20053005877 | Arts,Culture & Humanities | Jul 14, 2005 |
| THE EVERGREEN NATURALISTS AUDUBON SOCIETY, INC. | 20103013412 | Education | Jun 25, 2010 |
| THE EVERGREEN PLAYERS, INC. | 20083005887 | Arts,Culture & Humanities | Jun 4, 2008 |
| THE FIRST MINUTE PROJECT | 20263029081 | Education | Sep 25, 2026 |
| THE FOUNDATION OF MOUNTAIN FOOTHILLS OF EVERGREEN ROTARY | 20083011594 | Public,Society Benefit | Nov 12, 2008 |
| THE HIGHPOINTERS FOUNDATION | 20083008154 | Education | Aug 1, 2008 |
| THE RMR CHARITY FUND | 20253019736 | Religion,Spiritual Development | Jul 25, 2025 |
| TOGETHERHOUSE | 20263006182 | Arts,Culture & Humanities | Mar 4, 2026 |
| TROUT UNLIMITED EVERGREEN CHAPTER | 20183006760 | Education | Mar 1, 2018 |
| TURKEY CREEK RECREATIONAL ASSOCIATION, INC. | 20253037652 | Youth Development | Feb 12, 2026 |
| WILD AWARE | 20213015970 | Animals | Aug 30, 2021 |
| WILDAGAIN WILDLIFE REHABILITATION, INC. | 20053004154 | Animals | May 11, 2005 |
| WILDFIRE DEFENSE FUND, INC. | 20243007519 | Community Improvement,Capacity Building | Mar 21, 2024 |
| WILMOT ELEMENTARY PTA | 20043010410 | Education | Dec 6, 2004 |
| WINDOWS TO THE DIVINE | 20083009511 | Arts,Culture & Humanities | Sep 3, 2008 |
| WOMAN WITHIN COLORADO INC | 20223005499 | Human Services | Feb 25, 2022 |
| WOODEN HAWK FOUNDATION | 20253030950 | Education | Oct 24, 2025 |
| WRITE ON SPORTS DENVER, INC. | 20203026301 | Education | Sep 30, 2020 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.