Charitable organizations registered in Colorado — page 1 of 2
332 companies whose address is in Fort Collins.
1 · 2
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 3HOPEFUL HEARTS | 20143002543 | Health | Jan 28, 2014 |
| A COURAGEOUS ROSE | 20233008616 | Religion,Spiritual Development | Apr 24, 2023 |
| A FRIEND 4U | 20133027780 | Human Services | Aug 26, 2013 |
| ABLE KIDS FOUNDATION, INC. | 20093008229 | Education | Jul 30, 2009 |
| ABUNDANCE FOUNDATION INC. | 20203034532 | Community Improvement,Capacity Building | Dec 16, 2020 |
| AFFIRM COUNSELING INC | 20263003404 | Mental Health,Crisis Intervention | Feb 5, 2026 |
| AIKIDO OF FORT COLLINS | 20163017957 | Arts,Culture & Humanities | May 25, 2016 |
| AIR RACE CLASSIC, INC. | 20183033209 | Education | Oct 26, 2018 |
| ALIANZA NORCO | 20183033182 | Civil Rights,Social Action,& Advocacy | Oct 31, 2018 |
| ALL ABOARD ANIMAL RESCUE & SHELTER | 20153033404 | Animals | Apr 12, 2018 |
| ALLIANCE FOR SUICIDE PREVENTION OF LARIMER COUNTY | 20023004126 | Human Services | Jul 13, 2002 |
| ALPHA CENTER | 20083005288 | Health | May 28, 2008 |
| ALTERMED RESEARCH FOUNDATION DBA INSPIREDIM | 20123030300 | Health | Aug 30, 2012 |
| AMICI CANNIS | 20163009531 | Animals | Mar 30, 2016 |
| AMICITIA RECIPROCA, INC | 20253005476 | Mutual,Membership Benefit | Feb 28, 2025 |
| ANIMAL FRIENDS ALLIANCE | 20073009779 | Animals | Oct 30, 2007 |
| ARBORETUM COFFEE | 20233033652 | Employment | Nov 13, 2023 |
| ATAD3A PATIENT ADVOCACY ALLIANCE | 20253038402 | Diseases,Disorders,& Medical Disciplines | Dec 10, 2025 |
| AXIS INTERNATIONAL ACADEMY | 20203024623 | Employment | Aug 28, 2020 |
| B-BOLD | 20243010358 | Human Services | Apr 26, 2024 |
| BACON ELEMENTARY PTO | 20193033845 | Education | Nov 6, 2019 |
| BAS BLEU THEATRE COMPANY | 20093007724 | Arts,Culture & Humanities | Jul 23, 2009 |
| BAUDER ELEMENTARY SCHOOL PTO | 20083013372 | Education | Dec 15, 2008 |
| BENEDICTINE FELLOWSHIP OF ST. LAURENCE | 20083007780 | Religion,Spiritual Development | Jul 22, 2008 |
| BETTER BUSINESS BUREAU SERVING NORTHERN COLORADO AND WYOMING FOUNDATION | 20083004514 | Education | May 23, 2008 |
| BEYOND THE SHELL INC | 20263011078 | Health | Apr 30, 2026 |
| BICYCLE COOPERATIVE OF FORT COLLINS, INC. | 20153029700 | Civil Rights,Social Action,& Advocacy | Sep 1, 2015 |
| BIZ GIRLS, INC. | 20153041926 | Arts,Culture & Humanities | Dec 1, 2015 |
| BLAST N SCRAP | 20213008454 | Arts,Culture & Humanities | Apr 16, 2021 |
| BLESSING OF THE BIG TABLE | 20253038510 | Human Services | Dec 19, 2025 |
| BOUNCE ANIMAL RESCUE | 20173038587 | Animals | Nov 21, 2017 |
| BOYS & GIRLS CLUBS OF LARIMER COUNTY | 20023003484 | Youth Development | May 22, 2002 |
| CAMP GOODBUDDY INC. | 20213034659 | Arts,Culture & Humanities | Jan 19, 2022 |
| CAMP TIMBERLINE | 20253027332 | Animals | Sep 2, 2025 |
| CANTER | 20193008467 | Animals | Apr 1, 2019 |
| CANYON CONCERT BALLET | 20093007180 | Arts,Culture & Humanities | Jul 15, 2009 |
| CARBON ECONOMY SERIES INC | 20193019445 | Education | Jul 8, 2019 |
| CARE COMMUNITIES | 20113031048 | Housing,Shelter | Sep 15, 2011 |
| CARE-A-VAN / SAINT, INC. | 20033002191 | Human Services | Feb 24, 2003 |
| CENTENNIAL CHILDREN'S CHORUS | 20163029278 | Arts,Culture & Humanities | Aug 31, 2016 |
| CENTENNIAL SCHUTZHUND CLUB DVG | 20263013159 | Animals | May 8, 2026 |
| CENTER FOR FAMILY OUTREACH, INC. | 20033007048 | Civil Rights,Social Action,& Advocacy | Aug 11, 2003 |
| CHARIS YOUTH RANCH HOME OF NEW LIFE THOROUGHBREDS | 20203010633 | Animals | Apr 27, 2020 |
| CHILDREN'S SPEECH & READING CENTER | 20073002335 | Diseases,Disorders,& Medical Disciplines | Feb 22, 2007 |
| CHRIST CLINIC, INC. | 20203016032 | Diseases,Disorders,& Medical Disciplines | Jul 23, 2020 |
| CHRISTIAN CHIROPRACTORS ASSOCIATION | 20083004303 | Health | May 20, 2008 |
| CICLISMO YOUTH FOUNDATION | 20193037085 | Recreation,Sports | Nov 22, 2019 |
| CLAN LINDSAY ASSOCIATION USA | 20203004682 | Arts,Culture & Humanities | Feb 12, 2020 |
| CMT RESEARCH FOUNDATION, INC. | 20183039868 | Science & Technology Research | Dec 26, 2018 |
| COALITION FOR THE POUDRE RIVER WATERSHED | 20153038302 | Environment Quality,Protection & Beautification | Nov 6, 2015 |
| COLOR OUR WORLD, A COLORADO NON-PROFIT ORGANIZATION | 20173039519 | Arts,Culture & Humanities | Nov 22, 2017 |
| COLORADO 4-H FOUNDATION | 20033003331 | Youth Development | Apr 1, 2003 |
| COLORADO 4-H FOUNDATION, INC. | 20143040601 | Youth Development | Jul 8, 2015 |
| COLORADO BIATHLON CLUB | 20233017694 | Health | Jun 26, 2023 |
| COLORADO EARLY COLLEGES | 20203008603 | Education | Apr 28, 2020 |
| COLORADO LEGACY ROLLER DERBY | 20263020354 | Mutual,Membership Benefit | Jul 27, 2026 |
| COLORADO LONGITUDINAL STUDY | 20203014338 | Health | Jul 1, 2020 |
| COLORADO ODYSSEY, INC | 20233031355 | Education | Nov 2, 2023 |
| COLORADO RENEWABLE ENERGY SOCIETY | 20033009986 | Education | Nov 25, 2003 |
| COLORADO STATE SCIENCE FAIR, INC. | 20023007298 | Education | Nov 8, 2002 |
| COLORADO STATE UNIVERSITY FOUNDATION | 20023003738 | Education | Jun 6, 2002 |
| COLORADO STATE UNIVERSITY RESEARCH FOUNDATION | 20083005488 | Education | May 30, 2008 |
| COLORADO WHEAT RESEARCH FOUNDATION INC | 20183016275 | Food,Agriculture,& Nutrition | May 17, 2018 |
| COLORADO YOUTH OUTDOORS CHARITABLE TRUST | 20083011050 | Education | Oct 28, 2008 |
| COMMUNITY FOR SUSTAINABLE ENERGY | 20093008626 | Civil Rights,Social Action,& Advocacy | Aug 7, 2009 |
| COMMUNITY FOUNDATION OF NORTHERN COLORADO | 20023003146 | Philanthropy,Voluntarism,& Grantmaking | May 17, 2002 |
| COMMUNITY FOUNDATION TRUST | 20093012550 | Philanthropy,Voluntarism,& Grantmaking | Nov 13, 2009 |
| COMPANION ANIMAL PROTECTION SOCIETY | 20043010153 | Animals | Nov 29, 2004 |
| COMPASS COMMUNITY COLLABORATIVE SCHOOL | 20203005579 | Education | Feb 18, 2020 |
| CORE KNOWLEDGE CHARTER SCHOOL FOUNDATION | 20223009027 | Education | Apr 25, 2022 |
| COURT APPOINTED SPECIAL ADVOCATE INC | 20053009587 | Civil Rights,Social Action,& Advocacy | Nov 18, 2005 |
| CPR HOCKEY CLUB, LTD. | 20253006519 | Recreation,Sports | Mar 14, 2025 |
| CROSSROADS SAFEHOUSE AND SERVICES | 20023003076 | Civil Rights,Social Action,& Advocacy | May 10, 2002 |
| CSA FOUNDATION INC. | 20203023090 | Public,Society Benefit | Aug 21, 2020 |
| DANCE ARTS NETWORK AND CONTINUING EDUCATION | 20243022943 | Arts,Culture & Humanities | Aug 9, 2024 |
| DANCE EXPRESS | 20053007531 | Arts,Culture & Humanities | Oct 11, 2005 |
| DEBUT THEATRE COMPANY | 20083006278 | Arts,Culture & Humanities | Jun 15, 2008 |
| DEMENTIA TOGETHER | 20183019378 | Community Improvement,Capacity Building | Jun 29, 2018 |
| ECONOMIC RESTORATION INSTITUTE, INC. | 20253034363 | Community Improvement,Capacity Building | Nov 12, 2025 |
| ELDER PET CARE | 20093007186 | Human Services | Jul 21, 2009 |
| ELDERHAUS ADULT DAY PROGRAM, INC. | 20063002160 | Human Services | Mar 7, 2006 |
| ENCORE! ENCORE! | 20263015866 | Arts,Culture & Humanities | May 26, 2026 |
| ENGLISH LANGUAGE INSTITUTE/CHINA | 20103004203 | Education | Apr 14, 2010 |
| ENSIGHT SKILLS CENTER, INC. | 20043008434 | Diseases,Disorders,& Medical Disciplines | Oct 18, 2004 |
| ESA FOUNDATION | 20163031712 | Education | Oct 27, 2016 |
| EXTENSION MASTER GARDENER NATIONAL COMMITTEE, INC. | 20243034555 | Education | Nov 14, 2024 |
| FAMILIES OF NAZARETH MOVEMENT | 20173040882 | Religion,Spiritual Development | Dec 12, 2017 |
| FAMILY HOUSING NETWORK OF FORT COLLINS, INC. | 20173029230 | Housing,Shelter | Aug 30, 2017 |
| FCHS GIRLS TENNIS BOOSTER CLUB | 20253038246 | Recreation,Sports | Dec 10, 2025 |
| FEEDING OUR COMMUNITY OURSELVES, INC. | 20133027189 | Food,Agriculture,& Nutrition | Sep 4, 2013 |
| FINDING HOPE FOR FRRS1L | 20253026871 | Medical Research | Aug 27, 2025 |
| FIRST PEOPLES COMMUNITY CENTER | 20263004343 | Community Improvement,Capacity Building | Feb 11, 2026 |
| FIRST TEAM 159 ALPINE ROBOTICS | 20213016862 | Education | Jul 1, 2021 |
| FOCO FERAL | 20253034723 | Arts,Culture & Humanities | Nov 19, 2025 |
| FOCO FLAVA | 20253037023 | Arts,Culture & Humanities | Nov 24, 2025 |
| FOCO ROLLER DERBY NON-PROFIT | 20163006204 | Recreation,Sports | Feb 17, 2016 |
| FOCO SUPPER CLUB | 20243010490 | Health | Apr 26, 2024 |
| FOCO TOP DOG | 20213019510 | Animals | Aug 2, 2021 |
| FOOTHILLS GATEWAY, INC. | 20023003715 | Human Services | Jun 6, 2002 |
| FORT COLLINS AFRICAN DRUM AND DANCE COLLECTIVE | 20263027518 | Arts,Culture & Humanities | Sep 14, 2026 |
| FORT COLLINS AREA SWIM TEAM | 20083005598 | Recreation,Sports | Jun 4, 2008 |
| FORT COLLINS CHILDREN'S THEATRE INC | 20143034111 | Arts,Culture & Humanities | Oct 27, 2014 |
| FORT COLLINS CHURCH NETWORK | 20123001342 | Religion,Spiritual Development | Jan 13, 2012 |
| FORT COLLINS COMMUNITY ACTION NETWORK | 20083007096 | Civil Rights,Social Action,& Advocacy | Jun 23, 2008 |
| FORT COLLINS HABITAT FOR HUMANITY, INC. | 20033002597 | Community Improvement,Capacity Building | Mar 11, 2003 |
| FORT COLLINS KENDO | 20253039699 | Arts,Culture & Humanities | Dec 30, 2025 |
| FORT COLLINS LIONS FOUNDATION, INC. | 20073004832 | Human Services | May 14, 2007 |
| FORT COLLINS MODERN QUILT GUILD | 20233004054 | Education | Feb 8, 2023 |
| FORT COLLINS MONTESSORI SCHOOL | 20173019766 | Education | Jun 21, 2017 |
| FORT COLLINS MUSICIANS ASSOCIATION | 20203035360 | Arts,Culture & Humanities | Jan 4, 2021 |
| FORT COLLINS PICKLEBALL CLUB | 20183034419 | Recreation,Sports | Nov 7, 2018 |
| FORT COLLINS POND HOCKEY ASSOCIATION | 20153039335 | Recreation,Sports | Nov 10, 2015 |
| FORT COLLINS PRESCHOOL ASSOCIATION | 20093010744 | Education | Oct 9, 2009 |
| FORT COLLINS PRIDE INC., D/B/A FOCO PRIDE | 20253009068 | Arts,Culture & Humanities | Apr 21, 2025 |
| FORT COLLINS PUBLIC ACCESS NETWORK DBA FC PUBLIC MEDIA | 20163029285 | Public,Society Benefit | Aug 31, 2016 |
| FORT COLLINS READS | 20243001259 | Arts,Culture & Humanities | Jan 19, 2024 |
| FORT COLLINS REPORT INC | 20253019918 | Arts,Culture & Humanities | Jul 21, 2025 |
| FORT COLLINS SOCCER CLUB | 20043002108 | Recreation,Sports | Feb 20, 2004 |
| FORT COLLINS SYMPHONY ASSOCIATION | 20083006142 | Arts,Culture & Humanities | Jun 8, 2008 |
| FORT COLLINS SYMPHONY ENDOWMENT FUND, INC. | 20023007656 | Arts,Culture & Humanities | Nov 12, 2002 |
| FOSSIL RIDGE BAND BOOSTERS | 20193029370 | Arts,Culture & Humanities | Sep 23, 2019 |
| FOSSIL RIDGE HIGH SCHOOL CHEER BOOSTER CLUB INC | 20243034358 | Education | Nov 13, 2024 |
| FOUNDATION MUSIC SCHOOL, INC. | 20083006687 | Arts,Culture & Humanities | Jun 19, 2008 |
| FRATERNAL ORDER OF POLICE, NORTHERN COLORADO LODGE #3 | 20023005280 | Crime,Legal | Aug 14, 2002 |
| FREEDOM FELLOWSHIP-A PRISON MINISTRY, INC. | 20083006377 | Philanthropy,Voluntarism,& Grantmaking | Jun 12, 2008 |
| FRIENDS OF FOCO FONDO | 20243037103 | Civil Rights,Social Action,& Advocacy | Dec 2, 2024 |
| FRIENDS OF LAUGHING BUCK FARM | 20183038887 | Animals | Dec 10, 2018 |
| FRIENDS OF LORY STATE PARK | 20163020216 | Animals | Jul 6, 2016 |
| FRIENDS OF THE FORT COLLINS BICYCLE PROGRAM, INC. | 20133000963 | Civil Rights,Social Action,& Advocacy | Jan 11, 2013 |
| FRIENDS OF THE GARDENS ON SPRING CREEK | 20103002114 | Arts,Culture & Humanities | Mar 8, 2010 |
| FRONT RANGE CHAMBER PLAYERS | 20203023388 | Arts,Culture & Humanities | Aug 25, 2020 |
| FRONT RANGE WALKERS CLUB | 20203026602 | Recreation,Sports | Oct 9, 2020 |
| GLOBAL LEADERS INC | 20193026013 | Civil Rights,Social Action,& Advocacy | Aug 14, 2019 |
| GLOBAL VILLAGE MUSEUM OF ARTS & CULTURES | 20143028464 | Arts,Culture & Humanities | Aug 25, 2014 |
| GROWING STARS INC | 20243003051 | Community Improvement,Capacity Building | Jan 31, 2024 |
| GULOGULO POETRY COLLECTIVE INC. | 20263001178 | Arts,Culture & Humanities | Jan 20, 2026 |
| HALF STEP MINISTRIES, INC. | 20223035923 | Religion,Spiritual Development | Dec 13, 2022 |
| HAR SHALOM CENTER FOR JEWISH LIVING | 20223015577 | Education | Jun 7, 2022 |
| HARMONY ROOTS WELLNESS INC | 20243037495 | Health | Dec 4, 2024 |
| HARMONY SCHOOL CHRISTIAN EARLY CHILDHOOD CENTER | 20043005843 | Education | Jul 27, 2004 |
| HARMONY VILLAGE RESIDENT'S FOUNDATION | 20243016218 | Housing,Shelter | Jun 13, 2024 |
| HERITAGE CHRISTIAN ACADEMY | 20193029908 | Education | Oct 3, 2019 |
| HOMEWARD ALLIANCE | 20123037053 | Employment | Oct 30, 2012 |
| HORSETOOTH OPEN WATER SWIMS | 20233001498 | Health | Jan 20, 2023 |
| HORSETOOTH ORGANIZATION | 20243006820 | Arts,Culture & Humanities | Feb 13, 2026 |
| HUDSON CENTER FOR PRENATAL VEHICLE SAFETY | 20263001574 | Community Improvement,Capacity Building | Jan 29, 2026 |
| IBM RING 250 PRESTO-DIGITATORS | 20083004798 | Arts,Culture & Humanities | May 25, 2008 |
| IDEA WILD | 20033004893 | Environment Quality,Protection & Beautification | May 23, 2003 |
| IMPACT COMMUNITY FOUNDATION | 20203007863 | Community Improvement,Capacity Building | Mar 25, 2020 |
| IMPACT DANCE COMPANY | 20093007821 | Arts,Culture & Humanities | Jul 27, 2009 |
| INSTITUTE FOR SHIPBOARD EDUCATION | 20133006433 | Education | Feb 19, 2013 |
| INTERCULTURAL COMMUNITY BUILDERS | 20113031115 | Civil Rights,Social Action,& Advocacy | Sep 19, 2011 |
| INTERFAITH SOLIDARITY AND ACCOMPANIMENT COALITION | 20213028292 | Human Services | Oct 20, 2021 |
| IRON HORSE THERAPEUTIC FARM | 20223028420 | Animals | Oct 18, 2022 |
| JACA MUSIC | 20233004649 | Arts,Culture & Humanities | Feb 15, 2023 |
| JOHNSON PARENT TEACHER ORGANIZATION | 20153037070 | Education | Oct 29, 2015 |
| KEEP COLORADO BEAUTIFUL 1876 | 20263017238 | Environment Quality,Protection & Beautification | Jun 12, 2026 |
| KICKSTART SELF-DEFENSE | 20243007732 | Education | Mar 25, 2024 |
| KIDS AT HEART | 20183007958 | Human Services | Mar 20, 2018 |
| KIDS CREATE THE MUSIC FOUNDATION | 20103022511 | Youth Development | Sep 14, 2010 |
| KIWANIS CLUB OF FORT COLLINS - EYEOPENERS FOUNDATION | 20183007430 | Human Services | Mar 2, 2018 |
| KIWANIS CLUB OF WELLINGTON-WAVERLY FOUNDATION | 20233038378 | Human Services | Dec 28, 2023 |
| KRISTI VISOCKY MEMORIAL FOUNDATION | 20083005282 | Education | Jun 5, 2008 |
| LARIMER ALLIANCE FOR HEALTH SAFETY & THE ENVIRONMENT | 20203011564 | Environment Quality,Protection & Beautification | May 6, 2020 |
| LARIMER COUNTY PARTNERS, INC. | 20023005421 | Youth Development | Aug 21, 2002 |
| LARIMER COUNTY SEARCH AND RESCUE, INC. | 20033002763 | Public Safety,Disaster Preparedness,& Relief | Mar 14, 2003 |
| LARIMER COURT SUPPORT, INC. | 20223028726 | Human Services | Oct 27, 2022 |
| LAUDAMUS | 20213002586 | Arts,Culture & Humanities | Jul 3, 2024 |
| LIBERTY COMMON SCHOOL | 20233018297 | Education | Jul 10, 2023 |
| LIFE FOR THE INNOCENT | 20173011148 | Civil Rights,Social Action,& Advocacy | Apr 17, 2017 |
| LIGHTHAWK | 20123005440 | Animals | Nov 14, 2013 |
| LIGHTHOUSE | 20123031606 | Human Services | Jul 31, 2014 |
| LINTON ELEMENTARY PARENT TEACHER ORGANIZATION | 20123037793 | Community Improvement,Capacity Building | Nov 2, 2012 |
| LIVE EMPOWERED | 20263020177 | Education | Jul 22, 2026 |
| LIVING FIRE ARTS NETWORK | 20083007156 | Arts,Culture & Humanities | Jun 30, 2008 |
| LIVING HER LEGACY | 20203026633 | Arts,Culture & Humanities | Oct 8, 2020 |
| LOVEFOCO | 20243020765 | Human Services | Jul 24, 2024 |
| LOVING HAITI | 20153016501 | Community Improvement,Capacity Building | May 8, 2015 |
| LUBICK FOUNDATION | 20113016693 | Health | May 13, 2011 |
| LUMEN FIDEI, INC | 20213003952 | Community Improvement,Capacity Building | Feb 9, 2021 |
| MCBACKPACK INC | 20223007835 | Education | Apr 6, 2022 |
| MEALS ON WHEELS FOR FORT COLLINS, CO INC | 20033002324 | Food,Agriculture,& Nutrition | Feb 27, 2003 |
| MINDSET REPS COACHING AND FITNESS | 20253027182 | Recreation,Sports | Sep 2, 2025 |
| MOUNTAIN FOUNTAIN CREATIONS | 20153023833 | Education | Jul 24, 2015 |
| MOUNTAIN SAGE COMMUNITY SCHOOL | 20163011110 | Education | Apr 15, 2016 |
| MOUNTAINS AND PLAINS INSTITUTE FOR LIFELONG LEARNING AND SERVICE | 20093012674 | Education | Nov 13, 2009 |
| MUJERES DE COLORES | 20193013897 | Education | May 9, 2019 |
| MUSEUM OF ART | FORT COLLINS | 20103007270 | Arts,Culture & Humanities | May 18, 2010 |
| NATIONAL ASSOCIATION FOR INTERPRETATION | 20083005523 | Education | May 30, 2008 |
| NATIONAL INDEPENDENT VENUE FOUNDATION | 20213016490 | Arts,Culture & Humanities | Jul 1, 2021 |
| NATIONAL WILDERNESS STEWARDSHIP ALLIANCE | 20243028697 | Community Improvement,Capacity Building | Sep 27, 2024 |
| NEAERA ROBOTICS | 20243033560 | Education | Nov 12, 2024 |
| NEIGHBOR TO NEIGHBOR, INC. | 20033002965 | Housing,Shelter | Mar 24, 2003 |
| NEW HOPE MINISTRIES OF FORT COLLINS | 20233007180 | Religion,Spiritual Development | Mar 22, 2023 |
| NEXUS SOLUTIONS | 20113041687 | Community Improvement,Capacity Building | Dec 12, 2011 |
| NICK J. LORUSSO MEMORIAL FUND | 20223009848 | Recreation,Sports | Apr 27, 2022 |
| NJTL FORT COLLINS | 20213019867 | Youth Development | Aug 6, 2021 |
| NO BARRIERS USA | 20073000740 | Human Services | Jan 22, 2007 |
| NO LAPORTE GRAVEL CORP | 20173019925 | Community Improvement,Capacity Building | Jul 5, 2017 |
| NOCO KITTEN MAMA | 20253038150 | Animals | Dec 9, 2025 |
| NOCO SWING DANCE | 20253037987 | Education | Dec 8, 2025 |
| NORDIC WRESTLING CLUB | 20233036183 | Education | Nov 27, 2023 |
| NORTH FORT COLLINS BUSINESS ASSOCIATION | 20203021626 | Youth Development | Aug 25, 2020 |
| NORTHER COLORADO OUTDOOR RECREATION ALLIANCE | 20263003393 | Public,Society Benefit | Feb 10, 2026 |
| NORTHERN COLORADO ACADEMY OF ARTS & KNOWLEDGE | 20233035378 | Education | Nov 17, 2023 |
| NORTHERN COLORADO FILM COLLABORATIVE | 20263021168 | Arts,Culture & Humanities | Aug 7, 2026 |
| NORTHERN COLORADO FRIENDS OF FERALS | 20153010157 | Animals | Apr 5, 2015 |
| NORTHERN COLORADO HONOR BAND | 20193009109 | Arts,Culture & Humanities | Apr 1, 2019 |
| NORTHERN COLORADO INTERGROUP INC | 20173018490 | Diseases,Disorders,& Medical Disciplines | Jun 2, 2017 |
| NORTHERN COLORADO INTERTRIBAL POWWOW ASSN., INC. | 20233029111 | Arts,Culture & Humanities | Oct 6, 2023 |
| NORTHERN COLORADO NATURE ALLIANCE | 20243018001 | Animals | Jun 27, 2024 |
| NORTHERN COLORADO RUGBY CLUB | 20223035777 | Recreation,Sports | Oct 2, 2026 |
| NORTHERN COLORADO RUSH BASEBALL CLUB | 20173029040 | Recreation,Sports | Sep 1, 2017 |
| NORTHERN COLORADO WILDLIFE CENTER | 20183039574 | Animals | Dec 18, 2018 |
| NUMUDOOE ALL RELATIVES | 20243034742 | Education | Nov 20, 2024 |
| NURSES EN ROUTE | 20233033328 | Education | Nov 17, 2023 |
| O'DEA PTA | 20183035718 | Education | Nov 16, 2018 |
| OFF THE HOOK ARTS | 20133001267 | Arts,Culture & Humanities | Jan 14, 2013 |
| OLANDER PTO | 20163030150 | Youth Development | Sep 19, 2016 |
| OLLIE'S BIKE PARADE | 20243036573 | Community Improvement,Capacity Building | Nov 25, 2024 |
| ON MISSION GLOBAL | 20223010949 | Education | May 3, 2022 |
| ONE HEALTH OUTREACH | 20243034752 | Animals | Nov 15, 2024 |
| OPEN ARMS TRANSITION CENTER | 20213016903 | Mental Health,Crisis Intervention | Jul 2, 2021 |
| OPENSTAGE THEATRE & COMPANY | 20023004356 | Arts,Culture & Humanities | Jul 18, 2002 |
| OPERA FORT COLLINS, INC | 20083006977 | Arts,Culture & Humanities | Aug 15, 2013 |
| OUTDOOR BUDDIES, INC. | 20073003004 | Education | Mar 20, 2007 |
| OUTPOST COMMUNITY FOUNDATION | 20263008615 | Housing,Shelter | May 18, 2026 |
| OUTREACH FORT COLLINS | 20243013385 | Community Improvement,Capacity Building | May 10, 2024 |
| OVERLAND MOUNTAIN BIKE ASSOCIATION | 20163029221 | Community Improvement,Capacity Building | Aug 31, 2016 |
| PARTNERSHIP FOR AGE FRIENDLY COMMUNITIES IN LARIMER COUNTY | 20093013281 | Community Improvement,Capacity Building | Nov 18, 2009 |
| PEAKS TO PEOPLE WATER FUND | 20183029905 | Environment Quality,Protection & Beautification | Oct 2, 2018 |
| PLANNING ACTION TO TRANSFORM HUGHES SUSTAINABLY CORP | 20203012215 | Environment Quality,Protection & Beautification | May 14, 2020 |
| POUDRE BASEBALL CLUB | 20183037289 | Education | Nov 26, 2018 |
| POUDRE CANYON ENVIRONMENTAL GROUP | 20263013965 | Environment Quality,Protection & Beautification | May 19, 2026 |
| POUDRE FIRE AUTHORITY FIRE FIGHTERS IAFF LOCAL 1945 | 20053000928 | Mutual,Membership Benefit | Jan 26, 2005 |
| POUDRE RIVER FRIENDS OF THE LIBRARY | 20043009104 | Arts,Culture & Humanities | Nov 3, 2004 |
| POUDRE RIVER LIBRARY TRUST, INC | 20083001467 | Philanthropy,Voluntarism,& Grantmaking | Feb 11, 2008 |
| POUDRE VALLEY HEALTH CARE, INC. | 20083006372 | Health | Jun 10, 2008 |
| POUDRE WILDERNESS VOLUNTEERS | 20113020080 | Environment Quality,Protection & Beautification | Jun 1, 2011 |
| PROTECT THE GAME | 20253033704 | Community Improvement,Capacity Building | Nov 7, 2025 |
| PSYCHEDELIC RESEARCH AND TRAINING INSTITUTE | 20223014136 | Education | May 18, 2022 |
| PTA COLORADO CONGRESS LOPEZ PARENT TEACHER ASSOC | 20033003300 | Youth Development | Apr 1, 2003 |
| PUBLIC RADIO FOR THE FRONT RANGE | 20083013987 | Arts,Culture & Humanities | Dec 23, 2008 |
| REALITIES FOR CHILDREN CHARITIES | 20103014576 | Human Services | Oct 26, 2011 |
| REFUGEE OASIS | 20233029872 | Human Services | Oct 18, 2023 |
| REPTILE & AMPHIBIAN CENTER OF THE ROCKIES | 20173018903 | Animals | Jun 9, 2017 |
| RESPITE CARE, INC. | 20033002486 | Human Services | Mar 7, 2003 |
| RESTORATION NOW | 20133030009 | Housing,Shelter | Oct 3, 2013 |
| RESTORATION PROJECT | 20103029080 | Religion,Spiritual Development | Nov 8, 2010 |
| RIDGEVIEW CLASSICAL SCHOOLS | 20243035897 | Education | Nov 21, 2024 |
| RIFFENBURGH PARENT TEACHER ORGANIZATION | 20233012915 | Education | May 25, 2023 |
| RISE RECOVERY FITNESS | 20263018808 | Health | Aug 14, 2026 |
| RIVENDELL SCHOOL OF NORTHERN COLORADO | 20083005917 | Education | Jun 5, 2008 |
| ROCKY MOUNTAIN ASSOCIATION FOR EDUCATOR PREPARATION | 20243028292 | Education | Sep 20, 2024 |
| ROCKY MOUNTAIN GUITAR CAMP INC | 20153002226 | Arts,Culture & Humanities | Jan 28, 2015 |
| ROCKY MOUNTAIN HIGH SCHOOL DANCE TEAM BOOSTER CLUB | 20263019249 | Youth Development | Jul 14, 2026 |
| ROCKY MOUNTAIN HIGH SCHOOL MUSIC SUPPORT ORGANIZATION | 20193008028 | Education | Mar 15, 2019 |
| ROCKY MOUNTAIN HIGH SCHOOL UNIFIED SPORTS BOOSTER CLUB | 20253033198 | Education | Nov 6, 2025 |
| ROCKY MOUNTAIN RAPTOR PROGRAM | 20073002690 | Animals | Mar 7, 2007 |
| ROCKY MOUNTAIN STUDENT MEDIA CORP | 20243001285 | Arts,Culture & Humanities | Jan 31, 2024 |
| ROCKY MOUNTAIN VIROLOGY ASSOCIATION, INC. | 20103022118 | Education | Sep 8, 2010 |
| ROTARY CLUB OF FORT COLLINS - AFTER WORK | 20223033863 | Community Improvement,Capacity Building | Nov 17, 2022 |
| ROTARY CLUB OF FORT COLLINS CHARITIES, INC. | 20163011553 | Philanthropy,Voluntarism,& Grantmaking | Apr 18, 2016 |
| ROTARY CLUBS OF NORTHERN COLORADO CORP | 20233016968 | Community Improvement,Capacity Building | Jun 13, 2023 |
| RUN FOR YOUR LIFE COLORADO INC | 20263020037 | Philanthropy,Voluntarism,& Grantmaking | Jul 21, 2026 |
| RUNNING DOG RESCUE | 20213004632 | Animals | Dec 30, 2021 |
| SEARCH AND RESCUE DOGS OF COLORADO (SARDOC) | 20133040100 | Public Safety,Disaster Preparedness,& Relief | Dec 20, 2013 |
| SECRET GARDEN | 20223020352 | Environment Quality,Protection & Beautification | Aug 2, 2022 |
| SECRET SAMARITAN PROJECT | 20253014570 | Arts,Culture & Humanities | Jul 11, 2025 |
| SEXUAL ASSAULT VICTIM ADVOCATE CENTER | 20073002612 | Human Services | Mar 7, 2007 |
