Charitable organizations registered in Colorado
129 companies whose address is in Golden.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 2=1 INTERNATIONAL INC | 20083005817 | Religion,Spiritual Development | Jun 2, 2008 |
| ACHIEVEMENT REWARDS FOR COLLEGE SCIENTISTS FOUNDATION INC , COLORADO CHAPTER | 20053005284 | Education | Jul 13, 2009 |
| ADOPTION CHOICES INC. | 20083006102 | Human Services | Aug 8, 2025 |
| APPLEWOOD PROPERTY OWNERS ASSOCIATION | 20263014340 | Community Improvement,Capacity Building | May 15, 2026 |
| ASCENT CLASSICAL ACADEMY CHARTER SCHOOLS, INC | 20213003508 | Education | Feb 28, 2022 |
| ATL FOUNDATION | 20093008419 | Public,Society Benefit | Aug 4, 2009 |
| BELL MIDDLE SCHOOL PARENT TEACHER ASSOCIATION | 20023007658 | Education | Nov 15, 2002 |
| BELLA CHARITABLE FOUNDATION | 20233007459 | Community Improvement,Capacity Building | Mar 24, 2023 |
| CANYON CARES OF COAL CREEK CANYON | 20133033516 | Human Services | Nov 4, 2013 |
| CAPITAL FRIENDS INTERNATIONAL | 20083001187 | International,Foreign Affairs, & National Security | Sep 29, 2008 |
| CAPITAL SISTERS INTERNATIONAL | 20073006043 | Community Improvement,Capacity Building | Jun 13, 2007 |
| CARS FOR CHARITY | 20043001123 | Community Improvement,Capacity Building | Feb 4, 2004 |
| CASA OF JEFFERSON AND GILPIN COUNTIES | 20033002596 | Civil Rights,Social Action,& Advocacy | Mar 7, 2003 |
| CBR YOUTHCONNECT | 20023003431 | Human Services | May 22, 2002 |
| CITA INTERNATIONAL, INC. | 20083006712 | Community Improvement,Capacity Building | Jun 20, 2008 |
| CLEAN ENERGY ACTION | 20113017008 | Civil Rights,Social Action,& Advocacy | May 14, 2011 |
| COAL CREEK CANYON IMPROVEMENT ASSOCIATION | 20193017821 | Community Improvement,Capacity Building | Jun 5, 2019 |
| COLORADO COALITION OF LAND TRUSTS | 20083005567 | Environment Quality,Protection & Beautification | Jun 4, 2008 |
| COLORADO JUNIOR KARTING CLUB | 20123031361 | Youth Development | Sep 11, 2012 |
| COLORADO LAW ENFORCEMENT MEMORIAL INC. | 20143031076 | Arts,Culture & Humanities | Sep 22, 2014 |
| COLORADO MOUNTAIN CLUB (THE) | 20023003313 | Arts,Culture & Humanities | May 16, 2002 |
| COLORADO MOUNTAIN CLUB FOUNDATION | 20173010756 | Education | Apr 14, 2017 |
| COLORADO NATURE SCHOOL INC. | 20253038165 | Education | Dec 8, 2025 |
| COLORADO RAILROAD HISTORICAL FOUNDATION | 20083005836 | Education | Jun 2, 2008 |
| COLORADO SCHOOL OF MINES FOUNDATION | 20023002999 | Education | May 10, 2002 |
| COLORADO YOUTH BASEBALL CLUB | 20093002196 | Recreation,Sports | Feb 26, 2009 |
| CONFLUENCE FOUNDATION | 20203012848 | Food,Agriculture,& Nutrition | May 27, 2020 |
| CONTINENTAL DIVIDE TRAIL COALITION | 20123043553 | Environment Quality,Protection & Beautification | Dec 12, 2012 |
| COORS HISPANIC EMPLOYEE NETWORK | 20083006514 | Education | Jun 15, 2008 |
| COURT SUPPORT JEFFCO | 20183003752 | Crime,Legal | Jan 31, 2018 |
| CSMF PROPERTY MANAGEMENT CORP. | 20023003561 | Education | May 28, 2002 |
| CUSACK FAMILY CEMETERY COMPANY | 20223013737 | Arts,Culture & Humanities | Mar 21, 2023 |
| D-DAY LEADERSHIP ACADEMY, INC | 20033003082 | Community Improvement,Capacity Building | Mar 25, 2003 |
| DENVER CURLING CLUB | 20123020946 | Recreation,Sports | Jun 1, 2012 |
| DENVER KICKERS SPORTS CLUB INC | 20083004304 | Arts,Culture & Humanities | May 20, 2008 |
| EDUCATIONAL ACCESS GROUP | 20183036061 | Education | Nov 20, 2018 |
| ELEVATE USA | 20143009127 | Education | Mar 13, 2014 |
| FAIRMOUNT PTA | 20123008033 | Education | Mar 1, 2012 |
| FAIRMOUNT STEAMHOUSE | 20263016574 | Education | Jun 1, 2026 |
| FAMILY FOR FAMILIES | 20213015245 | Philanthropy,Voluntarism,& Grantmaking | Jun 3, 2021 |
| FOREST HEIGHTS LODGE DBA DECADE2CONNECT | 20083004424 | Mental Health,Crisis Intervention | Jun 4, 2008 |
| FREE HORIZON MONTESSORI FOUNDATION | 20113007465 | Education | Mar 9, 2011 |
| FRIENDS OF FOOTHILLS ANIMAL SHELTER | 20153023450 | Animals | Jul 23, 2015 |
| GHS BOYS BASKETBALL BOOSTER CLUB | 20163030181 | Education | Sep 19, 2016 |
| GHS BOYS GOLF BOOSTER CLUB | 20263018949 | Youth Development | Jul 13, 2026 |
| GHS BOYS LACROSSE BOOSTER CLUB | 20153008211 | Recreation,Sports | Mar 10, 2015 |
| GHS GIRLS BASKETBALL BOOSTER CLUB | 20203004803 | Recreation,Sports | Feb 18, 2020 |
| GLOBAL PEACE TRAIN | 20233009535 | Arts,Culture & Humanities | Apr 27, 2023 |
| GOLDEN APPLEWOOD MIDGET FOOTBALL ASSOCIATION | 20143037140 | Youth Development | Oct 17, 2019 |
| GOLDEN BACKPACK PROGRAM INC. DBA BGOLDN | 20173016898 | Food,Agriculture,& Nutrition | May 23, 2017 |
| GOLDEN CHURCH OF THE NAZARENE | 20213036347 | Religion,Spiritual Development | Dec 30, 2021 |
| GOLDEN CIVIC FOUNDATION | 20033007331 | Arts,Culture & Humanities | Aug 21, 2003 |
| GOLDEN HIGH SCHOOL ALUMNI FOUNDATION, INC. | 20023003618 | Education | May 28, 2002 |
| GOLDEN HIGH SCHOOL CHEER BOOSTER CLUB, INC. | 20203009734 | Public,Society Benefit | Jun 4, 2026 |
| GOLDEN HIGH SCHOOL FOOTBALL BOOSTER CLUB | 20103003328 | Recreation,Sports | Mar 26, 2010 |
| GOLDEN HIGH SCHOOL GIRLS LACROSSE BOOSTER CLUB | 20173026070 | Youth Development | Aug 10, 2017 |
| GOLDEN HIGH SCHOOL PTA | 20063007941 | Education | Feb 20, 2007 |
| GOLDEN HIGH SCHOOL VOLLEYBALL BOOSTERS | 20203011883 | Recreation,Sports | May 14, 2020 |
| GOLDEN HISTORY MUSEUMS | 20023004067 | Arts,Culture & Humanities | Jul 2, 2002 |
| GOLDEN OPTIMISTS BICYCLE RECYCLE PROGRAM | 20153027872 | Public,Society Benefit | Aug 10, 2015 |
| GOLDEN PANTRY AND THRIFT | 20083007368 | Human Services | Mar 17, 2009 |
| GOLDEN SCHOOLS FOUNDATION | 20113005788 | Education | Feb 14, 2011 |
| GOLDEN STARTUP NETWORK | 20243033287 | Community Improvement,Capacity Building | Nov 7, 2024 |
| GOLDEN UNITED | 20253036096 | Mental Health,Crisis Intervention | Dec 8, 2025 |
| GOLDEN VIEW CLASSICAL ACADEMY | 20183028777 | Education | Sep 4, 2018 |
| GUATESTAR | 20153017183 | Education | May 8, 2015 |
| HAL AND MARY SHELTON PTSA | 20023007826 | Education | Nov 18, 2002 |
| HEALTHTEAMWORKS | 20043002525 | Civil Rights,Social Action,& Advocacy | Mar 11, 2004 |
| HIGHLAND RESCUE TEAM FOUNDATION, INC. | 20083007220 | Diseases,Disorders,& Medical Disciplines | Jun 25, 2008 |
| HISTORY JEFFCO | 20193007849 | Arts,Culture & Humanities | Mar 14, 2019 |
| HUMAN-I-T | 20123029953 | Community Improvement,Capacity Building | Aug 17, 2012 |
| JEFFCO DEANGELIS FOUNDATION | 20203017347 | Education | Aug 3, 2020 |
| JEFFCO OPEN SPACE FOUNDATION | 20033004886 | Education | May 23, 2003 |
| JEFFCO PROSPERITY PARTNERS | 20183008485 | Human Services | Mar 23, 2018 |
| JEFFCO SCHOOLS FOUNDATION | 20033004992 | Education | Feb 19, 2004 |
| JEFFERSON ACADEMY COAL CREEK CANYON PTO | 20243039117 | Education | Dec 31, 2024 |
| JEFFERSON COUNTY 4-H FOUNDATION INC | 20243038346 | Education | Dec 16, 2024 |
| KITCHEN ONE 4 ONE, INC | 20233038411 | Food,Agriculture,& Nutrition | Dec 28, 2023 |
| KIWANIS CLUB OF GOLDEN FOUNDATION | 20213025480 | Community Improvement,Capacity Building | Sep 20, 2021 |
| KYFFIN ELEMENTARY SCHOOL PTA | 20113003501 | Education | Jan 31, 2011 |
| LAKEWOOD SYMPHONY ORCHESTRA | 20073009444 | Arts,Culture & Humanities | Oct 15, 2007 |
| LUPUS FOUNDATION OF COLORADO, INC. | 20023003350 | Diseases,Disorders,& Medical Disciplines | May 17, 2002 |
| LVN FOUNDATION INC. | 20233026446 | Housing,Shelter | Aug 30, 2023 |
| MAPLE GROVE PTA | 20083011647 | Education | Nov 7, 2008 |
| MARILYN MACDONNELL CHEMISTRY SCHOLARSHIP | 20153026279 | Education | Aug 5, 2015 |
| MENDING FACES | 20103006022 | Diseases,Disorders,& Medical Disciplines | May 11, 2010 |
| MIGHTY WATER | 20233027286 | Diseases,Disorders,& Medical Disciplines | Sep 8, 2023 |
| MITCHELL ELEMENTARY PTA | 20033001002 | Youth Development | Feb 5, 2003 |
| MONTESSORI COLLECTIVE | 20243014429 | Education | May 15, 2024 |
| NATIONAL GUN VIOLENCE PROTECTION ASSOCIATION | 20233025718 | Crime,Legal | Aug 18, 2023 |
| NATIONAL SPORTS CENTER FOR THE DISABLED, INC | 20023003269 | Diseases,Disorders,& Medical Disciplines | May 17, 2002 |
| NREL FOUNDATION | 20223007539 | Environment Quality,Protection & Beautification | Apr 8, 2022 |
| OLD SOUL CANINE RESCUE, LLC | 20223017895 | Animals | Jul 7, 2022 |
| OUTDOOR LAB FOUNDATION | 20063011288 | Education | Apr 4, 2007 |
| PERFECTLY MADE AF | 20253017150 | Health | Jun 11, 2025 |
| PERUVIAN HEARTS | 20113029859 | Education | Aug 31, 2011 |
| PLAN JEFFCO, INC. | 20193037618 | Education | Dec 2, 2019 |
| PTA COLORADO CONGRESS - RALSTON ELEMENTARY PTA | 20033005060 | Education | May 27, 2003 |
| RESONATE | 20263017094 | Diseases,Disorders,& Medical Disciplines | Aug 27, 2026 |
| ROCKLEY FAMILY FOUNDATION, INC. | 20083008749 | Arts,Culture & Humanities | Aug 19, 2008 |
| ROCKY MOUNTAIN BONSAI SOCIETY | 20263009722 | Education | Apr 23, 2026 |
| ROCKY MOUNTAIN CENTER FOR HEALTH PROMOTION AND EDUCATION | 20083005847 | Community Improvement,Capacity Building | Jun 2, 2008 |
| ROCKY MOUNTAIN CHAPTER OF ASHRAE, INC. | 20083005334 | Science & Technology Research | May 29, 2008 |
| ROCKY MOUNTAIN POLICE & FIRE CHAPLAINS | 20123033206 | Religion,Spiritual Development | Oct 5, 2012 |
| ROCKY MOUNTAIN QUILT MUSEUM | 20043005457 | Arts,Culture & Humanities | Jun 4, 2004 |
| SAWS & SLAWS,INC. | 20213027177 | Community Improvement,Capacity Building | Sep 30, 2021 |
| SENSORY OUTINGS COMPANY | 20113002137 | Health | Jan 20, 2011 |
| SERVING ALONGSIDE MINISTRY (SAM), INC. | 20153040070 | Religion,Spiritual Development | Nov 13, 2015 |
| STANDING PINES FOUNDATION | 20123037304 | Arts,Culture & Humanities | Nov 2, 2012 |
| SUSTAINABLE GOLDEN | 20263007826 | Community Improvement,Capacity Building | Mar 27, 2026 |
| TEACHERS ACROSS BORDERS | 20093009341 | Education | Aug 24, 2009 |
| THE AMERICAN ALPINE CLUB | 20023003512 | Arts,Culture & Humanities | May 24, 2002 |
| THE DRAKE DURKEE FOUNDATION | 20253038185 | Education | Jan 8, 2026 |
| THE FOOTHILLS ART CENTER, INC. | 20023003550 | Arts,Culture & Humanities | May 28, 2002 |
| THE GOLDEN FIRE FOUNDATION | 20173016047 | Education | May 17, 2017 |
| THE LAMB AND THE CHILD EDU | 20263020242 | Education | Jul 27, 2026 |
| THE LOCKWOOD FOUNDATION | 20183007904 | Philanthropy,Voluntarism,& Grantmaking | Mar 15, 2018 |
| THE MANNING PTA | 20073010710 | Education | Aug 22, 2011 |
| THE ROLLING HILLS FOUNDATION | 20083006515 | Philanthropy,Voluntarism,& Grantmaking | Jun 15, 2008 |
| THE SENTINEL FOUNDATION | 20213025759 | Education | Aug 31, 2021 |
| VICTIM OUTREACH INCORPORATED | 20113030118 | Crime,Legal | Sep 1, 2011 |
| WELCHESTER PTA | 20083010256 | Education | Sep 23, 2008 |
| WESTERNAIRES, INC | 20133017786 | Animals | May 23, 2013 |
| WHITE DWARF RESEARCH CORPORATION | 20203013213 | Education | Jun 3, 2020 |
| WILDLIFE PROTECTION SOLUTIONS | 20123037525 | Animals | Nov 2, 2012 |
| WOMAN COME FORTH | 20113017252 | Religion,Spiritual Development | May 14, 2011 |
| WORLD CHILD CANCER USA | 20133014296 | Diseases,Disorders,& Medical Disciplines | May 4, 2013 |
| YES! | 20173019752 | Youth Development | Jun 20, 2017 |
| ZOE MINISTRIES INTERNATIONAL, INC | 20083004740 | Education | Jun 4, 2008 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.