Charitable organizations registered in Colorado
79 companies whose address is in Highlands Ranch.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 5280+ SENIOR CHORALES | 20223005161 | Arts,Culture & Humanities | Feb 24, 2022 |
| A CHANCE AT RECOVERY, INC. | 20253018241 | Human Services | Jun 24, 2025 |
| ACTIV8 SPORTS, INC. | 20173017652 | Philanthropy,Voluntarism,& Grantmaking | May 25, 2017 |
| AMERICAN LEGION CHRISTOPHER M FALKEL POST 1260 | 20263004706 | Philanthropy,Voluntarism,& Grantmaking | Feb 18, 2026 |
| ARAPAHOE HOCKEY INC | 20263029244 | Recreation,Sports | Sep 25, 2026 |
| ARMA DEI ACADEMY INC. | 20173018192 | Education | Jun 2, 2017 |
| ART SONG COLORADO | 20203003158 | Arts,Culture & Humanities | Jan 30, 2020 |
| AUDIENCE OF ONE YOUTH THEATER | 20113036166 | Arts,Culture & Humanities | Nov 2, 2011 |
| BACKPACK SOCIETY | 20193039323 | Food,Agriculture,& Nutrition | Jan 8, 2020 |
| BEAR CANYON ELEMENTARY SCHOOL PTA | 20023005278 | Education | Aug 14, 2002 |
| BIBLE CHAT CHARITY ASSOCIATION | 20253034211 | Civil Rights,Social Action,& Advocacy | Nov 21, 2025 |
| BOURBON RANCH SOCIETY | 20233000938 | Arts,Culture & Humanities | Jan 13, 2023 |
| BRIDGE OF HOPE GREATER DENVER | 20153021173 | Housing,Shelter | Jun 16, 2015 |
| CAMOTAN CLINIC | 20183011825 | Diseases,Disorders,& Medical Disciplines | Apr 25, 2018 |
| CARRIED AFAR NONPROFIT, INC | 20243008287 | Education | Jun 3, 2024 |
| CASTLE ROCK POLICE OFFICERS FOUNDATION | 20183030535 | Crime,Legal | Oct 10, 2018 |
| CENTER FOR PASTORAL EFFECTIVENESS OF THE ROCKIES | 20083004632 | Education | Jun 18, 2008 |
| CHERRY HILLS CHRISTIAN SCHOOL | 20213008302 | Education | Apr 22, 2021 |
| CHERRY HILLS COMMUNITY CHURCH | 20183028559 | Housing,Shelter | Aug 31, 2018 |
| CHUCK'S KIDS | 20073000657 | Youth Development | Jan 18, 2007 |
| CLUB ROTARIO DE BOQUETE | 20233021739 | Education | Aug 1, 2023 |
| COLORADO ART EDUCATION ASSOCIATION | 20023004914 | Arts,Culture & Humanities | Aug 10, 2002 |
| COLORADO BASKETBALL CLUB | 20103022119 | Recreation,Sports | Sep 8, 2010 |
| COLORADO FORENSIC OPPORTUNITY FUND | 20263016384 | Philanthropy,Voluntarism,& Grantmaking | Jun 8, 2026 |
| COLORADO WIND ENSEMBLE, INC. | 20103000724 | Arts,Culture & Humanities | Jan 26, 2010 |
| COUGAR RUN PTA | 20213021560 | Education | Aug 10, 2021 |
| DENVER A&M UNIVERSITY MOTHERS' CLUB | 20243022325 | Public,Society Benefit | Aug 7, 2024 |
| DENVER CATHOLIC MEDICAL ASSOCIATION INC | 20233012022 | Diseases,Disorders,& Medical Disciplines | May 3, 2023 |
| DENVER COLORADO FIGURE SKATING CLUB | 20233030072 | Recreation,Sports | Oct 19, 2023 |
| DENVER POSSE OF WESTERNERS, INC | 20083004386 | Arts,Culture & Humanities | May 21, 2008 |
| DOUGLAS COUNTY HEALTHY YOUTH COALITION | 20253031864 | Community Improvement,Capacity Building | Oct 30, 2025 |
| ED WALSH MEMORIAL FOUNDATION | 20253027588 | Diseases,Disorders,& Medical Disciplines | Sep 5, 2025 |
| EURO MINISTRIES | 20083007579 | Religion,Spiritual Development | Jul 14, 2008 |
| FAITH MAPPINGS, INC. | 20103007595 | Education | May 25, 2010 |
| FALCON ACADEMIC BOOSTERS | 20243034272 | Education | Nov 15, 2024 |
| FRIENDS OF THE HIGHLANDS RANCH SENIOR CENTER, INC. | 20243017758 | Mutual,Membership Benefit | Jun 24, 2024 |
| GYANIDHI FOUNDATION | 20103024950 | Education | Oct 14, 2010 |
| HIGHLANDS RANCH BACKCOUNTRY CONSERVATION AND EDUCATION FUND | 20163041163 | Environment Quality,Protection & Beautification | Dec 22, 2016 |
| HIGHLANDS RANCH BACKCOUNTRY WILDERNESS AREA FUND | 20253027950 | Environment Quality,Protection & Beautification | Sep 12, 2025 |
| HIGHLANDS RANCH COMMUNITY SCHOLARSHIP FUND | 20103006337 | Youth Development | May 13, 2010 |
| HIGHLANDS RANCH CONCERT BAND | 20243029566 | Arts,Culture & Humanities | Oct 14, 2024 |
| HIGHLANDS RANCH CULTURAL AFFAIRS ASSOCIATION | 20063007577 | Arts,Culture & Humanities | Aug 30, 2006 |
| HIGHLANDS RANCH PARK AND RECREATION FOUNDATION, INC. | 20043001684 | Arts,Culture & Humanities | Feb 4, 2004 |
| JAIN MOOL SANGH | 20263007426 | Religion,Spiritual Development | Mar 24, 2026 |
| JAM FOR GOOD | 20253019812 | Public,Society Benefit | Jul 18, 2025 |
| KICK IT SLIPPER FOUNDATION | 20223034158 | Philanthropy,Voluntarism,& Grantmaking | Nov 18, 2022 |
| KIPTURE PRIMARY SCHOOL BUILDING AND LIBRARY FOUNDATION | 20263011309 | Education | May 4, 2026 |
| KNIGHTS OF COLUMBUS #1498 | 20103001899 | Mutual,Membership Benefit | May 18, 2010 |
| KOSON SCHOOL DBA STEM SCHOOL HIGHLANDS RANCH | 20233020396 | Education | Jul 25, 2023 |
| KUENNING HAVEN ANIMAL FOUNDATION | 20213007655 | Animals | Apr 5, 2021 |
| MANNA RESOURCE CENTER | 20213027344 | Human Services | Oct 5, 2021 |
| MARKED MEN FOR CHRIST, INC | 20083004698 | Religion,Spiritual Development | May 27, 2008 |
| MELIORA CHARITY | 20223027196 | Health | Sep 23, 2022 |
| MIKE ROUMPH WRESTLING FOUNDATION | 20233027117 | Education | Sep 7, 2023 |
| MOUNTAIN CHAMBER MUSIC SOCIETY | 20103013624 | Arts,Culture & Humanities | Jun 28, 2010 |
| MOUNTAIN RIDGE SPAIN / FRANCE TRIP | 20183011552 | Education | Apr 24, 2018 |
| MOUNTAIN VISTA GOLDEN EAGLES BOOSTER CLUB, INC. | 20033004042 | Education | Apr 30, 2003 |
| NOW I LAY ME DOWN TO SLEEP | 20073006447 | Housing,Shelter | Jun 27, 2007 |
| PAWS ON THE GROUND COLORADO | 20173029924 | Animals | Oct 31, 2017 |
| PERFORMING ARTS ACADEMY | 20183027725 | Arts,Culture & Humanities | Aug 24, 2018 |
| PLATTE RIVER ACADEMY | 20213025751 | Education | Aug 31, 2021 |
| PROJECT EL CRUCERO | 20133024815 | Education | Aug 14, 2013 |
| RACHEL'S VINEYARD OF COLORADO | 20233029636 | Mental Health,Crisis Intervention | Nov 1, 2023 |
| REEL RECOVERY, INC. | 20093007306 | Health | Jul 16, 2009 |
| SKYVIEW ACADEMY CHARTER SCHOOL | 20253021126 | Education | Aug 1, 2025 |
| SKYVIEW ACADEMY FOUNDATION | 20123030637 | Education | Aug 31, 2012 |
| SMILE AGAIN | 20233027358 | Community Improvement,Capacity Building | Sep 8, 2023 |
| SOCCER CHAPLAINS UNITED | 20173017641 | Recreation,Sports | May 31, 2017 |
| SOCIAL SECURITY EDUCATION CENTER | 20243007175 | Education | Mar 14, 2024 |
| ST ANDREW SOCIETY OF COLORADO | 20103026111 | Arts,Culture & Humanities | Oct 22, 2010 |
| STRATEGIC RENEWAL INTERNATIONAL | 20133019529 | Religion,Spiritual Development | Jun 20, 2013 |
| SUMMIT VIEW ELEMENTARY PTA | 20193015898 | Education | May 16, 2019 |
| THE FRIENDS OF NURSING | 20023005620 | Health | Sep 5, 2002 |
| THE PUCUSANA PROJECT | 20193001228 | Education | Jan 23, 2019 |
| THE UPLIFT COLLECTIVE | 20253010229 | Education | Apr 29, 2025 |
| THE Z COMMUNITY FOUNDATION | 20243017296 | Education | Jun 12, 2024 |
| THUNDERRIDGE GRIZZLY BEAR BACKER CLUB, INC. | 20073003448 | Community Improvement,Capacity Building | Oct 29, 2007 |
| TRANSFORMATIONAL LEADERSHIP PARTNERS | 20143009158 | Youth Development | Jun 23, 2014 |
| UKRAINE AID FUND | 20223009072 | International,Foreign Affairs, & National Security | Apr 25, 2022 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.