Charitable organizations registered in Colorado
84 companies whose address is in Lafayette.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 42/22: HUMANITY THROUGH BASEBALL FOUNDATION, INC. | 20103003532 | Youth Development | Jun 18, 2010 |
| 5T FOUNDATION | 20173000028 | Animals | Jan 23, 2017 |
| 759 CLUB, INC., DBA CENTAURUS BAND BOOSTERS | 20103030685 | Arts,Culture & Humanities | Aug 18, 2015 |
| ADULT CARE MANAGEMENT, INC DBA A&I AVENUES | 20093014731 | Human Services | Dec 21, 2009 |
| BOULDER INTERDISCIPLINARY COMMITTEE | 20163034860 | Crime,Legal | Oct 28, 2016 |
| BOULDER VALLEY LACROSSE | 20113030188 | Recreation,Sports | Sep 2, 2011 |
| BRIDGES OF OPPORTUNITY | 20253029663 | Human Services | Oct 10, 2025 |
| CELEBRATE EDU | 20133032092 | Education | Oct 18, 2013 |
| CENTENNIAL STATE 788 SUBMARINE ASSOCIATION | 20193005861 | Education | Feb 19, 2019 |
| CENTER FOR DISEASE ANALYSIS FOUNDATION INC | 20193006565 | Diseases,Disorders,& Medical Disciplines | Feb 25, 2019 |
| CHAI FOR CHARITY | 20203033105 | Mutual,Membership Benefit | Aug 24, 2026 |
| CISTER | 20263016883 | Civil Rights,Social Action,& Advocacy | Jun 4, 2026 |
| CLINICA CAMPESINA FAMILY HEALTH SERVICES | 20023003127 | Health | May 16, 2002 |
| COAL CREEK ADULT EDUCATION CENTER | 20163030783 | Education | Oct 3, 2016 |
| COAL CREEK MEALS ON WHEELS | 20113020997 | Food,Agriculture,& Nutrition | Sep 14, 2011 |
| COLORADO FALLEN HERO FOUNDATION | 20183029851 | Public Safety,Disaster Preparedness,& Relief | Sep 26, 2018 |
| COLORADO GRAND, INC | 20033009333 | Philanthropy,Voluntarism,& Grantmaking | Nov 15, 2003 |
| COLORADO MAHLERFEST | 20023005623 | Arts,Culture & Humanities | Sep 5, 2002 |
| COLORADO SPIRIT! CHORUS OF SWEET ADELINES INTERNATIONAL | 20153022017 | Education | Jul 7, 2015 |
| COLORADO STATEWIDE PARENT COALITION | 20123038169 | Education | Nov 6, 2012 |
| COLORADO YOUTH EMPOWERMENT CENTER | 20263028659 | Youth Development | Sep 21, 2026 |
| COMMUNITY ROOTS FOUNDATION | 20253019133 | Human Services | Aug 4, 2025 |
| DDC FOOTHILLS HOME | 20233014626 | Housing,Shelter | May 17, 2023 |
| DEACONS CLOSET | 20253000470 | Human Services | Jan 9, 2025 |
| DEVELOPMENTAL DISABILITIES CENTER | 20023004071 | Human Services | Jul 11, 2002 |
| EAST SIDE ART INSTITUTE | 20213028308 | Arts,Culture & Humanities | Oct 19, 2021 |
| ECKHART TOLLE FOUNDATION | 20173005603 | Education | Dec 8, 2020 |
| EDUCATION ELEVATED | 20263000264 | Education | Jan 7, 2026 |
| ERIE HIGH SCHOOL EDUCATION FOUNDATION | 20103024582 | Education | Oct 11, 2010 |
| ESCUELA BILINGUE PIONEER PARENT TEACHER ORGANIZATION | 20233024611 | Education | Aug 31, 2023 |
| FAMILIES OF MISSING OR MURDERED COLORADO (FAMMCO) | 20243028490 | Civil Rights,Social Action,& Advocacy | Sep 24, 2024 |
| FLATIRONS COMMUNITY EQUINE FOUNDATION | 20263004700 | Animals | Feb 18, 2026 |
| FOREST PARK MONTESSORI SCHOOL | 20223034103 | Education | Nov 18, 2022 |
| FRIENDS OF PEAK TO PEAK CHARTER SCHOOL, INC. | 20083011631 | Education | Nov 20, 2008 |
| FRIENDS OF THE LAFAYETTE COLORADO LIBRARY FOUNDATION | 20233007673 | Arts,Culture & Humanities | Mar 29, 2023 |
| FUTURE ARTS FOUNDATION | 20233028531 | Arts,Culture & Humanities | Sep 29, 2023 |
| GEORGE DIRTH MEMORIAL SCHOLARSHIP FUND | 20193014957 | Education | May 14, 2019 |
| GOOD SAMARITAN MEDICAL CENTER FOUNDATION | 20043006337 | Community Improvement,Capacity Building | Jul 27, 2004 |
| GRAYS MISE EN PLACE | 20253004639 | Community Improvement,Capacity Building | Feb 18, 2025 |
| HERDS OF HOPE | 20263000667 | Human Services | Feb 4, 2026 |
| HOLY FOOL | 20253005959 | Arts,Culture & Humanities | Mar 6, 2025 |
| HOME RUN CLUB CENTAURUS | 20203011956 | Recreation,Sports | May 11, 2020 |
| IMAGINE HOUSING CORP II | 20113005935 | Health | Feb 14, 2011 |
| IMAGINE HOUSING CORP III | 20123037657 | Housing,Shelter | Nov 9, 2012 |
| IMAGINE! FOUNDATION | 20023004042 | Philanthropy,Voluntarism,& Grantmaking | Jun 28, 2002 |
| INCLUSION ON PURPOSE | 20233029073 | Human Services | Oct 6, 2023 |
| KALEIDOSCOPE INC | 20233036590 | Arts,Culture & Humanities | Nov 30, 2023 |
| LAFAYETTE ELEMENTARY PTO | 20183039147 | Education | Dec 13, 2018 |
| LAFAYETTE HISTORICAL SOCIETY INC | 20103024771 | Arts,Culture & Humanities | Oct 13, 2010 |
| LAST MILE EDUCATION FUND | 20243006230 | Unknown | Feb 29, 2024 |
| LEARNING DESIGN ALLIANCE | 20243027119 | Education | Aug 30, 2024 |
| LIGHTHEARTS | 20253036911 | Arts,Culture & Humanities | Nov 21, 2025 |
| LIVING ROOM THEATRE COMPANY | 20263025474 | Arts,Culture & Humanities | Aug 17, 2026 |
| LIVING STONE CHURCH | 20233029097 | Human Services | Oct 6, 2023 |
| MUSE PERFORMANCE SPACE | 20223030746 | Arts,Culture & Humanities | Nov 2, 2022 |
| MYWEALTHBEING | 20233019309 | Community Improvement,Capacity Building | Jul 20, 2023 |
| NAMI BOULDER COUNTY INC. | 20163037151 | Education | Nov 14, 2016 |
| NATIONAL ASSOCIATION FOR CONTINENCE | 20243028592 | Health | Sep 26, 2024 |
| NICE RICE | 20233007118 | Food,Agriculture,& Nutrition | Mar 20, 2023 |
| ONE VOICE 4 CHANGE, INC. | 20213029535 | Arts,Culture & Humanities | Oct 28, 2021 |
| PEAK TO PEAK CHARTER SCHOOL, INC | 20233017086 | Education | Jun 12, 2023 |
| PEOPLE FOR EQUAL PROTECTION - A CIVIL DEFENSE FUND | 20133018793 | Civil Rights,Social Action,& Advocacy | Jun 21, 2013 |
| PICKLEBALL FOR GOOD, INC. | 20263010800 | Philanthropy,Voluntarism,& Grantmaking | Aug 10, 2026 |
| REZDAWG RESCUE INC. | 20153015234 | Animals | May 4, 2015 |
| ROCK FOR THE PEOPLE | 20243000708 | Arts,Culture & Humanities | Jan 10, 2024 |
| ROCKY MOUNTAIN LEGAL CENTER | 20103004798 | Crime,Legal | Apr 26, 2010 |
| ROLF INSTITUTE OF STRUCTURAL INTEGRATION | 20043001063 | Education | Feb 1, 2004 |
| RYAN ELEMENTARY PTA | 20063008022 | Education | Sep 20, 2006 |
| SECRET SAMARITANS INC. | 20243036752 | Philanthropy,Voluntarism,& Grantmaking | Nov 25, 2024 |
| SILVERBACK VOLLEYBALL CLUB | 20243032514 | Education | Nov 7, 2024 |
| SISTER CARMEN COMMUNITY CENTER | 20053005460 | Food,Agriculture,& Nutrition | Jun 28, 2005 |
| SOUTH BOULDER LITTLE LEAGUE BASEBALL INC. | 20243038751 | Recreation,Sports | Dec 20, 2024 |
| SPIRIT CENTERED HEALING ARTS | 20243012289 | Health | May 3, 2024 |
| SUNFLOWER SEEDS UKRAINE | 20243028799 | International,Foreign Affairs, & National Security | Sep 27, 2024 |
| THE ALEXANDER DAWSON SCHOOL, LLC | 20123028898 | Education | Aug 16, 2012 |
| THE ARTS HUB | 20073009973 | Arts,Culture & Humanities | Nov 2, 2007 |
| THE COOLWORKS FOUNDATION | 20193014887 | Education | May 13, 2019 |
| THE MATE SCHOOL | 20223032641 | Education | Nov 15, 2022 |
| THE ROSARY TEAM | 20243033437 | Human Services | Nov 7, 2024 |
| THE ROSIN CLUB | 20253035612 | Arts,Culture & Humanities | Nov 17, 2025 |
| THEATER COMPANY OF LAFAYETTE | 20103021349 | Arts,Culture & Humanities | Aug 27, 2010 |
| THORNE ECOLOGICAL INSTITUTE | 20033001904 | Education | Feb 12, 2003 |
| U-TURN MINISTRIES | 20123001510 | Religion,Spiritual Development | Jan 17, 2012 |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF BOULDER VALLEY | 20033004851 | Human Services | May 16, 2003 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.