Charitable organizations registered in Colorado
287 companies whose address is in Littleton.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 2XTREME FOUNDATION, INC | 20153034937 | Diseases,Disorders,& Medical Disciplines | Nov 5, 2015 |
| 3 SISTER NON-PROFIT, INC. | 20183010858 | Housing,Shelter | Apr 18, 2018 |
| A BUDDY JUST LIKE ME | 20253028527 | Youth Development | Sep 23, 2025 |
| A CHOSEN GENERATION | 20083007457 | Education | Jul 11, 2008 |
| ACCESS PLUS | 20263016950 | Employment | Jun 8, 2026 |
| ACES OKANAGAN FOUNDATION | 20263012656 | Youth Development | May 21, 2026 |
| ACTS4 COMMUNITY OUTREACH SERVICES, INC DBA LOVE INC OF LITTLETON | 20113035294 | Human Services | Oct 28, 2011 |
| AEROANGEL, INCORPORATED | 20103021371 | Health | Sep 1, 2010 |
| ALTITUDE DRIVER SAFETY FOUNDATION | 20233006995 | Education | Mar 17, 2023 |
| AMERICAN ASSOCIATION FOR CRYSTAL GROWTH | 20263017425 | Education | Jun 11, 2026 |
| ARAPAHOE BAND BOOSTERS | 20043006423 | Arts,Culture & Humanities | Jul 30, 2004 |
| ARAPAHOE COMMUNITY COLLEGE FOUNDATION | 20043002859 | Education | Mar 18, 2004 |
| ARAPAHOE COUNTY FOUNDATION, INC. | 20133034622 | Human Services | Nov 4, 2013 |
| ARAPAHOE RESCUE PATROL, INC. | 20023007317 | Public Safety,Disaster Preparedness,& Relief | Nov 8, 2002 |
| ATHENA PROJECT | 20203012550 | Arts,Culture & Humanities | May 19, 2020 |
| AVOUT RACING INC | 20243033481 | Recreation,Sports | Nov 7, 2024 |
| BANDIMERE FAMILY FOUNDATION | 20083006502 | Education | Jul 9, 2008 |
| BATES PHILANTHROPIC INITIATIVE | 20243004950 | Education | Feb 15, 2024 |
| BEACON OF LIGHT AND HOPE | 20263027781 | Religion,Spiritual Development | Sep 2, 2026 |
| BEGA-LITTLETON SISTER CITY EXCHANGE, INC. | 20173031940 | Arts,Culture & Humanities | Oct 18, 2017 |
| BELLISTON BALLET, INC. | 20103007823 | Arts,Culture & Humanities | Jun 2, 2010 |
| BIBLIA GLOBAL | 20203011349 | Religion,Spiritual Development | May 6, 2020 |
| BIG CHILI, INC. | 20033007324 | Arts,Culture & Humanities | Apr 19, 2004 |
| BIGGER PICTURE US, INC. | 20263018505 | Philanthropy,Voluntarism,& Grantmaking | Sep 14, 2026 |
| BLUE SKY SATOS ANIMAL RESCUE | 20253021387 | Animals | Aug 1, 2025 |
| BOLDER KIDZ | 20223026128 | Youth Development | Sep 2, 2022 |
| BOULDER FOUNDATION | 20173023949 | Community Improvement,Capacity Building | Jul 25, 2017 |
| BRADFORD K8 PTA | 20093008043 | Education | Nov 12, 2009 |
| BREAK BREAD | 20173031983 | Human Services | Dec 11, 2017 |
| BRIAN HARNERS CHARITY EVENT | 20193029810 | Philanthropy,Voluntarism,& Grantmaking | Oct 2, 2019 |
| BRIDGES | 20223004285 | Religion,Spiritual Development | Feb 18, 2022 |
| CANCER LEAGUE OF COLORADO FOUNDATION, INC. | 20083004361 | Diseases,Disorders,& Medical Disciplines | May 21, 2008 |
| CASSIA COLLECTIVE | 20243033212 | Human Services | Nov 6, 2024 |
| CELEBRATE THE BEAT | 20073003965 | Arts,Culture & Humanities | May 3, 2007 |
| CHARGER VOLLEYBALL BOOSTER CLUB INC | 20193005447 | Education | Feb 14, 2019 |
| CHASM SOLUTIONS | 20223015641 | Religion,Spiritual Development | Jun 7, 2022 |
| CHATFIELD BOYS AND GIRLS TRACK AND FIELD CLUB | 20263003952 | Philanthropy,Voluntarism,& Grantmaking | Feb 10, 2026 |
| CHATFIELD CHEER BOOSTER CLUB, INC. | 20243029418 | Recreation,Sports | Oct 11, 2024 |
| CHATFIELD DANCE TEAM BOOSTER CLUB | 20253027673 | Youth Development | Sep 8, 2025 |
| CHATFIELD SENIOR HIGH SCHOOL CROSS COUNTRY BOOSTER CLUB | 20263008920 | Education | Apr 16, 2026 |
| CHATFIELD SLAM DUNK CLUB, INC. | 20263008657 | Youth Development | Apr 13, 2026 |
| CHINA PARTNER, INC | 20053003663 | Religion,Spiritual Development | Apr 27, 2005 |
| CHRISTIAN WORLD OUTREACH, INC. | 20053003385 | Education | Apr 19, 2005 |
| CHRISTOS COLLECTIVE | 20253013583 | Arts,Culture & Humanities | May 12, 2025 |
| COLLEGIATE ACADEMY OF COLORADO FOUNDATION | 20083004954 | Education | May 26, 2008 |
| COLORADO CENTER FOR THE BLIND | 20023004746 | Education | Jul 30, 2002 |
| COLORADO CHAPTER, NATIONAL ASSOCIATION OF CORPORATE DIRECTORS | 20093011805 | Education | Nov 3, 2009 |
| COLORADO CHOIR AND CHORUS ORGANIZATION, INC. | 20083007557 | Arts,Culture & Humanities | Jul 29, 2008 |
| COLORADO CORGIS AND FRIENDS | 20213021203 | Animals | Aug 9, 2021 |
| COLORADO COWBOY GATHERING INC | 20133034618 | Arts,Culture & Humanities | Nov 4, 2013 |
| COLORADO ENVIRONMENTAL FILM FESTIVAL | 20183028897 | Arts,Culture & Humanities | Sep 5, 2018 |
| COLORADO GALAXY BASEBALL INC | 20153006086 | Recreation,Sports | Feb 9, 2015 |
| COLORADO GOLDEN EAGLES HOCKEY | 20133023049 | Health | Jul 29, 2013 |
| COLORADO INTERGROUP FELLOWSHIP | 20123042502 | Health | Dec 7, 2012 |
| COLORADO JUNIOR WHEELCHAIR SPORTS CAMP | 20223006938 | Community Improvement,Capacity Building | Mar 21, 2022 |
| COLORADO NURSES FOUNDATION | 20033007429 | Diseases,Disorders,& Medical Disciplines | Aug 25, 2003 |
| COLORADO QUILTING COUNCIL, INC. | 20183028027 | Arts,Culture & Humanities | Aug 24, 2018 |
| COLORADO SLED HOCKEY ASSOCIATION | 20103004425 | Recreation,Sports | May 19, 2010 |
| COLORADO ST. BERNARD RESCUE, INC. | 20083002728 | Animals | Apr 2, 2008 |
| COLORADO WATERWISE COUNCIL | 20093010099 | Environment Quality,Protection & Beautification | Sep 17, 2009 |
| COLORADO WHOLE BLOOD COALITION | 20233033192 | Health | Dec 5, 2023 |
| COLORADO YOUTH SPORTS ALLIANCE | 20253002347 | Recreation,Sports | Jan 28, 2025 |
| COLUMBINE BOYS LACROSSE | 20083005464 | Recreation,Sports | Jul 11, 2008 |
| COLUMBINE CHEER BOOSTER CLUB (CCBC), INC. | 20243034149 | Youth Development | Nov 12, 2024 |
| COLUMBINE ENDOWMENT FOR THE ARTS | 20173034892 | Arts,Culture & Humanities | Oct 31, 2017 |
| COLUMBINE MEMORIAL FOUNDATION, INC. | 20113008296 | Community Improvement,Capacity Building | Mar 15, 2011 |
| COLUMBINE POMS PARENT BOOSTER, INC. | 20253029642 | Youth Development | Oct 17, 2025 |
| COLUMBINE VOLLEYBALL BOOSTERS, INC. | 20253027856 | Philanthropy,Voluntarism,& Grantmaking | Sep 16, 2025 |
| COMMUNITY ALLIANCE FOR REDEVELOPMENT AND ECONOMIC GROWTH | 20253030001 | Housing,Shelter | Oct 15, 2025 |
| COMMUNITY GROWTH FOUNDATION | 20233027533 | Community Improvement,Capacity Building | Oct 26, 2023 |
| COMMUNITY WILDFIRE PLANNING CENTER | 20193028661 | Community Improvement,Capacity Building | Sep 5, 2019 |
| COMSA | 20093008219 | Recreation,Sports | Jul 30, 2009 |
| CONGREGATION OF SAINT JOHN | 20203013144 | Education | Jun 1, 2020 |
| CONIFER AREA COUNCIL | 20103025462 | Community Improvement,Capacity Building | Oct 18, 2010 |
| CORONADO ELEMENTARY PTA | 20103029993 | Philanthropy,Voluntarism,& Grantmaking | Nov 12, 2010 |
| COUNTY SHERIFFS OF COLORADO INC. | 20033007024 | Community Improvement,Capacity Building | Aug 11, 2003 |
| CSH BAND BOOSTERS, INC. | 20243028365 | Arts,Culture & Humanities | Aug 19, 2025 |
| CWA LITTLETON, INC | 20233027066 | Public,Society Benefit | Sep 5, 2023 |
| DAKOTA RIDGE BASEBALL BOOSTERS | 20263020967 | Recreation,Sports | Jul 28, 2026 |
| DAKOTA RIDGE INSTRUMENTAL MUSIC BOOSTERS | 20263019237 | Education | Jul 13, 2026 |
| DAKOTA RIDGE SOFTBALL BOOSTER CLUB | 20233009553 | Recreation,Sports | Apr 24, 2023 |
| DAVID TAYLOR'S ZIKR DANCE ENSEMBLE | 20133034382 | Arts,Culture & Humanities | Nov 1, 2013 |
| DAWG NATION HOCKEY FOUNDATION | 20123011291 | Philanthropy,Voluntarism,& Grantmaking | Apr 13, 2012 |
| DAYA INTERNATIONAL | 20203013639 | Education | Jun 12, 2020 |
| DEER CREEK MIDDLE SCHOOL PTO | 20113023039 | Education | Jul 8, 2011 |
| DENVER AUDUBON SOCIETY DBA DENVER AUDUBON | 20033001778 | Education | Feb 11, 2003 |
| DENVER BALLET THEATRE, INC. | 20163008824 | Arts,Culture & Humanities | Mar 30, 2016 |
| DENVER JUNIOR POLICE BAND DBA MILE HIGH COMMUNITY BAND | 20183009283 | Recreation,Sports | Apr 8, 2018 |
| DENVER TEXAS A&M CLUB, INC. | 20063001314 | Education | Feb 17, 2006 |
| DETRANSITION HEALTH ALLIANCE, INC. | 20253018764 | Health | Jul 2, 2025 |
| DMK REHOMING, INC. | 20173028289 | Animals | Aug 25, 2017 |
| DOCTORS CARE | 20023003726 | Health | Jun 6, 2002 |
| DOUGCO & DUPONT HISTORIC RAILROAD | 20263006969 | Education | Mar 12, 2026 |
| DUTCH CREEK ELEMENTARY PTSA | 20133016347 | Education | Jun 3, 2013 |
| E OLA MAU KA POE | 20263014560 | Arts,Culture & Humanities | May 27, 2026 |
| ELEVATION EQUINE | 20253007017 | Mental Health,Crisis Intervention | Mar 25, 2025 |
| EMPOWERING VISION FOUNDATION | 20253031990 | Community Improvement,Capacity Building | Oct 30, 2025 |
| EQUINE ASSISTED ACTIVITES COALITION | 20043003826 | Youth Development | Apr 22, 2004 |
| ETCH A FOUNDATION | 20213027238 | Arts,Culture & Humanities | Oct 1, 2021 |
| EVERY CHILD READING | 20163009426 | Education | Mar 30, 2016 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. | 20123033332 | Public,Society Benefit | Oct 11, 2012 |
| EVERYTOWN FOR GUN SAFETY SUPPORT FUND, INC. | 20123041464 | Public,Society Benefit | Nov 19, 2012 |
| FAMILY FOUNDATIONS INTERNATIONAL | 20083005986 | Education | Jun 6, 2008 |
| FETAL HEALTH FOUNDATION | 20043002789 | Diseases,Disorders,& Medical Disciplines | Mar 18, 2004 |
| FIREHOUSE QUILTS OF COLORADO, INC. | 20203013904 | Human Services | Jun 22, 2020 |
| FLOURISH ALLIANCE | 20213034277 | Philanthropy,Voluntarism,& Grantmaking | Dec 10, 2021 |
| FOOTHILLS PARK AND RECREATION DISTRICT | 20103007890 | Arts,Culture & Humanities | Jun 4, 2010 |
| FRIENDS OF 444 FOUNDATION | 20233037997 | Public,Society Benefit | Dec 20, 2023 |
| FRIENDS OF LOVE KIBERA SLUMS | 20253037135 | Food,Agriculture,& Nutrition | Apr 15, 2026 |
| FRIENDS OF ROXBOROUGH STATE PARK | 20083005386 | Education | May 29, 2008 |
| FRIENDS OF THE LITTLETON LIBRARY AND MUSEUM, INC. | 20053000797 | Education | Jan 24, 2005 |
| FROM THE BASEMENT INC. | 20243017287 | Mental Health,Crisis Intervention | Jun 11, 2024 |
| FRONT RANGE CHRISTIAN SCHOOL | 20153024105 | Education | Jul 30, 2015 |
| GIVE-IT COLORADO, INC | 20263005280 | Philanthropy,Voluntarism,& Grantmaking | Feb 20, 2026 |
| GOLDEN CHAMBER CHOIR DBA GOLDEN CONCERT CHOIR | 20083008612 | Arts,Culture & Humanities | Aug 8, 2008 |
| GOLDEN EAGLE WRESTLING CLUB OF COLORADO | 20203025709 | Recreation,Sports | Sep 15, 2020 |
| GOVERNOR'S RANCH GATORS SWIM TEAM | 20243008152 | Recreation,Sports | Apr 4, 2024 |
| GRACIE JUDO USA | 20203015019 | Recreation,Sports | Jul 28, 2020 |
| GRANTMAKERS IN AGING INC | 20263019328 | Philanthropy,Voluntarism,& Grantmaking | Jul 16, 2026 |
| HABITAT INTERFAITH ALLIANCE | 20213035571 | Housing,Shelter | Dec 16, 2021 |
| HANA'S HOPE | 20173033471 | Health | Oct 25, 2017 |
| HANDS ALL AROUND CHARITABLE TRUST | 20233025257 | Human Services | Aug 17, 2023 |
| HAVERN CENTER, INC. | 20043007750 | Education | Sep 13, 2004 |
| HEALING ROOMS FROM THE ROCKIES | 20083004913 | Education | May 25, 2008 |
| HEART MIND HAVEN | 20233030316 | Housing,Shelter | Oct 24, 2023 |
| HERITAGE AND LITTLETON MOUNTAIN BIKE CLUB | 20223006562 | Recreation,Sports | Mar 15, 2022 |
| HERITAGE CHEER BOOSTER, INC. | 20243028633 | Recreation,Sports | Sep 30, 2024 |
| HERITAGE GIRLS BASKETBALL BOOSTERS | 20263015588 | Education | May 27, 2026 |
| HERITAGE HIGH SCHOOL BOYS BASKETBALL BOOSTER, INC | 20183020395 | Youth Development | Jul 17, 2018 |
| HERITAGE HIGH SCHOOL FOOTBALL BOOSTERS CLUB | 20253027958 | Recreation,Sports | Sep 17, 2025 |
| HERITAGE HIGH SCHOOL INSTRUMENTAL MUSIC FOUNDATION | 20083005284 | Arts,Culture & Humanities | May 28, 2008 |
| HERITAGE HIGH SCHOOL POMS BOOSTER CLUB, INC. | 20243028163 | Youth Development | Sep 16, 2024 |
| HERITAGE HIGH SCHOOL TRACK AND FIELD BOOSTER CLUB | 20243002379 | Recreation,Sports | Jan 26, 2024 |
| HERITAGE LACROSSE CLUB INC | 20083012749 | Recreation,Sports | Dec 19, 2008 |
| HIGHLIGHT CATHOLIC MINISTRIES | 20243024545 | Recreation,Sports | Aug 14, 2024 |
| HOLD ON LTD | 20183007925 | Social Science Research | Mar 20, 2018 |
| HOPE GITOMBO/PROJECT ADOPT A VILLAGE INTERNATIONAL MINISTRIES | 20213024824 | Education | Aug 24, 2021 |
| HOPE RISING FOR INDIA FOUNDATION | 20203005828 | Public,Society Benefit | Feb 19, 2020 |
| HORIZONS COLORADO | 20253032340 | Education | Nov 19, 2025 |
| HUMANE SOCIETY OF THE SOUTH PLATTE VALLEY, INC. | 20093011111 | Animals | Oct 19, 2009 |
| IN IPSO, INC. | 20143017833 | Religion,Spiritual Development | May 23, 2014 |
| INNOVATE+EDUCATE | 20223017518 | Education | Jun 29, 2022 |
| INSTANTNONPROFIT FOUNDATION | 20263027216 | Philanthropy,Voluntarism,& Grantmaking | Aug 31, 2026 |
| INSTITUTE FOR THE NEW MAN DBA FRIENDS OF MAN | 20033007785 | Public,Society Benefit | Sep 24, 2003 |
| INTERNATIONAL ORDER OF THE RAINBOW COLORADO GRAND ASSEMBLY | 20083005635 | Community Improvement,Capacity Building | May 31, 2008 |
| IPODERAC'S CHILDREN FUND | 20113018150 | Human Services | May 18, 2011 |
| ITS GLOBAL CHARITIES INC. | 20183015596 | Education | May 15, 2018 |
| JDO FOUNDATION | 20123004529 | Education | Feb 7, 2012 |
| JEFFERSON SYMPHONY ASSOCIATION | 20033000295 | Arts,Culture & Humanities | Jan 20, 2003 |
| JET GYMNASTICS BOOSTER CLUB | 20223003799 | Youth Development | Feb 8, 2022 |
| JOURNEY AUTHENTICALLY | 20223001528 | Education | Jan 26, 2022 |
| KEN CARYL MIDDLE SCHOOL MUSIC BOOSTER CLUB | 20183030716 | Arts,Culture & Humanities | Oct 11, 2018 |
| KEN-CARYL RANCH FOUNDATION | 20023003993 | Arts,Culture & Humanities | Jun 27, 2002 |
| KEN-CARYL SWIM CLUB | 20083007699 | Recreation,Sports | Apr 10, 2009 |
| KOREAN ACADEMY OF COLORADO, INC. | 20083004803 | Education | May 25, 2008 |
| L.O.L.A.'S RESCUE | 20173024179 | Animals | Jul 26, 2017 |
| LAKEWOOD CONNECTS, INC | 20163039032 | Community Improvement,Capacity Building | Nov 28, 2016 |
| LAMB SPRING ARCHAEOLOGICAL PRESERVE | 20103003332 | Arts,Culture & Humanities | Mar 26, 2010 |
| LATINO LEADERSHIP INSTITUTE | 20213007466 | Civil Rights,Social Action,& Advocacy | Mar 31, 2021 |
| LAWRENCE FAMILY FOUNDATION LIMITED | 20243014728 | Philanthropy,Voluntarism,& Grantmaking | May 16, 2024 |
| LEAGUE OF WOMEN VOTERS OF JEFFERSON COUNTY | 20203012855 | Civil Rights,Social Action,& Advocacy | May 22, 2020 |
| LEARNQUIET COLORADO | 20253027768 | Education | Sep 10, 2025 |
| LIONS CLUBS OF DISTRICT 6C | 20173022605 | Public,Society Benefit | Jul 21, 2017 |
| LITTLE RAVEN ELEMENTARY SCHOOL PARENT TEACHER ORGANIZATION PTO | 20233017535 | Community Improvement,Capacity Building | Jul 31, 2023 |
| LITTLETON HIGH SCHOOL BAND WAGON | 20233031605 | Arts,Culture & Humanities | Oct 31, 2023 |
| LITTLETON HIGH SCHOOL ENCORE | 20253019844 | Arts,Culture & Humanities | Jul 21, 2025 |
| LITTLETON PUBLIC SCHOOLS FOUNDATION | 20023004252 | Education | Jul 18, 2002 |
| LITTLETON PUBLIC SCHOOLS PARENT TEACHER ORGANIZATION | 20083006525 | Community Improvement,Capacity Building | Jun 18, 2008 |
| LITTLETON SECTION 8 HOUSING | 20083006676 | Health | Jun 18, 2008 |
| LITTLETON SOCCER CLUB | 20023003705 | Education | Jun 6, 2002 |
| LITTLETON SYMPHONY ORCHESTRA | 20023003773 | Arts,Culture & Humanities | Jun 11, 2002 |
| LITTLETON TOWN HALL ARTS CENTER | 20083003018 | Arts,Culture & Humanities | Apr 7, 2008 |
| LITTLETON TRANSPORTATION NETWORK DBA SOUTH METRO COMMUNITY FOUNDATION | 20203014443 | Community Improvement,Capacity Building | Jul 7, 2020 |
| LITTLETON YOUTH BALLET | 20173022897 | Arts,Culture & Humanities | Jul 24, 2017 |
| LOVE BEARS ALL, INC | 20263017555 | Human Services | Jul 9, 2026 |
| LUBIRDS LIGHT FOUNDATION | 20193027789 | Civil Rights,Social Action,& Advocacy | Aug 27, 2019 |
| MACKINTOSH ACADEMY | 20053001736 | Education | Feb 9, 2005 |
| MADE TO IMPACT FOUNDATION | 20233024238 | Philanthropy,Voluntarism,& Grantmaking | Dec 5, 2023 |
| MC-1 FOUNDATION | 20153041927 | Unknown | Dec 4, 2015 |
| MENTOR COLORADO | 20203015570 | Education | Jul 17, 2020 |
| MIDAMERICA BOSTON TERRIER RESCUE | 20183014200 | Animals | May 4, 2018 |
| MILES FOR MADISON | 20233008145 | Recreation,Sports | Apr 6, 2023 |
| MILESTONES PROJECT | 20083005796 | Arts,Culture & Humanities | Jun 1, 2008 |
| MILITARY FAMILY VOICES | 20113031430 | Health | Sep 26, 2011 |
| MONTESSORI PEAKS ACADEMY PTA | 20103006150 | Education | May 11, 2010 |
| MORE FREEDOM AHEAD | 20263001001 | Religion,Spiritual Development | Jan 15, 2026 |
| MOUNT CARBON ELEMENTARY PTA | 20083007445 | Education | Oct 8, 2009 |
| MOUNTAIN EDGE SKATING CLUB OF COLORADO | 20203024810 | Recreation,Sports | Sep 4, 2020 |
| NATIONAL FEDERATION OF MUSIC CLUBS DBA DENVER SOUTH FEDERATION OF MUSIC CLUBS | 20163005227 | Arts,Culture & Humanities | Feb 5, 2016 |
| NATIONAL FEDERATION OF THE BLIND OF DENVER | 20043007659 | Civil Rights,Social Action,& Advocacy | Sep 2, 2004 |
| NEW LEADERS, INC. | 20093004505 | Education | May 15, 2009 |
| NICHOLAS SPEIGHTS MEMORIAL FUND INC., DBA LIVE BIG FUND | 20073006855 | Philanthropy,Voluntarism,& Grantmaking | Jul 16, 2007 |
| NORTH LITTLETON PROMISE, INC. | 20083006134 | Recreation,Sports | Jun 8, 2008 |
| NORTHERN COLORADO READING INITIATIVE CORPORATION | 20173000975 | Education | Jan 12, 2017 |
| NOSNUMA INTERNATIONAL | 20083007702 | Religion,Spiritual Development | Jul 21, 2008 |
| NOURISH MEALS ON WHEELS | 20083005552 | Food,Agriculture,& Nutrition | May 30, 2008 |
| OLIPAD - TANZANIA | 20183010056 | Civil Rights,Social Action,& Advocacy | Apr 13, 2018 |
| ONE EIGHT CATALYST | 20063005897 | International,Foreign Affairs, & National Security | Jul 13, 2006 |
| OUR LIFE JOURNEYS LLC | 20213017958 | Arts,Culture & Humanities | Jul 16, 2021 |
| PARKINSONS COMMUNITY CENTER | 20203014152 | Diseases,Disorders,& Medical Disciplines | Jun 26, 2020 |
| PAT HANNON POST NO. 4666, VETERANS OF FOREIGN WARS OF THE UNITED STATES | 20133023696 | Animals | Aug 2, 2013 |
| PATHOS LABS | 20213033491 | Arts,Culture & Humanities | Dec 15, 2021 |
| PEPPER'S SENIOR DOG SANCTUARY | 20193006819 | Animals | Mar 14, 2019 |
| PERPETUAL LEARNING COMMUNITIES | 20243028681 | Education | Oct 1, 2024 |
| PLAYWORKS EDUCATION ENERGIZED | 20113002638 | Education | Jan 26, 2011 |
| POWDERHORN ELEMENTARY PTO | 20233029412 | Education | Oct 13, 2023 |
| PTA COLORADO CONGRESS BLUE HERON ELEMENTARY PTA | 20123030463 | Education | Feb 7, 2014 |
| PTA COLORADO CONGRESS LEAWOOD ELEMENTARY | 20103030641 | Education | Nov 15, 2010 |
| PTA COLORADO CONGRESS SHAFFER ELEMENTARY PTA | 20023007718 | Education | Nov 15, 2002 |
| PTA COLORADO CONGRESS UTE MEADOWS ELEMENTARY PTA | 20033002995 | Education | May 2, 2005 |
| PTA COLORADO CONGRESS-COLUMBINE HILLS PTA | 20123009040 | Education | Sep 18, 2013 |
| PTA CONGRESS-GOVERNOR'S RANCH ELEMENTARY PTA | 20023008095 | Education | Nov 27, 2002 |
| RACHEL JOY SCOTT MEMORIAL FUND | 20083004526 | Mental Health,Crisis Intervention | May 29, 2008 |
| RAY BARRON STRENGTH & HONOR FUND | 20203028780 | Education | Oct 29, 2020 |
| REAL LIFE COLORADO | 20223026697 | Education | Sep 14, 2022 |
| REBEL ELITE RUNNING CLUB | 20243020890 | Recreation,Sports | Aug 6, 2024 |
| REDLAND FOUNDATION | 20253010987 | Human Services | May 2, 2025 |
| RETROCYCLE | 20253030196 | Environment Quality,Protection & Beautification | Oct 21, 2025 |
| REWIND RHINO EXTINCTION | 20243029171 | Animals | Oct 15, 2024 |
| ROLLING THUNDER INC., CHAPTER 1 CO | 20213016388 | Unknown | Jun 23, 2021 |
| ROOTED 303 | 20213027884 | Human Services | Oct 14, 2021 |
| ROOTS COLORADO DBA DIRT | 20113022601 | Education | Jul 6, 2011 |
| ROYAL FAMILY KIDS CAMP DENVER METRO | 20213025490 | Education | Oct 1, 2021 |
| RYAN KELLER MEMORIAL GYMNASTICS SCHOLARSHIP | 20223006985 | Education | Mar 21, 2022 |
| SAINT JOSEPH MISSION, INC. | 20243007649 | Food,Agriculture,& Nutrition | Mar 25, 2024 |
| SCRAP IRON SOFTBALL CLUB | 20043003336 | Recreation,Sports | Apr 5, 2004 |
| SCUDDER FOUNDATION | 20233006762 | Education | Mar 13, 2023 |
| SEDLMAYR-MARTYNEC FUND | 20153010588 | Public,Society Benefit | Apr 16, 2015 |
| SHILOH HOME INC. | 20063004982 | Youth Development | Jun 1, 2006 |
| SMOKY HILL ROTARY FOUNDATION , INC. | 20083013454 | Public,Society Benefit | Dec 19, 2008 |
| SOCIETY OF ECONOMIC GEOLOGISTS FOUNDATION, INC. | 20033009948 | Education | Nov 25, 2003 |
| SOUTH JEFFCO ROTARY FOUNDATION, INC. | 20083005161 | Community Improvement,Capacity Building | May 27, 2008 |
| SOUTH METRO LAND CONSERVANCY | 20023003393 | Environment Quality,Protection & Beautification | May 20, 2002 |
| SOUTH METRO PROPERTY CORPORATION | 20263019838 | Housing,Shelter | Jul 20, 2026 |
| SOUTH SUBURBAN PARKS AND REC | 20103007852 | Arts,Culture & Humanities | Jun 3, 2010 |
| SOUTHWEST YOUTH ATHLETICS ASSOCIATION | 20183020113 | Recreation,Sports | Jul 13, 2018 |
| SP DOLPHINS | 20183006634 | Recreation,Sports | Feb 22, 2018 |
| SPELLBINDERS OF LITTLETON | 20133035950 | Education | Nov 13, 2013 |
| SQUIGGLYWORD MINISTRIES | 20183004779 | Religion,Spiritual Development | Oct 17, 2018 |
| ST. PHILIP LUTHERAN CHURCH | 20203005163 | Religion,Spiritual Development | Feb 13, 2020 |
| STEPPING STONE COMMUNITIES, INC. | 20183016030 | Housing,Shelter | May 18, 2018 |
| STRAIGHT AHEAD COLORADO | 20083005430 | Youth Development | May 29, 2008 |
| SUMMIT HEALING, INC. | 20243029870 | Mental Health,Crisis Intervention | Oct 16, 2024 |
| THE CARRIER OF HOPE FOUNDATION | 20243015264 | Diseases,Disorders,& Medical Disciplines | May 17, 2024 |
| THE COLUMBINE HIGH SCHOOL ACADEMIC FOUNDATION | 20113029827 | Education | Aug 31, 2011 |
| THE COMPASSION FREEDOM FUND | 20133018990 | Human Services | Jun 10, 2013 |
| THE DARTMOUTH ASSOCIATION OF THE ROCKY MOUNTAINS INC. | 20123031802 | Education | Sep 19, 2012 |
| THE DENVER SANTA CLAUS SHOP, INC. | 20083004759 | Unknown | May 27, 2008 |
| THE DIAMOND PLACE INCORPORATED | 20213015677 | Public,Society Benefit | Jun 9, 2021 |
| THE ELLIETTE JOHNSON FOUNDATION | 20243012782 | Medical Research | May 8, 2024 |
| THE FREELANCER FAILURE BALL | 20223011489 | Arts,Culture & Humanities | Apr 4, 2024 |
| THE HAPPY CREW | 20033005175 | Youth Development | Jun 6, 2003 |
| THE HORN FAMILY FOUNDATION | 20243032126 | Recreation,Sports | Oct 31, 2024 |
| THE HORNBUCKLE FOUNDATION | 20163041538 | Diseases,Disorders,& Medical Disciplines | Dec 29, 2016 |
| THE KINSHIP MUTUAL AID FOUNDATION | 20263029068 | Human Services | Oct 1, 2026 |
| THE LIMB PRESERVATION FOUNDATION | 20023003907 | Diseases,Disorders,& Medical Disciplines | Jun 18, 2002 |
| THE LITTLETON FINE ARTS GUILD, INC. | 20203017266 | Arts,Culture & Humanities | Jul 30, 2020 |
| THE MICHAEL AND CORA BETTS LEGACY FOUNDATION | 20083011916 | Mental Health,Crisis Intervention | Dec 17, 2008 |
| THE NATIONAL SOCIETY OF THE COLONIAL DAMES OF AMERICA IN THE STATE OF COLORADO | 20093007974 | Arts,Culture & Humanities | Jul 29, 2009 |
| THE NIGHTSCOUT FOUNDATION | 20263019319 | Science & Technology Research | Aug 21, 2026 |
| THE PET PANTRY | 20253031847 | Animals | Oct 30, 2025 |
| THE SALLY JUDITH MCLELLAN WILDLIFE FOUNDATION | 20243029176 | Animals | Oct 21, 2024 |
| THE SOCIETY OF ECONOMIC GEOLOGISTS, INC. | 20033009949 | Education | Nov 25, 2003 |
| THE STONE COLLECTIVE | 20263015414 | Human Services | May 21, 2026 |
| THE TURELLI FOUNDATION | 20143041712 | Civil Rights,Social Action,& Advocacy | Dec 24, 2014 |
| THE ZARA PROJECT | 20113010250 | Food,Agriculture,& Nutrition | Apr 7, 2011 |
| TOGETHER WITH THE CHILDREN, INC. | 20093009209 | Community Improvement,Capacity Building | Aug 18, 2009 |
