Charitable organizations registered in Colorado
49 companies whose address is in Pagosa Springs.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| A SANCTUARY FOR MILITARY FAMILIES INC D/B/A PROJECT SANCTUARY | 20083007028 | Health | Jul 14, 2009 |
| AMERICAN LEGION POST 108 MULLINS-NICKERSON | 20093007799 | Community Improvement,Capacity Building | Jul 24, 2009 |
| ARCHULETA COUNTY VICTIM ASSISTANCE PROGRAM, INC. DBA RISE ABOVE VIOLENCE | 20043004885 | Civil Rights,Social Action,& Advocacy | May 19, 2004 |
| ARTS RHYTHM & TRADITION | 20263004709 | Arts,Culture & Humanities | Feb 19, 2026 |
| ASPIRE MEDICAL SERVICES AND EDUCATION | 20083003707 | Education | Apr 29, 2008 |
| BEYOND WORDS INTERNATIONAL | 20193006515 | Arts,Culture & Humanities | Feb 25, 2019 |
| BUILD PAGOSA | 20183029091 | Community Improvement,Capacity Building | Sep 11, 2018 |
| CHAMA PEAK LAND ALLIANCE | 20253029988 | Environment Quality,Protection & Beautification | Oct 14, 2025 |
| CHIMNEY ROCK INTERPRETIVE ASSOCIATION, INC. | 20083005901 | Arts,Culture & Humanities | Jul 10, 2008 |
| CORNERSTONE PROJECT | 20223005622 | Housing,Shelter | Mar 7, 2022 |
| CORNERSTONE WRESTLING CLUB | 20163041536 | Recreation,Sports | Dec 29, 2016 |
| CURTAINS UP PAGOSA | 20043001182 | Arts,Culture & Humanities | Feb 10, 2004 |
| DURANGO RAILROAD HISTORICAL SOCIETY | 20023003796 | Arts,Culture & Humanities | Jun 11, 2002 |
| EXPRESSIONS SCHOOL OF THE ARTS, INC. | 20263023154 | Youth Development | Aug 7, 2026 |
| FOUR CORNERS FLYERS INC. | 20263004671 | Community Improvement,Capacity Building | Feb 13, 2026 |
| GLORY TO THE KING MINISTRIES | 20193006858 | Religion,Spiritual Development | Mar 1, 2019 |
| HEALTHY ARCHULETA | 20233028713 | Food,Agriculture,& Nutrition | Oct 3, 2023 |
| HSC TRAINING, INC | 20243016597 | Education | Jul 1, 2024 |
| HUMANE SOCIETY OF PAGOSA SPRINGS | 20083004074 | Animals | May 7, 2008 |
| IMMACULATE HEART OF MARY PARISH COUNCIL #7560 OF THE KNIGHTS OF COLUMB | 20073007658 | Youth Development | Jul 17, 2009 |
| LEAF MINISTRIES | 20243007976 | Human Services | Mar 29, 2024 |
| LEW DOG GIVES | 20253034800 | Animals | Nov 14, 2025 |
| OUR COMMUNITY EATS | 20243007771 | Food,Agriculture,& Nutrition | Mar 26, 2024 |
| PAGOSA AREA TRAILS COUNCIL | 20193039431 | Recreation,Sports | Dec 30, 2019 |
| PAGOSA COMMUNITY INITIATIVE | 20233028983 | Education | Oct 9, 2023 |
| PAGOSA MOUNTAIN MORNING ROTARY CLUB COMMUNITY SERVICES FUND | 20183033988 | Youth Development | Nov 1, 2018 |
| PAGOSA PEAK OPEN SCHOOL | 20243030338 | Education | Oct 23, 2024 |
| PAGOSA SPRINGS AREA CHAMBER OF COMMERCE FOUNDATION | 20263014458 | Arts,Culture & Humanities | Aug 31, 2026 |
| PAGOSA SPRINGS ARTS COUNCIL | 20173030630 | Arts,Culture & Humanities | Sep 21, 2017 |
| PAGOSA SPRINGS ATHLETIC BOOSTER CLUB | 20103006870 | Education | Jun 3, 2014 |
| PAGOSA SPRINGS COMMUNITY DEVELOPMENT CORPORATION | 20143026335 | Community Improvement,Capacity Building | Aug 12, 2014 |
| PAGOSA SPRINGS FRIENDS OF THE WILD | 20253033856 | Environment Quality,Protection & Beautification | Nov 12, 2025 |
| PAGOSA SPRINGS ROTARY CLUB SCHOLARSHIP FOUNDATION INC | 20083005925 | Youth Development | Jun 4, 2008 |
| PAGOSA VALOR ACADEMY | 20143010702 | Education | Apr 9, 2014 |
| PAGOSA WEATHER | 20213007531 | Education | Apr 27, 2026 |
| RODEO GROUNDS MANAGEMENT COMMITTEE | 20263004468 | Animals | Feb 23, 2026 |
| RUBY M. SISSON MEMORIAL LIBRARY FOUNDATION | 20193010256 | Arts,Culture & Humanities | Apr 17, 2019 |
| SAN JUAN BACK COUNTRY HORSEMEN | 20223013688 | Animals | May 16, 2022 |
| SAN JUAN HISTORICAL SOCIETY INC | 20253034209 | Arts,Culture & Humanities | Nov 18, 2025 |
| SEEDS OF LEARNING | 20033003440 | Education | Apr 4, 2003 |
| SONLIGHT ADVENTURES, INC. | 20083004585 | Education | May 23, 2008 |
| THINGAMAJIG THEATRE COMPANY | 20143020386 | Arts,Culture & Humanities | Jul 1, 2014 |
| TRACKS ACROSS BORDERS BYWAY, INC. | 20173011914 | Environment Quality,Protection & Beautification | Apr 18, 2017 |
| UPPER SAN JUAN WATERSHED ENHANCEMENT PARTNERSHIP | 20253005515 | Environment Quality,Protection & Beautification | Apr 7, 2025 |
| VETERANS FOR VETERANS OF ARCHULETA COUNTY | 20173007634 | Food,Agriculture,& Nutrition | Apr 17, 2017 |
| VETERANS MEMORIAL PARK CHARITABLE FOUNDATION | 20253019238 | Education | Jul 16, 2025 |
| WILDFIRE HORSE HAVEN | 20233022213 | Animals | Aug 3, 2023 |
| WINGS EARLY CHILDHOOD CENTER, INC. | 20033003358 | Education | Apr 1, 2003 |
| WOLF CREEK GUN AND BOW ASSOCIATION | 20233004247 | Education | Feb 10, 2023 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.