Charitable organizations registered in Colorado
119 companies whose address is in Parker.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| ACCESS RESEARCH NETWORK | 20083005992 | Education | Jul 2, 2008 |
| ACCORD INC. | 20143019087 | Community Improvement,Capacity Building | Jun 2, 2014 |
| ADVOCATES FOR CHILDREN CASA | 20023003345 | Civil Rights,Social Action,& Advocacy | May 17, 2002 |
| AL-NAAS CIVIC AND CULTURAL FOUNDATION, LTD. | 20223026952 | Human Services | Sep 20, 2022 |
| AMERICAN ACADEMY OF THE MARTIAL ARTS | 20213007645 | Arts,Culture & Humanities | Apr 6, 2021 |
| ANTUMBRA COLLECTIVE | 20253015529 | Arts,Culture & Humanities | May 16, 2025 |
| ASPEN LUNG CONFERENCE | 20093005555 | Medical Research | May 28, 2009 |
| BANNERED HOST MINISTRIES | 20133015601 | Education | May 13, 2013 |
| BEYOND THE BASES | 20263026182 | Youth Development | Aug 24, 2026 |
| BHASKARA PRAKASHA ASHRAM | 20183026366 | Religion,Spiritual Development | Aug 17, 2018 |
| BIRCH INC | 20223006396 | Philanthropy,Voluntarism,& Grantmaking | Mar 10, 2022 |
| BUILDING THE CURE FOUNDATION | 20233027527 | Education | Sep 14, 2023 |
| CALEBS HEART MINISTRIES | 20073011614 | Religion,Spiritual Development | Jul 13, 2009 |
| CANCER LEAGUE OF COLORADO, INC. | 20033001003 | Medical Research | Feb 5, 2003 |
| CARE FOR KIDS INTERNATIONAL | 20183021340 | Religion,Spiritual Development | Aug 6, 2018 |
| CHALLENGE TO EXCELLENCE CHARTER SCHOOL | 20083005648 | Education | May 31, 2008 |
| CHAPARRAL HIGH SCHOOL BAND BOOSTERS CORPORATION | 20043005412 | Arts,Culture & Humanities | May 22, 2008 |
| CHAPARRAL PATRONS OF THE PERFORMING ARTS | 20153001938 | Arts,Culture & Humanities | Jan 28, 2015 |
| CHEROKEE TRAIL HOCKEY CLUB | 20163018042 | Unknown | May 25, 2016 |
| CHERRY CREEK CHORALE INC | 20043003425 | Arts,Culture & Humanities | Apr 8, 2004 |
| CHERRY CREEK DIAMOND CLUB | 20103002867 | Recreation,Sports | Mar 15, 2010 |
| CITIZENS OFFERING PARKER POLICE SUPPORT (COPPS) | 20183029726 | Community Improvement,Capacity Building | Sep 21, 2018 |
| CLEAN NEIGHBORHOOD PROJECT | 20263009116 | Community Improvement,Capacity Building | Apr 15, 2026 |
| COLORADO AIR NATIONAL GUARD LEGACY FOUNDATION | 20213030224 | Human Services | Nov 2, 2021 |
| COLORADO ELEVATION FC | 20263013287 | Recreation,Sports | May 19, 2026 |
| COLORADO FORENSIC CANINES | 20233030035 | Animals | Oct 23, 2023 |
| COLORADO HELPING HUB | 20223017489 | Human Services | Jun 29, 2022 |
| COLORADO PUPPY RESCUE | 20063005394 | Animals | Jun 20, 2006 |
| COVENANT FAMILY MINISTRIES, INC | 20093008124 | Religion,Spiritual Development | Jul 29, 2009 |
| COVERED CORPORATION | 20193029446 | Human Services | Sep 23, 2019 |
| CROSS FAMILY CHURCH | 20193034144 | Religion,Spiritual Development | Nov 7, 2019 |
| CSPTA | 20083004701 | Education | May 23, 2008 |
| DANIELLE LOPEZ FIGHT HARD LOVE HARDER FOUNDATION | 20253027706 | Recreation,Sports | Sep 22, 2025 |
| DENVER AREA YOUTH FOR CHRIST, INC. | 20023004970 | Mental Health,Crisis Intervention | Aug 10, 2002 |
| DENVER BALLET GUILD | 20043009309 | Arts,Culture & Humanities | Nov 15, 2004 |
| DENVER MUSTANGS, INC. | 20163036256 | Recreation,Sports | Nov 8, 2016 |
| DOUBLE ANGEL , INC | 20053009584 | Environment Quality,Protection & Beautification | Mar 28, 2006 |
| DOUGLAS COUNTY COMMUNITY FOUNDATION | 20083000498 | Philanthropy,Voluntarism,& Grantmaking | Jan 17, 2008 |
| DOWNTOWN BUSINESS ALLIANCE OF PARKER | 20163018315 | Mutual,Membership Benefit | May 27, 2016 |
| DRT FOUNDATION INC | 20233017392 | Diseases,Disorders,& Medical Disciplines | Jun 16, 2023 |
| EDWARDS FOUNDATION FOR RESCUED ANIMALS | 20073008516 | Animals | Sep 10, 2007 |
| EL FADI INC | 20143006185 | Religion,Spiritual Development | Feb 12, 2014 |
| FOLDS OF HONOR COLORADO PATRIOTS | 20163005342 | Education | Feb 5, 2016 |
| FRIENDS OF SPRING GULCH | 20093007123 | Animals | Jul 14, 2009 |
| FRONT RANGE DIVORCE CENTER DBA WINGS | 20173007808 | Education | Mar 1, 2017 |
| GDA GIVES BACK INC. | 20243005937 | Animals | Feb 26, 2024 |
| GLOBAL VILLAGE ACADEMY-DOUGLAS COUNTY | 20233023630 | Education | Aug 10, 2023 |
| GREATER PARKER FOUNDATION | 20103024868 | Arts,Culture & Humanities | Oct 13, 2010 |
| GREEN APPLE CYCLING INC | 20263018222 | Recreation,Sports | Jun 24, 2026 |
| HAVN911 FOUNDATION | 20263029084 | Human Services | Oct 1, 2026 |
| HAWKQUEST | 20023004032 | Animals | Jun 27, 2002 |
| HEART2HAND | 20243021090 | Health | Aug 9, 2024 |
| HEROES WITH PAWS | 20253033914 | Animals | Nov 10, 2025 |
| HOPE HELD BY A HORSE | 20183023277 | Human Services | Jul 27, 2018 |
| INVISIBLE DISABILITIES ASSOCIATION | 20103023060 | Diseases,Disorders,& Medical Disciplines | Jan 12, 2011 |
| KGS FOUNDATION SERVICE FOR ALL | 20243030660 | Public,Society Benefit | Oct 30, 2024 |
| KICKING FOR A CAUSE FOUNDATION | 20243021989 | Education | Aug 1, 2024 |
| KNOCK KNOCK ANGELS COLORADO INC | 20253037168 | Housing,Shelter | Dec 8, 2025 |
| KPS PURPOSE | 20263008425 | Human Services | Apr 6, 2026 |
| LEGEND HIGH SCHOOL BAND BOOSTERS, INC. | 20153037036 | Arts,Culture & Humanities | Nov 4, 2015 |
| LEVI LEGACY | 20213025784 | Medical Research | Sep 1, 2021 |
| LIVE IN LOVE AND LET LOVE LIVE CHARITY FOUNDATION INC | 20253033293 | Philanthropy,Voluntarism,& Grantmaking | Nov 6, 2025 |
| LOVE HOPE STRENGTH | 20123016631 | Diseases,Disorders,& Medical Disciplines | May 10, 2012 |
| MANSION BUILDERS | 20183018189 | Religion,Spiritual Development | Jun 11, 2018 |
| MAVUNO CHILDREN AND FAMILY MINISTRIES, INC | 20153021511 | Public,Society Benefit | Jun 22, 2015 |
| MILE HIGH ROWING COLORADO | 20093003701 | Recreation,Sports | Apr 27, 2009 |
| NADDI NATIONAL ASSOCIATION OF DRUG DIVERSION INVESTIGATORS | 20253016814 | Education | Jun 5, 2025 |
| NAVY LEAGUE OF THE UNITED STATES - DENVER COUNCIL | 20113012101 | Education | Apr 20, 2011 |
| NEW HOPE CATTLE DOGS RESCUE & REHOMING | 20233029898 | Animals | Oct 18, 2023 |
| NIGHT LIGHTS, INC. | 20143027079 | Human Services | Aug 18, 2014 |
| NORTHEAST-MOUNTAIN VIEW PARENT TEACHER ORGANIZATION | 20093007519 | Education | Jul 21, 2009 |
| OA NON-PROFIT ORGANIZATION | 20223005077 | Food,Agriculture,& Nutrition | Feb 23, 2022 |
| OUT SPOKIN' INC. | 20253037176 | Mutual,Membership Benefit | Nov 26, 2025 |
| PARKER AREA HISTORICAL SOCIETY INC. | 20253026400 | Arts,Culture & Humanities | Sep 5, 2025 |
| PARKER CORE KNOWLEDGE PARENT TEACHER ORGANIZATION | 20243019868 | Education | Jul 19, 2024 |
| PARKER GOLF ASSOCIATION | 20223002578 | Mental Health,Crisis Intervention | Feb 3, 2022 |
| PARKER PERFORMING ARTS SCHOOL | 20243033999 | Education | Nov 12, 2024 |
| PARKER SENIOR CENTER INC. | 20083004612 | Education | May 28, 2008 |
| PARKER SQUAD BASEBALL CLUB | 20253027743 | Recreation,Sports | Sep 10, 2025 |
| PARKER SYMPHONY ORCHESTRA | 20163026606 | Arts,Culture & Humanities | Aug 15, 2016 |
| PARKER TASK FORCE FOR HUMAN SERVICES | 20083004645 | Human Services | May 23, 2008 |
| PARS WITH PURPOSE FOUNDATION | 20263029663 | Philanthropy,Voluntarism,& Grantmaking | Oct 2, 2026 |
| PROMISE RANCH THERAPEUTIC RIDING | 20133039503 | Animals | Dec 16, 2013 |
| PRONOIA, INC. | 20093013995 | Civil Rights,Social Action,& Advocacy | Dec 7, 2009 |
| PROSTATE CONDITIONS EDUCATION COUNCIL | 20063005773 | Diseases,Disorders,& Medical Disciplines | Jul 10, 2006 |
| RADIANT INTERNATIONAL | 20173002520 | Religion,Spiritual Development | Jan 24, 2017 |
| ROCKY MOUNTAIN LAB RESCUE | 20103032199 | Animals | Jun 26, 2013 |
| ROSIE'S RANCH | 20123036846 | Youth Development | Oct 28, 2012 |
| ROWAN TREE FOUNDATION | 20083005147 | Health | May 26, 2008 |
| SANTA FOR SENIORS | 20243019867 | Arts,Culture & Humanities | Jul 22, 2024 |
| SENIOR FRIENDS LEAGUE | 20193034340 | Human Services | Nov 8, 2019 |
| SOUTHEAST BEEKEEPING CLUB | 20253008251 | Animals | Jun 18, 2025 |
| SOUTHEAST COMMUNITY OUTREACH (SECOR) | 20113033005 | Food,Agriculture,& Nutrition | Oct 25, 2011 |
| SPORTS MADE POSSIBLE | 20043008555 | Public,Society Benefit | Oct 25, 2004 |
| SQUARE PEG COMMUNITY FOUNDATION, INC. | 20263007139 | Community Improvement,Capacity Building | Mar 17, 2026 |
| STEP SEVEN INC | 20243033023 | Housing,Shelter | Nov 7, 2024 |
| TCMG HOLDINGS | 20233024563 | Religion,Spiritual Development | Aug 16, 2023 |
| THE ART OF RESCUE | 20263023964 | Animals | Oct 1, 2026 |
| THE EZRA PROJECT INC | 20093008407 | Religion,Spiritual Development | Aug 3, 2009 |
| THE FOUNDATION AT PCK | 20233028483 | Education | Oct 3, 2023 |
| THE FRESH LOOK FOUNDATION | 20263007772 | Human Services | Apr 21, 2026 |
| THE PARENTHOOD PROJECT | 20253028022 | Religion,Spiritual Development | Nov 14, 2025 |
| THE SHOWALTER FAMILY FOUNDATION | 20233026080 | Food,Agriculture,& Nutrition | Aug 24, 2023 |
| THE THIRD PLACE | 20253006220 | Public,Society Benefit | Mar 14, 2025 |
| THE TRUESTONE PROJECT | 20263028881 | Crime,Legal | Sep 21, 2026 |
| TLC CONNECTION | 20233038156 | Human Services | Dec 28, 2023 |
| TREVOR'S ANIMAL RESCUE | 20223014551 | Animals | May 20, 2022 |
| TRIAD | 20263008326 | Religion,Spiritual Development | Apr 7, 2026 |
| TRUE CIRCLE ORGANIZATION | 20253017044 | Human Services | Jun 5, 2025 |
| TRUTH UNLEASHED MINISTRIES, INC. | 20233018384 | Education | Jul 5, 2023 |
| UNDO | 20263027433 | Civil Rights,Social Action,& Advocacy | Sep 22, 2026 |
| VERITAS PRODUCTIONS & THEATRE ARTS | 20253027682 | Arts,Culture & Humanities | Sep 8, 2025 |
| VISION CHARITABLE TRUST | 20163013672 | Religion,Spiritual Development | Apr 29, 2016 |
| WE ARE ONE IN FOUR | 20253028077 | Education | Sep 16, 2025 |
| WHO IS MY NEIGHBOR | 20163018672 | Philanthropy,Voluntarism,& Grantmaking | Jun 9, 2016 |
| WIDENING SKY ALLIANCE | 20263015365 | Mental Health,Crisis Intervention | May 19, 2026 |
| WITNESSING MIRACLES | 20173024707 | Human Services | Aug 3, 2017 |
| WOMEN'S ADVENTURE CLUB INC. | 20253029348 | Mental Health,Crisis Intervention | Oct 3, 2025 |
| YOUTH FOR CHRIST INTERNATIONAL MINISTRIES | 20033002933 | Recreation,Sports | Mar 24, 2003 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.