Charitable organizations registered in Colorado
85 companies whose address is in Thornton.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 1 LOVE | 20243030454 | Human Services | Oct 28, 2024 |
| 365 CHRISTIAN STORIES INCORPORATION | 20243016089 | Public,Society Benefit | May 29, 2024 |
| A CHILD'S TOUCH | 20083006424 | Education | Jun 11, 2008 |
| ACT ON DRUGS, INC. | 20093007172 | Education | Jul 15, 2009 |
| ACTS RESOURCE CENTER, INC. | 20093010388 | Arts,Culture & Humanities | Sep 30, 2009 |
| ADAMS 12 FIVE STAR EDUCATION FOUNDATION | 20093011502 | Education | Oct 28, 2009 |
| ADAMS COUNTY EDUCATION CONSORTIUM | 20103003023 | Education | Mar 18, 2010 |
| AMERICAN SOCIETY OF OPHTHALMIC PLASTIC AND RECONSTRUCTIVE SURGERY FOUNDATION | 20173025550 | Education | Aug 4, 2017 |
| ASCEND TC3 | 20193009257 | Education | Apr 12, 2019 |
| ASSOCIATION OF AIR FORCE MISSILEERS | 20033006483 | Education | Aug 5, 2003 |
| BETTER TOGETHER SUPPORT GROUPS | 20263005945 | Diseases,Disorders,& Medical Disciplines | Feb 27, 2026 |
| BLIND INSTITUTE OF TECHNOLOGY | 20143023057 | Public,Society Benefit | Jul 25, 2014 |
| BRANTNER ELEMENTARY PTA | 20153040913 | Education | Dec 8, 2015 |
| BRIGHT LEAF INC | 20253015891 | Housing,Shelter | May 19, 2025 |
| BRIGHTONMUSIC CHOIR AND ORCHESTRA, INC | 20253033367 | Arts,Culture & Humanities | Nov 6, 2025 |
| BROOMFIELD BARRACUDA SWIM CLUB | 20213013251 | Youth Development | May 17, 2021 |
| CALVARY CHAPEL THORNTON | 20233029742 | Religion,Spiritual Development | Oct 18, 2023 |
| CLAWA ANIMAL RESCUE | 20253019103 | Animals | Jul 10, 2025 |
| COLORADO 4X4 RESCUE & RECOVERY | 20173026799 | Education | Nov 13, 2024 |
| COLORADO BOURBON COMMUNITY INC | 20223013539 | Mutual,Membership Benefit | May 16, 2022 |
| COLORADO POLICE CANINE ASSOCIATION | 20253027208 | Animals | Sep 11, 2025 |
| COLORADO SHOW CHOIR | 20243026934 | Arts,Culture & Humanities | Aug 28, 2024 |
| COMFORT CABIN | 20153022470 | Religion,Spiritual Development | Jul 17, 2015 |
| CULTIVANDO | 20093008102 | Civil Rights,Social Action,& Advocacy | Jul 29, 2009 |
| DISCOVERY MAGNET SCHOOL PTA | 20243007731 | Civil Rights,Social Action,& Advocacy | Mar 29, 2024 |
| DPS SENIOR SEMINAR REUNION & LEGACY PROJECT | 20233016527 | Education | Jun 6, 2023 |
| FINE PEARL MINISTRIES | 20253008831 | Religion,Spiritual Development | Apr 17, 2025 |
| FOOD FOR HOPE | 20153006841 | Food,Agriculture,& Nutrition | Feb 27, 2015 |
| HANDS HELPING HEROES | 20253018689 | Health | Jul 3, 2025 |
| HERITAGE TODD CREEK COMMUNITY FELLOWSHIP | 20233009534 | Public,Society Benefit | Apr 24, 2023 |
| HONOR BELL FOUNDATION, INC. | 20173010522 | Human Services | Jul 21, 2017 |
| HOPEKIDS, INC. | 20153022743 | Health | Jul 14, 2015 |
| HORIZON HIGH SCHOOL BAND PARENT ASSOCIATION | 20213027264 | Arts,Culture & Humanities | Oct 5, 2021 |
| KEVIN CARBAJAL SCHOLARSHIP FUND | 20243016542 | Education | Jun 6, 2024 |
| KIDZ AT HEART INTERNATIONAL | 20113007381 | Education | Mar 2, 2011 |
| KRAMERICA GIVES | 20243029174 | Youth Development | Nov 4, 2024 |
| KURINJI MUTHAMIZH SANGAM | 20243037575 | Arts,Culture & Humanities | Dec 5, 2024 |
| LIFEPOINT RESOURCES | 20223005620 | Religion,Spiritual Development | Feb 28, 2022 |
| LOVE INC METRO NORTH | 20263010479 | Community Improvement,Capacity Building | Apr 30, 2026 |
| MARC APODACA JR. CHILDREN'S GLIOMA CANCER FOUNDATION | 20083007523 | Health | Sep 18, 2008 |
| MI LEYENDA FOUNDATION | 20253029616 | Education | Oct 9, 2025 |
| MIRACLES THERAPEUTIC RIDING CENTER | 20183028453 | Animals | Sep 6, 2018 |
| ND POTTERS HOUSE | 20253030414 | Religion,Spiritual Development | Oct 28, 2025 |
| NEIGHBOR OUTREACH OF COLORADO | 20133022375 | Food,Agriculture,& Nutrition | Jul 25, 2013 |
| NORTHLAND FINE ARTS ASSOCIATION INCORPORATED AKA NORTHLAND CHORALE | 20233032603 | Arts,Culture & Humanities | Nov 3, 2023 |
| ONE MONKEY'S MIRACLE | 20153033131 | Diseases,Disorders,& Medical Disciplines | Oct 8, 2015 |
| OPTIMIST INTERNATIONAL 25116 WESTMINSTER CO | 20093000493 | Arts,Culture & Humanities | Jan 29, 2009 |
| PAY AND FRIENDS, INC. | 20233038258 | Animals | Jan 11, 2024 |
| PIVOT POINT CHURCH | 20243037910 | Religion,Spiritual Development | Dec 16, 2024 |
| POPPY FARM | 20243004283 | Education | Feb 14, 2024 |
| POWERHOUSE BOXING ACADEMY | 20183017009 | Recreation,Sports | Dec 28, 2018 |
| PROJECT MOSES COLORADO | 20233031494 | Civil Rights,Social Action,& Advocacy | Nov 6, 2023 |
| PROM DRESS EXCHANGE CORPORATION | 20123029104 | Community Improvement,Capacity Building | Aug 14, 2012 |
| PVSHARES FOUNDATION INC | 20203016874 | Education | Jul 28, 2020 |
| QUEEN OF HEARTS | 20263017600 | Arts,Culture & Humanities | Jun 24, 2026 |
| RANGEVIEW LIBRARY FRIENDS FOUNDATION, INC. | 20093003865 | Community Improvement,Capacity Building | Apr 30, 2009 |
| RAVENS BOYS BASKETBALL | 20253036286 | Education | Dec 3, 2025 |
| RAVENS GIRLS VOLLEYBALL PROGRAM, INC. | 20233035859 | Education | Nov 20, 2023 |
| RISE PERFORMING ARTS | 20173004164 | Arts,Culture & Humanities | Feb 2, 2017 |
| RIVERDALE RIDGE FOOTBALL BOOSTERS INC | 20213033134 | Education | Dec 10, 2021 |
| ROCKY MOUNTAIN PARTNERSHIP CRADLE TO CAREER | 20143029109 | Community Improvement,Capacity Building | Aug 26, 2014 |
| ROCKY MOUNTAIN YOUTH MEDICAL AND NURSING CONSULTANTS, INC. DBA EVERY CHILD PEDIATRICS | 20023003732 | Health | Jun 6, 2002 |
| SCIENTIFIC EDUCATION AND RESEARCH FOUNDATION | 20083006644 | Medical Research | Jun 18, 2008 |
| SOMEONE2LOVE | 20213006352 | Animals | Mar 5, 2021 |
| STARGATE CHARTER SCHOOL | 20083007455 | Education | Jul 10, 2008 |
| STARGATE FOUNDATION | 20083007452 | Education | Jul 11, 2008 |
| TAILWINDS OF HOPE- ZACHARY CAPRA MEMORIAL FOUNDATION, INC. | 20193030630 | Philanthropy,Voluntarism,& Grantmaking | Oct 15, 2019 |
| TAKE JAKE, INC. | 20103033457 | Education | Dec 10, 2010 |
| TAP OUT BARRIERS INC | 20263016897 | Recreation,Sports | Jun 11, 2026 |
| THE EARLY CHILDHOOD PARTNERSHIP OF ADAMS COUNTY | 20173031077 | Community Improvement,Capacity Building | Oct 10, 2017 |
| THE P.L.A.Y. ED FOUNDATION CORPORATION | 20243024532 | Education | Aug 16, 2024 |
| THE SHANE THURSTON FOUNDATION, INC. | 20193036297 | Education | Nov 18, 2019 |
| THE WILD PATH CHRISTIAN HOMESCHOOL ACADEMY | 20253019107 | Education | Jul 9, 2025 |
| THE WORD, A STORYTELLING SANCTUARY, INC. | 20223003315 | Arts,Culture & Humanities | Feb 4, 2022 |
| THORNTON ARTS SCIENCES AND HUMANITIES COUNCIL | 20203025982 | Arts,Culture & Humanities | Sep 23, 2020 |
| THORNTON COMMUNITY BAND | 20173001411 | Arts,Culture & Humanities | Mar 26, 2019 |
| THORNTON COMMUNITY CHORUS | 20223027935 | Arts,Culture & Humanities | Oct 19, 2022 |
| TOUCHING LIVES | 20103002678 | Religion,Spiritual Development | Mar 3, 2010 |
| VINTAGE REVIVAL CHRISTIAN CENTER | 20263007291 | Religion,Spiritual Development | Apr 17, 2026 |
| WEST RIDGE ELEMENTARY SCHOOL PTA | 20213027128 | Education | Sep 29, 2021 |
| WESTERN ENDOWMENT SUBSISTENCE TRUST | 20033005248 | Human Services | Jun 9, 2003 |
| WESTGATE COMMUNITY SCHOOL | 20163020540 | Education | Aug 10, 2016 |
| WHO-OLOGY INC | 20223005113 | Religion,Spiritual Development | Feb 22, 2022 |
| WOMENFUL VOICE | 20213015327 | Civil Rights,Social Action,& Advocacy | Jun 4, 2021 |
| YOUR DOGS ARE GOOD DOGS | 20163032889 | Animals | Oct 26, 2016 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.