Charitable organizations registered in Colorado
88 companies whose address is in Westminster.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 20TH STREET BOXING CLUB | 20243026450 | Recreation,Sports | Aug 27, 2024 |
| 4:13 INITIATIVE, INC. | 20263022619 | Public,Society Benefit | Aug 5, 2026 |
| A SHARED VISION: PARTNERS IN PEDIATRIC BLINDNESS AND VISUAL IMPAIRMENT | 20173013954 | Education | May 2, 2017 |
| ADVOCATES FOR RECOVERY COLORADO | 20183038306 | Civil Rights,Social Action,& Advocacy | Dec 7, 2018 |
| ALMOST HOME ADOPTIONS FOR RESCUED CATS | 20073008809 | Animals | Sep 18, 2007 |
| ALS UNITED ROCKY MOUNTAIN | 20023003942 | Diseases,Disorders,& Medical Disciplines | Jun 19, 2002 |
| ARCHBISHOP FULTON J SHEEN KNIGHTS OF COLUMBUS COUNCIL NO. 7502 | 20093003503 | Mutual,Membership Benefit | Apr 12, 2010 |
| BETTER FEELINGS FOUNDATION | 20253038545 | Mental Health,Crisis Intervention | Dec 12, 2025 |
| BETTY ADAMS ELEMENTARY PTA | 20103005032 | Education | Apr 28, 2010 |
| BOLTZ WRESTLING CLUB | 20123015119 | Education | May 4, 2012 |
| BOTRUMBLE, INC. | 20243026552 | Education | Aug 26, 2024 |
| CASA OF ADAMS & BROOMFIELD COUNTIES | 20033006284 | Civil Rights,Social Action,& Advocacy | Jul 23, 2003 |
| CHARLES SEMPER ELEMENTARY PTA | 20023007716 | Education | Nov 15, 2002 |
| COLORADO ASSISTED LIVING ASSOCIATION INC | 20233028622 | Education | Sep 29, 2023 |
| COLORADO BEAGLE RESCUE | 20123039623 | Animals | Nov 15, 2012 |
| COLORADO DANCE EDUCATION ORGANIZATION | 20113006050 | Arts,Culture & Humanities | Apr 12, 2011 |
| COLORADO FOUNDATION FOR AGRICULTURE | 20043005483 | Education | Jun 7, 2004 |
| COLORADO RARE | 20203008869 | Health | Apr 9, 2020 |
| COMMUNITY REACH CENTER FOUNDATION, INC. | 20023004524 | Health | Jul 22, 2002 |
| COMMUNITY REACH CENTER, INC. | 20083007194 | Mental Health,Crisis Intervention | Jul 2, 2008 |
| COMMUNITY RESOURCES AND HOUSING DEVELOPMENT CORPORATION | 20093007939 | Community Improvement,Capacity Building | Jul 28, 2009 |
| COVENANT LIVING OF COLORADO | 20173019984 | Health | Jun 23, 2017 |
| CULTURAL BROKERS ADVOCATES | 20243037268 | Community Improvement,Capacity Building | Dec 6, 2024 |
| DENVER WRITES | 20233013960 | Arts,Culture & Humanities | May 12, 2023 |
| FISH OF WESTMINSTER, INC | 20243028107 | Food,Agriculture,& Nutrition | Sep 13, 2024 |
| FLATIRONS ACADEMY FKA CORNERSTONE CHRISTIAN ACADEMY | 20093007217 | Education | Jul 16, 2009 |
| FOOTBALLERLIFE FOUNDATION | 20243034642 | Education | Feb 18, 2025 |
| FOSTER SOURCE DBA BE THE SOURCE | 20163020682 | Education | Jul 8, 2016 |
| FRONT RANGE COMMUNITY COLLEGE FOUNDATION FOR EDUCATIONAL EXCELLENCE | 20023004017 | Education | Jun 27, 2002 |
| GATHER & GROW COMMUNITY COLLECTIVE, INC. | 20253028562 | Arts,Culture & Humanities | Sep 22, 2025 |
| GIRLS RUGBY, INC. | 20243024166 | Recreation,Sports | Aug 15, 2024 |
| GRETTA'S HAMSTER RESCUE | 20223009765 | Animals | May 17, 2022 |
| GROWING HOME INC. | 20083007367 | Education | Jul 9, 2008 |
| HANDS OF HOPE FOR SOUTH SUDAN | 20083004892 | Housing,Shelter | May 25, 2008 |
| HERO'S PUPPY FOR LIFE ORGANIZATION | 20163019462 | Mental Health,Crisis Intervention | Jun 28, 2016 |
| HYLAND HILLS JUNIOR HOCKEY ASSOCIATION | 20263019375 | Recreation,Sports | Jul 10, 2026 |
| IEA COLORADO | 20163009182 | Education | Mar 28, 2016 |
| JAPANESE ACADEMY OF THE ROCKIES | 20113009521 | Education | Apr 4, 2011 |
| JUST HAVE FAITH INTERNATIONAL, INC. | 20183027630 | Community Improvement,Capacity Building | Aug 24, 2018 |
| KIWANIS CLUB OF DENVER | 20023005614 | Youth Development | Sep 5, 2002 |
| LIFE FREEDOM MINISTRIES | 20083007122 | Human Services | Jul 2, 2008 |
| LIGHT FOR LIFE FOUNDATION INTERNATIONAL | 20033002726 | Human Services | Mar 14, 2003 |
| LIGHTBRIDGE INTERNATIONAL | 20083005363 | Community Improvement,Capacity Building | May 29, 2008 |
| LUKAS ELEMENTARY PTA | 20103027329 | Education | Nov 2, 2010 |
| MAXMODS | 20163035877 | Education | Nov 3, 2016 |
| MOUNTAIN RANGE HIGH SCHOOL BAND BOOSTERS | 20103003317 | Education | Mar 26, 2010 |
| MOUNTAIN UNITED | 20263008007 | Arts,Culture & Humanities | May 6, 2026 |
| MUSIQUE POUR LA PAIX | 20233002373 | Arts,Culture & Humanities | Jan 25, 2023 |
| NATIONAL ALLIANCE FOR DRUG ENDANGERED CHILDREN | 20083006416 | Human Services | Jun 11, 2008 |
| NEW PARADIGM DANCE THEATER | 20243033626 | Arts,Culture & Humanities | Nov 8, 2024 |
| NEW VOICES OF COLORADO DBA THE ALPINE CHORALE | 20103007802 | Arts,Culture & Humanities | Jun 2, 2010 |
| NOAH'S ARK PET BANK | 20233018426 | Animals | Jul 7, 2023 |
| NORTH DENVER ARTS COLLECTIVE | 20243027101 | Arts,Culture & Humanities | Sep 24, 2024 |
| NORTH METRO COMMUNITY SERVICES INC. | 20023003634 | Human Services | May 29, 2002 |
| PROFESSIONAL ASSOCIATION OF THERAPEUTIC HORSEMANSHIP INTERNATIONAL | 20063004722 | Animals | May 24, 2006 |
| PTA COLORADO CONGRESS MANDALAY MIDDLE SCHOOL PTSA | 20033003133 | Education | Mar 26, 2003 |
| RADIO 74 INTERNATIONALE | 20243014885 | Public,Society Benefit | May 16, 2024 |
| RANDY E ROYBAL FOUNDATION INC | 20203004151 | Youth Development | Feb 6, 2020 |
| RIVER OF LIFE KINGDOM BUSINESS | 20243037143 | Arts,Culture & Humanities | Dec 2, 2024 |
| ROCKY MOUNTAIN BUTTERFLY CONSORTIUM DBA BUTTERFLY PAVILION | 20023007296 | Animals | Nov 8, 2002 |
| ROCKY MOUNTAIN CHRISTIAN TELEVISION NETWORK, INC. | 20183026011 | Religion,Spiritual Development | Aug 16, 2018 |
| ROCKY MOUNTAIN HONOR FLIGHT | 20083000711 | Public,Society Benefit | Jan 25, 2008 |
| ROCKY MOUNTAIN IMMIGRANT ADVOCACY NETWORK | 20103002732 | Civil Rights,Social Action,& Advocacy | Mar 5, 2010 |
| ROCKY MOUNTAIN MULTIPLE SCLEROSIS CENTER | 20033001255 | Diseases,Disorders,& Medical Disciplines | Feb 8, 2003 |
| ROCKY MOUNTAIN PERCUSSION ASSOCIATION | 20163031133 | Arts,Culture & Humanities | Oct 14, 2016 |
| RYAN ELEMENTARY PTA | 20103027196 | Education | Oct 29, 2010 |
| SAN NICOLA DOG RESCUE FOUNDATION | 20193029440 | Animals | Sep 23, 2019 |
| SOUL DOGS, INC. | 20213025454 | Human Services | Aug 30, 2021 |
| TEROPARBON-BENGALIS OF COLORADO | 20243003834 | Religion,Spiritual Development | Feb 7, 2024 |
| THE ACADEMY OF CHARTER SCHOOLS INC. | 20173009148 | Education | Mar 22, 2017 |
| THE BROOMFIELD-WESTMINSTER OPEN SPACE FOUNDATION, INC. | 20253037448 | Community Improvement,Capacity Building | Dec 1, 2025 |
| THE GOOD FOUNDATION | 20253016956 | Health | Jun 4, 2025 |
| THE GRASS FAMILY FOUNDATION | 20243000449 | Civil Rights,Social Action,& Advocacy | Jan 5, 2024 |
| THE HAVEN IMPACT | 20243005259 | Human Services | Feb 20, 2024 |
| THE RUFUS FOUNDATION | 20143027025 | Civil Rights,Social Action,& Advocacy | Aug 12, 2014 |
| THE SEA OTTER FOUNDATION & TRUST | 20143020621 | Animals | Jun 27, 2014 |
| TIAA-FORUM | 20193010394 | Health | Apr 19, 2019 |
| TRUE HEALTH NATURAL WELLNESS CENTER | 20233007466 | Diseases,Disorders,& Medical Disciplines | Mar 24, 2023 |
| TURNER SYNDROME COLORADO | 20163014379 | Diseases,Disorders,& Medical Disciplines | May 2, 2016 |
| VELOCITY RECREATION | 20173010411 | Education | Apr 14, 2017 |
| WESTMINSTER AREA HISTORICAL AND MUSEUM SOCIETY | 20163025217 | Arts,Culture & Humanities | Aug 5, 2016 |
| WESTMINSTER COMMUNITY ARTIST SERIES D/B/A NORTH METRO ARTS ALLIANCE | 20083006093 | Arts,Culture & Humanities | Jun 10, 2008 |
| WESTMINSTER COMMUNITY FOUNDATION | 20113030820 | Human Services | Sep 20, 2011 |
| WESTMINSTER FIRE FIGHTERS FIRE VICTIMS BENEFIT FUND | 20193027665 | Housing,Shelter | Aug 26, 2019 |
| WESTMINSTER PUBLIC SAFETY RECOGNITION FOUNDATION | 20083005287 | Public Safety,Disaster Preparedness,& Relief | Oct 18, 2011 |
| WESTMINSTER PUBLIC SCHOOLS FOUNDATION | 20053006089 | Education | Jul 21, 2005 |
| WESTMINSTER ROTARY CLUB FOUNDATION, INC. | 20083004894 | Education | May 25, 2008 |
| YOGA ANIMALS RESCUE FOUNDATION | 20243012375 | Animals | May 6, 2024 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.