Food,Agriculture,& Nutrition
234 companies, type “Food,Agriculture,& Nutrition”.
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Mcclave, CO | 5 LOAVES PANTRY | 20173007736 | Food,Agriculture,& Nutrition | Dec 3, 2021 |
| Wheat Ridge, CO | A CUP OF FAITH DBA TIN SHED | 20233028759 | Food,Agriculture,& Nutrition | Oct 5, 2023 |
| Santa Rosa, CA | ABANDONED CHILDREN'S FUND | 20103021024 | Food,Agriculture,& Nutrition | Aug 23, 2010 |
| Chicago, IL | ACTION FOR HEALTHY KIDS, INC. | 20083010540 | Food,Agriculture,& Nutrition | Oct 8, 2008 |
| Commerce City, CO | ADAMS COUNTY EMERGENCY FOOD BANK | 20143000091 | Food,Agriculture,& Nutrition | Jan 9, 2014 |
| Williamsport, TN | ADVENTIST AGRICULTURAL ASSOCIATION | 20233018794 | Food,Agriculture,& Nutrition | Jul 11, 2023 |
| Denver, CO | AG & FOOD LAB | 20243016109 | Food,Agriculture,& Nutrition | May 30, 2024 |
| Plano, TX | AL-IHSAN FOUNDATION USA | 20253034724 | Food,Agriculture,& Nutrition | Nov 13, 2025 |
| Alamosa, CO | ALAMOSA COMMUNITY GREENHOUSE | 20033002490 | Food,Agriculture,& Nutrition | May 7, 2003 |
| Sun City West, AZ | AMERICAN CHARITABLE TRUST, INC. | 20163000021 | Food,Agriculture,& Nutrition | Jan 7, 2016 |
| Lincoln, NE | AMERICAN GELBVIEH FOUNDATION | 20163016239 | Food,Agriculture,& Nutrition | May 13, 2016 |
| Alexandria, VA | AMERICANS HELPING AMERICANS, INC. | 20113042912 | Food,Agriculture,& Nutrition | Dec 27, 2011 |
| Loveland, CO | ANN JENSON MEMORIAL COMMUNITY THANKSGIVING DINNER | 20253017450 | Food,Agriculture,& Nutrition | Jun 9, 2025 |
| Arvada, CO | ARVADA COMMUNITY FOOD BANK, INC. DBA COMMUNITY TABLE | 20033002744 | Food,Agriculture,& Nutrition | Mar 14, 2003 |
| Highlands Ranch, CO | BACKPACK SOCIETY | 20193039323 | Food,Agriculture,& Nutrition | Jan 8, 2020 |
| Milliken, CO | BEE LINE DITCH COMPANY | 20153027657 | Food,Agriculture,& Nutrition | Aug 7, 2015 |
| Lakewood, CO | BENEFITS IN ACTION | 20223034643 | Food,Agriculture,& Nutrition | Nov 29, 2022 |
| Milliken, CO | BIG THOMPSON AND PLATTE RIVER DITCH COMPANY | 20113017426 | Food,Agriculture,& Nutrition | May 16, 2011 |
| Louisville, KY | BLESSINGS IN A BACKPACK, INC. | 20173031011 | Food,Agriculture,& Nutrition | Sep 29, 2017 |
| Verona, VA | BLUE RIDGE AREA FOOD BANK, INC. | 20203013666 | Food,Agriculture,& Nutrition | Jun 16, 2020 |
| Longmont, CO | BOULDER COUNTY FARMERS MARKETS | 20253030681 | Food,Agriculture,& Nutrition | Oct 22, 2025 |
| Boulder, CO | BOULDER FOOD RESCUE | 20143023289 | Food,Agriculture,& Nutrition | Jul 28, 2014 |
| Washington, DC | BREAD FOR THE CITY INC | 20183019869 | Food,Agriculture,& Nutrition | Jul 12, 2018 |
| East Earl, PA | BREAD OF LIFE INTERNATIONAL INC. | 20183031004 | Food,Agriculture,& Nutrition | Oct 15, 2018 |
| Englewood, CO | CAPITOL HILL COMMUNITY SERVICES | 20023003090 | Food,Agriculture,& Nutrition | May 17, 2002 |
| Firestone, CO | CARBON VALLEY HELP CENTER | 20133013622 | Food,Agriculture,& Nutrition | May 3, 2013 |
| Colorado Springs, CO | CARE AND SHARE FOUNDATION | 20233028444 | Food,Agriculture,& Nutrition | Sep 27, 2023 |
| Colorado Springs, CO | CARE AND SHARE INC. | 20023003529 | Food,Agriculture,& Nutrition | May 24, 2002 |
| Denver, CO | CENTER FOR JEWISH FOOD ETHICS | 20253034089 | Food,Agriculture,& Nutrition | Nov 21, 2025 |
| Washington, DC | CENTER FOR SCIENCE IN THE PUBLIC INTEREST | 20103030613 | Food,Agriculture,& Nutrition | Nov 15, 2010 |
| Boulder, CO | CHEF ANN FOUNDATION | 20113012281 | Food,Agriculture,& Nutrition | Apr 20, 2011 |
| Sylmar, CA | CHILDREN'S HUNGER FUND | 20113000918 | Food,Agriculture,& Nutrition | Jan 12, 2011 |
| Alexandria, VA | CHRISTIAN RELIEF SERVICES, INC. | 20103033414 | Food,Agriculture,& Nutrition | Dec 10, 2010 |
| Colorado Springs, CO | CITADEL COLLECTIVE | 20223000364 | Food,Agriculture,& Nutrition | Jan 11, 2022 |
| Petaluma, CA | CIVIL EATS | 20203028619 | Food,Agriculture,& Nutrition | Oct 29, 2020 |
| Clifton, CO | CLIFTON CHRISTIAN CHURCH FOOD BANK | 20223016327 | Food,Agriculture,& Nutrition | Jun 14, 2022 |
| Lafayette, CO | COAL CREEK MEALS ON WHEELS | 20113020997 | Food,Agriculture,& Nutrition | Sep 14, 2011 |
| Arvada, CO | COLORADO BREASTFEEDING COALITION | 20193008954 | Food,Agriculture,& Nutrition | Jul 9, 2025 |
| Aurora, CO | COLORADO FEEDING KIDS - KIDS AGAINST HUNGER - DENVER | 20203009632 | Food,Agriculture,& Nutrition | Apr 20, 2020 |
| Longmont, CO | COLORADO FRIENDSHIP | 20143010622 | Food,Agriculture,& Nutrition | Apr 9, 2014 |
| Peyton, CO | COLORADO PYGMY GOAT CLUB | 20223008493 | Food,Agriculture,& Nutrition | Apr 18, 2022 |
| Broomfield, CO | COLORADO UKRAINE AGRICULTURAL GROUP | 20143039073 | Food,Agriculture,& Nutrition | Nov 21, 2014 |
| Fort Collins, CO | COLORADO WHEAT RESEARCH FOUNDATION INC | 20183016275 | Food,Agriculture,& Nutrition | May 17, 2018 |
| Steamboat Springs, CO | COMMUNITY AGRICULTURE ALLIANCE | 20053004246 | Food,Agriculture,& Nutrition | May 13, 2005 |
| Crestone, CO | COMMUNITY CARE COLLECTIVE | 20193020497 | Food,Agriculture,& Nutrition | Sep 4, 2019 |
| Woodland Park, CO | COMMUNITY CUPBOARD OF WOODLAND PARK, INC. | 20083005000 | Food,Agriculture,& Nutrition | May 26, 2008 |
| Grand Junction, CO | COMMUNITY FOOD BANK | 20033005673 | Food,Agriculture,& Nutrition | Jul 24, 2003 |
| Louisville, CO | COMMUNITY FOOD SHARE, INC. | 20023003464 | Food,Agriculture,& Nutrition | May 22, 2002 |
| Greeley, CO | COMMUNITY OUTREACH CENTER | 20243036450 | Food,Agriculture,& Nutrition | Dec 18, 2024 |
| Broomfield, CO | COMMUNITY SERVICES OF BROOMFIELD INC. | 20083007575 | Food,Agriculture,& Nutrition | Jul 11, 2008 |
| Jamaica Plain, MA | COMMUNITY SERVINGS, INC. | 20253016233 | Food,Agriculture,& Nutrition | May 22, 2025 |
| Golden, CO | CONFLUENCE FOUNDATION | 20203012848 | Food,Agriculture,& Nutrition | May 27, 2020 |
| Fountain, CO | CONNECTIONS 4 LIFE CENTER | 20193038921 | Food,Agriculture,& Nutrition | Dec 17, 2019 |
| Sterling, CO | COOPERATING MINISTRY OF LOGAN COUNTY | 20023005900 | Food,Agriculture,& Nutrition | Sep 29, 2002 |
| Greenwood Village, CO | COVENANT CUPBOARD FOOD PANTRY | 20243007777 | Food,Agriculture,& Nutrition | Mar 26, 2024 |
| Westcliffe, CO | CUSTER COUNTY COMMUNITY SHARING CENTER, INC. | 20153018645 | Food,Agriculture,& Nutrition | May 20, 2015 |
| New York, NY | DELIVERING GOOD, INC. | 20123035207 | Food,Agriculture,& Nutrition | Oct 17, 2012 |
| Denver, CO | DENVER INNER CITY PARISH, INC. | 20023003638 | Food,Agriculture,& Nutrition | May 29, 2002 |
| Boulder, CO | EARTH'S TABLE LTD | 20173042042 | Food,Agriculture,& Nutrition | Dec 29, 2017 |
| North Fort Myers, FL | ECHO INC. | 20033008668 | Food,Agriculture,& Nutrition | Nov 2, 2003 |
| Boulder, CO | EMERGENCY FAMILY ASSISTANCE ASSOCIATION, INC. | 20033002471 | Food,Agriculture,& Nutrition | Mar 7, 2003 |
| Erie, CO | ERIE COMMUNITY FOOD BANK | 20253007563 | Food,Agriculture,& Nutrition | Apr 3, 2025 |
| Estes Park, CO | ESTES VALLEY COMMUNITY GARDEN, INC. | 20153006513 | Food,Agriculture,& Nutrition | Feb 26, 2015 |
| Colorado Springs, CO | EVERGREEN FAMILY FRIENDSHIP SERVICE | 20023005902 | Food,Agriculture,& Nutrition | Sep 29, 2002 |
| Pueblo, CO | FAITH OF GOD STORAGE HOUSE | 20253011901 | Food,Agriculture,& Nutrition | May 13, 2025 |
| Horace, ND | FARM RESCUE | 20203026353 | Food,Agriculture,& Nutrition | Sep 30, 2020 |
| Princeton, IL | FARM STEW INTERNATIONAL | 20203032764 | Food,Agriculture,& Nutrition | Nov 27, 2020 |
| Alamosa, CO | FATE CORPORATION | 20243031862 | Food,Agriculture,& Nutrition | Dec 18, 2024 |
| Arvada, CO | FEED THE FIGHT INC | 20203013967 | Food,Agriculture,& Nutrition | Jun 23, 2020 |
| Chicago, IL | FEEDING AMERICA | 20023004968 | Food,Agriculture,& Nutrition | Aug 10, 2002 |
| Fort Collins, CO | FEEDING OUR COMMUNITY OURSELVES, INC. | 20133027189 | Food,Agriculture,& Nutrition | Sep 4, 2013 |
| Colorado Springs, CO | FEEDING RURAL COLORADO | 20263000766 | Food,Agriculture,& Nutrition | Jan 14, 2026 |
| Elmsford, NY | FEEDING WESTCHESTER, INC. | 20213008802 | Food,Agriculture,& Nutrition | Apr 22, 2021 |
| Johnston, IA | FIELD OF HOPE | 20243033939 | Food,Agriculture,& Nutrition | Nov 14, 2024 |
| Peyton, CO | FIELDS OF CARE:GOOD STEWARD FARMS COLORADO | 20263007116 | Food,Agriculture,& Nutrition | Mar 23, 2026 |
| Longmont, CO | FIELDS OF HOPE OUTREACH | 20243009130 | Food,Agriculture,& Nutrition | Apr 16, 2024 |
| Westminster, CO | FISH OF WESTMINSTER, INC | 20243028107 | Food,Agriculture,& Nutrition | Sep 13, 2024 |
| Carnegie, PA | FOCUS NORTH AMERICA | 20143019572 | Food,Agriculture,& Nutrition | Jun 4, 2014 |
| Washington, DC | FOOD & FRIENDS, INC. | 20113033625 | Food,Agriculture,& Nutrition | Oct 17, 2011 |
| New York, NY | FOOD AND ENVIRONMENT REPORTING NETWORK INC. | 20213035302 | Food,Agriculture,& Nutrition | Dec 14, 2021 |
| Thornton, CO | FOOD FOR HOPE | 20153006841 | Food,Agriculture,& Nutrition | Feb 27, 2015 |
| Colorado Springs, CO | FOOD FOR ORPHANS | 20093005138 | Food,Agriculture,& Nutrition | May 26, 2009 |
| Coconut Creek, FL | FOOD FOR THE POOR, INC. | 20093011222 | Food,Agriculture,& Nutrition | Oct 21, 2009 |
| Okemos, MI | FOOD RESCUE US, INC. | 20243010527 | Food,Agriculture,& Nutrition | Apr 29, 2024 |
| Kiowa, CO | FOODBANK OF KIOWA CREEK COMMUNITY CHURCH | 20223008006 | Food,Agriculture,& Nutrition | Apr 8, 2022 |
| Salida, CO | FOODSHED ALLIANCE | 20213024570 | Food,Agriculture,& Nutrition | Aug 23, 2021 |
| Washington, DC | FORAFRIKA | 20253038532 | Food,Agriculture,& Nutrition | Dec 12, 2025 |
| Cincinnati, OH | FREESTORE FOODBANK, INC. | 20223026915 | Food,Agriculture,& Nutrition | Sep 16, 2022 |
| Colorado Springs, CO | FRESH START CENTER, INC | 20133029527 | Food,Agriculture,& Nutrition | Sep 30, 2013 |
| Littleton, CO | FRIENDS OF LOVE KIBERA SLUMS | 20253037135 | Food,Agriculture,& Nutrition | Apr 15, 2026 |
| Washington, DC | FRIENDS OF THE WORLD FOOD PROGRAM, INC | 20053008695 | Food,Agriculture,& Nutrition | Oct 28, 2005 |
| Aurora, CO | FRUIT OF THE HEART | 20123002760 | Food,Agriculture,& Nutrition | Jan 24, 2012 |
| Lone Tree, CO | GARDEN TO FARM | 20213026576 | Food,Agriculture,& Nutrition | Sep 17, 2021 |
| Cortez, CO | GOD'S D O G S | 20253003503 | Food,Agriculture,& Nutrition | Dec 23, 2025 |
| Golden, CO | GOLDEN BACKPACK PROGRAM INC. DBA BGOLDN | 20173016898 | Food,Agriculture,& Nutrition | May 23, 2017 |
| Wellington, CO | GRACE VILLAGE | 20243032010 | Food,Agriculture,& Nutrition | Nov 4, 2024 |
| Salida, CO | GRAINERY MINISTRIES | 20143029151 | Food,Agriculture,& Nutrition | Aug 29, 2014 |
| Chicago, IL | GREATER CHICAGO FOOD DEPOSITORY | 20163011032 | Food,Agriculture,& Nutrition | Apr 15, 2016 |
| Duquesne, PA | GREATER PITTSBURGH COMMUNITY FOOD BANK | 20183024593 | Food,Agriculture,& Nutrition | Aug 8, 2018 |
| Springfield, IL | GREENER BY DEFAULT | 20253005927 | Food,Agriculture,& Nutrition | Mar 13, 2025 |
| New Haven, CT | GREENWAVE ORGANIZATION CORP. | 20233009539 | Food,Agriculture,& Nutrition | Apr 21, 2023 |
| Denver, CO | GROW LOCAL COLORADO | 20263013180 | Food,Agriculture,& Nutrition | May 8, 2026 |
| Colorado Springs, CO | GROW YOUR GIFT | 20263021010 | Food,Agriculture,& Nutrition | Aug 3, 2026 |
| Boulder, CO | GROW YOUR OWN MEAL, INC. | 20103008124 | Food,Agriculture,& Nutrition | Jun 14, 2010 |
| Boulder, CO | GROWING GARDENS OF BOULDER CO. | 20023007793 | Food,Agriculture,& Nutrition | Nov 15, 2002 |
| Fort Myers, FL | HARRY CHAPIN FOOD BANK OF SOUTHWEST FLORIDA, INC. | 20183006009 | Food,Agriculture,& Nutrition | Apr 13, 2018 |
| Snowmass Village, CO | HARVEST FOR HUNGER | 20243028814 | Food,Agriculture,& Nutrition | Oct 11, 2024 |
| Lakewood, CO | HARVEST MOUNTAIN MINISTRIES | 20183009753 | Food,Agriculture,& Nutrition | Apr 12, 2018 |
| Boulder, CO | HARVEST OF HOPE PANTRY | 20123031932 | Food,Agriculture,& Nutrition | Sep 14, 2012 |
| Kansas City, MO | HARVESTERS - THE COMMUNITY FOOD NETWORK | 20203024536 | Food,Agriculture,& Nutrition | Sep 2, 2020 |
| Conifer, CO | HEALING HOMESTEAD COLORADO | 20263028112 | Food,Agriculture,& Nutrition | Sep 8, 2026 |
| Pagosa Springs, CO | HEALTHY ARCHULETA | 20233028713 | Food,Agriculture,& Nutrition | Oct 3, 2023 |
| Wheat Ridge, CO | HINES UGANDAN MINISTRIES | 20093008127 | Food,Agriculture,& Nutrition | Jul 29, 2009 |
| Centennial, CO | HOPE STARTS HERE FOOD BANK | 20173003002 | Food,Agriculture,& Nutrition | Jan 26, 2017 |
| Denver, CO | HUNGER FREE COLORADO | 20103006901 | Food,Agriculture,& Nutrition | May 15, 2010 |
| Craig, CO | INTERFAITH FOOD BANK, INC | 20083004409 | Food,Agriculture,& Nutrition | May 21, 2008 |
| Pueblo West, CO | JUST A GUY MINISTRIES | 20173013303 | Food,Agriculture,& Nutrition | Apr 28, 2017 |
| Englewood, CO | KAIZEN FOOD RESCUE | 20213024554 | Food,Agriculture,& Nutrition | Aug 20, 2021 |
| Peyton, CO | KEEP COLORADO FED NETWORK | 20263000974 | Food,Agriculture,& Nutrition | Jan 16, 2026 |
| Arvada, CO | KEEPERS OF THE EARTH | 20263014577 | Food,Agriculture,& Nutrition | May 19, 2026 |
| Denver, CO | KENYA VILLAGE EMPOWERMENT ORGANIZATION | 20253037323 | Food,Agriculture,& Nutrition | Dec 1, 2025 |
| Lajara, CO | KEYSTONE OUTREACH MINISTRIES LLC & WALLACE MEMORIAL BAPTIST CHURCH | 20223007319 | Food,Agriculture,& Nutrition | Mar 30, 2022 |
| Grand Junction, CO | KIDS AID | 20093010219 | Food,Agriculture,& Nutrition | Sep 24, 2009 |
| Greenwood Village, CO | KINDCART | 20263019730 | Food,Agriculture,& Nutrition | Sep 28, 2026 |
| Golden, CO | KITCHEN ONE 4 ONE, INC | 20233038411 | Food,Agriculture,& Nutrition | Dec 28, 2023 |
| Alamosa, CO | LA PUENTE HOME, INC | 20033003547 | Food,Agriculture,& Nutrition | Apr 9, 2003 |
| Glenwood Springs, CO | LIFE INTER-FAITH TEAM ON UNEMPLOYMENT & POVERTY | 20033002766 | Food,Agriculture,& Nutrition | Mar 14, 2003 |
| Bailey, CO | LIFEBRIDGE,INC | 20143024602 | Food,Agriculture,& Nutrition | Apr 10, 2015 |
| Steamboat Springs, CO | LIFT- UP OF ROUTT COUNTY | 20033003328 | Food,Agriculture,& Nutrition | Apr 1, 2003 |
| Loveland, CO | LIONS CLUB OF LOVELAND CO | 20193016210 | Food,Agriculture,& Nutrition | May 17, 2019 |
| Gypsum, CO | LITTLE BIRD CREATIVE COMMUNITY | 20233037295 | Food,Agriculture,& Nutrition | Dec 27, 2023 |
| Merino, CO | LOGAN COUNTY CATTLEWOMEN | 20213008605 | Food,Agriculture,& Nutrition | Apr 22, 2021 |
| Longmont, CO | LONGMONT FOOD RESCUE | 20173009506 | Food,Agriculture,& Nutrition | Apr 4, 2017 |
| Longmont, CO | LONGMONT MEALS ON WHEELS, INC. | 20033002067 | Food,Agriculture,& Nutrition | Feb 19, 2003 |
| Louisville, CO | LOUISVILLE COMMUNITY FOOD BANK | 20233016419 | Food,Agriculture,& Nutrition | Jun 5, 2023 |
| Fort Myers, FL | LOVE A CHILD, INC. | 20093007883 | Food,Agriculture,& Nutrition | Jul 27, 2009 |
| Craig, CO | LOVE INC OF THE YAMPA VALLEY | 20113023176 | Food,Agriculture,& Nutrition | Aug 4, 2011 |
| Durango, CO | MANNA - THE DURANGO SOUP KITCHEN | 20053002703 | Food,Agriculture,& Nutrition | Mar 23, 2005 |
| Mills River, NC | MANNA FOOD BANK, INC. | 20213026714 | Food,Agriculture,& Nutrition | Sep 20, 2021 |
| Florence, CO | MANNA HOUSE | 20033002511 | Food,Agriculture,& Nutrition | Mar 7, 2003 |
| Boulder, CO | MARY'S HANDS | 20243036410 | Food,Agriculture,& Nutrition | Nov 21, 2024 |
| Boulder, CO | MASA SEED FOUNDATION | 20203035278 | Food,Agriculture,& Nutrition | Dec 30, 2020 |
| Independence, KY | MASTER PROVISIONS, INC. | 20203011419 | Food,Agriculture,& Nutrition | May 4, 2020 |
| Arlington, VA | MEALS ON WHEELS AMERICA | 20073004102 | Food,Agriculture,& Nutrition | Apr 27, 2007 |
| Fort Collins, CO | MEALS ON WHEELS FOR FORT COLLINS, CO INC | 20033002324 | Food,Agriculture,& Nutrition | Feb 27, 2003 |
| Canon City, CO | MEALS ON WHEELS OF CANON CITY COLORADO INC | 20093007946 | Food,Agriculture,& Nutrition | Jul 28, 2009 |
| Loveland, CO | MEALS ON WHEELS OF LOVELAND AND BERTHOUD, INC. | 20033002413 | Food,Agriculture,& Nutrition | Mar 7, 2006 |
| Centennial, CO | MOUNT GERIZIM CHARITY | 20193036313 | Food,Agriculture,& Nutrition | Jun 2, 2020 |
| Granby, CO | MOUNTAIN FAMILY CENTER | 20063000717 | Food,Agriculture,& Nutrition | Jan 27, 2006 |
| Alpharetta, GA | MULLY CHILDREN'S FAMILY USA INC | 20153014651 | Food,Agriculture,& Nutrition | Apr 30, 2015 |
| Aurora, CO | MURPHY CREEK COMMUNITY GARDEN | 20263008639 | Food,Agriculture,& Nutrition | Apr 9, 2026 |
| Thornton, CO | NEIGHBOR OUTREACH OF COLORADO | 20133022375 | Food,Agriculture,& Nutrition | Jul 25, 2013 |
| Salida, CO | NEW CARING AND SHARING | 20143029254 | Food,Agriculture,& Nutrition | Sep 3, 2014 |
| Lafayette, CO | NICE RICE | 20233007118 | Food,Agriculture,& Nutrition | Mar 20, 2023 |
| Nederland, CO | NICK'S NONPROFIT GROCERY | 20253030931 | Food,Agriculture,& Nutrition | Oct 24, 2025 |
| Broomfield, CO | NORTH DENVER CARES FOOD PANTRY | 20113006930 | Food,Agriculture,& Nutrition | Feb 23, 2011 |
| Bellvue, CO | NORTHERN COLORADO FOODSHED PROJECT | 20253034377 | Food,Agriculture,& Nutrition | Nov 12, 2025 |
| Geneva, IL | NORTHERN ILLINOIS FOOD BANK | 20213000822 | Food,Agriculture,& Nutrition | Jan 14, 2021 |
| Littleton, CO | NOURISH MEALS ON WHEELS | 20083005552 | Food,Agriculture,& Nutrition | May 30, 2008 |
| Parker, CO | OA NON-PROFIT ORGANIZATION | 20223005077 | Food,Agriculture,& Nutrition | Feb 23, 2022 |
| Highland Park, IL | ONE ACRE FUND | 20153021840 | Food,Agriculture,& Nutrition | Jun 29, 2015 |
| Englewood, CO | ONE GOOD TURN | 20103020941 | Food,Agriculture,& Nutrition | Aug 20, 2010 |
| Virginia Beach, VA | OPERATION BLESSING INTERNATIONAL RELIEF AND DEVELOPMENT CORPORATION | 20063004031 | Food,Agriculture,& Nutrition | May 5, 2006 |
| Norfolk, NE | ORPHAN GRAIN TRAIN, INC. | 20143030461 | Food,Agriculture,& Nutrition | Sep 12, 2014 |
| Pagosa Springs, CO | OUR COMMUNITY EATS | 20243007771 | Food,Agriculture,& Nutrition | Mar 26, 2024 |
| Philadelphia, PA | PHILABUNDANCE | 20213005745 | Food,Agriculture,& Nutrition | Feb 25, 2021 |
| Colorado Springs, CO | PIKES PEAK CARES | 20263023099 | Food,Agriculture,& Nutrition | Aug 10, 2026 |
| Bayfield, CO | PINE RIVER SHARES | 20243009160 | Food,Agriculture,& Nutrition | Apr 16, 2024 |
| Berthoud, CO | POLLINATOR STEWARDSHIP COUNCIL, INC. | 20143041327 | Food,Agriculture,& Nutrition | Dec 19, 2014 |
| Portland, ME | PREBLE STREET | 20223027756 | Food,Agriculture,& Nutrition | Oct 6, 2022 |
| Denver, CO | PROJECT ANGEL HEART | 20023003016 | Food,Agriculture,& Nutrition | May 10, 2002 |
| Torrey, UT | PROJECT APIS M. | 20203025746 | Food,Agriculture,& Nutrition | Sep 15, 2020 |
| East Boston, MA | PROJECT BREAD - THE WALK FOR HUNGER, INC. | 20243016803 | Food,Agriculture,& Nutrition | Jun 7, 2024 |
| Pueblo, CO | PUEBLO COMMUNITY SOUP KITCHEN | 20083004933 | Food,Agriculture,& Nutrition | May 25, 2008 |
| Plano, TX | PURE HANDS INC | 20223027115 | Food,Agriculture,& Nutrition | Sep 22, 2022 |
| Rangely, CO | RANGELY COMMUNITY RESOURCE PANTRY | 20193027852 | Food,Agriculture,& Nutrition | Aug 28, 2019 |
| Chesterfield, MO | RELIV KALOGRIS FOUNDATION | 20103022539 | Food,Agriculture,& Nutrition | Sep 14, 2010 |
| New York, NY | RETHINK FOOD USA, INC. | 20243026956 | Food,Agriculture,& Nutrition | Aug 29, 2024 |
| Broomfield, CO | ROCKY MOUNTAIN AGRIBUSINESS ASSOCIATION | 20123006492 | Food,Agriculture,& Nutrition | Feb 16, 2012 |
| Grand Junction, CO | ROCKY MOUNTAIN HEALTH FOUNDATION | 20033010042 | Food,Agriculture,& Nutrition | Nov 25, 2003 |
| Lakewood, CO | ROGER WILLIAMS MANOR II, INC. | 20083004684 | Food,Agriculture,& Nutrition | May 23, 2008 |
| Steamboat Springs, CO | ROUTT COUNTY COUNCIL ON AGING, INC. DBA SOAR, SERVING OLDER ADULTS IN ROUTT | 20033003324 | Food,Agriculture,& Nutrition | Mar 31, 2003 |
| Littleton, CO | SAINT JOSEPH MISSION, INC. | 20243007649 | Food,Agriculture,& Nutrition | Mar 25, 2024 |
| Alamosa, CO | SAN LUIS VALLEY LOCAL FOODS COALITION | 20113040102 | Food,Agriculture,& Nutrition | Nov 21, 2011 |
| Centennial, CO | SANDWICHES FOR SMILES INC | 20263015065 | Food,Agriculture,& Nutrition | May 26, 2026 |
| Englewood, CO | SAVING MOSES | 20133007315 | Food,Agriculture,& Nutrition | Mar 1, 2013 |
| La Junta, CO | SECOM CHARITY GOLF | 20263011705 | Food,Agriculture,& Nutrition | May 5, 2026 |
| Brooklyn Park, MN | SECOND HARVEST HEARTLAND | 20163041651 | Food,Agriculture,& Nutrition | Dec 30, 2016 |
| Decorah, IA | SEED SAVERS EXCHANGE, INC. | 20223007134 | Food,Agriculture,& Nutrition | Mar 24, 2022 |
| Pueblo, CO | SENIOR RESOURCE DEVELOPMENT AGENCY, PUEBLO, INC. | 20023002990 | Food,Agriculture,& Nutrition | May 10, 2002 |
| Denver, CO | SENIOR SUPPORT SERVICES | 20033002347 | Food,Agriculture,& Nutrition | Feb 27, 2003 |
| Lafayette, CO | SISTER CARMEN COMMUNITY CENTER | 20053005460 | Food,Agriculture,& Nutrition | Jun 28, 2005 |
| New York, NY | SLICE OUT HUNGER, INC. | 20233037991 | Food,Agriculture,& Nutrition | Mar 6, 2024 |
| Denver, CO | SLOW FOOD DENVER, INC. | 20113042409 | Food,Agriculture,& Nutrition | Jan 6, 2012 |
| For Collins, CO | SLOW FOOD USA, INC. | 20093006606 | Food,Agriculture,& Nutrition | Jun 24, 2009 |
| Boulder, CO | SLOW MONEY INSTITUTE, INC. | 20163022517 | Food,Agriculture,& Nutrition | Jul 22, 2016 |
| Frisco, CO | SMART BELLIES | 20183030317 | Food,Agriculture,& Nutrition | Oct 2, 2018 |
| Denver, CO | SO ALL MAY EAT, INC. | 20073008821 | Food,Agriculture,& Nutrition | Sep 18, 2007 |
| Pueblo, CO | SOCO GIVING HEARTS | 20263018457 | Food,Agriculture,& Nutrition | Jun 29, 2026 |
| San Antonio, TX | SOLDIERS ANGELS | 20043007817 | Food,Agriculture,& Nutrition | Oct 5, 2004 |
| Alamosa, CO | SOUTH-CENTRAL COLORADO SENIORS, INC. | 20083006385 | Food,Agriculture,& Nutrition | Jul 10, 2008 |
| Parker, CO | SOUTHEAST COMMUNITY OUTREACH (SECOR) | 20113033005 | Food,Agriculture,& Nutrition | Oct 25, 2011 |
| Colorado Springs, CO | SPRINGS COMMUNITY ACUPUNCTURE, INC. | 20193038444 | Food,Agriculture,& Nutrition | Dec 10, 2019 |
| Altavista, VA | STONE RIDGE FOUNDATION | 20243038133 | Food,Agriculture,& Nutrition | Dec 17, 2024 |
| Cedaredge, CO | SURFACE CREEK COMMUNITY SERVICES INC | 20073008044 | Food,Agriculture,& Nutrition | Aug 17, 2007 |
| Denver, CO | SUSTAINED FARMS | 20223031240 | Food,Agriculture,& Nutrition | Nov 4, 2022 |
| Woodland Park, CO | TELLER COUNTY FARMERS MARKET ASSOCIATION | 20263008133 | Food,Agriculture,& Nutrition | Apr 9, 2026 |
| Denver, CO | TELLER PANTRY FRIENDS | 20223035790 | Food,Agriculture,& Nutrition | Dec 12, 2022 |
| Strasburg, CO | THE ARAPAHOE COUNTY YOUTH LIVESTOCK AUCTION | 20153019090 | Food,Agriculture,& Nutrition | May 21, 2015 |
| Arvada, CO | THE ARVADA COMMUNITY FOOD BANK FOUNDATION INC. | 20163006751 | Food,Agriculture,& Nutrition | Feb 17, 2016 |
| Denver, CO | THE BLOOMING HANDS COLLECTIVE | 20263028058 | Food,Agriculture,& Nutrition | Sep 9, 2026 |
| Denver, CO | THE EPWORTH FOUNDATION | 20053010597 | Food,Agriculture,& Nutrition | Dec 19, 2005 |
| Denver, CO | THE GROUNDFLOOR MEDIA FOUNDATION | 20233024883 | Food,Agriculture,& Nutrition | Aug 17, 2023 |
| Cincinnati, OH | THE KROGER CO. ZERO HUNGER ZERO WASTE FOUNDATION | 20193009335 | Food,Agriculture,& Nutrition | Apr 4, 2019 |
| Denver, CO | THE LOVVE PROJECT | 20213011305 | Food,Agriculture,& Nutrition | May 6, 2021 |
| Halethorpe, MD | THE MARYLAND FOOD BANK, INC. | 20183017029 | Food,Agriculture,& Nutrition | May 29, 2018 |
| Colorado Springs, CO | THE NEIGHBORS PANTRY | 20253035655 | Food,Agriculture,& Nutrition | Dec 4, 2025 |
| Bellingham, WA | THE NON-GMO PROJECT | 20183040132 | Food,Agriculture,& Nutrition | Dec 26, 2018 |
