Recreation,Sports — page 2 of 2
451 companies, type “Recreation,Sports”.
1 · 2
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Parker, CO | PARKER SQUAD BASEBALL CLUB | 20253027743 | Recreation,Sports | Sep 10, 2025 |
| Leadville, CO | PB SWIMS | 20233038431 | Recreation,Sports | Jan 2, 2024 |
| Buena Vista, CO | PEAK TO PEAK PICKLEBALL CLUB | 20233002659 | Recreation,Sports | Jan 30, 2023 |
| Laporte, CO | PEAKS & BOUNDLESS FOUNDATION | 20263001678 | Recreation,Sports | Jan 23, 2026 |
| Woodland Park, CO | PICKLEBALL ABOVE THE CLOUDS | 20233005719 | Recreation,Sports | Mar 8, 2023 |
| Colorado Springs, CO | PIKES PEAK ATHLETIC FOUNDATION | 20253005321 | Recreation,Sports | Feb 25, 2025 |
| Colorado Springs, CO | PIKES PEAK GOLF LINKS | 20093008148 | Recreation,Sports | Jul 30, 2009 |
| Colorado Springs, CO | PIKES PEAK IMRG CHAPTER 2049 | 20203000891 | Recreation,Sports | Jan 13, 2020 |
| Colorado Springs, CO | PIKES PEAK PICKLEBALL ALLIANCE | 20253038002 | Recreation,Sports | Dec 15, 2025 |
| Colorado Springs, CO | PIKES PEAK REGION SENIOR SOFTBALL ASSOCIATION | 20233012979 | Recreation,Sports | May 9, 2023 |
| Colorado Springs, CO | PIKES PEAK ROAD RUNNERS, INC. | 20203012451 | Recreation,Sports | May 18, 2020 |
| Denver, CO | POOLS FOR KIDS INC | 20233027411 | Recreation,Sports | Sep 8, 2023 |
| Thornton, CO | POWERHOUSE BOXING ACADEMY | 20183017009 | Recreation,Sports | Dec 28, 2018 |
| Loveland, CO | PREMIER GYMNASTICS PARENTS GROUP | 20083006561 | Recreation,Sports | May 28, 2009 |
| Wheat Ridge, CO | PROJECT SEND IT | 20243033798 | Recreation,Sports | Nov 15, 2024 |
| Pueblo, CO | PUEBLO SWIM CLUB INC. | 20213034006 | Recreation,Sports | Nov 30, 2021 |
| Durango, CO | PURGATORY SKI TEAM | 20223032602 | Recreation,Sports | Nov 21, 2022 |
| Castle Rock, CO | QUEEN CITY RUGBY FOOTBALL CLUB ALUMNI ASSOCIATION, LTD | 20183030111 | Recreation,Sports | Sep 28, 2018 |
| Commerce City, CO | RAVENS BOYS BASEBALL | 20253038581 | Recreation,Sports | Jan 8, 2026 |
| Littleton, CO | REBEL ELITE RUNNING CLUB | 20243020890 | Recreation,Sports | Aug 6, 2024 |
| Charlotte, NC | RECRUITING CLASSROOM | 20233027647 | Recreation,Sports | Sep 14, 2023 |
| Montrose, CO | REDHAWKS SPORTS INC | 20243016710 | Recreation,Sports | Jun 7, 2024 |
| Oklahoma City, OK | REINING HORSE FOUNDATION | 20113031175 | Recreation,Sports | Jun 21, 2018 |
| Castle Rock, CO | RELENTLESS VOLLEYBALL CLUB | 20143014792 | Recreation,Sports | May 3, 2014 |
| Rico, CO | RICO TRAILS ALLIANCE | 20243036669 | Recreation,Sports | Nov 22, 2024 |
| Grand Junction, CO | RIVER CITY SKATING CLUB | 20183025169 | Recreation,Sports | Aug 9, 2018 |
| Carbondale, CO | ROARING FORK FENCERS CLUB INC | 20253023297 | Recreation,Sports | Aug 8, 2025 |
| New Castle, CO | ROARING FORK ROLLER DERBY | 20253005711 | Recreation,Sports | Feb 28, 2025 |
| Superior, CO | ROCK CREEK FLYERS SWIM TEAM, INC. | 20033007036 | Recreation,Sports | Aug 11, 2003 |
| Peyton, CO | ROCKY MOUNTAIN AQUATICS | 20243027187 | Recreation,Sports | Sep 5, 2024 |
| Denver, CO | ROCKY MOUNTAIN ROAD RUNNERS | 20243032812 | Recreation,Sports | Nov 7, 2024 |
| Lakewood, CO | ROCKY MOUNTAIN ROLLER HOCKEY LEAGUE, INC | 20083006070 | Recreation,Sports | Aug 26, 2008 |
| Denver, CO | ROCKY MOUNTAIN ROLLERGIRLS | 20123023615 | Recreation,Sports | Jul 13, 2012 |
| Aurora, CO | ROCKY MOUNTAIN ROWING CLUB | 20083006034 | Recreation,Sports | Jul 23, 2008 |
| Boulder, CO | ROCKY MOUNTAIN SPECIAL HOCKEY, INC. | 20103032090 | Recreation,Sports | Nov 22, 2010 |
| Denver, CO | ROCKY MOUNTAIN SPLASH PARENTS' CORPORATION | 20053000413 | Recreation,Sports | Jan 13, 2005 |
| Wheat Ridge, CO | ROGER'S KIDS FOUNDATION | 20233027178 | Recreation,Sports | Sep 7, 2023 |
| Steamboat Springs, CO | ROUTT COUNTY RIDERS | 20143028421 | Recreation,Sports | Aug 26, 2014 |
| Durango, CO | ROW DURANGO | 20253002745 | Recreation,Sports | Jan 31, 2025 |
| Roxborough, CO | ROXBOROUGH RUNNING CLUB | 20213006497 | Recreation,Sports | Mar 9, 2021 |
| South Fork, CO | RUGGED PEAK MINISTRIES | 20253021384 | Recreation,Sports | Jul 31, 2025 |
| Breckenridge, CO | S.C.Y.H., INC (SUMMIT HOCKEY) | 20053006991 | Recreation,Sports | Aug 17, 2005 |
| Castle Rock, CO | SABERCAT LACROSSE CLUB | 20153031404 | Recreation,Sports | Sep 9, 2015 |
| Greenwood Village, CO | SAINT SEBASTIAN PROJECT DENVER | 20233014144 | Recreation,Sports | Sep 4, 2024 |
| Alamosa, CO | SAN LUIS VALLEY YOUTH HOCKEY ASSOCIATION | 20103021181 | Recreation,Sports | Aug 26, 2010 |
| Arvada, CO | SAVAGE ORCHID RACING | 20233033410 | Recreation,Sports | Nov 13, 2023 |
| Littleton, CO | SCRAP IRON SOFTBALL CLUB | 20043003336 | Recreation,Sports | Apr 5, 2004 |
| Denver, CO | SECOND CHANCE BIKES, INC. D/B/A SECOND CHANCE BICYCLE SHOP | 20243030229 | Recreation,Sports | Oct 28, 2024 |
| Denver, CO | SERVING TENNIS WOMEN | 20243029200 | Recreation,Sports | Oct 11, 2024 |
| Severance, CO | SEVERANCE HIGH ATHLETIC BOOSTER CLUB | 20193038194 | Recreation,Sports | Dec 9, 2019 |
| Providence, RI | SHARE WINTER FOUNDATION | 20183039690 | Recreation,Sports | Dec 18, 2018 |
| Silverton, CO | SILVERTON SKIJORING | 20193032418 | Recreation,Sports | Oct 30, 2019 |
| Pueblo, CO | SKY CORRAL R/C CLUB | 20223007887 | Recreation,Sports | Apr 8, 2022 |
| Longmont, CO | SKYLINE FALCON BASEBALL | 20083009102 | Recreation,Sports | Aug 21, 2008 |
| Englewood, CO | SKYLINE SOCCER ASSOCIATION | 20143019137 | Recreation,Sports | Jun 3, 2014 |
| Aurora, CO | SMOKY HILL BASEBALL PROGRAM | 20193034221 | Recreation,Sports | Nov 7, 2019 |
| Dillon, CO | SNOWBOARDERS & SKIERS FOR CHRIST | 20133001542 | Recreation,Sports | Jan 16, 2013 |
| Highlands Ranch, CO | SOCCER CHAPLAINS UNITED | 20173017641 | Recreation,Sports | May 31, 2017 |
| Commerce City, CO | SOCCER FREAK LEAGUE | 20183008334 | Recreation,Sports | Apr 8, 2018 |
| Canon City, CO | SOCO YOUTH SPORTS ORGANIZATION | 20253000453 | Recreation,Sports | Jan 9, 2025 |
| Oak Creek, CO | SOROCO BASEBALL/SOFTBALL DBA: SOUTH ROUTT RECREATION ASSOCIATION | 20153010168 | Recreation,Sports | Apr 8, 2015 |
| Lafayette, CO | SOUTH BOULDER LITTLE LEAGUE BASEBALL INC. | 20243038751 | Recreation,Sports | Dec 20, 2024 |
| Fairplay, CO | SOUTH PARK REC FOUNDATION | 20063006308 | Recreation,Sports | Jul 26, 2006 |
| Littleton, CO | SOUTHWEST YOUTH ATHLETICS ASSOCIATION | 20183020113 | Recreation,Sports | Jul 13, 2018 |
| Littleton, CO | SP DOLPHINS | 20183006634 | Recreation,Sports | Feb 22, 2018 |
| Centennial, CO | SPARKS GYMNASTICS BOOSTER CLUB | 20263009489 | Recreation,Sports | Apr 17, 2026 |
| New York, NY | SPORTS HUMANITARIAN GROUP INC. DBA RIGHT TO PLAY | 20113002910 | Recreation,Sports | Jan 26, 2011 |
| Clark, CO | STEAMBOAT LAKE SNOW CLUB INC | 20183029592 | Recreation,Sports | Sep 18, 2018 |
| Steamboat Springs, CO | STEAMBOAT SPORTS BARN, INC. | 20233029332 | Recreation,Sports | Nov 2, 2023 |
| Steamboat Springs, CO | STEAMBOAT SPRINGS PICKLEBALL ASSOCIATION | 20153011927 | Recreation,Sports | Apr 20, 2015 |
| Steamboat Springs, CO | STEAMBOAT SPRINGS RUNNING SERIES | 20243038538 | Recreation,Sports | Dec 17, 2024 |
| Steamboat Springs, CO | STEAMBOAT SPRINGS WINTER SPORTS CLUB | 20083004419 | Recreation,Sports | May 21, 2008 |
| Steamboat Springs, CO | STEAMBOAT SPRINGS YOUTH HOCKEY ASSOCIATION | 20093007593 | Recreation,Sports | Jul 22, 2009 |
| Steamboat Springs, CO | STEAMBOAT SPRINGS YOUTH SOCCER | 20153034167 | Recreation,Sports | Oct 14, 2015 |
| Steamboat Springs, CO | STEAMBOAT TENNIS ASSOCIATION | 20233029151 | Recreation,Sports | Oct 9, 2023 |
| Granby, CO | STOKE FACTORY MOUNTAIN SPORTS | 20233015777 | Recreation,Sports | May 26, 2023 |
| Frisco, CO | SUMMIT BIKING, INC. | 20183008944 | Recreation,Sports | Apr 6, 2018 |
| Frisco, CO | SUMMIT COUNTY YOUTH BASEBALL, INC. | 20093008225 | Recreation,Sports | Jul 30, 2009 |
| Frisco, CO | SUMMIT RUGBY | 20143040965 | Recreation,Sports | Dec 12, 2014 |
| Frisco, CO | SUMMIT TIGERS AMERICAN LEGION BASEBALL, INC | 20253029895 | Recreation,Sports | Sep 29, 2026 |
| Arvada, CO | T AND S WEBER FOUNDATION, INC. | 20263020512 | Recreation,Sports | Jul 30, 2026 |
| Lakewood, CO | TABLE MOUNTAIN SOCCER ASSOCIATION | 20243027389 | Recreation,Sports | Sep 4, 2024 |
| Thornton, CO | TAP OUT BARRIERS INC | 20263016897 | Recreation,Sports | Jun 11, 2026 |
| Englewood, CO | TEAM HOYT DENVER | 20253029499 | Recreation,Sports | Oct 10, 2025 |
| Divide, CO | TEAM KAMO FIGURE SKATING OUTREACH PROGRAM | 20263016970 | Recreation,Sports | Jun 4, 2026 |
| Rockville, MD | TEAM RIVER RUNNER, INC. | 20103031970 | Recreation,Sports | Nov 19, 2010 |
| Copper Mountain, CO | TEAM SUMMIT COLORADO | 20033003105 | Recreation,Sports | Mar 25, 2003 |
| Fort Collins, CO | TEAM VORTEX SWIM CLUB | 20083010724 | Recreation,Sports | Jul 17, 2009 |
| Telluride, CO | TELLURIDE ADAPTIVE SPORTS PROGRAM | 20023004102 | Recreation,Sports | Jul 12, 2002 |
| Telluride, CO | TELLURIDE NORDIC ASSOCIATION | 20083005742 | Recreation,Sports | Jun 1, 2008 |
| Telluride, CO | TELLURIDE SKI & SNOWBOARD CLUB, INC. | 20023003451 | Recreation,Sports | May 22, 2002 |
| Telluride, CO | TELLURIDE YOUTH LACROSSE ASSOCIATION | 20193031011 | Recreation,Sports | Oct 21, 2019 |
| Aspen, CO | THE ASPEN SWIM CLUB | 20083004532 | Recreation,Sports | Jun 3, 2009 |
| Brush, CO | THE BRUSH BOYS BASKETBALL CLUB | 20263009586 | Recreation,Sports | Apr 21, 2026 |
| Burlington, VT | THE CHILL FOUNDATION | 20083003728 | Recreation,Sports | Jun 18, 2008 |
| Colorado Springs, CO | THE COLORADO SPRINGS SCHOOL BOOSTER CLUB | 20253016763 | Recreation,Sports | May 29, 2025 |
| Boulder, CO | THE DIRTBAG FUND | 20243033235 | Recreation,Sports | Nov 6, 2024 |
| Lincoln, NE | THE DRESSAGE FOUNDATION, INC. | 20153001299 | Recreation,Sports | Jan 22, 2015 |
| Aspen, CO | THE FRIENDS HUT, INC. | 20103021231 | Recreation,Sports | Aug 26, 2010 |
| Littleton, CO | THE HORN FAMILY FOUNDATION | 20243032126 | Recreation,Sports | Oct 31, 2024 |
| Denver, CO | THE MARTINEZ FOUNDATION | 20203015893 | Recreation,Sports | Jul 27, 2020 |
| Denver, CO | THE MARTINEZ FOUNDATION | 20253029082 | Recreation,Sports | Nov 24, 2025 |
| Colorado Springs, CO | THE NATIONAL WHEELCHAIR BASKETBALL ASSOCIATION | 20023005172 | Recreation,Sports | Aug 14, 2002 |
| Oakland, CA | THE POSITIVE COACHING ALLIANCE | 20153023195 | Recreation,Sports | Jul 17, 2015 |
| Grand Junction, CO | THE SCOTTY WHITEMAN MEMORIAL CLASSIC | 20263006116 | Recreation,Sports | Mar 2, 2026 |
| Vail, CO | THE SKATING CLUB OF VAIL INC | 20083005314 | Recreation,Sports | Dec 17, 2025 |
| Oak Creek, CO | THE SNOWY RANGE FOUNDATION | 20163006192 | Recreation,Sports | Feb 12, 2016 |
| Loma, CO | THE VALLEY BASKETBALL | 20253026945 | Recreation,Sports | Aug 28, 2025 |
| Usaf Academy, CO | THUNDERBIRDS FIGURE SKATING CLUB | 20183030054 | Recreation,Sports | Sep 26, 2018 |
| Henderson, CO | THUNDERHAWK DIAMOND CLUB | 20233036404 | Recreation,Sports | Dec 4, 2023 |
| Almont, CO | TIMBERLINE TRAILS, INC. | 20023004100 | Recreation,Sports | Jul 12, 2002 |
| Timnath, CO | TIMNATH CUBS HIGH SCHOOL BASEBALL BOOSTER CLUB | 20233038442 | Recreation,Sports | Jan 2, 2024 |
| Timnath, CO | TIMNATH HIGH SCHOOL FOOTBALL BOOSTERS ASSOCIATION | 20233025696 | Recreation,Sports | Aug 21, 2023 |
| Aurora, CO | TK FOUNDATION | 20263025429 | Recreation,Sports | Aug 18, 2026 |
| Estes Park, CO | TRAIL TREKKERS | 20153021534 | Recreation,Sports | Jul 7, 2015 |
| Aurora, CO | TRAILBLAZER WRESTLING BOOSTER CLUB | 20263015595 | Recreation,Sports | May 26, 2026 |
| Collbran, CO | TWIN PEAKS BIBLE CAMP | 20253037092 | Recreation,Sports | Dec 5, 2025 |
| Centennial, CO | TWISTED FLIES TWISTED BOARDS | 20253003881 | Recreation,Sports | Feb 12, 2025 |
| Colorado Springs, CO | ULTIMATE PLAYERS ASSOCIATION DBA USA ULTIMATE | 20043003419 | Recreation,Sports | Apr 7, 2004 |
| Plano, TX | UNITED ROCKS UNITY WITH COMMUNITY | 20243023486 | Recreation,Sports | Aug 8, 2024 |
| Colorado Springs, CO | UNITED STATES FENCING ASSOCIATION, DBA USA FENCING | 20043011244 | Recreation,Sports | Dec 29, 2004 |
| Colorado Springs, CO | UNITED STATES FENCING FOUNDATION | 20173034042 | Recreation,Sports | Oct 31, 2017 |
| Colorado Springs, CO | UNITED STATES JUDO, INC. | 20033005130 | Recreation,Sports | Jun 6, 2003 |
| Phoenix, AZ | UNITED STATES NATIONAL RIFLE TEAM, INC. | 20203008704 | Recreation,Sports | Apr 7, 2020 |
| Dolores, CO | UNITED STATES PONY CLUBS INC. | 20263015815 | Recreation,Sports | May 26, 2026 |
| Bristol, RI | UNITED STATES SAILING FOUNDATION | 20163013737 | Recreation,Sports | Apr 29, 2016 |
| Steamboat Springs, CO | UNITED STATES SKI ASSOCIATION ROCKY MOUNTAIN DIVISION | 20083006186 | Recreation,Sports | Jun 5, 2008 |
| Washington, DC | UNITED STATES SOCCER FOUNDATION, INC. | 20093005636 | Recreation,Sports | Jun 2, 2009 |
| Boston, MA | US SNOWBOARD RACING TEAM | 20163002198 | Recreation,Sports | Jan 28, 2016 |
| Colorado Springs, CO | USA BASKETBALL | 20083005752 | Recreation,Sports | Jun 1, 2008 |
| Colorado Springs, CO | USA BOBSLED/SKELETON, INC. | 20093008540 | Recreation,Sports | Aug 5, 2009 |
| Colorado Springs, CO | USA CYCLING, INC. | 20023003400 | Recreation,Sports | May 20, 2002 |
| Maitland, FL | USA DOWN SYNDROME SWIMMING, INC | 20233025797 | Recreation,Sports | Aug 22, 2023 |
| Colorado Springs, CO | USA FUNCTIONAL FITNESS | 20173017498 | Recreation,Sports | May 24, 2017 |
| Colorado Springs, CO | USA HOCKEY FOUNDATION | 20083006363 | Recreation,Sports | Jun 10, 2008 |
| Colorado Springs, CO | USA TEAM HANDBALL | 20143000563 | Recreation,Sports | Jan 13, 2014 |
| Colorado Springs, CO | USA TRIATHLON FOUNDATION | 20213036032 | Recreation,Sports | Dec 23, 2021 |
| Littleton, CO | VISION GYMNASTICS ACADEMY BOOSTER CLUB | 20263026466 | Recreation,Sports | Aug 25, 2026 |
| Crested Butte, CO | WEST ELK SOCCER ASSOCIATION | 20153018370 | Recreation,Sports | Jun 2, 2015 |
| Littleton, CO | WEST JEFFCO BLACK WIDOWS GIRLS HOCKEY, INC. | 20233000526 | Recreation,Sports | Jan 10, 2023 |
| Montrose, CO | WESTCORE INC. | 20183002607 | Recreation,Sports | Jan 30, 2018 |
| Grant, CO | WILDERNESS ON WHEELS FOUNDATION | 20033001346 | Recreation,Sports | Feb 10, 2003 |
| Glorieta, NM | WILDERNESS TREK CHRISTIAN CAMP, INC. | 20113020232 | Recreation,Sports | Jun 3, 2011 |
| Englewood, CO | WINDSWEPT, INC. | 20213016137 | Recreation,Sports | Jun 16, 2021 |
| Monument, CO | WINGS LIKE EAGLES | 20103007796 | Recreation,Sports | Jun 2, 2010 |
| Colorado Springs, CO | WOMEN'S MOUNTAIN BIKING ASSOCIATION OF COLORADO SPRINGS | 20223016845 | Recreation,Sports | Jun 21, 2022 |
| Florissant, CO | WOODLAND PARK WRESTLING BOOSTERS | 20263017529 | Recreation,Sports | Jun 16, 2026 |
| Monument, CO | WOODMOOR NORDIC NONPROFIT | 20213026903 | Recreation,Sports | Sep 28, 2021 |
| Estes Park, CO | YMCA OF THE ROCKIES | 20023003536 | Recreation,Sports | May 24, 2002 |
| Arvada, CO | YOUR CAUSE SPORTS | 20173008534 | Recreation,Sports | Mar 10, 2017 |
| Parker, CO | YOUTH FOR CHRIST INTERNATIONAL MINISTRIES | 20033002933 | Recreation,Sports | Mar 24, 2003 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.