Charitable organizations registered in Colorado — page 1 of 2
447 companies whose address is in Boulder.
1 · 2
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 350 COLORADO | 20163029211 | Environment Quality,Protection & Beautification | Apr 3, 2017 |
| 350 COLORADO ACTION | 20183020947 | Environment Quality,Protection & Beautification | Jul 19, 2018 |
| 3L FOUNDATION | 20113017621 | Youth Development | May 17, 2011 |
| ACCESS COLLEGE | 20263009327 | Education | Apr 17, 2026 |
| ACCESS OPPORTUNITY | 20153021973 | Education | Jul 1, 2015 |
| ACTION COMMITTEE FOR ELDORADO | 20183020679 | Environment Quality,Protection & Beautification | Aug 28, 2018 |
| ADMIRAL ARLEIGH BURKE CHAPTER, MILITARY OFFICERS ASSOCIATION OF AMERICA | 20183030783 | Mutual,Membership Benefit | Oct 15, 2018 |
| ADVENTURES IN PRESERVATION | 20093008245 | Arts,Culture & Humanities | Jul 31, 2009 |
| AHIMSA | 20033007026 | Education | Aug 11, 2003 |
| ALANDI ASHRAM | 20213017886 | Health | Jul 15, 2021 |
| ALAYA PRESCHOOL | 20253037887 | Community Improvement,Capacity Building | Dec 3, 2025 |
| ALTAI INSTITUTE FOR RESEARCH AND CONSERVATION, INC | 20223026977 | Animals | Sep 20, 2022 |
| ALZHEIMER'S OUTREACH FOUNDATION | 20263018882 | Health | Jul 22, 2026 |
| AMERICAN ASSOCIATION OF TEACHERS OF JAPANESE | 20083004509 | Education | May 30, 2008 |
| AMERICAN MOUNTAIN GUIDES ASSOCIATION | 20083010078 | Education | Sep 26, 2008 |
| AMERICAN SOLAR ENERGY SOCIETY, INC. | 20093008259 | Community Improvement,Capacity Building | Jul 31, 2009 |
| AMERICAN VACUUM SOCIETY INCORPORATED | 20253026107 | Education | Aug 22, 2025 |
| AMERICANS IN ALLIANCE | 20203001452 | Education | Jan 27, 2020 |
| ANANSI DREAMS | 20263005415 | Arts,Culture & Humanities | Feb 24, 2026 |
| ARLY KRUSE EDUCATIONAL FOUNDATION | 20243032915 | Education | Nov 25, 2024 |
| ARS NOVA CHAMBER SINGERS, INC. (DBA ARS NOVA SINGERS) | 20083005675 | Arts,Culture & Humanities | May 31, 2008 |
| ART IN COMMUNITY, INC. | 20223008931 | Arts,Culture & Humanities | Apr 22, 2022 |
| ART PARTS CREATIVE REUSE CENTER | 20173030073 | Arts,Culture & Humanities | Sep 13, 2017 |
| ARTS MEDIA AND ENTERTAINMENT INSTITUTE INC | 20253027969 | Education | Sep 12, 2025 |
| ASIA TRANSPACIFIC FOUNDATION | 20023004033 | Education | Jun 28, 2002 |
| ATTENTION, INC. | 20043002207 | Housing,Shelter | Mar 11, 2004 |
| AURORA GATEWAY ROTARY COMMUNITY FOUNDATION, INC. | 20083008384 | Human Services | Aug 7, 2008 |
| AVADHUTA FOUNDATION | 20083004969 | Religion,Spiritual Development | May 26, 2008 |
| BAHINI EDUCATION PROJECT | 20223013863 | Education | May 17, 2022 |
| BARBARA HENRY COURAGE IN TEACHING AWARD | 20223002767 | Education | Feb 1, 2022 |
| BEAR ROOTS | 20253022013 | Arts,Culture & Humanities | Aug 1, 2025 |
| BEST PETS INC | 20073011709 | Animals | Dec 7, 2007 |
| BETTER WORLD FUND / UNITED NATIONS ASSOCIATION BOULDER COUNTY CHAPTER | 20163038359 | Education | Nov 17, 2016 |
| BIXBY & ASSOCIATES DBA BIXBY SCHOOL | 20033000463 | Education | Jan 16, 2003 |
| BLACK SINE | 20253033773 | Arts,Culture & Humanities | Nov 10, 2025 |
| BLUE MOON DANCE COMPANY | 20033008218 | Arts,Culture & Humanities | Oct 9, 2003 |
| BOCO VOLLEYBALL ATHLETIC CLUB CORP | 20233036758 | Recreation,Sports | Nov 25, 2025 |
| BOLDEREACH | 20073010801 | Community Improvement,Capacity Building | Nov 16, 2007 |
| BOULDER ALANO CLUB | 20243031521 | Mental Health,Crisis Intervention | Oct 28, 2024 |
| BOULDER AREA TRAILS COALITION (BATCO) | 20083004739 | Animals | May 23, 2008 |
| BOULDER ART ASSOCIATION | 20103007397 | Arts,Culture & Humanities | May 21, 2010 |
| BOULDER BALLET | 20093007263 | Arts,Culture & Humanities | Jul 15, 2009 |
| BOULDER BEAR COALITION | 20213016146 | Animals | Aug 4, 2021 |
| BOULDER CARSHARE, DBA COLORADO CARSHARE | 20103007231 | Environment Quality,Protection & Beautification | May 17, 2010 |
| BOULDER CENTER FOR THE PERFORMING ARTS, INC. | 20123037611 | Arts,Culture & Humanities | Nov 2, 2012 |
| BOULDER CHORALE | 20053000531 | Arts,Culture & Humanities | Jul 17, 2009 |
| BOULDER CLIMBING COMMUNITY | 20113033935 | Environment Quality,Protection & Beautification | Oct 19, 2011 |
| BOULDER COLLECTIVE | 20253030105 | Civil Rights,Social Action,& Advocacy | Oct 17, 2025 |
| BOULDER COMMUNITY BROADCAST ASSOCIATION, INC. DBA KGNU RADIO | 20033002602 | Arts,Culture & Humanities | Mar 7, 2003 |
| BOULDER COMMUNITY MEDIA | 20093011534 | Arts,Culture & Humanities | Oct 28, 2009 |
| BOULDER COUNTY ARTS ALLIANCE, INC. | 20023004450 | Arts,Culture & Humanities | Jul 18, 2002 |
| BOULDER COUNTY BUSINESS HALL OF FAME | 20083004381 | Education | May 21, 2008 |
| BOULDER COUNTY ENTERPRISES, INC. DBA EMPLOYMENT LINK DBA COMMUNITY LINK DBA FAMILY LINK DBA HOME LINK | 20103017345 | Civil Rights,Social Action,& Advocacy | Jul 27, 2010 |
| BOULDER COUNTY INJURED AND FALLEN OFFICER FOUNDATION | 20193028160 | Health | Aug 30, 2019 |
| BOULDER COUNTY LATINA LEAGUE | 20083006260 | Education | Jun 11, 2008 |
| BOULDER COUNTY NATURE ASSOCIATION | 20253035168 | Education | Nov 17, 2025 |
| BOULDER COUNTY WORKFORCE DEVELOPMENT BOARD | 20093005787 | Education | Jun 2, 2009 |
| BOULDER CRISIS PREGNANCY CENTER | 20083005447 | Religion,Spiritual Development | Jul 13, 2009 |
| BOULDER DAY NURSERY ASSOCIATION | 20033002590 | Education | Mar 7, 2003 |
| BOULDER ELKS LODGE #566 | 20093013038 | Mutual,Membership Benefit | Aug 11, 2010 |
| BOULDER ELKS YOUTH SERVICES INC. | 20263000117 | Recreation,Sports | Jan 7, 2026 |
| BOULDER ENSEMBLE THEATRE COMPANY | 20103031213 | Arts,Culture & Humanities | Nov 17, 2010 |
| BOULDER FLATIRONS ROTARY FOUNDATION | 20203021333 | Philanthropy,Voluntarism,& Grantmaking | Aug 13, 2020 |
| BOULDER FOOD RESCUE | 20143023289 | Food,Agriculture,& Nutrition | Jul 28, 2014 |
| BOULDER FRIENDS OF JAZZ | 20183004295 | Arts,Culture & Humanities | Feb 5, 2018 |
| BOULDER HIGH SCHOOL INSTRUMENTAL MUSIC PARENTS ASSOCIATION | 20123005474 | Arts,Culture & Humanities | Feb 10, 2012 |
| BOULDER HOUSING PARTNERS FOUNDATION | 20163029086 | Community Improvement,Capacity Building | Aug 31, 2016 |
| BOULDER INTERNATIONAL FILM FESTIVAL | 20083007448 | Arts,Culture & Humanities | Jul 21, 2008 |
| BOULDER JEWISH NEWS, INC. | 20103017084 | Arts,Culture & Humanities | Jul 26, 2010 |
| BOULDER LATINO ECONOMIC & COMMUNITY ALLIANCE | 20263007140 | Arts,Culture & Humanities | Mar 24, 2026 |
| BOULDER METALSMITHING ASSOCIATION | 20133028708 | Arts,Culture & Humanities | Sep 9, 2013 |
| BOULDER MONTESSORI SCHOOL | 20263010799 | Education | May 5, 2026 |
| BOULDER MOUNTAIN FIRE PROTECTION DISTRICT | 20203032368 | Public Safety,Disaster Preparedness,& Relief | Nov 18, 2020 |
| BOULDER MOUNTAINBIKE ALLIANCE | 20173021613 | Civil Rights,Social Action,& Advocacy | Jul 14, 2017 |
| BOULDER MUSEUM OF CONTEMPORARY ART | 20023003590 | Arts,Culture & Humanities | May 28, 2002 |
| BOULDER NORDIC TEAM | 20243006575 | Recreation,Sports | Aug 22, 2024 |
| BOULDER OPEN SPACE CONSERVANCY | 20213008620 | Environment Quality,Protection & Beautification | Apr 22, 2021 |
| BOULDER OPERA | 20193029055 | Arts,Culture & Humanities | Sep 16, 2019 |
| BOULDER PARKS AND RECREATION FOUNDATION | 20043010697 | Philanthropy,Voluntarism,& Grantmaking | Dec 10, 2004 |
| BOULDER PHILHARMONIC ORCHESTRA | 20023003108 | Arts,Culture & Humanities | May 17, 2002 |
| BOULDER POTTERS' GUILD | 20033007730 | Arts,Culture & Humanities | Sep 21, 2003 |
| BOULDER PREPARATORY HIGH SCHOOL | 20083006538 | Education | Jul 21, 2009 |
| BOULDER PRIDE DBA ROCKY MOUNTAIN EQUALITY | 20023006158 | Civil Rights,Social Action,& Advocacy | Oct 8, 2002 |
| BOULDER PUBLIC LIBRARY FOUNDATION, INC. | 20053006499 | Arts,Culture & Humanities | Aug 2, 2005 |
| BOULDER SAMBA SCHOOL | 20243037681 | Arts,Culture & Humanities | Dec 6, 2024 |
| BOULDER SCHOOL FOR GERMAN LANGUAGE AND CULTURE | 20233030374 | Arts,Culture & Humanities | Oct 24, 2023 |
| BOULDER SCHOOL OF MASSAGE THERAPY | 20253036218 | Education | Nov 18, 2025 |
| BOULDER SHELTER FOR THE HOMELESS | 20023003735 | Housing,Shelter | Jun 6, 2002 |
| BOULDER SUDBURY SCHOOL | 20153002717 | Education | Jan 26, 2015 |
| BOULDER SUZUKI STRINGS | 20203023919 | Arts,Culture & Humanities | Aug 24, 2020 |
| BOULDER SWIM TEAM | 20233035465 | Recreation,Sports | Nov 17, 2023 |
| BOULDER SYMPHONY | 20103007855 | Arts,Culture & Humanities | Jun 3, 2010 |
| BOULDER SYNCHRONIZED SWIMMING ASSOCIATION INC. | 20093006289 | Youth Development | Jun 12, 2009 |
| BOULDER VALLEY CYCLING ALLIANCE | 20133016158 | Education | Jun 30, 2014 |
| BOULDER VALLEY ROTARY COMMUNITY FOUNDATION | 20123018407 | Philanthropy,Voluntarism,& Grantmaking | Jul 30, 2013 |
| BOULDER-NABLUS SISTER CITY PROJECT | 20243034270 | Arts,Culture & Humanities | Nov 14, 2024 |
| BRAVE NEW SOFTWARE PROJECT, INC. | 20243032026 | Unknown | Oct 31, 2024 |
| BRIDGE HOUSE | 20073006277 | Employment | Jun 20, 2007 |
| BRIDGE TO JUSTICE | 20163029242 | Crime,Legal | Aug 31, 2016 |
| BUFFS4LIFE | 20153008491 | Health | Sep 7, 2017 |
| CAMPFORCHANGE, INC | 20133038982 | Youth Development | Dec 5, 2013 |
| CANTABILE SINGERS | 20163037843 | Arts,Culture & Humanities | Nov 16, 2016 |
| CARING EMBRACE INC. | 20263007781 | Health | Mar 26, 2026 |
| CASEY MIDDLE SCHOOL PTA | 20193001360 | Education | Jan 23, 2019 |
| CENTER FOR COMPASSIONATE CONNECTIONS | 20133027642 | Education | Sep 6, 2013 |
| CENTER FOR PEOPLE WITH DISABILITIES (CPWD) | 20033002359 | Human Services | Mar 7, 2003 |
| CHAMBER MUSIC SOCIETY OF BOULDER | 20083004560 | Arts,Culture & Humanities | May 22, 2008 |
| CHARLIES GUYS | 20183012873 | Human Services | Apr 26, 2018 |
| CHEF ANN FOUNDATION | 20113012281 | Food,Agriculture,& Nutrition | Apr 20, 2011 |
| CHILD AND FAMILY ADVOCACY PROGRAM | 20023005591 | Crime,Legal | Sep 5, 2002 |
| CHILDREN'S HOUSE PRESCHOOL, INC. | 20043006875 | Education | Aug 5, 2004 |
| CHOIR MUSIC PARENTS GROUP BOULDER HIGH SCHOOL (CMPG-BHS) | 20193001157 | Arts,Culture & Humanities | Feb 13, 2019 |
| CIPA EDUCATION AND LITERACY FOUNDATION | 20093008671 | Arts,Culture & Humanities | Aug 10, 2009 |
| CIRCLE OF CARE | 20113007472 | Human Services | Mar 3, 2011 |
| CLIMATE JUSTICE HIVE | 20243018179 | Civil Rights,Social Action,& Advocacy | Jun 26, 2024 |
| CLIMATE MOBILIZATION PROJECT | 20173019628 | Education | Jun 23, 2017 |
| CLIMATIQUE | 20243018118 | Arts,Culture & Humanities | Aug 29, 2024 |
| CLIMB AVY AWARE | 20243018427 | Education | Jun 28, 2024 |
| CLIMBING WALL ASSOCIATION | 20223033393 | Mutual,Membership Benefit | Nov 17, 2022 |
| CO-LABS, INC. | 20163039304 | Science & Technology Research | Nov 28, 2016 |
| COLIBRI RANCH CONNECT, INC. | 20253017985 | Animals | Jun 20, 2025 |
| COLIE'S CLOSET | 20253034692 | Youth Development | Nov 14, 2025 |
| COLORADO ATHLETICS PROJECT | 20253016417 | Recreation,Sports | May 23, 2025 |
| COLORADO BEAR COALITION | 20233014739 | Animals | May 17, 2023 |
| COLORADO CHAUTAUQUA ASSOCIATION | 20023003028 | Arts,Culture & Humanities | May 10, 2002 |
| COLORADO CHAUTAUQUA COTTAGERS INC. | 20253005066 | Civil Rights,Social Action,& Advocacy | Feb 20, 2025 |
| COLORADO HIGH SCHOOL CYCLING LEAGUE | 20143029262 | Recreation,Sports | Aug 26, 2014 |
| COLORADO JUNIOR CREW INC. | 20123019727 | Recreation,Sports | May 25, 2012 |
| COLORADO MATH CIRCLE | 20253033944 | Education | Nov 10, 2025 |
| COLORADO MUSIC FESTIVAL & CENTER FOR MUSICAL ARTS | 20063000041 | Arts,Culture & Humanities | Jan 11, 2006 |
| COLORADO PET PANTRY | 20123031891 | Animals | Sep 14, 2012 |
| COLORADO POETS CENTER INC | 20243032109 | Arts,Culture & Humanities | Nov 4, 2024 |
| COLORADO SEARCH AND RESCUE ASSOCIATION, INC. | 20203012446 | Public Safety,Disaster Preparedness,& Relief | May 18, 2020 |
| COLORADO TALENT DEVELOPMENT | 20083006023 | Education | Jun 6, 2008 |
| COLORADO WATER TRUST | 20063002259 | Environment Quality,Protection & Beautification | May 30, 2008 |
| COLUMBINE ELEMENTARY SCHOOL PTA | 20043007635 | Education | Sep 1, 2004 |
| COMMERCE CHILDREN'S CENTER ASSOCIATION | 20083006775 | Education | Aug 6, 2009 |
| COMMUNITY CYCLES | 20093009103 | Education | Dec 14, 2009 |
| COMMUNITY FRUIT RESCUE | 20193000616 | Community Improvement,Capacity Building | Jan 10, 2019 |
| COMMUNITY MONTESSORI PTA | 20043000267 | Education | Jan 9, 2004 |
| COMMUTING SOLUTIONS | 20033007600 | Community Improvement,Capacity Building | Sep 8, 2003 |
| COMPASS RESONANCE | 20023003486 | Arts,Culture & Humanities | May 22, 2002 |
| COOKIES4CURES | 20203026598 | Diseases,Disorders,& Medical Disciplines | Oct 8, 2020 |
| CREATE BOULDER | 20163029195 | Arts,Culture & Humanities | Aug 31, 2016 |
| CREEKSIDE PARENT ORGANIZATION | 20123032265 | Education | Sep 19, 2012 |
| CROWNING FUTURES | 20233033140 | Education | Nov 9, 2023 |
| CU BOULDER HILLEL FOUNDATION | 20243014675 | Religion,Spiritual Development | Jun 12, 2024 |
| CU SKI, INC. | 20243038276 | Recreation,Sports | Dec 16, 2024 |
| CYCLISTS 4 COMMUNITY | 20153020713 | Civil Rights,Social Action,& Advocacy | Jun 12, 2015 |
| DAISY CHAIN, LTD | 20183040233 | Animals | Dec 27, 2018 |
| DANCE CONTINUA PRODUCTIONS | 20263029314 | Arts,Culture & Humanities | Sep 28, 2026 |
| DANCE TO BE FREE | 20203008245 | Arts,Culture & Humanities | Mar 30, 2020 |
| DIVERSIFY THE STAND INC. | 20223001473 | Education | Jan 24, 2022 |
| DOUGLASS ELEMENTARY PTO-SIT INC. | 20083006629 | Education | Jun 16, 2008 |
| DOWNTOWN BOULDER COMMUNITY INITIATIVES | 20203019884 | Community Improvement,Capacity Building | Aug 7, 2020 |
| DREAM TANK INC. | 20213008286 | Community Improvement,Capacity Building | Apr 16, 2021 |
| DYSTROPHIC EPIDERMOLYSIS BULLOSA RESEARCH ASSOICATION OF AMERICA, INC. | 20073001872 | Diseases,Disorders,& Medical Disciplines | Feb 12, 2007 |
| EAA CHAPTER 1627, INC | 20213001163 | Education | Jan 20, 2021 |
| EARTH EXPLORERS, INC. | 20113011185 | Education | Apr 19, 2011 |
| EARTH'S TABLE LTD | 20173042042 | Food,Agriculture,& Nutrition | Dec 29, 2017 |
| EAST WINDOW ARTS | 20263018142 | Arts,Culture & Humanities | Jun 17, 2026 |
| ECO-CYCLE, INC. | 20033001636 | Community Improvement,Capacity Building | Feb 11, 2003 |
| ECOARTS CONNECTIONS | 20103005482 | Arts,Culture & Humanities | May 5, 2010 |
| ECOLOGICAL CONSULTANTS FOR THE PUBLIC INTEREST (ECPI) | 20253027729 | Civil Rights,Social Action,& Advocacy | Sep 9, 2025 |
| EDUCATION WITHOUT OPPRESSION FOUNDATION | 20263017725 | Civil Rights,Social Action,& Advocacy | Oct 2, 2026 |
| EL CENTRO AMISTAD | 20143037094 | Human Services | Nov 5, 2014 |
| EMERGENCY FAMILY ASSISTANCE ASSOCIATION, INC. | 20033002471 | Food,Agriculture,& Nutrition | Mar 7, 2003 |
| ENDEAVOR COLORADO | 20263018859 | Community Improvement,Capacity Building | Jul 2, 2026 |
| ENVIRONMENTAL CENTER OF THE ROCKIES | 20083005357 | Environment Quality,Protection & Beautification | May 29, 2008 |
| EON ZEN CENTER | 20173020195 | Philanthropy,Voluntarism,& Grantmaking | Jun 28, 2017 |
| ETOWN | 20023005616 | Arts,Culture & Humanities | Sep 5, 2002 |
| EVOLUTIONARY POWER INSTITUTE | 20243034819 | Mental Health,Crisis Intervention | Nov 15, 2024 |
| EYE HEALTH INSTITUTE, INC. | 20023003951 | Diseases,Disorders,& Medical Disciplines | Jun 27, 2002 |
| FAIRVIEW BAND BOOSTERS ORGANIZATION | 20083005708 | Arts,Culture & Humanities | May 31, 2008 |
| FAIRVIEW HIGH SCHOOL PARENT ORGANIZATION | 20083010138 | Education | Sep 16, 2008 |
| FAIRVIEW ORCHESTRA BOOSTER CLUB | 20263009744 | Arts,Culture & Humanities | Apr 28, 2026 |
| FALLING FRUIT | 20203023576 | Community Improvement,Capacity Building | Aug 31, 2020 |
| FAMILY LEARNING CENTER | 20033001891 | Education | Feb 12, 2003 |
| FEED THE SOUL INC. DBA IAFNR | 20113022505 | Philanthropy,Voluntarism,& Grantmaking | Jul 1, 2011 |
| FLATIRON FILM PROJECT | 20243032566 | Arts,Culture & Humanities | Nov 5, 2024 |
| FLATIRONS COMMUNITY ORCHESTRA | 20133024153 | Arts,Culture & Humanities | Aug 7, 2013 |
| FLATIRONS ELEMENTARY PTO | 20053007921 | Education | Oct 3, 2005 |
| FLATIRONS HABITAT FOR HUMANITY | 20033002762 | Community Improvement,Capacity Building | Mar 14, 2003 |
| FOOTHILL ELEMENTARY PTO | 20083007620 | Education | Jul 21, 2008 |
| FORGING YOUTH RESILIENCE BOULDER | 20223029824 | Youth Development | Oct 27, 2022 |
| FORWARD STEPS FOUNDATION | 20083005195 | Education | Jun 9, 2008 |
| FOUNDATION OF WEALTH | 20233023721 | Philanthropy,Voluntarism,& Grantmaking | Aug 17, 2023 |
| FRASIER LIVING, INC | 20263018725 | Health | Jul 1, 2026 |
| FRASIER MEADOWS MANOR INC. | 20033007022 | Health | Aug 11, 2003 |
| FREQUENT FLYERS PRODUCTIONS, INC. | 20023003667 | Arts,Culture & Humanities | May 31, 2002 |
| FRIENDS OF BOULDER COMMUNITY SCHOOL OF INTEGRATED STUDIES | 20083010902 | Education | Oct 22, 2008 |
| FRIENDS OF BOULDER COUNTY SHERIFF K9 ASSOCIATION | 20193020192 | Animals | Jul 11, 2019 |
| FRIENDS OF THE PEACE PARKS, INC. | 20083006193 | Environment Quality,Protection & Beautification | Jun 5, 2008 |
| FRIENDS SCHOOL, INC | 20033002634 | Education | Mar 7, 2003 |
| FRIENDSHIP CITY PROJECTS | 20133001825 | Education | Jan 16, 2013 |
| FRONT RANGE RESCUE DOGS, INC. | 20203012455 | Philanthropy,Voluntarism,& Grantmaking | May 18, 2020 |
| FUND FOR THE NEW SCHOOL DBA BOULDER COUNTRY DAY | 20113003071 | Education | Jan 27, 2011 |
| GASP OF COLORADO (GROUP TO ALLEVIATE SMOKING POLLUTION) | 20033006055 | Environment Quality,Protection & Beautification | Jul 21, 2003 |
| GATEWAY APPRENTICESHIP PROGRAM | 20063010288 | Arts,Culture & Humanities | Nov 8, 2007 |
| GEOLOGICAL SOCIETY OF AMERICA FOUNDATION | 20023003802 | Public,Society Benefit | Jun 11, 2002 |
| GLIDER | 20173031332 | Arts,Culture & Humanities | Oct 11, 2017 |
| GLOBAL GREENGRANTS FUND | 20033010767 | Environment Quality,Protection & Beautification | Dec 17, 2003 |
| GOLDLAB FOUNDATION | 20143038278 | Health | Feb 5, 2015 |
| GREENLATINOS | 20253023862 | Environment Quality,Protection & Beautification | Aug 18, 2025 |
| GROUNDWORKS ART LAB, INC. | 20103026964 | Arts,Culture & Humanities | Nov 3, 2017 |
| GROW YOUR OWN MEAL, INC. | 20103008124 | Food,Agriculture,& Nutrition | Jun 14, 2010 |
| GROWING GARDENS OF BOULDER CO. | 20023007793 | Food,Agriculture,& Nutrition | Nov 15, 2002 |
| GROWING MINDS LEARNING ACADEMY | 20253028861 | Education | Sep 26, 2025 |
| HANDWEAVERS GUILD OF BOULDER | 20173008966 | Arts,Culture & Humanities | Mar 17, 2017 |
| HARVEST OF HOPE PANTRY | 20123031932 | Food,Agriculture,& Nutrition | Sep 14, 2012 |
| HAULA | 20153039746 | Education | Nov 16, 2015 |
| HEARING LOSS ASSOCIATION OF AMERICA - BOULDER CHAPTER | 20103006682 | Education | May 17, 2010 |
| HEATHERWOOD PARENT TEACHER ORGANIZATION | 20083007112 | Education | Jun 26, 2008 |
| HEIDELORES HEROES | 20213006403 | Health | Mar 5, 2021 |
| HIGHLAND INSTITUTE | 20253039034 | Arts,Culture & Humanities | Jan 12, 2026 |
| HILLSIDE LEARNING CENTER INC | 20153014605 | Education | Jul 13, 2015 |
| HISTORIC BOULDER, INC. | 20023005822 | Arts,Culture & Humanities | Sep 26, 2002 |
| HISTORIC GOLD HILL, INC | 20233029701 | Arts,Culture & Humanities | Oct 17, 2023 |
| HOMEAHEAD | 20223012475 | Housing,Shelter | May 13, 2022 |
| HORIZONS INTERNATIONAL | 20083004987 | Religion,Spiritual Development | May 26, 2008 |
| HORIZONS K-8 SCHOOL, INC. | 20163032673 | Education | Oct 21, 2016 |
| HUMAN INSTITUTE | 20253020903 | Civil Rights,Social Action,& Advocacy | Jul 28, 2025 |
| HUMANITY'S TEAM | 20093000085 | Education | Feb 13, 2026 |
| I HAVE A DREAM FOUNDATION OF BOULDER COUNTY | 20023003468 | Education | May 22, 2002 |
| IEMPATHIZE, INC. | 20093011649 | Arts,Culture & Humanities | Nov 2, 2009 |
| IMMIGRANT LEGAL CENTER OF BOULDER COUNTY | 20063010536 | Crime,Legal | Dec 1, 2006 |
| IMPACT ARTS | 20253000163 | Arts,Culture & Humanities | Jan 7, 2025 |
| INSTITUTE FOR SOCIAL AND ENVIRONMENTAL TRANSITION | 20083005108 | Community Improvement,Capacity Building | May 26, 2008 |
| INTEGRAL CHARITABLE FOUNDATION | 20233012392 | Philanthropy,Voluntarism,& Grantmaking | May 5, 2023 |
| INTERCAMBIO UNITING COMMUNITIES | 20043007856 | Community Improvement,Capacity Building | Sep 20, 2004 |
| INTERFAITH NETWORK ON MENTAL ILLNESS | 20213021351 | Mental Health,Crisis Intervention | Aug 11, 2021 |
| INTERNATIONAL ASSOCIATION FOR PREMENSTRUAL DISORDERS (IAPMD) | 20153011776 | Diseases,Disorders,& Medical Disciplines | Apr 20, 2015 |
| INTERNATIONAL PEACE RESEARCH ASSOCIATION FOUNDATION | 20083010100 | Education | Sep 19, 2008 |
| INTERNATIONAL RESEARCH CENTER FOR ENERGY & ECONOMIC DEVELOPMENT(ICEED) | 20033006754 | Science & Technology Research | Aug 10, 2003 |
| JARROW MONTESSORI SCHOOL | 20103008125 | Education | Mar 14, 2011 |
| JUNKYARD SOCIAL CLUB | 20163019506 | Arts,Culture & Humanities | Jun 28, 2016 |
| JUNTO MENTORS INC. | 20263006987 | Education | Mar 18, 2026 |
| JUSTIN PARKER NEUROLOGICAL INSTITUTE | 20093003075 | Medical Research | Apr 3, 2009 |
| KINSHIP | 20263019253 | Community Improvement,Capacity Building | Jul 10, 2026 |
| KONCHOK FOUNDATION | 20053007519 | Arts,Culture & Humanities | May 10, 2006 |
| LAKE ELDORA RACING TEAM ASSOCIATION | 20043007280 | Education | Aug 20, 2004 |
| LEARNING FOR LIVING INSTITUTE | 20033009422 | Education | Nov 17, 2003 |
| LEMON SPONGE CAKE CONTEMPORARY BALLET | 20103007888 | Arts,Culture & Humanities | Oct 13, 2010 |
| LEPTOMENINGEAL CANCER FOUNDATION | 20263011726 | Diseases,Disorders,& Medical Disciplines | May 1, 2026 |
| LEVELUP SENIOR TECH BRIDGE | 20243026579 | Education | Aug 26, 2024 |
| LEVITT LAB INC. | 20253039549 | Education | Jan 6, 2026 |
| LIVING EARTH AGRICULTURE FOUNDATION | 20213027053 | Education | Sep 28, 2021 |
| LOCAL REPORTING LAB INITIATIVE INC. | 20223032695 | Unknown | Nov 15, 2022 |
| LONGMONT AMATEUR RADIO CLUB | 20143021320 | Animals | Jul 9, 2014 |
| LONGMONT ASSOCIATION OF REALTORS COMMUNITY FOUNDATION INC | 20153033730 | Housing,Shelter | Oct 14, 2015 |
| LOUISVILLE YOUTH BASEBALL ASSOCIATION | 20083004534 | Youth Development | May 22, 2008 |
| LOVE FOR LILY | 20123006728 | Human Services | Feb 17, 2012 |
| LOVE4NATURE, INC | 20263000009 | Youth Development | Jan 12, 2026 |
| LUTHERAN CAMPUS MINISTRY DBA BREAD + BELONGING | 20203014551 | Religion,Spiritual Development | Jul 8, 2020 |
| MAD AGRICULTURE | 20213025590 | Environment Quality,Protection & Beautification | Aug 30, 2021 |
| MAD MINISTRIES | 20043009705 | Education | Nov 16, 2004 |
| MAJI SAFI GROUP | 20143004417 | Civil Rights,Social Action,& Advocacy | Jan 31, 2014 |
| MANHATTAN MIDDLE SCHOOL PARENT TEACHER ORGANIZATION | 20173038354 | Education | Nov 17, 2017 |
| MARIPOSA WELLBEING CORPORATION | 20263003229 | Community Improvement,Capacity Building | Feb 5, 2026 |
| MARTYRED ANGELS FOUNDATION | 20223006478 | Human Services | Mar 11, 2022 |
| MARY'S HANDS | 20243036410 | Food,Agriculture,& Nutrition | Nov 21, 2024 |
| MASA SEED FOUNDATION | 20203035278 | Food,Agriculture,& Nutrition | Dec 30, 2020 |
| MASTER IRRIGATOR FOUNDATION | 20253030483 | Civil Rights,Social Action,& Advocacy | Oct 21, 2025 |
| MEALS ON WHEELS OF BOULDER, INC. | 20033001901 | Human Services | Feb 12, 2003 |
| MEDIATORS FOUNDATION, INC | 20183013892 | Public,Society Benefit | May 3, 2018 |
| MEMORU | 20253026624 | Community Improvement,Capacity Building | Sep 15, 2025 |
| MESA ELEMENTARY SCHOOL PARENT-TEACHER ORGANIZATION | 20063001541 | Education | Feb 13, 2006 |
| MINAB SCHOOL MEMORIAL MONUMENT FOR PEACE (MISMMOP) | 20263027260 | Arts,Culture & Humanities | Aug 31, 2026 |
