Charitable organizations registered in Colorado — page 2 of 2
447 companies whose address is in Boulder.
1 · 2
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| OPERATION EQUINE | 20213027111 | Animals | Oct 11, 2021 |
| OUT BOULDER COUNTY ACTION | 20263026776 | Unknown | Aug 31, 2026 |
| OUTSIDE COMMUNITY FOUNDATION | 20253013695 | Environment Quality,Protection & Beautification | May 12, 2025 |
| PAPER AND PENCILS | 20253000259 | Education | Jan 7, 2025 |
| PARENT ADVISORY COUNCIL OF BOULDER HIGH SCHOOL | 20033001631 | Arts,Culture & Humanities | Feb 11, 2003 |
| PARLANDO INCORPORATED/PARLANDO SCHOOL FOR THE ARTS/PARLANDO SCHOOL OF MUSICAL ARTS | 20033005548 | Arts,Culture & Humanities | Jun 30, 2003 |
| PAY IT FUR-WARD CORPORATION | 20263016108 | Animals | May 29, 2026 |
| PEOPLE AND POLLINATORS ACTION NETWORK | 20213019556 | Animals | Aug 3, 2021 |
| PEOPLEFORBIKES FOUNDATION | 20073002498 | Community Improvement,Capacity Building | Mar 7, 2007 |
| PET SUSTAINABILITY COALITION | 20223017971 | Environment Quality,Protection & Beautification | Jul 8, 2022 |
| PINE STREET AA | 20223011699 | Health | May 18, 2022 |
| POSO DOG RESCUE | 20233029068 | Animals | Oct 12, 2023 |
| POST PIGEON EDU, INC. | 20253005353 | Education | Feb 25, 2025 |
| PRESBYTERIAN FOUNDATION OF BOULDER DBA GRACE COMMONS FOUNDATION | 20103031289 | Philanthropy,Voluntarism,& Grantmaking | Nov 19, 2010 |
| PRISON POLICY INITIATIVE INC. | 20223012068 | Civil Rights,Social Action,& Advocacy | May 10, 2022 |
| PROJECT ANIMALAID | 20103017698 | Animals | Aug 3, 2010 |
| PROMISE CHRISTIAN PRESCHOOL | 20203024965 | Education | Sep 3, 2020 |
| PTA COLORADO CONGRESS DBA EISENHOWER ELEMENTARY PTA | 20073003425 | Education | Apr 6, 2007 |
| PUBLIC MEDIA VENTURE GROUP | 20113031272 | Arts,Culture & Humanities | Sep 28, 2011 |
| RADIO TERRA PROJECT | 20263024646 | Arts,Culture & Humanities | Aug 14, 2026 |
| RAINBOW SOCKS, INC. | 20233034087 | Environment Quality,Protection & Beautification | Nov 20, 2023 |
| REACHOUT CRESTVIEW | 20033005796 | Education | Jul 10, 2003 |
| REALNESS PROJECT | 20203026273 | Human Services | Sep 29, 2020 |
| RECLAIMTHEAMERICANDREAM.ORG | 20173030725 | Education | Sep 22, 2017 |
| REGENERATIVE EARTH | 20183030444 | Community Improvement,Capacity Building | Oct 5, 2018 |
| RENEWED POPPY | 20253027618 | Diseases,Disorders,& Medical Disciplines | Sep 5, 2025 |
| RESORT 2 KINDNESS | 20093004871 | Unknown | May 7, 2010 |
| RESOURCE CENTRAL | 20023006127 | Community Improvement,Capacity Building | Oct 8, 2002 |
| RISE AGAINST SUICIDE | 20113030294 | Mental Health,Crisis Intervention | Sep 6, 2011 |
| RIVER NETWORK | 20153026961 | Environment Quality,Protection & Beautification | Aug 14, 2015 |
| ROCKING ADVENTURES | 20223000265 | Education | Jan 5, 2022 |
| ROCKY MOUNTAIN BRAINSPOTTING INSTITUTE | 20203024730 | Mental Health,Crisis Intervention | Sep 10, 2020 |
| ROCKY MOUNTAIN CHORALE | 20113006048 | Arts,Culture & Humanities | Feb 15, 2011 |
| ROCKY MOUNTAIN EQUI-RHYTHM:HORSES BALANCING HEARTS | 20083005685 | Human Services | May 31, 2008 |
| ROCKY MOUNTAIN FRENCH BULLDOG RESCUE | 20193020953 | Animals | Nov 5, 2019 |
| ROCKY MOUNTAIN HEALING HANDS NON PROFIT | 20173009856 | Health | Jun 23, 2017 |
| ROCKY MOUNTAIN INSTITUTE | 20033009567 | Environment Quality,Protection & Beautification | Nov 25, 2003 |
| ROCKY MOUNTAIN NARO, INC | 20173023927 | Education | Jul 25, 2017 |
| ROCKY MOUNTAIN REVELS, INC | 20083004393 | Arts,Culture & Humanities | Aug 2, 2010 |
| ROCKY MOUNTAIN RITES OF PASSAGE | 20253006708 | Community Improvement,Capacity Building | Apr 14, 2025 |
| ROCKY MOUNTAIN SPECIAL HOCKEY, INC. | 20103032090 | Recreation,Sports | Nov 22, 2010 |
| ROCKY RIDGE MUSIC CENTER | 20053002901 | Arts,Culture & Humanities | Apr 1, 2005 |
| ROMO'S RESCUE FUND | 20233001161 | Animals | Jan 19, 2023 |
| ROOTS MUSIC PROJECT FOUNDATION | 20213016088 | Arts,Culture & Humanities | Jun 16, 2021 |
| SADD, INC. | 20023007662 | Public,Society Benefit | Nov 15, 2002 |
| SAFEHOUSE PROGRESSIVE ALLIANCE FOR NONVIOLENCE, INC. | 20023003557 | Civil Rights,Social Action,& Advocacy | May 28, 2002 |
| SANCTUARY CARES | 20243037169 | Human Services | Dec 2, 2024 |
| SAVE SOUTH BOULDER | 20233013311 | Civil Rights,Social Action,& Advocacy | May 10, 2023 |
| SAVORY INSTITUTE | 20133020167 | Education | Jul 18, 2013 |
| SCIENCE EDUCATORS FOR EQUITY DIVERSITY AND SOCIAL JUSTICE | 20193009036 | Civil Rights,Social Action,& Advocacy | Apr 1, 2019 |
| SECURE AI FUTURE | 20243010494 | Education | Apr 26, 2024 |
| SHAOLIN HUNG MEI KUNG FU ASSOCIATION | 20103016567 | Arts,Culture & Humanities | Jul 21, 2010 |
| SHEPHERD VALLEY SCHOOL & GARDEN, INC. | 20083009110 | Education | Aug 20, 2008 |
| SIDE3, INC. | 20233003577 | International,Foreign Affairs, & National Security | Feb 6, 2023 |
| SILICON ALLY | 20223007505 | Environment Quality,Protection & Beautification | Apr 4, 2022 |
| SIR GRANDPA FOUNDATION | 20263008635 | Community Improvement,Capacity Building | Apr 10, 2026 |
| SLOW MONEY INSTITUTE, INC. | 20163022517 | Food,Agriculture,& Nutrition | Jul 22, 2016 |
| SNOW LION PRESCHOOL | 20243034943 | Education | Nov 18, 2024 |
| SOCIAL VENTURE PARTNERS BOULDER COUNTY, INC. | 20143009355 | Community Improvement,Capacity Building | Mar 19, 2014 |
| SOCIETY FOR CREATIVE AGING | 20103022155 | Arts,Culture & Humanities | Oct 8, 2010 |
| SOCIETY OF WOMEN ENGINEERS ROCKY MOUNTAIN SECTION | 20113007692 | Education | Mar 9, 2011 |
| SOLAR FOR WOMEN | 20253008321 | Education | Apr 10, 2025 |
| SOPHIE'S NEIGHBORHOOD | 20203035204 | Medical Research | Jun 8, 2021 |
| SOULSPARK LEARNING FOUNDATION | 20193035591 | Civil Rights,Social Action,& Advocacy | Nov 14, 2019 |
| SOUTHERN HILLS MIDDLE SCHOOL PARENT TEACHER ORGANIZATION | 20083005451 | Education | May 30, 2008 |
| SOUTHWEST NATIVE-AMERICAN FOUNDATION | 20183040231 | Education | Dec 27, 2018 |
| SPACE SCIENCE INSTITUTE | 20083005620 | Education | Jun 4, 2008 |
| ST. BENEDICT HEALTH AND HEALING MINISTRY | 20143029083 | Diseases,Disorders,& Medical Disciplines | Dec 15, 2014 |
| STARFALL EDUCATION FOUNDATION | 20143039486 | Education | Nov 24, 2014 |
| STATE HIGHER EDUCATION EXECUTIVE OFFICERS | 20083006024 | Education | Jun 5, 2008 |
| STORIES ON STAGE | 20023006600 | Arts,Culture & Humanities | Oct 29, 2002 |
| STREET WISE ARTS | 20203013500 | Arts,Culture & Humanities | Jun 10, 2020 |
| STREETSCAPE PEER SUPPORT SERVICES AND OUTREACH | 20233015387 | Housing,Shelter | Nov 3, 2023 |
| SUMMIT DOG RESCUE | 20183008965 | Animals | Apr 10, 2018 |
| SUMMIT MIDDLE CHARTER SCHOOL | 20083004562 | Education | Sep 12, 2008 |
| SUNDANCE INSTITUTE | 20113027445 | Arts,Culture & Humanities | Aug 10, 2011 |
| SUPPORTERS OF FAIRVIEW IB, INC. | 20213026808 | Education | Sep 21, 2021 |
| SUPPORTERS OF SUMMIT, INC. | 20083004587 | Education | May 23, 2008 |
| SUSTAINABLE ISRAELI-PALESTINIAN PROJECTS | 20163014184 | Community Improvement,Capacity Building | May 2, 2016 |
| SUZUKI ASSOCIATION OF THE AMERICAS, INC. | 20083007143 | Arts,Culture & Humanities | Jun 26, 2008 |
| T2 DANCE COMPANY | 20223027507 | Arts,Culture & Humanities | Sep 30, 2022 |
| TARA INSTITUTE OF THE PERFORMING ARTS, INCORPORATED | 20073006729 | Arts,Culture & Humanities | Jul 10, 2007 |
| TEMPLE GRANDIN SCHOOL | 20083005588 | Education | Jun 10, 2008 |
| THE ACORN SCHOOL FOR EARLY CHILDHOOD DEVELOPMENT | 20033002279 | Human Services | Feb 26, 2003 |
| THE BHAKTI CHARITABLE TRUST | 20203008879 | Education | Apr 10, 2020 |
| THE BIG RED F FAMILY FUND | 20173017720 | Philanthropy,Voluntarism,& Grantmaking | May 11, 2018 |
| THE BOEDECKER FOUNDATION | 20133034811 | Community Improvement,Capacity Building | Nov 5, 2013 |
| THE BOOK ARTS LEAGUE | 20233032229 | Arts,Culture & Humanities | Nov 3, 2023 |
| THE BOULDER HOSPICE FOUNDATION | 20223034452 | Health | Nov 29, 2022 |
| THE BOULDER MODERN QUILT GUILD | 20163000705 | Arts,Culture & Humanities | Jan 11, 2016 |
| THE DAIRY CENTER FOR THE ARTS | 20033008303 | Arts,Culture & Humanities | Oct 10, 2003 |
| THE DIRTBAG FUND | 20243033235 | Recreation,Sports | Nov 6, 2024 |
| THE DIZ FOUNDATION | 20253013495 | Education | May 9, 2025 |
| THE GEOLOGICAL SOCIETY OF AMERICA | 20043002721 | Environment Quality,Protection & Beautification | Mar 16, 2004 |
| THE GLOBAL CLIMBING INITIATIVE, INC. | 20203000145 | Civil Rights,Social Action,& Advocacy | Jan 6, 2020 |
| THE GROVE: A CENTER FOR HEALING AND WHOLENESS | 20253005275 | Health | Feb 21, 2025 |
| THE HUMANE SOCIETY OF BOULDER VALLEY, INC. | 20023003570 | Animals | May 28, 2002 |
| THE INTERNATIONAL DYSLEXIA ASSOCIATION - ROCKY MOUNTAIN BRANCH | 20073011802 | Community Improvement,Capacity Building | May 10, 2010 |
| THE KESHO FUND | 20183019257 | Education | Jun 26, 2018 |
| THE KIVA CENTER | 20193028136 | Education | Aug 30, 2019 |
| THE LIVING LINEAGE FOUNDATION | 20263028131 | Arts,Culture & Humanities | Sep 8, 2026 |
| THE MARIPOSA COLLECTIVE | 20243031711 | Arts,Culture & Humanities | Oct 29, 2024 |
| THE MILT SILVERMAN ASTROLOGY FUND | 20203008096 | Arts,Culture & Humanities | Mar 26, 2020 |
| THE NEW LOCAL CO. | 20203031548 | Arts,Culture & Humanities | Jan 25, 2021 |
| THE PLANET PROJECT STEWARDSHIP ENTITY | 20223008266 | Environment Quality,Protection & Beautification | Apr 14, 2022 |
| THE POLAR ZOO | 20143041730 | Public,Society Benefit | Dec 30, 2014 |
| THE SPARK | 20193000545 | Arts,Culture & Humanities | Aug 6, 2019 |
| THE STANTON FAMILY FOUNDATION | 20083001468 | Health | Feb 11, 2008 |
| THE UPSTART CROW, INC. | 20023002998 | Arts,Culture & Humanities | May 10, 2002 |
| THE VERTILE FOUNDATION | 20163038569 | Education | Nov 15, 2017 |
| THE WATERSHED SCHOOL | 20083009261 | Education | Aug 21, 2008 |
| THE WHITE LINE CORPORATION | 20243034194 | Civil Rights,Social Action,& Advocacy | Nov 12, 2024 |
| THE WOMEN'S WILDERNESS INSTITUTE | 20033006583 | Youth Development | Aug 7, 2003 |
| THERE WITH CARE | 20073001678 | Human Services | Feb 6, 2007 |
| THIRD LAW DANCE/THEATER, INC. D.B.A. 3RD LAW DANCE/THEATER | 20073003540 | Arts,Culture & Humanities | Apr 11, 2007 |
| THISTLE COMMUNITY HOUSING | 20083006987 | Housing,Shelter | Jul 2, 2008 |
| TRASH THE RUNWAY INC | 20253036651 | Arts,Culture & Humanities | Nov 20, 2025 |
| TURNING THE WHEEL PRODUCTIONS INC | 20103014469 | Arts,Culture & Humanities | Jul 6, 2010 |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | 20023008648 | Education | Dec 11, 2002 |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH EXCHANGE | 20023008515 | Education | Dec 11, 2002 |
| UNIVERSITY HILL ELEMENTARY PTA | 20103021313 | Education | Aug 27, 2010 |
| UNIVERSITY WOMEN'S CLUB OF THE UNIVERSITY OF COLORADO AT BOULDER | 20033011601 | Arts,Culture & Humanities | May 11, 2004 |
| URANTIAUNIVERSITY, INC. | 20233007017 | Religion,Spiritual Development | Mar 17, 2023 |
| URBAN RIVER SOCIETY, INCORPORATED | 20133018887 | Education | Jun 10, 2013 |
| VETERANS TO VETERANS | 20263016095 | Human Services | May 28, 2026 |
| VIA MOBILITY SERVICES | 20023003780 | Human Services | Jun 11, 2002 |
| VILLAGE DREAMS | 20173018573 | Education | Jun 2, 2017 |
| VOICES FOR CHILDREN, INC. | 20023003132 | Crime,Legal | May 17, 2002 |
| WALDORF SCHOOL ASSOCIATION OF BOULDER INC | 20033007599 | Education | Sep 8, 2003 |
| WATSON INSTITUTE | 20253011479 | Education | May 1, 2025 |
| WE CARE WILD | 20243030393 | Animals | Oct 23, 2024 |
| WESTERN RESOURCE ADVOCATES | 20053007501 | Environment Quality,Protection & Beautification | Sep 9, 2005 |
| WHITE HORSE CREEK NONPROFIT | 20123043495 | Community Improvement,Capacity Building | Dec 11, 2012 |
| WHITTIER INTERNATIONAL SCHOOL PTA | 20113014728 | Education | May 5, 2011 |
| WIN COLORADO | 20173041759 | Civil Rights,Social Action,& Advocacy | Dec 27, 2017 |
| WINDHORSE GUILD, INC. | 20053000250 | Public,Society Benefit | Jan 14, 2005 |
| WOMEN WORK TOGETHER | 20123010645 | Community Improvement,Capacity Building | Apr 9, 2012 |
| WORLD LEADERSHIP FOUNDATION, INC. | 20133018934 | Education | Jun 13, 2013 |
| WORLD PEACE ONE FALAFEL INC | 20203004892 | Education | Feb 11, 2020 |
| WORLD SINGING DAY | 20143034009 | Arts,Culture & Humanities | Oct 22, 2014 |
| WRA ACTION FUND | 20233028575 | Environment Quality,Protection & Beautification | Sep 29, 2023 |
| YESOD FOUNDATION | 20033007671 | Education | Sep 8, 2003 |
| YOUTH RISING-UP INITIATIVE | 20253039155 | Education | Apr 1, 2026 |
| YPO BOULDER | 20193007987 | Community Improvement,Capacity Building | Mar 14, 2019 |
| YWCA BOULDER COUNTY | 20023006070 | Civil Rights,Social Action,& Advocacy | Oct 4, 2002 |
| ZENKO INTERNATIONAL | 20023007411 | Arts,Culture & Humanities | Nov 8, 2002 |
| ZONTA FOOTHILLS FOUNDATION | 20083009265 | Civil Rights,Social Action,& Advocacy | Aug 20, 2008 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.