Charitable organizations registered in Colorado — page 1 of 3
816 companies whose address is in Colorado Springs.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 266 ROCKY MOUNTAIN HEATHER | 20233038256 | Arts,Culture & Humanities | Dec 20, 2024 |
| 4 COLORADO KIDS | 20173022661 | Education | Jul 21, 2017 |
| 9 LIVES RESCUE | 20073010737 | Animals | Nov 20, 2007 |
| A PLACE LIKE HOME ADULT DAY PROGRAM | 20233028623 | Diseases,Disorders,& Medical Disciplines | Sep 29, 2023 |
| ABERDEEN RIDGE, INC | 20243004105 | Human Services | Feb 9, 2024 |
| ACADEMY 20 EDUCATION FOUNDATION | 20053002815 | Education | Mar 29, 2005 |
| ACADEMY ENDEAVOUR ELEMENTARY SCHOOL PTA | 20113036628 | Education | Nov 4, 2011 |
| ACADEMY FOR ADVANCED AND CREATIVE LEARNING | 20253004086 | Education | Feb 12, 2025 |
| ACADEMY INTERNATIONAL ELEMENTARY SCHOOL PTO | 20083005882 | Education | Jun 4, 2008 |
| ACADEMY OF COMMUNITY THEATRE | 20123045089 | Arts,Culture & Humanities | Dec 28, 2012 |
| ACADEMY RESEARCH AND DEVELOPMENT INSTITUTE | 20223000627 | Education | Jan 13, 2022 |
| ACCOMPANIMENT AND SANCTUARY COALITION COLORADO SPRINGS | 20223007541 | Civil Rights,Social Action,& Advocacy | Apr 4, 2022 |
| ACTS ONE EIGHT | 20253038685 | Religion,Spiritual Development | Dec 15, 2025 |
| ADVENTURE MINISTRIES INC | 20173022207 | Religion,Spiritual Development | Jul 20, 2017 |
| ADVENTURE WITH A PURPOSE | 20123009396 | Education | Mar 23, 2012 |
| ADVENTURES IN CHRISTIAN TEACHING AND STEWARDSHIP | 20253017077 | Education | Jun 3, 2025 |
| AERIALS BOOSTER CLUB | 20083007185 | Recreation,Sports | Jun 26, 2008 |
| AF TENCAP BOOSTER CLUB | 20233009558 | Philanthropy,Voluntarism,& Grantmaking | Apr 24, 2023 |
| AFA FALFINS | 20133001798 | Recreation,Sports | Jan 16, 2013 |
| AFRICAN AMERICAN YOUTH LEADERSHIP CONFERENCE | 20183031136 | Education | Oct 15, 2018 |
| AFTER THE FRONT LINE | 20263015882 | Human Services | May 26, 2026 |
| AHAVAH GARDENS CO | 20263000855 | Religion,Spiritual Development | Jan 22, 2026 |
| AHAVAS CHINAM INC | 20253017429 | Religion,Spiritual Development | Jun 10, 2025 |
| AIKEN AUDUBON SOCIETY | 20233028761 | Animals | Oct 4, 2023 |
| AIR FORCE CYCLING TEAM CORP | 20233015735 | Recreation,Sports | May 24, 2023 |
| ALPHA PHI ALPHA- IOTA OMICRON LAMBDA CHAPTER INCORPORATED | 20243009560 | Civil Rights,Social Action,& Advocacy | Apr 23, 2024 |
| ALPINE AUTISM CENTER | 20083009651 | Mental Health,Crisis Intervention | Sep 4, 2008 |
| ALWAYS MOVING FORWARD FOUNDATION | 20223028209 | Education | Oct 20, 2022 |
| AMBASSADOR SPORTS INTERNATIONAL | 20153020521 | Religion,Spiritual Development | May 25, 2016 |
| AMERICAN ACADEMY OF FORENSIC SCIENCES, INC. | 20083006141 | Education | Jun 8, 2008 |
| AMERICAN NUMISMATIC ASSOCIATION | 20053000055 | Arts,Culture & Humanities | Jan 3, 2005 |
| AMERICAN TRAIL RUNNING ASSOCIATION | 20083007374 | Education | Jul 9, 2008 |
| ANAM CARA MINISTRIES | 20133008836 | Religion,Spiritual Development | Mar 22, 2013 |
| ANCHOR GATHERING | 20253028396 | Religion,Spiritual Development | Oct 16, 2025 |
| ANGELS OF AMERICA'S FALLEN | 20153030013 | Arts,Culture & Humanities | Sep 9, 2015 |
| ANSELM SOCIETY | 20203034726 | Arts,Culture & Humanities | Dec 18, 2020 |
| APOLLO BOOSTER CLUB | 20263005954 | Community Improvement,Capacity Building | Mar 3, 2026 |
| ARCHERY SCHOOL OF THE ROCKIES OUTREACH PROGRAM | 20243028671 | Recreation,Sports | Sep 27, 2024 |
| ARMED FOR THE BATTLE MINISTRIES | 20233036791 | Education | Dec 4, 2023 |
| ARUBA FRIGATE - BC | 20253018086 | Mutual,Membership Benefit | Jun 23, 2025 |
| ASCEND COLLEGE PREP | 20243033225 | Education | Nov 7, 2024 |
| ASHES TO ARMOR | 20263010801 | Human Services | Apr 28, 2026 |
| ASPEN ROSS LEGACY FOUNDATION | 20243001300 | Education | Jan 23, 2024 |
| ASSOCIATION FOR CHRISTIAN CONFERENCES, TEACHING & SERVICE (ACCTS) | 20083006470 | Religion,Spiritual Development | Jun 12, 2008 |
| ASSOCIATION OF GOSPEL RESCUE MISSIONS | 20103014441 | Housing,Shelter | Jul 2, 2010 |
| ATLAS PREPARATORY SCHOOL | 20123029946 | Education | Aug 16, 2012 |
| ATLAS PREPARATORY SCHOOL FOUNDATION | 20263013011 | Philanthropy,Voluntarism,& Grantmaking | May 7, 2026 |
| AUTISM VISION OF COLORADO | 20233031062 | Civil Rights,Social Action,& Advocacy | Oct 26, 2023 |
| AUTISTIC WINGS DANCE COMPANY | 20243006932 | Arts,Culture & Humanities | Mar 11, 2024 |
| AWAKENING TRUTH | 20243009607 | Religion,Spiritual Development | Apr 22, 2024 |
| AXIS | 20083009361 | Religion,Spiritual Development | Aug 21, 2008 |
| B-COS WE CARE FOR OUR COMMUNITY | 20023003080 | Philanthropy,Voluntarism,& Grantmaking | May 10, 2002 |
| BAILEY MILITARY SUPPORT | 20223017784 | Mental Health,Crisis Intervention | Jul 5, 2022 |
| BAKHITA MOUNTAIN HOME, INC. | 20193027319 | Housing,Shelter | Aug 22, 2019 |
| BDJ NONPROFIT SOLUTIONS NONPROFIT ASSISTANCE PROGRAM | 20213014101 | Community Improvement,Capacity Building | May 20, 2021 |
| BE THE GOOD | 20243010162 | Community Improvement,Capacity Building | Apr 30, 2024 |
| BE YOU AKA BE U | 20233030144 | Community Improvement,Capacity Building | Oct 20, 2023 |
| BECOME GOOD SOIL | 20243028471 | Religion,Spiritual Development | Sep 24, 2024 |
| BEE VRADENBURG FOUNDATION | 20023006716 | Arts,Culture & Humanities | Oct 30, 2002 |
| BELIEVING GOD'S PROMISES MINISTRIES INC. | 20233029352 | Religion,Spiritual Development | Jan 10, 2024 |
| BETHESDA FOUNDATION | 20193019467 | Health | Jul 1, 2019 |
| BETHHAVEN, INCORPORATED | 20023002983 | Health | May 10, 2002 |
| BETTER TOGETHER USA, INC | 20263027564 | Public,Society Benefit | Sep 1, 2026 |
| BETTERMAN ELITE ACADEMY INC | 20223008615 | Public,Society Benefit | Apr 19, 2022 |
| BEXLEY STRONG | 20203027027 | Health | Oct 27, 2020 |
| BEYOND SURVIVAL | 20133008846 | Civil Rights,Social Action,& Advocacy | Mar 25, 2013 |
| BIBLES FOR THE WORLD, INC. | 20023003577 | Religion,Spiritual Development | May 28, 2002 |
| BLACK SKY | 20233036533 | Animals | Jan 3, 2024 |
| BLACKPACKERS | 20193039588 | Recreation,Sports | Dec 31, 2019 |
| BLESSINGS BEE FOUNDATION | 20263028093 | Education | Sep 8, 2026 |
| BOLD AND FREE MINISTRIES, INC. | 20213008671 | Education | Apr 21, 2021 |
| BOYS AND GIRLS CLUB OF THE PIKES PEAK REGION | 20073001858 | Youth Development | Feb 14, 2007 |
| BRIDGE TO HOPE | 20243005942 | Community Improvement,Capacity Building | Feb 26, 2024 |
| BROADMOOR CURLING CLUB | 20083008239 | Recreation,Sports | Jul 13, 2009 |
| BSCS SCIENCE LEARNING | 20023003133 | Education | May 16, 2002 |
| BSLC II | 20203009787 | Health | Apr 22, 2020 |
| BUSINESS AND EDUCATION ALLIANCE | 20223008995 | Community Improvement,Capacity Building | Apr 22, 2022 |
| CANDLELIGHTERS OF SOUTHERN COLORADO | 20213007038 | Health | Jun 12, 2025 |
| CARE AND SHARE FOUNDATION | 20233028444 | Food,Agriculture,& Nutrition | Sep 27, 2023 |
| CARE AND SHARE INC. | 20023003529 | Food,Agriculture,& Nutrition | May 24, 2002 |
| CARES OF HOLIDAY VILLAGE | 20233000925 | Unknown | Jan 13, 2023 |
| CARING FOR THE HEART MINISTRIES | 20083005869 | Education | Jun 2, 2008 |
| CARS FOR EVERYONE CO | 20263019861 | Youth Development | Jul 17, 2026 |
| CASA OF THE PIKES PEAK REGION, INC. | 20023005563 | Human Services | Sep 5, 2002 |
| CATAMOUNT INSTITUTE | 20083004420 | Education | May 29, 2009 |
| CATHOLIC CHARITIES OF CENTRAL COLORADO, INC. | 20033003438 | Human Services | Apr 4, 2003 |
| CECIL & LISA PAXTON MINISTRIES, INC. | 20203014627 | Religion,Spiritual Development | Jul 8, 2020 |
| CELEBRATE YOUR TALENT | 20263008641 | Education | Apr 9, 2026 |
| CELESTRAK | 20213028543 | Science & Technology Research | Oct 26, 2021 |
| CENTENNIAL SKATING CLUB OF COLORADO SPRINGS | 20083006234 | Arts,Culture & Humanities | Jun 9, 2008 |
| CENTRE FOR LAW AND SOCIAL STRATEGY | 20133008397 | Community Improvement,Capacity Building | Mar 18, 2013 |
| CEREBRAL PALSY ASSOCIATION OF COLORADO SPRINGS, INC. | 20033002781 | Human Services | Mar 14, 2003 |
| CHALLENGER MIDDLE SCHOOL PTA | 20043010908 | Education | Dec 15, 2004 |
| CHAMPIONS LEADERSHIP ACADEMY | 20183000965 | Health | May 9, 2019 |
| CHARITY GOOD | 20243029341 | Human Services | Oct 11, 2024 |
| CHARITYS HOPE | 20243032796 | Education | Nov 12, 2024 |
| CHARLES MUSYOKA MATUKU FOUNDATION | 20233028392 | Education | Sep 27, 2023 |
| CHERISHED GIFTS | 20203011993 | Human Services | May 11, 2020 |
| CHEYENNE MOUNTAIN CHARTER ACADEMY | 20123032921 | Education | Nov 1, 2012 |
| CHEYENNE MOUNTAIN CHARTER ACADEMY FOUNDATION | 20153011043 | Education | Jan 5, 2026 |
| CHEYENNE MOUNTAIN ELEMENTARY PTO | 20243023595 | Education | Aug 8, 2024 |
| CHEYENNE MOUNTAIN HIGH SCHOOL PTO, INC. | 20083004728 | Education | May 23, 2008 |
| CHEYENNE MOUNTAIN JUNIOR HIGH PARENT TEACHER ORGANIZATION | 20213013396 | Education | May 18, 2021 |
| CHEYENNE MOUNTAIN POST #3917 VETERANS OF FOREIGN WARS | 20023003089 | Mutual,Membership Benefit | May 16, 2002 |
| CHEYENNE MOUNTAIN ZOO ENDOWMENT FUND | 20023003124 | Animals | May 16, 2002 |
| CHEYENNE MOUNTAIN ZOOLOGICAL SOCIETY | 20023003119 | Animals | May 16, 2002 |
| CHEYENNE VILLAGE, INC. | 20023003202 | Health | May 16, 2002 |
| CHICO BASIN CEMETERY ASSOCIATION | 20163037344 | Community Improvement,Capacity Building | Nov 14, 2016 |
| CHIHUAHUA & SMALL DOG RESCUE, INC. | 20053008432 | Animals | Oct 25, 2005 |
| CHILDREN'S ADVOCACY CENTER FOR THE PIKES PEAK REGION DBA SAFE PASSAGE | 20033002595 | Civil Rights,Social Action,& Advocacy | Mar 7, 2003 |
| CHILDREN'S HOPECHEST, INC. | 20073001800 | Human Services | Feb 9, 2007 |
| CHILDREN'S LITERACY CENTER, INC. | 20033001945 | Education | Feb 13, 2003 |
| CHINOOK CENTER | 20203012691 | Civil Rights,Social Action,& Advocacy | May 20, 2020 |
| CHINOOK TRAIL ELEMENTARY PTA | 20133019522 | Education | Jun 20, 2013 |
| CHIPETA ELEMENTARY SCHOOL PTA | 20123040235 | Education | Nov 16, 2012 |
| CHRIST CITY CHURCH | 20253009191 | Religion,Spiritual Development | Apr 22, 2025 |
| CHRISTIAN CAMP & CONFERENCE ASSOCIATION INTERNATIONAL USA | 20023003727 | Religion,Spiritual Development | Jun 6, 2002 |
| CHRISTIAN HEALING NETWORK, DBA MISSION MEDICAL CENTER | 20083004983 | Health | May 26, 2008 |
| CHRISTIAN HOME FOR CHILDREN INC. | 20033010956 | Housing,Shelter | Dec 17, 2003 |
| CHRISTIAN LEADERSHIP INSTITUTE | 20083007759 | Religion,Spiritual Development | Jul 27, 2009 |
| CHRISTIAN LIFESTYLES MINISTRIES, INC. | 20083004538 | Religion,Spiritual Development | May 22, 2008 |
| CHRISTMAS UNLIMITED, INC. | 20123027765 | Youth Development | Aug 3, 2012 |
| CHURCH REFORM AND REVITALIZATION INC | 20083004411 | Religion,Spiritual Development | May 22, 2008 |
| CITADEL COLLECTIVE | 20223000364 | Food,Agriculture,& Nutrition | Jan 11, 2022 |
| CO STATE LADIES AUXILIARY | 20143030913 | Religion,Spiritual Development | Sep 18, 2014 |
| CODE 4 OUTDOOR, INC. | 20263006362 | Recreation,Sports | Mar 5, 2026 |
| COGWORKS CREATIVE MEDIA COMPANY | 20243007517 | Religion,Spiritual Development | Mar 21, 2024 |
| COLLEGE PROSPECTS EDUCATION WITHOUT BORDERS | 20253026330 | Education | Sep 2, 2025 |
| COLORADO ALTITUDE | 20163029370 | Recreation,Sports | Sep 1, 2016 |
| COLORADO CONSORTIUM FOR EARTH AND SPACE SCIENCE EDUCATION | 20083005827 | Education | Jun 2, 2008 |
| COLORADO EMERGENCY SERVICE SUPPORT | 20233031645 | Public Safety,Disaster Preparedness,& Relief | Nov 1, 2023 |
| COLORADO FEDERATION FOR DECENCY | 20083005021 | Religion,Spiritual Development | May 26, 2008 |
| COLORADO FEDERATION OF GARDEN CLUBS, INC. | 20123030533 | Education | Sep 13, 2012 |
| COLORADO FREEDOM CHURCH | 20183002159 | Religion,Spiritual Development | Jan 26, 2018 |
| COLORADO GOLD SPEEDSKATING CLUB | 20243027175 | Recreation,Sports | Sep 20, 2024 |
| COLORADO INTERAGENCY JUNIOR FIREFIGHTER PROGRAM | 20233028574 | Public Safety,Disaster Preparedness,& Relief | Oct 23, 2023 |
| COLORADO INTERNATIONAL LANGUAGE ACADEMY | 20203007479 | Education | Mar 11, 2020 |
| COLORADO INTERNATIONAL LANGUAGE ACADEMY PARENT TEACHER ORGANIZATION | 20253029868 | Education | Oct 21, 2025 |
| COLORADO LATINOS VOTE | 20203034233 | Civil Rights,Social Action,& Advocacy | Feb 4, 2021 |
| COLORADO MILITARY ACADEMY | 20183028697 | Education | Sep 4, 2018 |
| COLORADO PRIME LTD. | 20263009090 | Youth Development | May 13, 2026 |
| COLORADO RIVER FISH & WILDLIFE COUNCIL | 20183037672 | Environment Quality,Protection & Beautification | Nov 29, 2018 |
| COLORADO SPRINGS ALL BREED RESCUE | 20093008272 | Animals | Jul 31, 2009 |
| COLORADO SPRINGS AMATEUR HOCKEY ASSOCIATION | 20083007068 | Recreation,Sports | Jun 25, 2008 |
| COLORADO SPRINGS CHARTER ACADEMY | 20233028238 | Education | Sep 25, 2023 |
| COLORADO SPRINGS CHILDREN'S CHORALE | 20033003515 | Arts,Culture & Humanities | Apr 9, 2003 |
| COLORADO SPRINGS CHORAL SOCIETY | 20023003114 | Arts,Culture & Humanities | May 17, 2002 |
| COLORADO SPRINGS CHRISTIAN SCHOOLS | 20023004706 | Education | Jul 30, 2002 |
| COLORADO SPRINGS COMMUNITY VENTURES, INC. | 20023003845 | Arts,Culture & Humanities | Jun 12, 2002 |
| COLORADO SPRINGS CONSERVATORY FOUNDATION | 20073005796 | Arts,Culture & Humanities | Jun 3, 2007 |
| COLORADO SPRINGS CONVENTION AND VISITORS BUREAU | 20023005420 | Mutual,Membership Benefit | Aug 21, 2002 |
| COLORADO SPRINGS DEBUTANTE BALL COMMITTEE, INC. | 20023006263 | Arts,Culture & Humanities | Oct 11, 2002 |
| COLORADO SPRINGS DOULA ASSOCIATION | 20263026487 | Civil Rights,Social Action,& Advocacy | Aug 31, 2026 |
| COLORADO SPRINGS DOWN SYNDROME ASSOCIATION | 20123040579 | Unknown | Nov 26, 2012 |
| COLORADO SPRINGS FINE ARTS CENTER FOUNDATION | 20183014551 | Arts,Culture & Humanities | May 9, 2018 |
| COLORADO SPRINGS FIREFIGHTERS FOUNDATION | 20183004350 | Mutual,Membership Benefit | Feb 1, 2018 |
| COLORADO SPRINGS FIREMEN'S PROTECTIVE ASSOCIATION | 20133019585 | Mutual,Membership Benefit | Jul 2, 2013 |
| COLORADO SPRINGS LADIES EVENTS | 20223007351 | Human Services | Mar 30, 2022 |
| COLORADO SPRINGS LEADERSHIP INSTITUTE | 20093008614 | Education | Aug 7, 2009 |
| COLORADO SPRINGS LITTLE LEAGUE | 20183009085 | Recreation,Sports | Sep 26, 2018 |
| COLORADO SPRINGS MINERALOGICAL SOCIETY | 20263001237 | Education | Jan 21, 2026 |
| COLORADO SPRINGS MOUNTAIN BIKE ASSOCIATION | 20233024275 | Community Improvement,Capacity Building | Aug 21, 2023 |
| COLORADO SPRINGS OSTEOPATHIC FOUNDATION | 20243038186 | Philanthropy,Voluntarism,& Grantmaking | Dec 12, 2024 |
| COLORADO SPRINGS PHILHARMONIC ORCHESTRA | 20053008198 | Arts,Culture & Humanities | Oct 25, 2005 |
| COLORADO SPRINGS PIKES PEAKS | 20243028767 | Recreation,Sports | Oct 3, 2024 |
| COLORADO SPRINGS PIONEERS MUSEUM | 20123007958 | Arts,Culture & Humanities | Feb 29, 2012 |
| COLORADO SPRINGS REGION SOCCER | 20263000644 | Recreation,Sports | Jan 12, 2026 |
| COLORADO SPRINGS SPORTS CORPORATION | 20033009127 | Community Improvement,Capacity Building | Nov 13, 2003 |
| COLORADO SPRINGS THERAPEUTIC RIDING CENTER | 20173032285 | Human Services | Oct 20, 2017 |
| COLORADO SPRINGS UTILITIES FOUNDATION | 20083014238 | Philanthropy,Voluntarism,& Grantmaking | Mar 24, 2009 |
| COLORADO SPRINGS VETERANS DAY PARADE, INC. | 20083007296 | Public,Society Benefit | Jul 7, 2008 |
| COLORADO SPRINGS WORLD AFFAIRS COUNCIL, INC. | 20083004883 | Education | May 25, 2008 |
| COLORADO SPRINGS YOUTH SYMPHONY ASSOCIATION | 20053010338 | Arts,Culture & Humanities | Jun 19, 2008 |
| COLORADO TIMBERWOLVES YOUTH BASEBALL | 20253031512 | Youth Development | Nov 17, 2025 |
| COLORADO-CURE, INC | 20253000257 | Civil Rights,Social Action,& Advocacy | Jan 31, 2025 |
| COLORADO/WYOMING VIZSLA RESCUE GROUP, INC. | 20083005374 | Animals | May 29, 2008 |
| COMMITTEE FOR CATHOLIC SECONDARY EDUCATION IN COLORADO SPRINGS | 20063000273 | Education | Jan 11, 2006 |
| COMMUNITY DENTAL HEALTH NPO | 20083006554 | Diseases,Disorders,& Medical Disciplines | Jun 13, 2008 |
| COMMUNITY HEALTH PARTNERSHIP (CHP) DBA CHANGELINE | 20233001193 | Health | Jan 17, 2023 |
| COMMUNITY OF PACK LIFE | 20253018142 | Religion,Spiritual Development | Jun 24, 2025 |
| COMMUNITY PARTNERSHIP FOR CHILD DEVELOPMENT | 20023003088 | Education | May 17, 2002 |
| COMUNIDAD CONNECT | 20123004095 | Community Improvement,Capacity Building | Feb 1, 2012 |
| CORVUS YOUTH IMPACT | 20263019603 | Youth Development | Jul 16, 2026 |
| COTTONWOOD ARTISTS' SCHOOL | 20083005863 | Arts,Culture & Humanities | Jun 2, 2008 |
| COUNSEL & CAPITAL | 20023004044 | Religion,Spiritual Development | Jun 28, 2002 |
| COURT CARE FOR THE PIKES PEAK REGION, INC. | 20073009476 | Human Services | Oct 16, 2007 |
| CROSSFIRE MINISTRIES, INC | 20043004064 | Human Services | Apr 29, 2004 |
| CROSSLINK DEVELOPMENT INTERNATIONAL | 20233015552 | Community Improvement,Capacity Building | May 23, 2023 |
| CROSSROADS MINISTRIES USA INC | 20243024600 | Human Services | Aug 16, 2024 |
| CSPERFORMANCEPLUS YOUTH OUTREACH PROJECT INC. | 20233029158 | Health | Oct 6, 2023 |
| CULTIVATING HAITI INC | 20253008783 | Community Improvement,Capacity Building | Apr 16, 2025 |
| CULTURAL OFFICE OF THE PIKES PEAK REGION | 20093011226 | Arts,Culture & Humanities | Oct 21, 2009 |
| CYNERGISTS FOUNDATION | 20253020069 | Community Improvement,Capacity Building | Jul 28, 2025 |
| CYT COLORADO SPRINGS | 20243019964 | Arts,Culture & Humanities | Aug 26, 2024 |
| DALMATIAN RESCUE OF COLORADO | 20203034081 | Animals | Dec 9, 2020 |
| DAMIANO DISCIPLES INC | 20263007438 | Philanthropy,Voluntarism,& Grantmaking | Mar 25, 2026 |
| DANCE ALLIANCE OF THE PIKES PEAK REGION | 20023006069 | Arts,Culture & Humanities | Oct 4, 2002 |
| DANNY BYRAM MINISTRIES, INC. | 20083005518 | Arts,Culture & Humanities | May 30, 2008 |
| DAVINCI ACADEMY ELEMENTARY PARENT TEACHER ORGANIZATION | 20053009374 | Education | Nov 15, 2005 |
| DEPRESSION AND BIPOLAR SUPPORT ALLIANCE OF COLORADO SPRINGS (DBSA-CS) | 20173014951 | Diseases,Disorders,& Medical Disciplines | May 9, 2017 |
| DIAKONIA | 20133005715 | Education | Feb 13, 2013 |
| DIGITAL BIBLES FOR THE WORLD | 20213014182 | Religion,Spiritual Development | May 24, 2021 |
| DIGITAL GREAT COMMISSION MINISTRIES | 20183019154 | Education | Jun 25, 2018 |
| DIPPOLD-HOOVER MARIPOSA FOUNDATION | 20253009148 | Education | Apr 23, 2025 |
| DISABILITY CONNECTIONS | 20243032106 | Public,Society Benefit | Mar 25, 2025 |
| DISABILITY SERVICES, INC. DBA ENVIDA | 20073004969 | Human Services | May 16, 2007 |
| DISC GOLF CHURCH | 20263007841 | Public,Society Benefit | Mar 31, 2026 |
| DIVERSUS HEALTH, INC. | 20073003144 | Employment | Apr 3, 2007 |
| DOHERTY INSTRUMENTAL MUSIC ENTHUSIASTS | 20233033499 | Arts,Culture & Humanities | Nov 15, 2023 |
| DOMINION EDUCATIONAL SERVICES, INC | 20263028232 | Community Improvement,Capacity Building | Sep 9, 2026 |
| DR. JAMES DOBSON FAMILY INSTITUTE | 20103003793 | Public,Society Benefit | Apr 9, 2010 |
| DREAM ABILITY FOUNDATION | 20263012473 | Human Services | May 6, 2026 |
| DREAM CENTERS OF COLORADO SPRINGS | 20123007564 | Health | Feb 28, 2012 |
| DREAMS OF CHILDREN INTERNATIONAL | 20223006547 | Housing,Shelter | Mar 14, 2022 |
| DSI MINISTRIES | 20103019461 | Religion,Spiritual Development | Aug 12, 2010 |
| DWHQ NP INC | 20253031507 | Civil Rights,Social Action,& Advocacy | Oct 27, 2025 |
| EAST HILLS ACADEMY | 20253021805 | Education | Aug 1, 2025 |
| EASTLAKE HIGH SCHOOL OF COLORADO SPRINGS | 20243038599 | Education | Oct 7, 2025 |
| EDUCATING CHILDREN OF COLOR, INC. | 20183029397 | Civil Rights,Social Action,& Advocacy | Sep 14, 2018 |
| EDUCATIONAL COMMUNICATIONS OF COLORADO SPRINGS, INC. | 20083005198 | Education | Jun 6, 2008 |
| EILEEN FISHER MINISTRIES | 20083004606 | Religion,Spiritual Development | May 20, 2008 |
| EL PASO COUNTY DEMOCRATIC VETERANS INITIATIVE | 20193004541 | Civil Rights,Social Action,& Advocacy | Feb 7, 2019 |
| EL PASO COUNTY DOMESTIC VIOLENCE TASK FORCE | 20233016286 | Mental Health,Crisis Intervention | Jun 9, 2023 |
| EL PASO COUNTY MEDICAL SOCIETY FOUNDATION | 20083006740 | Education | Jun 20, 2008 |
| EL PASO COUNTY PARKS NATURALIST DOCENT ORGANIZATION INC. | 20083004718 | Education | May 30, 2008 |
| EL PASO COUNTY SEARCH AND RESCUE | 20083008899 | Education | Aug 18, 2008 |
| EL PASO PRIDE SOCCER ASSOCIATION | 20253020164 | Recreation,Sports | Jul 25, 2025 |
| EL POMAR FOUNDATION | 20043004839 | Philanthropy,Voluntarism,& Grantmaking | May 18, 2004 |
| EL SHADDAI PATHS TO LIFE & LEADERSHIP | 20223006747 | Community Improvement,Capacity Building | Jul 1, 2024 |
| ELEARNING CONSORTIUM OF COLORADO | 20213030982 | Education | Dec 13, 2021 |
| ELEV8 ARTS | 20233033947 | Arts,Culture & Humanities | Nov 15, 2023 |
| ELEVATION DANCE ACADEMY BOOSTER CLUB | 20173025730 | Philanthropy,Voluntarism,& Grantmaking | Aug 7, 2017 |
| ELITE EQUINE RESCUE | 20213002445 | Animals | Aug 31, 2021 |
| ELK MEADOW ENDURING CONNECTIONS, INC. | 20243019275 | Human Services | Mar 18, 2025 |
| ELLA MAE BRANSOM SICKLE CELL ASSOCIATION | 20233007392 | Community Improvement,Capacity Building | Mar 24, 2023 |
| ELMOHR IRIS SOCIETY OF COLORADO SPRINGS INC. | 20253007698 | Education | Apr 4, 2025 |
| EMIT USA, INC. | 20183010286 | Education | Apr 13, 2018 |
| EMMANUEL INDEPENDENT BAPTIST CHURCH | 20183009217 | Religion,Spiritual Development | Apr 8, 2018 |
| ENCOMPASS HEIGHTS ELEMENTARY SCHOOL PTA | 20263006143 | Civil Rights,Social Action,& Advocacy | Mar 18, 2026 |
| ENCOURAGEMENT INCORPORATED | 20083004847 | Religion,Spiritual Development | May 25, 2008 |
| ENDEAVOR CHURCH | 20233024511 | Religion,Spiritual Development | Aug 22, 2023 |
| ENERGY RESOURCE CENTER | 20083000401 | Housing,Shelter | Jan 14, 2008 |
| ENVIRONMENTAL CONCERN COLLECTIVE | 20253018148 | Community Improvement,Capacity Building | Jun 23, 2025 |
| EVANGELICAL CHRISTIAN ACADEMY, INC | 20163029320 | Education | Sep 1, 2016 |
| EVERGREEN FAMILY FRIENDSHIP SERVICE | 20023005902 | Food,Agriculture,& Nutrition | Sep 29, 2002 |
| EVERYTHINGFORSIGHT.ORG | 20193026867 | Health | Aug 19, 2019 |
| EXPLORER ELEMENTARY PTA | 20083011851 | Education | Aug 17, 2009 |
| EXPONENTIAL IMPACT | 20243038516 | Community Improvement,Capacity Building | Dec 17, 2024 |
| FACE IT TOGETHER, INC | 20183032204 | Diseases,Disorders,& Medical Disciplines | Oct 26, 2018 |
| FAMILY POLICY ALLIANCE | 20043006430 | Civil Rights,Social Action,& Advocacy | Jul 27, 2004 |
| FAMILY POLICY ALLIANCE FOUNDATION | 20153009136 | Education | Mar 13, 2015 |
| FEEDING RURAL COLORADO | 20263000766 | Food,Agriculture,& Nutrition | Jan 14, 2026 |
| FELINE RESCUE NETWORK DBA LOOKWHATTHECATBROUGHTIN.ORG | 20083011815 | Animals | Nov 13, 2008 |
| FESTIVAL OF LIGHTS, INC. | 20143022949 | Arts,Culture & Humanities | Jul 24, 2014 |
| FIELDS OF PROMISE, INC. | 20223009699 | Community Improvement,Capacity Building | Jun 2, 2022 |
| FILAM COMMUNITY OF SOUTHERN COLORADO | 20223006407 | Arts,Culture & Humanities | Mar 10, 2022 |
| FINS ATTACHED: MARINE RESEARCH AND CONSERVATION | 20133029168 | Environment Quality,Protection & Beautification | Nov 10, 2014 |
| FOOD FOR ORPHANS | 20093005138 | Food,Agriculture,& Nutrition | May 26, 2009 |
| FOOTBALLZ BOOSTER CLUB | 20223025885 | Education | Aug 31, 2022 |
| FOOTSTEPS EXPERIENCE INC. | 20233038224 | Religion,Spiritual Development | Jan 2, 2024 |
| FORENSIC SCIENCES FOUNDATION, INC. | 20023003006 | Education | May 10, 2002 |
| FORGE EVOLUTION | 20023003528 | Youth Development | May 24, 2002 |
| FOUNDATION PROPERTIES CHARITABLE TRUST | 20253009347 | Public,Society Benefit | Apr 30, 2025 |
| FOUNTAIN CREEK WATERSHED, INC. | 20233020816 | Education | Jul 27, 2023 |
