Charitable organizations registered in Colorado — page 3 of 3
816 companies whose address is in Colorado Springs.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| SERVENOW | 20133038167 | Religion,Spiritual Development | Dec 2, 2013 |
| SHARE BENNYS KINDNESS | 20223003003 | Public,Society Benefit | Feb 1, 2022 |
| SHELTER MINISTRIES, INC. | 20083005949 | Housing,Shelter | Jun 5, 2008 |
| SHIELD 616 INC | 20173018059 | Public Safety,Disaster Preparedness,& Relief | Jul 7, 2017 |
| SHINING LIGHT INTERNATIONAL | 20153039994 | Community Improvement,Capacity Building | Nov 30, 2015 |
| SHYANNS HOPE | 20183029093 | Human Services | Sep 13, 2018 |
| SIGMA HOPE FOUNDATION OF COLORADO SPRINGS | 20253026430 | Arts,Culture & Humanities | Aug 26, 2025 |
| SILVER KEY SENIOR SERVICES FOUNDATION, INC. | 20023004222 | Human Services | Jul 18, 2002 |
| SILVER KEY SENIOR SERVICES, INC | 20083011643 | Human Services | Nov 7, 2008 |
| SKIFAST FOUNDATION, INC. | 20203035168 | Diseases,Disorders,& Medical Disciplines | Nov 1, 2023 |
| SKYLINE CARES FUND | 20083004929 | Housing,Shelter | May 25, 2008 |
| SOCO BASEBALL | 20253026438 | Education | Aug 27, 2025 |
| SOCO YOUTH SPORTS FOUNDATION | 20203025710 | Community Improvement,Capacity Building | Sep 15, 2020 |
| SOLI DEO GLORIA CHOIR, INC. | 20253032624 | Arts,Culture & Humanities | Nov 3, 2025 |
| SOLID ROCK COMMUNITY DEVELOPMENT CORPORATION | 20223004826 | Community Improvement,Capacity Building | Feb 18, 2022 |
| SOLIDGROUND SOLUTIONS | 20243010352 | Housing,Shelter | May 1, 2024 |
| SOULHAVEN COLLECTIVE | 20233018159 | Arts,Culture & Humanities | Jun 28, 2023 |
| SOUTHEAST FOOD COALITION OF COLORADO SPRINGS | 20263022091 | Civil Rights,Social Action,& Advocacy | Aug 4, 2026 |
| SOUTHERN COLORADO IMPACT GROUP | 20233006702 | Education | Mar 15, 2023 |
| SOUTHERN COLORADO LAW ENFORCEMENT FOUNDATION | 20193027579 | Human Services | Aug 23, 2019 |
| SOUTHERN COLORADO ROBOTICS | 20223027550 | Education | Oct 4, 2022 |
| SOUTHERN COLORADO WOMEN'S CHAMBER OF COMMERCE | 20203001240 | Unknown | Jan 16, 2020 |
| SOUTHERN COLORADO YOUTH FOR CHRIST, INC. | 20083004328 | Religion,Spiritual Development | May 21, 2008 |
| SPECIAL KIDS SPECIAL FAMILIES | 20073010355 | Human Services | Nov 14, 2007 |
| SPECIAL OPS INC | 20253038153 | Health | Dec 9, 2025 |
| SPEED T & F | 20083005484 | Education | May 30, 2008 |
| SPIRIT HEALERS | 20263005552 | Arts,Culture & Humanities | Feb 26, 2026 |
| SPRINGS CAMERATA | 20263009721 | Arts,Culture & Humanities | Apr 22, 2026 |
| SPRINGS COMMUNITY ACUPUNCTURE, INC. | 20193038444 | Food,Agriculture,& Nutrition | Dec 10, 2019 |
| SPRINGS ENSEMBLE THEATRE | 20203009517 | Arts,Culture & Humanities | Dec 21, 2020 |
| SPRINGS RESCUE MISSION (THE) | 20023003962 | Housing,Shelter | Jun 27, 2002 |
| SPRINGS TAXPAYERS UNITED | 20233018479 | Education | Jul 5, 2023 |
| ST. MARY'S CATHOLIC EDUCATION FOUNDATION | 20083006585 | Education | Jun 16, 2008 |
| ST. THOMAS AQUINAS SOCIETY | 20023003106 | Religion,Spiritual Development | May 17, 2002 |
| STAGING HER | 20243003680 | Arts,Culture & Humanities | Feb 6, 2024 |
| STATUS: CODE 4, INC. | 20173024075 | Education | Jul 26, 2017 |
| STEP INTO CHAOS | 20213008361 | Public,Society Benefit | Apr 15, 2021 |
| STEP SPRINGS | 20243033434 | Housing,Shelter | Nov 7, 2024 |
| STETSON ELEMENTARY PTA | 20083009268 | Education | Aug 20, 2008 |
| STOMP OUT THE SILENCE OF AUTISM & DISABILITIES INC | 20063004908 | Housing,Shelter | May 30, 2006 |
| STRATTON ELEMENTARY PTA | 20103002821 | Education | Mar 11, 2010 |
| STREET PETZ | 20093014743 | Animals | Dec 22, 2009 |
| SUE DINAPOLI OVARIAN CANCER SOCIETY | 20093004520 | Diseases,Disorders,& Medical Disciplines | May 27, 2009 |
| SUICIDE PREVENTION PARTNERSHIP - PIKES PEAK REGION | 20023003443 | Mental Health,Crisis Intervention | May 22, 2002 |
| SUN MOUNTAIN TAIKO OF COLORADO SPRINGS | 20233012954 | Arts,Culture & Humanities | May 9, 2023 |
| SUNRISE SERVICE DOGS, INC. | 20223000063 | Human Services | Feb 7, 2022 |
| SUPPORTING COURTS BY CREATING OPPORTUNITIES FOR RECOVERY | 20223019701 | Human Services | Jul 27, 2022 |
| SURE PASSAGE | 20083007578 | Community Improvement,Capacity Building | Jul 14, 2008 |
| SUSTAINABLE YOUTH INC | 20203025452 | Human Services | Sep 9, 2020 |
| SWEETGRASS ADVOCACY | 20253019618 | Civil Rights,Social Action,& Advocacy | Sep 19, 2025 |
| SWL FOUNDATION | 20213027398 | Community Improvement,Capacity Building | Oct 5, 2021 |
| TALITA CUMI | 20163016099 | Human Services | May 13, 2016 |
| TAPESTRY | 20223025289 | Arts,Culture & Humanities | Aug 25, 2022 |
| TEACH ALL NATIONS MISSION | 20083004255 | Religion,Spiritual Development | Jun 30, 2008 |
| TEACH FOR LIFE INTERNATIONAL | 20203014468 | Education | Jul 10, 2020 |
| TEAM KIWI, INC. | 20083007043 | Religion,Spiritual Development | Jun 25, 2008 |
| TEN4GOOD | 20243015516 | Education | May 21, 2024 |
| TESSA | 20023004742 | Civil Rights,Social Action,& Advocacy | Jul 30, 2002 |
| THE 411 FOUNDATION | 20253037335 | Civil Rights,Social Action,& Advocacy | Dec 4, 2025 |
| THE ALABASTER JAR | 20263001269 | Human Services | Mar 3, 2026 |
| THE ANTIQUARIAN BOOK SCHOOL FOUNDATION | 20103007305 | Education | May 18, 2010 |
| THE ARC, PIKES PEAK REGION | 20033008847 | Civil Rights,Social Action,& Advocacy | Nov 7, 2003 |
| THE BENEFICENT FOUNDATION | 20243020749 | Health | Jul 26, 2024 |
| THE BOB TELMOSSE FOUNDATION | 20193024821 | Community Improvement,Capacity Building | Aug 12, 2019 |
| THE BROADMOOR SKATING CLUB INC | 20243037720 | Mutual,Membership Benefit | Dec 6, 2024 |
| THE CARL EDWARD FOUNDATION | 20253001179 | Health | Jan 22, 2025 |
| THE CENTER FOR APPLIED LEARNING AND LEADERSHIP DBA PIKES PEAK ACADEMY | 20213026419 | Education | Sep 13, 2021 |
| THE CHAMBER ORCHESTRA OF THE SPRINGS | 20083004977 | Arts,Culture & Humanities | May 26, 2008 |
| THE CHILDREN OF DESTINY FOUNDATION | 20223003508 | Youth Development | Feb 4, 2022 |
| THE CHRISTIAN COMMUNITY FOUNDATION, INC. DBA WATERSTONE | 20043006975 | Philanthropy,Voluntarism,& Grantmaking | Aug 10, 2004 |
| THE CIVA SCHOOL COMMUNITY COALITION | 20083005182 | Education | Jun 4, 2008 |
| THE COLORADO COLLEGE | 20023003422 | Arts,Culture & Humanities | May 20, 2002 |
| THE COLORADO SPRINGS CHILD NURSERY CENTERS, INC. | 20023005815 | Education | Sep 26, 2002 |
| THE COLORADO SPRINGS SCHOOL | 20023004647 | Arts,Culture & Humanities | Jul 30, 2002 |
| THE COLORADO SPRINGS SCHOOL BOOSTER CLUB | 20253016763 | Recreation,Sports | May 29, 2025 |
| THE COLSON CENTER FOR CHRISTIAN WORLDVIEW | 20163014007 | Religion,Spiritual Development | May 3, 2016 |
| THE DAKOTA FOUNDATION | 20193017571 | Community Improvement,Capacity Building | Jun 3, 2019 |
| THE DALE HOUSE PROJECT | 20023004523 | Housing,Shelter | Jul 30, 2002 |
| THE DE LA VEGA FOUNDATION | 20243019743 | Diseases,Disorders,& Medical Disciplines | Jul 24, 2024 |
| THE DIOCESE OF COLORADO SPRINGS ST. VINCENT DE PAUL DISTRICT COUNCIL | 20223014591 | Housing,Shelter | May 23, 2022 |
| THE EDUCATIONAL OPPORTUNITY FOUNDATION OF THE BLACK FOREST | 20073000492 | Education | Jan 18, 2007 |
| THE FOUNDATION FOR COLORADO SPRINGS' FUTURE, INC. | 20043007443 | Community Improvement,Capacity Building | Aug 24, 2004 |
| THE FOUNDATION FOR SCHOOL DISTRICT 11 | 20023004834 | Education | Jul 30, 2002 |
| THE GLORY PROJECT, INC. | 20193037748 | Community Improvement,Capacity Building | Dec 3, 2019 |
| THE GREENBERG CENTER FOR LEARNING AND TOLERANCE | 20203024689 | Education | Sep 3, 2020 |
| THE HEALING VILLAGE, INC. | 20263008188 | Arts,Culture & Humanities | May 1, 2026 |
| THE I LOVE U GUYS FOUNDATION | 20083005995 | Education | Jun 5, 2008 |
| THE INDEPENDENCE CENTER | 20023003631 | Human Services | May 29, 2002 |
| THE JOHN MAY MUSEUM CENTER | 20083005312 | Animals | May 30, 2008 |
| THE KENNA FOUNDATION | 20223034846 | Health | Nov 30, 2022 |
| THE LEAGUE OF WOMEN VOTERS OF THE PIKES PEAK REGION | 20243030746 | Civil Rights,Social Action,& Advocacy | Oct 25, 2024 |
| THE LIVING WORD FOOD PANTRY | 20253028758 | Public,Society Benefit | Sep 25, 2025 |
| THE MANA FOUNDATION | 20253033763 | Philanthropy,Voluntarism,& Grantmaking | Nov 12, 2025 |
| THE MANITOU ART THEATRE DBA THE MILLIBO ART THEATRE | 20093014454 | Arts,Culture & Humanities | Dec 15, 2009 |
| THE MINDFULNESS AND POSITIVITY PROJECT | 20223015639 | Mental Health,Crisis Intervention | Jun 7, 2022 |
| THE MISFIT CREW SANCTUARY INC. | 20223017323 | Animals | Jul 28, 2022 |
| THE NATIONAL WHEELCHAIR BASKETBALL ASSOCIATION | 20023005172 | Recreation,Sports | Aug 14, 2002 |
| THE NAVIGATORS | 20233002318 | Religion,Spiritual Development | Jan 24, 2023 |
| THE NEIGHBORS PANTRY | 20253035655 | Food,Agriculture,& Nutrition | Dec 4, 2025 |
| THE NEVER ALONE FOUNDATION | 20143021039 | Diseases,Disorders,& Medical Disciplines | Jul 1, 2014 |
| THE NEXT LAP FOUNDATION | 20263017025 | Public,Society Benefit | Jun 5, 2026 |
| THE OFFICERS' CHRISTIAN FELLOWSHIP OF THE UNITED STATES OF AMERICA | 20023003591 | Religion,Spiritual Development | May 28, 2002 |
| THE OLD MUTT HUT | 20193016724 | Animals | May 22, 2019 |
| THE PASTOR'S WORKSHOP | 20253002338 | Religion,Spiritual Development | Jan 29, 2025 |
| THE PEOPLE'S CHURCH | 20263027424 | Religion,Spiritual Development | Sep 2, 2026 |
| THE PEOPLES FOUNDATION | 20263021143 | Animals | Jul 29, 2026 |
| THE PLACE | 20023003654 | Housing,Shelter | May 31, 2002 |
| THE RECREATIVE FOUNDATION | 20263016537 | Environment Quality,Protection & Beautification | Jun 1, 2026 |
| THE RESOURCE EXCHANGE, INC. | 20073002329 | Human Services | Feb 22, 2007 |
| THE RMSJ FOUNDATION | 20243015435 | Public,Society Benefit | May 20, 2024 |
| THE RUTH SEMBRANO FOUNDATION INC | 20243023436 | Education | Aug 15, 2024 |
| THE SCWCC FOUNDATION | 20203002751 | Community Improvement,Capacity Building | Jan 24, 2020 |
| THE SECURE ATTACHMENT INITIATIVE | 20233032408 | Health | Nov 3, 2023 |
| THE SOULCARE COLLECTIVE | 20263001516 | Health | Jan 22, 2026 |
| THE SPARROW GROUP | 20203012024 | Philanthropy,Voluntarism,& Grantmaking | May 13, 2020 |
| THE THRIVE NETWORK | 20213014628 | Community Improvement,Capacity Building | May 27, 2021 |
| THE TRADITION OF EXCELLENCE FOUNDATION FOR THE CHEYENNE MOUNTAIN SCHOOLS | 20083008798 | Education | Jan 23, 2025 |
| THE VETERAN FOUNDATION | 20243015632 | Mental Health,Crisis Intervention | May 23, 2024 |
| THE WORD FOR THE WORLD INTERNATIONAL | 20083005452 | Religion,Spiritual Development | May 30, 2008 |
| THEO AND LLOYD CLARK CANINE WELFARE FOUNDATION | 20263018230 | Animals | Aug 4, 2026 |
| THINK POSITIVE CLUB | 20253024008 | Mental Health,Crisis Intervention | Aug 13, 2025 |
| THOMAS MACLAREN SCHOOL | 20123030685 | Arts,Culture & Humanities | Sep 12, 2012 |
| TIBETAN MEDITATION CENTER | 20203007480 | Education | Mar 11, 2020 |
| TOBIN'S FREEDOM RIDES | 20193020775 | Animals | Jul 18, 2019 |
| TOGETHER FOR EASTERN UKRAINE | 20253023026 | Food,Agriculture,& Nutrition | Aug 8, 2025 |
| TOUCH OF LOVE INTERNATIONAL | 20183025005 | Community Improvement,Capacity Building | Aug 9, 2018 |
| TRAILS AND OPEN SPACE COALITION | 20023002987 | Community Improvement,Capacity Building | May 10, 2002 |
| TRAIN WITH TRUST PROJECT | 20253008258 | Animals | Apr 10, 2025 |
| TRAMPLED ROSE INC. | 20223027920 | Education | Oct 10, 2022 |
| TRENTS TEAM TRANSITIONS | 20223006100 | Education | Mar 7, 2022 |
| TRI-LAKES SCHOOL MINISTRIES | 20243035331 | Education | Nov 15, 2024 |
| TRIBE MINISTRIES | 20223032412 | Youth Development | Nov 14, 2022 |
| TUMBLEWEEDS AT THE MOUNTAIN POST | 20153018285 | Arts,Culture & Humanities | May 19, 2015 |
| TURNING AROUND LIVES WITH KINDNESS | 20243038863 | Diseases,Disorders,& Medical Disciplines | Dec 23, 2024 |
| TUTORS FOR CHANGE | 20213002428 | Education | Jan 26, 2021 |
| UKRAINE POWER, INC. | 20223035889 | Public Safety,Disaster Preparedness,& Relief | Dec 13, 2022 |
| ULTIMATE LEGACY FOUNDATION | 20233016818 | Human Services | Jun 9, 2023 |
| ULTIMATE PLAYERS ASSOCIATION DBA USA ULTIMATE | 20043003419 | Recreation,Sports | Apr 7, 2004 |
| UNIDOS EN AMOR MARRIAGE MINISTRY | 20223019732 | Religion,Spiritual Development | Jul 27, 2022 |
| UNITED COURT OF THE RISING SUN EMPIRE | 20083007073 | Civil Rights,Social Action,& Advocacy | Jun 26, 2008 |
| UNITED STATES FENCING ASSOCIATION, DBA USA FENCING | 20043011244 | Recreation,Sports | Dec 29, 2004 |
| UNITED STATES FENCING FOUNDATION | 20173034042 | Recreation,Sports | Oct 31, 2017 |
| UNITED STATES FIELD HOCKEY ASSOCIATION INC | 20093002009 | Education | Feb 23, 2009 |
| UNITED STATES FIGURE SKATING ASSOCIATION | 20063011158 | Public,Society Benefit | Mar 30, 2011 |
| UNITED STATES FIGURE SKATING FOUNDATION | 20043010821 | Philanthropy,Voluntarism,& Grantmaking | Dec 14, 2004 |
| UNITED STATES JUDO, INC. | 20033005130 | Recreation,Sports | Jun 6, 2003 |
| UNITED STATES OF AMERICA WRESTLING ASSOCIATION | 20103013718 | Crime,Legal | Jun 29, 2010 |
| UNITED STATES RACQUETBALL ASSOCIATION - USA RACQUETBALL | 20103021000 | Education | Aug 24, 2010 |
| UNITED STATES SPACE FOUNDATION | 20023003060 | Arts,Culture & Humanities | May 10, 2002 |
| UNITED STEELE WORKERS PTA | 20203034474 | Education | Dec 16, 2020 |
| UNITY PROJECT, INC. | 20243032718 | Arts,Culture & Humanities | Nov 6, 2024 |
| UNITY THROUGH MUSIC | 20243034327 | Arts,Culture & Humanities | Nov 14, 2024 |
| UNIVERSAL EDUCATION FOUNDATION | 20023005253 | Education | Aug 14, 2002 |
| URBAN WOODLANDS OF COLORADO SPRINGS INC | 20233038496 | Environment Quality,Protection & Beautification | Jan 4, 2024 |
| URBANITES LEADING THE PIKES PEAK REGION, INC. | 20023004051 | Civil Rights,Social Action,& Advocacy | Jun 28, 2002 |
| US AMATEUR WEIGHTLIFTING FOUNDATION | 20213032479 | Education | Nov 17, 2021 |
| USA BASKETBALL | 20083005752 | Recreation,Sports | Jun 1, 2008 |
| USA BOBSLED/SKELETON, INC. | 20093008540 | Recreation,Sports | Aug 5, 2009 |
| USA BOXING, INC. | 20043010612 | Mutual,Membership Benefit | Dec 8, 2004 |
| USA CYCLING DEVELOPMENT FOUNDATION | 20023003765 | Philanthropy,Voluntarism,& Grantmaking | Jun 6, 2002 |
| USA CYCLING, INC. | 20023003400 | Recreation,Sports | May 20, 2002 |
| USA FUNCTIONAL FITNESS | 20173017498 | Recreation,Sports | May 24, 2017 |
| USA HOCKEY FOUNDATION | 20083006363 | Recreation,Sports | Jun 10, 2008 |
| USA HOCKEY, INC. | 20083004960 | Youth Development | May 26, 2008 |
| USA SHOOTING, INC. | 20023003249 | Human Services | May 17, 2002 |
| USA TEAM HANDBALL | 20143000563 | Recreation,Sports | Jan 13, 2014 |
| USA TRIATHLON FOUNDATION | 20213036032 | Recreation,Sports | Dec 23, 2021 |
| USA ULTIMATE FOUNDATION | 20213032503 | Philanthropy,Voluntarism,& Grantmaking | Nov 17, 2021 |
| USA VOLLEYBALL FOUNDATION | 20083004429 | Education | May 21, 2008 |
| USA WEIGHTLIFTING, INC | 20083004091 | Education | May 8, 2008 |
| V3GATE FOUNDATION | 20243034444 | Health | Nov 14, 2024 |
| VALUE LIFE INTERNATIONAL, INC | 20213006743 | Civil Rights,Social Action,& Advocacy | Mar 15, 2021 |
| VELVET HILLS CHORUS SWEET ADELINES INTERNATIONAL | 20023006260 | Arts,Culture & Humanities | Oct 9, 2002 |
| VENTURE CO INC | 20263018864 | Philanthropy,Voluntarism,& Grantmaking | Jul 7, 2026 |
| VERA G. SCOTT ELEMENTARY PTA | 20083005765 | Education | Jun 1, 2008 |
| VETERANS MOTORCYCLE CLUB OF COLORADO, INC. | 20103007632 | Human Services | May 26, 2010 |
| VFW POST 101 | 20023005351 | Community Improvement,Capacity Building | Aug 16, 2002 |
| VICTORY SERVICE DOGS | 20163014448 | Animals | Jun 10, 2016 |
| VILLAGE HEARTBEAT | 20043005098 | Community Improvement,Capacity Building | May 26, 2004 |
| VISIONTRUST INTERNATIONAL, INC. | 20083007537 | Philanthropy,Voluntarism,& Grantmaking | Jul 21, 2008 |
| VISTA RIDGE WOLFPACK BAND BOOSTER ORGANIZATION | 20193005013 | Arts,Culture & Humanities | Feb 12, 2019 |
| VOICE OF THE TRUTH | 20083006082 | Education | Jun 10, 2008 |
| VOYAGER FOUNDATION INC. | 20233037229 | Community Improvement,Capacity Building | Jul 19, 2024 |
| WATCO CHARITIES, INC. | 20093005461 | Housing,Shelter | May 26, 2009 |
| WATERSTONE SUPPORT FOUNDATION, INC | 20033003370 | Education | Apr 9, 2003 |
| WAYFO INCORPORATED | 20263006412 | Community Improvement,Capacity Building | Mar 6, 2026 |
| WE FORTIFY | 20223028224 | Housing,Shelter | Oct 14, 2022 |
| WELL OF PROMISE | 20223036050 | Public Safety,Disaster Preparedness,& Relief | Dec 16, 2022 |
| WELLNESS AND RECOVERY PARTNERS | 20263019126 | Housing,Shelter | Jul 13, 2026 |
| WESTERN MUSEUM OF MINING AND INDUSTRY | 20023003621 | Education | May 29, 2002 |
| WHEEL TRUTH MEDIA, INC. | 20213034303 | Religion,Spiritual Development | Dec 1, 2021 |
| WHEELS2THRIVE | 20263008086 | Community Improvement,Capacity Building | Apr 10, 2026 |
| WHIMPERS TO WAGS RESCUE, INC. | 20203005605 | Animals | Feb 18, 2020 |
| WHISTLE AWAY CRIME | 20083005622 | Education | May 30, 2008 |
| WHITE BISON, INC. | 20023003756 | Education | Jun 6, 2002 |
| WILD BLUE CATS! | 20143018651 | Animals | May 23, 2014 |
| WILD WARRIOR ADVENTURE | 20243003777 | Education | Feb 7, 2024 |
| WILDSEED SOCIETY | 20243009372 | Religion,Spiritual Development | Apr 26, 2024 |
| WILL'S HOPE | 20203009104 | Education | Apr 14, 2020 |
| WILLIAM J. PALMER PARKS FOUNDATION, INC. | 20023003419 | Community Improvement,Capacity Building | May 20, 2002 |
| WINGS OF GRACE CHRISTIAN MINISTRIES | 20123030096 | Religion,Spiritual Development | Aug 24, 2012 |
| WITH A PURPOSE MINISTRIES INC | 20213002749 | Religion,Spiritual Development | Jan 28, 2021 |
| WITNESSES FOR JESUS INC | 20083005210 | Religion,Spiritual Development | May 27, 2008 |
| WOMANS EDUCATIONAL SOCIETY OF COLORADO COLLEGE | 20223028293 | Education | Oct 20, 2022 |
| WOMEN'S COMMUNITY LEADERSHIP INITIATIVE | 20253030098 | Community Improvement,Capacity Building | Oct 16, 2025 |
| WOMEN'S MOUNTAIN BIKING ASSOCIATION OF COLORADO SPRINGS | 20223016845 | Recreation,Sports | Jun 21, 2022 |
| WOODFORD MANUFACTURING CHARITIES, INC. | 20083006708 | Education | Jun 20, 2008 |
| WOODMEN VALLEY SERTOMA CLUB | 20123007116 | Philanthropy,Voluntarism,& Grantmaking | Feb 23, 2012 |
| WOODMEN-ROBERTS ELEMENTARY PARENT TEACHER ORGANIZATION | 20253032150 | Education | Oct 31, 2025 |
| WORDS INK | 20233014361 | Education | May 16, 2023 |
| WORDS WITHOUT LIMITS | 20253000441 | Education | Jan 10, 2025 |
| XANDERS LEGACY | 20233019633 | Human Services | Jul 21, 2023 |
| XI PI CHAPTER-OMEGA PSI PHI FRATERNITY UPLIFT FOUNDATION, INC. | 20083008244 | Community Improvement,Capacity Building | Aug 4, 2008 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF THE PIKES PEAK REGION | 20023003948 | Health | Jun 27, 2002 |
| YOUTH DOCUMENTARY ACADEMY | 20233029252 | Arts,Culture & Humanities | Oct 10, 2023 |
| ZONTA INTERNATIONAL ZONTA CLUB OF PIKES PEAK AREA | 20223027246 | Public,Society Benefit | Sep 30, 2022 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.