Charitable organizations registered in Colorado — page 2 of 3
816 companies whose address is in Colorado Springs.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| GRACIOUS HAND MISSION PROJECT | 20223031388 | Housing,Shelter | Nov 14, 2022 |
| GRANT ELEMENTARY PTA (PTA CO CONGRESS) | 20083011755 | Community Improvement,Capacity Building | Nov 13, 2008 |
| GRATITUDE PROJECT INC. | 20173037600 | Human Services | Nov 15, 2017 |
| GREATER SWISS MOUNTAIN DOG HEALTH FUND, INC | 20213017431 | Animals | Jul 14, 2021 |
| GRECCIO HOUSING UNLIMITED, INC. | 20023003616 | Housing,Shelter | May 28, 2002 |
| GREEN KNIGHTS CHAPTER 7 | 20143030879 | Education | Sep 17, 2014 |
| GREENSHADE SCHOOLS, INC. | 20043009112 | Education | Nov 3, 2004 |
| GRID-GONE PROJECT | 20253006936 | Education | Mar 25, 2025 |
| GROW YOUR GIFT | 20263021010 | Food,Agriculture,& Nutrition | Aug 3, 2026 |
| GROWTHBUSTERS, INC. | 20243014971 | Civil Rights,Social Action,& Advocacy | May 16, 2024 |
| GYNECOLOGIC CANCER CONNECTION | 20233001208 | Human Services | Jan 24, 2023 |
| HAMLETT SPAY & NEUTER CLINIC OF COLORADO SPRINGS | 20023003163 | Animals | May 17, 2002 |
| HAPPINESS MATTERS FOUNDATION | 20253018889 | Education | Jul 7, 2025 |
| HAPPY PAWS MOBILE VET CLINIC, INC. | 20183039613 | Animals | Jan 23, 2019 |
| HARLEY'S HOPE FOUNDATION | 20133018607 | Animals | Jun 4, 2013 |
| HARRISON SCHOOL DISTRICT FOUNDATION, INC. | 20133012570 | Education | May 1, 2013 |
| HARVEST FIELD CORNERS | 20083004254 | Community Improvement,Capacity Building | May 13, 2008 |
| HAVE A LITTLE FAITH | 20193019605 | Education | Jul 2, 2019 |
| HEALTHY WOMEN, HEALTHY EARTH | 20143041914 | Education | Jan 7, 2015 |
| HEARING LOSS ASSOCIATION OF AMERICA COLORADO SPRINGS CHAPTER | 20043011120 | Civil Rights,Social Action,& Advocacy | Jan 4, 2005 |
| HEARS OF EL PASO COUNTY | 20203024491 | Diseases,Disorders,& Medical Disciplines | Aug 28, 2020 |
| HEART OF HOPE | 20243017660 | Human Services | Jun 14, 2024 |
| HEARTWORK | 20113023187 | Religion,Spiritual Development | Jul 11, 2011 |
| HELEN KELLER ELEMENTARY PTA | 20093001420 | Education | Feb 5, 2009 |
| HELPING PROFESSIONS EDUCATION FUND | 20263007134 | Education | Mar 16, 2026 |
| HEY NEIGHBOR | 20183033688 | Civil Rights,Social Action,& Advocacy | Oct 30, 2018 |
| HHC DREAM CARE | 20263019205 | Housing,Shelter | Jul 13, 2026 |
| HIGH ALTITUDE RUNNING TEAM | 20123037790 | Recreation,Sports | Nov 2, 2012 |
| HIGH COUNTRY BASSET HOUND RESCUE AND ADOPTION SERVICE, INC. | 20033009425 | Animals | Nov 17, 2003 |
| HIGH PLACE MINISTRIES | 20203012864 | Religion,Spiritual Development | May 22, 2020 |
| HILLSIDE CONNECTION | 20213015713 | Youth Development | Jun 10, 2021 |
| HILLTOP RANCH | 20123005490 | Housing,Shelter | Feb 10, 2012 |
| HIS HEALING LIGHT MINISTRIES | 20093000730 | Religion,Spiritual Development | Jan 23, 2009 |
| HO-BO CARE BOXER RESCUE | 20083005535 | Animals | May 30, 2008 |
| HOME FRONT MILITARY NETWORK | 20053008565 | Health | Oct 26, 2005 |
| HOMEWARD PIKES PEAK | 20083004775 | Housing,Shelter | May 25, 2008 |
| HONORABLE ORDER OF KENTUCKY COLONELS PIKES PEAK REGIMENT | 20233007261 | Public,Society Benefit | Mar 23, 2023 |
| HOPE & HOME | 20083005495 | Housing,Shelter | May 30, 2008 |
| HOPE COS | 20233013457 | Housing,Shelter | May 11, 2023 |
| HOPE HAS ARRIVED | 20263019756 | Diseases,Disorders,& Medical Disciplines | Aug 19, 2026 |
| HOPE TOGETHER FOUNDATION | 20253017079 | Philanthropy,Voluntarism,& Grantmaking | Jun 4, 2025 |
| HOPE4KIDSPHL | 20153008194 | Education | Mar 2, 2015 |
| HOPE4MENA INC | 20173030652 | Education | Sep 22, 2017 |
| HORTICULTURAL ART SOCIETY OF COLORADO SPRINGS, INC. | 20193024521 | Arts,Culture & Humanities | Aug 7, 2019 |
| HUMAN TRAFFICKING TASK FORCE OF SOUTHERN COLORADO | 20193000722 | Civil Rights,Social Action,& Advocacy | Jan 11, 2019 |
| HUMANE SOCIETY OF THE PIKES PEAK REGION | 20023003503 | Animals | May 22, 2002 |
| ICC AMERICAS | 20183039056 | Education | Dec 12, 2018 |
| ICI MINISTRIES, INC. | 20083004324 | Religion,Spiritual Development | May 21, 2008 |
| IGLESIA APOSTOLICA COLORADO SPRINGS | 20263021398 | Religion,Spiritual Development | Aug 19, 2026 |
| IN HIS STEPS INTERNATIONAL | 20093003599 | Education | Apr 22, 2009 |
| INCLINE FRIENDS | 20133037658 | Recreation,Sports | Nov 26, 2013 |
| INDEPENDENT FILM SOCIETY OF COLORADO | 20093013991 | Arts,Culture & Humanities | Dec 7, 2009 |
| INDIAN COMMUNITY OF COLORADO SPRINGS | 20193029514 | Arts,Culture & Humanities | Sep 25, 2019 |
| INK INTERVENTION | 20243005257 | Crime,Legal | Feb 21, 2024 |
| INSIDE OUT YOUTH SERVICES | 20033001633 | Civil Rights,Social Action,& Advocacy | Feb 11, 2003 |
| INSTAGRANDS FAMILY CONNECTION | 20263026638 | Human Services | Aug 31, 2026 |
| INTERFAITH HOSPITALITY NETWORK OF COLORADO SPRINGS | 20023002985 | Civil Rights,Social Action,& Advocacy | May 10, 2002 |
| INTERNATIONAL JUSTICE FOR OUR YOUTH, INC. | 20263019439 | Human Services | Jul 13, 2026 |
| ITHAKA LAND, INC | 20023003015 | Housing,Shelter | May 10, 2002 |
| JAMES IRWIN CHARTER SCHOOLS | 20203007505 | Education | Mar 11, 2020 |
| JAMES IRWIN EDUCATIONAL FOUNDATION | 20083013807 | Education | Dec 16, 2008 |
| JAMES J PETE DREXLER SCHOLARSHIP FUND | 20203034691 | Education | Dec 18, 2020 |
| JAMES MADISON PTA | 20083011607 | Civil Rights,Social Action,& Advocacy | Nov 12, 2008 |
| JAPAN-AMERICA SOCIETY OF SOUTHERN COLORADO | 20113012873 | Arts,Culture & Humanities | Apr 26, 2011 |
| JESSIE MARTINEZ CHAPTER 50 | 20183005906 | Civil Rights,Social Action,& Advocacy | Feb 15, 2018 |
| JOINT INITIATIVES FOR YOUTH AND FAMILIES | 20073005255 | Community Improvement,Capacity Building | May 23, 2007 |
| JORDAN MINISTRIES INC | 20163021141 | Public,Society Benefit | Jul 20, 2016 |
| JOSHUA WAVE INC | 20233008643 | Employment | Apr 20, 2023 |
| JOY TO THE WORLD FOUNDATION | 20063006752 | Public,Society Benefit | Aug 3, 2006 |
| JOYFULLY CATHOLIC | 20233015921 | Public,Society Benefit | May 30, 2023 |
| JUBILEE ARTS COLLECTIVE | 20253033022 | Arts,Culture & Humanities | Nov 4, 2025 |
| JUSTCOS | 20263018391 | Civil Rights,Social Action,& Advocacy | Jun 30, 2026 |
| KADET KREW | 20053007852 | Education | Sep 30, 2005 |
| KARL'S CANINE KREW | 20233027431 | Animals | Sep 8, 2023 |
| KEEP COLORADO SPRINGS BEAUTIFUL, INC. | 20183005720 | Environment Quality,Protection & Beautification | Feb 14, 2018 |
| KESSLER HOMESCHOOL ACADEMY | 20243017293 | Education | Apr 30, 2025 |
| KEYBAND! USA FEDERATION OF MUSIC CLUBS | 20123028974 | Arts,Culture & Humanities | Aug 17, 2012 |
| KIDPOWER OF COLORADO, INC | 20103002716 | Education | Mar 4, 2010 |
| KIDS CROSSING | 20183029272 | Mental Health,Crisis Intervention | Sep 13, 2018 |
| KIDS ON BIKES, INC. | 20093007465 | Youth Development | Jul 21, 2009 |
| KINDERBOX INTERNATIONAL | 20133028416 | Public,Society Benefit | Sep 5, 2013 |
| KING JESUS IS ALL MINISTRIES | 20253034565 | Religion,Spiritual Development | Nov 13, 2025 |
| KINGDOM YOUTH AND BEYOND, INC. | 20263015653 | Youth Development | May 21, 2026 |
| KNIGHT PINNEO MINISTRIES | 20243036555 | Religion,Spiritual Development | Nov 22, 2024 |
| KNIGHTS OF COLUMBUS ASSEMBLY 96 | 20233033529 | Religion,Spiritual Development | Nov 13, 2023 |
| KNIGHTS OF COLUMBUS COUNCIL 4636 | 20143019227 | Mutual,Membership Benefit | Jun 20, 2014 |
| KNOB HILL CHAPTER 26, DISABLED AMERICAN VETERANS | 20093012738 | Education | Nov 13, 2009 |
| KNOB HILL URBAN ARTS DISTRICT LTD | 20233008913 | Arts,Culture & Humanities | Apr 18, 2023 |
| KUDERS PLACE | 20263015180 | Youth Development | May 21, 2026 |
| LEAD ALCHEMY INDUSTRIES | 20213000991 | Community Improvement,Capacity Building | Jan 15, 2021 |
| LEADERSHIP FOUNDATION, INC | 20083006359 | Religion,Spiritual Development | Jun 10, 2008 |
| LEGACY INSTITUTE | 20203007827 | Community Improvement,Capacity Building | Mar 20, 2020 |
| LEGACY OF FAITH | 20213017019 | Religion,Spiritual Development | Jul 7, 2021 |
| LET THE KIDS PLAY | 20073010709 | Community Improvement,Capacity Building | Jan 18, 2008 |
| LEVI'S HOUSE | 20133003381 | Employment | Jan 29, 2013 |
| LIAM'S LIGHTHOUSE FOUNDATION | 20123004642 | Diseases,Disorders,& Medical Disciplines | Feb 8, 2012 |
| LIFE CENTER ETHIOPIA | 20233029085 | Education | Oct 6, 2023 |
| LIFE UNWRAPPED MINISTRIES | 20263020487 | Education | Jul 27, 2026 |
| LIFE, THE UNIVERSE AND EVERYTHING, INC | 20083005985 | Arts,Culture & Humanities | Jun 5, 2008 |
| LIFT COLLABORATIVE | 20243000971 | Community Improvement,Capacity Building | Jan 12, 2024 |
| LINK EDUCATIONAL GROUP | 20223021523 | Education | Aug 5, 2022 |
| LIVE WHOLLY. WALK BOLDLY. | 20253031637 | Religion,Spiritual Development | Oct 28, 2025 |
| LIVE WITH MEANING INC | 20203017218 | Public,Society Benefit | Jul 30, 2020 |
| LIVING GOD MINISTRIES INC | 20173019606 | Religion,Spiritual Development | Jun 21, 2017 |
| LOTUS FOUNDATION | 20233018127 | Human Services | Jun 27, 2023 |
| LOVING OUR CHILDREN INC | 20193027922 | Arts,Culture & Humanities | Aug 28, 2019 |
| LT. COL. THOMAS H. MARTINEZ ELEMENTARY SCHOOL PARENT-TEACHER ASSOCIATI | 20023006215 | Youth Development | Oct 9, 2002 |
| LYLE'S LUNCHBOX | 20173029133 | Health | Sep 1, 2017 |
| MAGNIFYING RESEARCH | 20253038559 | Diseases,Disorders,& Medical Disciplines | Dec 12, 2025 |
| MAKEPEACE FOUNDATION | 20233017499 | Unknown | Jun 20, 2023 |
| MAMA, I SEE YOU | 20263029458 | Health | Sep 30, 2026 |
| MANHART FOUNDATION | 20253018590 | Philanthropy,Voluntarism,& Grantmaking | Jul 1, 2025 |
| MASTER THE JOURNEY | 20263003308 | Health | Feb 3, 2026 |
| MASTER'S MEN CHORALE | 20263008510 | Religion,Spiritual Development | Aug 7, 2026 |
| MATER FILIUS COLORADO SPRINGS | 20223017859 | Housing,Shelter | Jul 6, 2022 |
| MAYFIELD COUNSELING CENTERS | 20253013900 | Mental Health,Crisis Intervention | May 14, 2025 |
| MEDICINE WHEEL TRAIL ADVOCATES INC | 20203007279 | Environment Quality,Protection & Beautification | Mar 9, 2020 |
| MEMORIAL HEALTH SYSTEM FOUNDATION | 20023003222 | Health | May 17, 2002 |
| MEN OF VISION COLORADO | 20203007022 | Community Improvement,Capacity Building | Mar 4, 2020 |
| MERCY'S GATE | 20023005481 | Health | Sep 2, 2002 |
| MERRILY MADERO MINISTRIES, M3 INTERNATIONAL | 20173024182 | Religion,Spiritual Development | Jul 26, 2017 |
| MESSIAH'S HARVEST MINISTRIES, INC. | 20093011723 | Religion,Spiritual Development | Nov 3, 2009 |
| MICHAEL AND BOBBIE MINISTRIES | 20243039245 | Religion,Spiritual Development | Jul 1, 2026 |
| MID SHOOKS RUN COMMUNITY GARDEN | 20253001083 | Community Improvement,Capacity Building | Jan 21, 2025 |
| MIDDLE SHOOKS RUN NEIGHBORHOOD ASSOCIATION | 20263003282 | Community Improvement,Capacity Building | Feb 3, 2026 |
| MILITARY COMMUNITY YOUTH MINISTRIES | 20043001587 | Youth Development | Feb 4, 2004 |
| MILLENIUM ALLSTARS CHEER DANCE TEAM | 20123002023 | Arts,Culture & Humanities | Apr 23, 2012 |
| MINDFUL YOUTH INSTITUTE | 20203014139 | Education | Jun 26, 2020 |
| MISFITS AND EARTIPS | 20253006881 | Animals | Aug 4, 2025 |
| MISS RODEO AMERICA SCHOLARSHIP FOUNDATION, INC. | 20083004959 | Animals | May 26, 2008 |
| MISSION INTERNATIONAL MINISTRIES | 20083005741 | Religion,Spiritual Development | Jun 1, 2008 |
| MISSION ZETA INC | 20193021062 | Religion,Spiritual Development | Jul 25, 2019 |
| MOM CAPACITY | 20263009060 | Human Services | Apr 14, 2026 |
| MONUMENT ACADEMY EAST PTO | 20243002540 | Education | Jan 26, 2024 |
| MORE BOOKS IN CHILDREN'S HANDS | 20223006557 | Education | Mar 14, 2022 |
| MORNING STAR DEVELOPMENT | 20093003660 | International,Foreign Affairs, & National Security | Apr 24, 2009 |
| MOUNTAIN ASPENS FOUNDATION | 20243018927 | Community Improvement,Capacity Building | Jul 9, 2024 |
| MOUNTAIN SONG COMMUNITY SCHOOL | 20133018799 | Education | Jun 7, 2013 |
| MOUNTAIN VIEW ELEMENTARY PTA | 20033006770 | Education | Aug 10, 2003 |
| MT CARMEL VETERANS SERVICE CENTER | 20173009773 | Employment | Apr 7, 2017 |
| MULTIPLE SCLEROSIS SOCIETY OF COLORADO SPRINGS | 20033002780 | Diseases,Disorders,& Medical Disciplines | Mar 14, 2003 |
| MUSTANG AMBASSADOR PROGRAM | 20193037600 | Education | Dec 2, 2019 |
| MYCRODOSING THE SPRINGS | 20233037402 | Health | Dec 12, 2023 |
| NATIONAL ALLIANCE ON MENTAL ILLNESS COLORADO SPRINGS | 20103023204 | Diseases,Disorders,& Medical Disciplines | Sep 24, 2010 |
| NATIONAL COLLEGIATE HOCKEY CONFERENCE | 20253023647 | Mutual,Membership Benefit | Aug 14, 2025 |
| NATIONAL CYBER INTELLIGENCE CENTER | 20253034897 | Education | Jan 5, 2026 |
| NATIONAL DAY OF PRAYER TASK FORCE | 20023007741 | Religion,Spiritual Development | Nov 15, 2002 |
| NATIONAL LITTLE BRITCHES RODEO | 20253034059 | Youth Development | Nov 12, 2025 |
| NATIONAL SOCIETY OF PROFESSIONAL ENGINEERS COLORADO EDUCATION FDN | 20053008810 | Education | Nov 1, 2005 |
| NATIONAL STRENGTH OF CONDITIONING ASSOCIATION FOUNDATION | 20153038599 | Education | Nov 19, 2015 |
| NATIVE AMERICAN RESOURCE NETWORK | 20083006488 | Education | Jun 18, 2008 |
| NATIVE AMERICAN WOMEN'S ASSOCIATION INC. | 20223018229 | Arts,Culture & Humanities | Jul 12, 2022 |
| NC FOUNDATION | 20113018719 | Religion,Spiritual Development | May 20, 2011 |
| NEED PROJECT INC. | 20083006631 | Human Services | Jun 16, 2008 |
| NEIL LEVY MEMORIAL BASEBALL FIELD FUND | 20223018054 | Community Improvement,Capacity Building | Jul 14, 2022 |
| NEUROVERSED | 20263007369 | Education | Mar 18, 2026 |
| NEVER DEAD RIDERS | 20223001399 | Recreation,Sports | Jan 21, 2022 |
| NEW BEGINNING | 20243018984 | Education | Jul 8, 2024 |
| NEW GENEVA, INC. | 20023003217 | Education | May 17, 2002 |
| NEWBORN HOPE, INC | 20023003944 | Health | Jun 27, 2002 |
| NICKY CRUZ OUTREACH INC | 20103026645 | Religion,Spiritual Development | Oct 29, 2010 |
| NME NO MORE EXCUSES RECOVERY | 20253003962 | Civil Rights,Social Action,& Advocacy | Feb 12, 2025 |
| NOONAN SPORTS | 20263019871 | Human Services | Jul 23, 2026 |
| NORMAL CHRISTIAN LIFE | 20223034620 | Religion,Spiritual Development | Nov 30, 2022 |
| NORRIS PENROSE LEGACY FOUNDATION | 20233037540 | Arts,Culture & Humanities | Dec 26, 2023 |
| NOTES LIVE FOUNDATION D/B/A VENU ARTS & CULTURE FOUNDATION | 20243033250 | Arts,Culture & Humanities | Nov 7, 2024 |
| NOW HOPE | 20053003162 | Religion,Spiritual Development | Apr 12, 2005 |
| NURSING & THERAPY SERVICES OF COLORADO, INC. | 20223017357 | Health | Jun 27, 2022 |
| OCONUS VETERANS ASSOCIATION | 20263005625 | International,Foreign Affairs, & National Security | Feb 23, 2026 |
| OCTOGENARIAN GOLF-COS | 20173017442 | Recreation,Sports | May 24, 2017 |
| OLD COLORADO CITY HISTORICAL SOCIETY | 20083005146 | Arts,Culture & Humanities | May 26, 2008 |
| OLD COLORADO CITY TRASH FAIRIES | 20243025382 | Environment Quality,Protection & Beautification | Aug 16, 2024 |
| ONE NATION WALKING TOGETHER | 20083004657 | Community Improvement,Capacity Building | Feb 2, 2011 |
| ONE OCTOBER, INC. | 20193028881 | Civil Rights,Social Action,& Advocacy | Sep 11, 2019 |
| ONE SIMPLE VOICE | 20143022625 | Religion,Spiritual Development | Jul 25, 2014 |
| ONE VOICE MISSION | 20093008289 | Human Services | Jul 31, 2009 |
| ONECHILD GLOBAL | 20023006072 | Human Services | Oct 4, 2002 |
| OPERA THEATRE OF THE ROCKIES | 20183018621 | Arts,Culture & Humanities | Jun 19, 2018 |
| OROKO NATION | 20223000706 | Arts,Culture & Humanities | Jan 13, 2022 |
| ORPHAN'S TREE, INC. | 20103013595 | Arts,Culture & Humanities | Jun 25, 2010 |
| ORTON ACADEMY | 20253036770 | Education | Nov 20, 2025 |
| OUR HOUSE INC. | 20223011228 | Education | May 5, 2022 |
| OUR LADY OF WALSINGHAM, INC. | 20203027656 | Education | Dec 15, 2020 |
| OUT LOUD COLORADO SPRINGS MEN'S CHORUS | 20163039679 | Arts,Culture & Humanities | Dec 1, 2016 |
| OUTREACH FOR CHRIST FOUNDATION | 20073008963 | Religion,Spiritual Development | Sep 26, 2007 |
| OWEN-LARSON HOPE HOMES | 20253007684 | Housing,Shelter | Apr 4, 2025 |
| PALACE OF PEACE SEVENTH DAY ADVENTIST CHURCH | 20223018833 | Religion,Spiritual Development | Aug 4, 2022 |
| PALMER DIVIDE BLANKET BRIGADE | 20033007594 | Mental Health,Crisis Intervention | Sep 8, 2003 |
| PARACLAYSIS, INC | 20083004533 | Mental Health,Crisis Intervention | May 27, 2008 |
| PARENTS CHALLENGE | 20023003365 | Education | May 20, 2002 |
| PARISH HOUSE BAROQUE | 20183019200 | Education | Jun 25, 2018 |
| PARTNERS IN HOUSING, INC. | 20023002966 | Employment | May 10, 2002 |
| PARTNERSHIP FOR CLEAN COMPETITION RESEARCH COLLABORATIVE | 20163006442 | Philanthropy,Voluntarism,& Grantmaking | Feb 12, 2016 |
| PEACEFUL WARRIORS | 20173022614 | Youth Development | Sep 13, 2017 |
| PEAK EDUCATION | 20083007135 | Education | Jun 24, 2008 |
| PEAK PARENT CENTER, INC | 20023003466 | Civil Rights,Social Action,& Advocacy | May 22, 2002 |
| PEAK RESEARCH INSTITUTE DBA INSTITUTE FOR ANATOMICAL RESEARCH | 20223027473 | Education | Oct 4, 2022 |
| PEARLS OF THE PEAK FOUNDATION, INCORPORATED | 20183037072 | Education | Dec 5, 2018 |
| PEER COACH ACADEMY COLORADO | 20203013988 | Human Services | Jun 24, 2020 |
| PERFORMING ARTS FOR YOUTH ORGANIZATION (PAYO) | 20093011336 | Arts,Culture & Humanities | Oct 26, 2009 |
| PERSUADE THE WORLD MINISTRIES | 20143004419 | Religion,Spiritual Development | May 5, 2014 |
| PETERSON SCHRIEVER CHEYENNE MOUNTAIN SPOUSES' CLUB CHARITABLE ORGANIZATION | 20083009634 | Philanthropy,Voluntarism,& Grantmaking | Sep 3, 2008 |
| PIKERIDE, INC | 20213002750 | Public,Society Benefit | Jan 28, 2021 |
| PIKES PEAK AREA CRIME STOPPERS, INC. | 20023003103 | Community Improvement,Capacity Building | May 17, 2002 |
| PIKES PEAK AREA ROTARY ENDOWMENT | 20083010480 | Philanthropy,Voluntarism,& Grantmaking | Oct 3, 2008 |
| PIKES PEAK AREA ZONTA FOUNDATION | 20093000556 | Civil Rights,Social Action,& Advocacy | Jan 21, 2009 |
| PIKES PEAK ATHLETIC FOUNDATION | 20253005321 | Recreation,Sports | Feb 25, 2025 |
| PIKES PEAK BRASS BAND | 20033009985 | Arts,Culture & Humanities | Nov 25, 2003 |
| PIKES PEAK CARES | 20263023099 | Food,Agriculture,& Nutrition | Aug 10, 2026 |
| PIKES PEAK COMMUNITY FOUNDATION | 20043008151 | Philanthropy,Voluntarism,& Grantmaking | Oct 5, 2004 |
| PIKES PEAK DIVERSITY COUNCIL INC | 20243033954 | Arts,Culture & Humanities | Nov 13, 2024 |
| PIKES PEAK ELDER JUSTICE CENTER | 20253031993 | Health | Oct 30, 2025 |
| PIKES PEAK FIRE CHIEFS COUNCIL | 20193008612 | Public Safety,Disaster Preparedness,& Relief | Mar 26, 2019 |
| PIKES PEAK GOLF LINKS | 20093008148 | Recreation,Sports | Jul 30, 2009 |
| PIKES PEAK HABITAT FOR HUMANITY, INC. | 20023003432 | Community Improvement,Capacity Building | May 22, 2002 |
| PIKES PEAK HISTORICAL STREET RAILWAY FOUNDATION | 20023003244 | Arts,Culture & Humanities | May 17, 2002 |
| PIKES PEAK IMRG CHAPTER 2049 | 20203000891 | Recreation,Sports | Jan 13, 2020 |
| PIKES PEAK JUSTICE & PRO BONO CENTER, INC. | 20203013050 | Crime,Legal | Jul 7, 2020 |
| PIKES PEAK JUSTICE AND PEACE COMMISSION | 20033001677 | Civil Rights,Social Action,& Advocacy | Feb 11, 2003 |
| PIKES PEAK LIBRARY DISTRICT | 20023003291 | Arts,Culture & Humanities | May 17, 2002 |
| PIKES PEAK LIBRARY DISTRICT FOUNDATION, INC. | 20043003036 | Arts,Culture & Humanities | Mar 19, 2004 |
| PIKES PEAK MAKERSPACE | 20223028587 | Mutual,Membership Benefit | Oct 19, 2022 |
| PIKES PEAK OPERA LEAGUE | 20183031591 | Arts,Culture & Humanities | Oct 19, 2018 |
| PIKES PEAK OR BUST RODEO FOUNDATION | 20083005856 | Animals | Jun 2, 2008 |
| PIKES PEAK PICKLEBALL ALLIANCE | 20253038002 | Recreation,Sports | Dec 15, 2025 |
| PIKES PEAK PICKLEBALL ASSOCIATION | 20143039634 | Education | Dec 1, 2014 |
| PIKES PEAK REAL ESTATE FOUNDATION | 20113040557 | Philanthropy,Voluntarism,& Grantmaking | Nov 28, 2011 |
| PIKES PEAK REGION LAW ENFORCEMENT FAMILY SUPPORT GROUP | 20153042774 | Community Improvement,Capacity Building | Dec 10, 2015 |
| PIKES PEAK REGION PEACE OFFICERS' MEMORIAL | 20143007851 | Crime,Legal | Feb 24, 2014 |
| PIKES PEAK REGION SENIOR SOFTBALL ASSOCIATION | 20233012979 | Recreation,Sports | May 9, 2023 |
| PIKES PEAK REGIONAL SCIENCE FAIR, INC. | 20243015307 | Youth Development | May 20, 2024 |
| PIKES PEAK ROAD RUNNERS, INC. | 20203012451 | Recreation,Sports | May 18, 2020 |
| PIKES PEAK SCLC1 | 20233029074 | Public,Society Benefit | Oct 6, 2023 |
| PIKES PEAK SPARTANS | 20243023413 | Education | Aug 7, 2024 |
| PIKES PEAK UNITED WAY | 20023003391 | Human Services | May 20, 2002 |
| PIKES PEAK WOMEN | 20253031521 | Public,Society Benefit | Feb 9, 2026 |
| PIKES PEAK WRITERS | 20043000055 | Arts,Culture & Humanities | Jan 5, 2004 |
| PILLAR INSTITUTE FOR LIFELONG LEARNING | 20033006484 | Education | Aug 5, 2003 |
| PINNACLE COMMUNITY OUTREACH | 20213006279 | Public,Society Benefit | Mar 4, 2021 |
| PLAYDATE BEHAVIORAL INTERVENTIONS | 20123022481 | Diseases,Disorders,& Medical Disciplines | Jun 28, 2012 |
| PLUMB FORENSICS | 20243017920 | Education | Aug 2, 2024 |
| PRAIRIE HILLS ELEMENTARY PTA | 20083012320 | Youth Development | Nov 20, 2008 |
| PRECIZION 509 GIFT OF GYM | 20193028812 | Health | Sep 10, 2019 |
| PREVAILING TOWARDS REDEMPTION NP | 20253034189 | Arts,Culture & Humanities | Nov 13, 2025 |
| PROJECT BIKE TECH | 20183009129 | Youth Development | Apr 7, 2018 |
| PROJECT ELPIZO | 20233037459 | Education | Dec 12, 2023 |
| PROJECT EMBER INITIATIVE, INC. | 20233032673 | Human Services | Nov 6, 2023 |
| PROMISE KEEPERS | 20023003247 | Religion,Spiritual Development | May 17, 2002 |
| PROTECT MOUNTAIN SHADOWS | 20253000631 | Public Safety,Disaster Preparedness,& Relief | Jan 13, 2025 |
| PROVIDING PURPOSE INTERNATIONAL | 20203000320 | Philanthropy,Voluntarism,& Grantmaking | Jan 6, 2020 |
| PTO-RAY KILMER ELEMENTARY SCHOOL LPSD 38 | 20133021535 | Education | Jul 19, 2013 |
| PURPLE MOUNTAIN RECOVERY INC | 20243006543 | Civil Rights,Social Action,& Advocacy | Mar 6, 2024 |
| RAMPART COMMUNITY SUPPORT ORGANIZATION, INC. | 20243004182 | Education | Mar 11, 2026 |
| RAMPART HIGH SCHOOL BAND BOOSTERS ORGANIZATION | 20083006847 | Education | Jun 18, 2008 |
| RAMPART HOCKEY PARENT ORGANIZATION, INC. | 20243038030 | Education | Oct 14, 2025 |
| RAMPART RANGE BLUE STAR MOTHERS | 20093004023 | Mutual,Membership Benefit | May 4, 2009 |
| RANCH CREEK ELEMENTARY PTA | 20113038399 | Education | Nov 14, 2011 |
| RANCH HOUSE MINISTRY, INC. | 20123008623 | Community Improvement,Capacity Building | Mar 12, 2012 |
| RANSOMED HEART MINISTRIES DBA WILD AT HEART | 20083007881 | Religion,Spiritual Development | Jul 26, 2008 |
| RAVEN'S HOLLOW | 20263029344 | Animals | Sep 30, 2026 |
| RAWTOOLS, INC | 20203008126 | Community Improvement,Capacity Building | Apr 15, 2020 |
| REMOUNT FOUNDATION | 20173020191 | Education | Jun 30, 2017 |
| RESOUND CORPORATION | 20083011459 | Community Improvement,Capacity Building | Nov 4, 2008 |
| RESOURCE EXCHANGE INTERNATIONAL INC | 20023003810 | Education | Jun 11, 2002 |
| RESTORED HOPE NETWORK | 20183021483 | Religion,Spiritual Development | Sep 17, 2018 |
| RESURRECTION MOTORS INC. | 20263018412 | Public,Society Benefit | Jun 25, 2026 |
| RETURN TO REAL | 20263021127 | Arts,Culture & Humanities | Jul 29, 2026 |
| REVOLUTION5 | 20203032213 | Education | Nov 19, 2020 |
| REZILIENTKIDZ | 20123043396 | Human Services | May 8, 2013 |
| RILEY I WHITELAW MEMORIAL FUND | 20253020054 | Arts,Culture & Humanities | Jul 24, 2025 |
| RISE SOUTHEAST ELEVATE | 20253037622 | Community Improvement,Capacity Building | Dec 2, 2025 |
| ROCK COUNSELING MINISTRIES | 20223017756 | Mental Health,Crisis Intervention | Jul 1, 2022 |
| ROCKY MOUNTAIN BLACK CONSERVATIVES | 20153019126 | Community Improvement,Capacity Building | May 29, 2015 |
| ROCKY MOUNTAIN BUSINESS INCUBATOR COLLABORATIVE | 20103004583 | Community Improvement,Capacity Building | Apr 21, 2010 |
| ROCKY MOUNTAIN DANCE EDUCATION FOUNDATION (RMDEF) | 20183029144 | Arts,Culture & Humanities | Sep 13, 2018 |
| ROCKY MOUNTAIN ENVIRONMENTAL LABOR COALITION | 20153008185 | Environment Quality,Protection & Beautification | Apr 27, 2015 |
| ROCKY MOUNTAIN FIELD INSTITUTE | 20023003074 | Environment Quality,Protection & Beautification | May 10, 2002 |
