Charitable organizations registered in Colorado — page 1 of 6
1,594 companies whose address is in Denver.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| 10FOUR | 20233007836 | Youth Development | Mar 31, 2023 |
| 12 STEP RECREATION ASSOCIATION | 20233019667 | Mental Health,Crisis Intervention | Feb 7, 2024 |
| 18 HANDS COMMUNITY | 20143020309 | Human Services | Jun 25, 2014 |
| 2.0 SCHOOLS COLORADO | 20243032544 | Education | Nov 4, 2024 |
| 2LIV4 | 20223014826 | Human Services | May 26, 2022 |
| 3 PILLARS INITIATIVE, INC. | 20213013190 | Education | May 18, 2021 |
| 303 RUGBY FOOTBALL CLUB | 20123043078 | Recreation,Sports | Dec 14, 2012 |
| 3G COLORADO | 20253037057 | Civil Rights,Social Action,& Advocacy | Nov 24, 2025 |
| 5280 HIGH SCHOOL | 20203033153 | Education | Aug 30, 2021 |
| 5280 INITIATIVE INC. | 20253037928 | Community Improvement,Capacity Building | Dec 5, 2025 |
| 5280 OPPORTUNITY PROJECT | 20243033252 | Education | Nov 7, 2024 |
| 550 ACOMA, INC. | 20253028934 | Community Improvement,Capacity Building | Oct 1, 2025 |
| 6TH SENSE SOCIETY INC | 20263018961 | Public,Society Benefit | Jul 13, 2026 |
| 910ARTS | 20243033983 | Arts,Culture & Humanities | Nov 13, 2024 |
| A FRIEND OF JACK RESCUE | 20253037439 | Animals | Dec 1, 2025 |
| A LITTLE HELP | 20113035847 | Mutual,Membership Benefit | Oct 31, 2011 |
| A MOTHERS LEGACY CORPORATION | 20263019972 | Human Services | Jul 24, 2026 |
| AAPACN EDUCATION FOUNDATION | 20163017911 | Education | May 20, 2016 |
| ABILITY CONNECTION COLORADO, INC. | 20033002056 | Education | Feb 20, 2003 |
| ABUNDANT BLACK HEALTH | 20223036331 | Health | Dec 21, 2022 |
| ACACIA COUNSELING, INC | 20253004198 | Crime,Legal | Oct 30, 2025 |
| ACADEMY 360 | 20183035138 | Education | Nov 14, 2018 |
| ACADEMY OF URBAN LEARNING | 20113042031 | Education | Dec 16, 2011 |
| ACCELERATE NEIGHBORHOOD CLIMATE ACTION | 20193009438 | Community Improvement,Capacity Building | Apr 24, 2019 |
| ACCELERATED SCHOOLS | 20113028756 | Education | Aug 18, 2011 |
| ACCESS FOR THERAPISTS | 20263004046 | Mental Health,Crisis Intervention | Feb 9, 2026 |
| ACCESS GALLERY | 20033001863 | Arts,Culture & Humanities | Feb 12, 2003 |
| ACCESS MODE | 20233028664 | Philanthropy,Voluntarism,& Grantmaking | Dec 3, 2024 |
| ACE MENTOR PROGRAM OF COLORADO, INC. | 20113024357 | Education | Jul 19, 2011 |
| ACTION FOR A WILD EARTH | 20203027170 | Animals | Sep 29, 2026 |
| ACTION MILE HIGH FOUNDATION | 20203024545 | Education | Aug 28, 2020 |
| ACTIONISRAEL | 20093013632 | Arts,Culture & Humanities | Dec 1, 2009 |
| ACTIVATE WORK INC. | 20203008062 | Education | Mar 25, 2020 |
| ADELANTE FOUNDATION, INC. | 20083005586 | Community Improvement,Capacity Building | Jun 4, 2008 |
| ADELANTE MUJER, INC. | 20163018991 | Education | Jun 10, 2016 |
| ADOPTION OPTIONS | 20023003807 | Human Services | Jun 11, 2002 |
| ADVANCED CANCER CARE & RESEARCH FOUNDATION | 20243034251 | Diseases,Disorders,& Medical Disciplines | Nov 13, 2024 |
| ADVANTAGE MOZAMBIQUE, LLC | 20233019269 | Youth Development | Jul 26, 2023 |
| AFRICA AGENDA | 20143039811 | Civil Rights,Social Action,& Advocacy | Mar 9, 2015 |
| AFRICA DEVELOPMENT PROMISE | 20143020535 | Community Improvement,Capacity Building | Jun 26, 2014 |
| AFRICA SCHOOL ASSISTANCE PROJECT | 20113029617 | Education | Aug 26, 2011 |
| AFRICAN DIGNITY PROJECT | 20253037803 | Health | Dec 3, 2025 |
| AG & FOOD LAB | 20243016109 | Food,Agriculture,& Nutrition | May 30, 2024 |
| AGE WISE COLORADO | 20193028580 | Human Services | Sep 16, 2019 |
| AGILE LEARNER FUND | 20193018959 | Community Improvement,Capacity Building | Jun 20, 2019 |
| AGUA LIBRE | 20263027663 | Health | Sep 3, 2026 |
| AHA MINISTRIES | 20163002424 | Youth Development | Aug 18, 2017 |
| ALEMTSEHAY WEDAJO ART FLOOR | 20203033935 | Arts,Culture & Humanities | Oct 15, 2021 |
| ALEX WILSON LEGACY FUND | 20173029869 | Arts,Culture & Humanities | Sep 8, 2017 |
| ALIGHT (ALLIANCE TO LEAD IMPACT IN GLOBAL HUMAN TRAFFICKING) | 20173028739 | Civil Rights,Social Action,& Advocacy | Aug 29, 2017 |
| ALIGN SEC | 20253023801 | Science & Technology Research | Aug 12, 2025 |
| ALLIANCE FOR COMPETITIVE ELECTIONS | 20263000610 | Civil Rights,Social Action,& Advocacy | Jan 12, 2026 |
| ALLIANCE FOR COMPETITIVE ELECTIONS EDUCATION FUND | 20263027190 | Civil Rights,Social Action,& Advocacy | Aug 27, 2026 |
| ALLIANCE FOR HIGHER EDUCATION IN PRISON | 20243018217 | Crime,Legal | Jul 31, 2024 |
| ALLIANCE FOUNDATION | 20093002125 | Philanthropy,Voluntarism,& Grantmaking | Feb 24, 2009 |
| ALPHA PHI FOUNDATION, INC. | 20153032129 | Education | Sep 21, 2015 |
| ALTERNATIVES TO VIOLENCE PROJECT COLORADO | 20223008018 | Civil Rights,Social Action,& Advocacy | Apr 11, 2022 |
| ALTERRA MOUNTAIN COMPANY COMMUNITY FOUNDATION | 20213019566 | Crime,Legal | Jul 30, 2021 |
| ALTITUDE YOUTH ULTIMATE | 20203023571 | Education | Aug 21, 2020 |
| ALWAYS ON ENERGY RESEARCH | 20243023612 | Science & Technology Research | Aug 8, 2024 |
| AMERICA SUCCEEDS | 20253036925 | Civil Rights,Social Action,& Advocacy | Nov 24, 2025 |
| AMERICAN ASSOCIATION OF AVALANCHE PROFESSIONALS | 20083006850 | Education | Jun 23, 2008 |
| AMERICAN BATTLE MONUMENTS FOUNDATION | 20223000793 | Human Services | Jan 13, 2022 |
| AMERICAN BOARD OF PSYCHOANALYSIS | 20163017714 | Education | May 19, 2016 |
| AMERICAN CIVIL LIBERTIES UNION FOUNDATION OF COLORADO, INC. | 20023005801 | Civil Rights,Social Action,& Advocacy | Sep 23, 2002 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES OF COLORADO SCHOLARSHIP & EDUCATION FOUNDATION | 20193009709 | Education | Apr 10, 2019 |
| AMERICAN GOLD STAR MOTHERS INC - DEPARTMENT OF COLORADO | 20233033543 | Human Services | Mar 8, 2024 |
| AMERICAN HUMAN RIGHTS RESTORATION ACTION FUND | 20263015109 | Civil Rights,Social Action,& Advocacy | May 18, 2026 |
| AMERICAN INDIAN COLLEGE FUND | 20033002550 | Arts,Culture & Humanities | Mar 7, 2003 |
| AMERICAN INTERNATIONAL RECRUITMENT COUNCIL | 20263003226 | Education | Feb 3, 2026 |
| AMERICAN PARKS PILGRIMAGE | 20253013496 | Community Improvement,Capacity Building | May 9, 2025 |
| AMERICAN SEWING GUILD DENVER CHAPTER | 20243020097 | Arts,Culture & Humanities | Jul 22, 2024 |
| AMERICAN TRANSPARENCY PROJECT, INC., A 501(C)(3) NONPROFIT | 20263008947 | Civil Rights,Social Action,& Advocacy | May 7, 2026 |
| AMERICAN TRANSPLANT FOUNDATION | 20053007381 | Health | Sep 8, 2005 |
| AMERICAN WATER WORKS ASSOCIATION | 20023005570 | Education | Sep 5, 2002 |
| AMERICAS FOR THE ARTS, INC. | 20143025925 | Arts,Culture & Humanities | May 14, 2015 |
| AMIGAS IN TECH | 20253022715 | Community Improvement,Capacity Building | Aug 6, 2025 |
| AMIGOS DE LA ACADEMIA SANDOVAL | 20083001663 | Education | May 19, 2008 |
| AMISTAD LAW | 20243031498 | Civil Rights,Social Action,& Advocacy | Jan 29, 2025 |
| AMP THE CAUSE | 20083006734 | Youth Development | Jun 20, 2008 |
| AND TOTO TOO THEATRE COMPANY | 20053010414 | Arts,Culture & Humanities | Feb 7, 2006 |
| ANDEAN TEXTILE ARTS II | 20263005696 | Arts,Culture & Humanities | Feb 26, 2026 |
| ANGEL EYES | 20023004186 | Human Services | Jul 18, 2002 |
| ANGEL FLIGHT TRACK TEAM | 20113040199 | Recreation,Sports | Nov 22, 2011 |
| ANGELBOTICS | 20213015319 | Education | Aug 23, 2021 |
| ANGELICO SACRED MUSIC INC. | 20253037706 | Religion,Spiritual Development | Dec 3, 2025 |
| ANIMAL DOMINION RESCUE | 20233038412 | Animals | Jan 8, 2024 |
| ANIMAL LEGAL DEFENSE LEGISLATIVE FUND | 20213028555 | Animals | Oct 25, 2021 |
| ANNUNCIATION HEIGHTS | 20223018526 | Religion,Spiritual Development | Jul 18, 2022 |
| ANTLERS CREEK CAREGIVER FOUNDATION INC | 20253028313 | Human Services | Sep 19, 2025 |
| ARC OF DENVER, INC. D/B/A ADVOCACYDENVER | 20043001941 | Civil Rights,Social Action,& Advocacy | Mar 9, 2004 |
| ARDENT GROVE FOUNDATION | 20193001547 | Mental Health,Crisis Intervention | Jan 24, 2019 |
| AREULIVING NPO | 20243019975 | Community Improvement,Capacity Building | Jul 23, 2024 |
| ARISE BAKING COMPANY | 20253008327 | Employment | Apr 10, 2025 |
| ARMENIANS OF COLORADO, INC. | 20083006322 | Arts,Culture & Humanities | Jun 10, 2008 |
| ARRUPE CORPORATE WORK STUDY PROGRAM | 20203009025 | Youth Development | Apr 13, 2020 |
| ART FROM ASHES INC. | 20093007093 | Arts,Culture & Humanities | Jul 24, 2009 |
| ART STUDENTS LEAGUE OF DENVER | 20023003806 | Arts,Culture & Humanities | Jun 11, 2002 |
| ARTC | 20263017152 | Mutual,Membership Benefit | Jun 9, 2026 |
| ARTHRITIS NATIONAL RESEARCH FOUNDATION | 20223036360 | Medical Research | Dec 19, 2022 |
| ARTISTICO | 20233035506 | Arts,Culture & Humanities | Nov 17, 2023 |
| ARTISTS AMONGST US, INC. | 20263029080 | Arts,Culture & Humanities | Sep 23, 2026 |
| ARVC FOUNDATION, INC. | 20143010440 | Education | Apr 3, 2014 |
| ASBURY ELEMENTARY PTSO | 20183007996 | Education | Mar 20, 2018 |
| ASIAN ART COORDINATING COUNCIL | 20023005433 | Arts,Culture & Humanities | Aug 23, 2002 |
| ASIAN PERFORMING ARTS OF COLORADO | 20053007464 | Arts,Culture & Humanities | Sep 6, 2005 |
| ASSISTANCE LEAGUE OF DENVER | 20033008424 | Human Services | Oct 24, 2003 |
| ASSOCIATION FOR EXPERIENTIAL EDUCATION | 20093007090 | Education | Jul 10, 2009 |
| ASSOCIATION FOR SPIRITUAL INTEGRITY | 20193038829 | Religion,Spiritual Development | Dec 18, 2019 |
| ASTROTOURS.ORG FOUNDATION | 20263006163 | Education | Mar 5, 2026 |
| ATHLETES FOR CARE, INC. | 20183020000 | Civil Rights,Social Action,& Advocacy | Jul 23, 2018 |
| ATHLETICS & BEYOND | 20113040192 | Education | Nov 22, 2011 |
| ATLANTIS COMMUNITY FOUNDATION | 20253017760 | Housing,Shelter | Jun 20, 2025 |
| ATLANTIS COMMUNITY, INC. | 20093010232 | Civil Rights,Social Action,& Advocacy | Sep 24, 2009 |
| AURARIA HISTORICAL ADVOCACY COUNCIL | 20263017103 | Community Improvement,Capacity Building | Jun 9, 2026 |
| AURORA SYMPHONY ORCHESTRA | 20103002342 | Arts,Culture & Humanities | May 4, 2010 |
| AUTISTIC MINDS | 20253038006 | Diseases,Disorders,& Medical Disciplines | Dec 8, 2025 |
| AYA FOUNDATION | 20233027598 | Community Improvement,Capacity Building | Sep 14, 2023 |
| BALARAT COUNCIL | 20153030017 | Education | Aug 19, 2015 |
| BALLET ARIEL | 20083004545 | Arts,Culture & Humanities | May 22, 2008 |
| BALLET MELANGE | 20243035085 | Arts,Culture & Humanities | Nov 15, 2024 |
| BANKERS FOUNDATION OF COLORADO | 20113043161 | Health | Dec 30, 2011 |
| BARNWATER CATS RESCUE ORGANIZATION | 20053010041 | Animals | Dec 1, 2005 |
| BAROQUE CHAMBER ORCHESTRA OF COLORADO | 20063000050 | Arts,Culture & Humanities | Jan 6, 2006 |
| BARTON INSTITUTE FOR COMMUNITY ACTION | 20193009676 | Community Improvement,Capacity Building | Apr 10, 2019 |
| BASECAMP EXPLORER FOUNDATION USA | 20113011797 | Arts,Culture & Humanities | Apr 18, 2011 |
| BAYAUD ENTERPRISES, INC. | 20023007969 | Employment | Nov 21, 2002 |
| BEAUTIFUL FEET WELLNESS | 20223004957 | Arts,Culture & Humanities | Feb 18, 2022 |
| BELLA BOUTIQUE | 20133024512 | Human Services | Jul 22, 2021 |
| BEN COLORADO, INC. | 20203023472 | Community Improvement,Capacity Building | Aug 25, 2020 |
| BENIN HEALTH CARE INITIATIVES | 20203028762 | Civil Rights,Social Action,& Advocacy | Oct 29, 2020 |
| BENINESE COMMUNITY OF COLORADO | 20243019274 | Education | Jul 12, 2024 |
| BERGEN SPAY AND NEUTER ALLIANCE | 20203010605 | Animals | Apr 27, 2020 |
| BETH JACOB HIGH SCHOOL OF DENVER | 20083006969 | Education | Jun 24, 2008 |
| BEYOND THE STRUGGLE LTD | 20263017726 | Human Services | Jun 15, 2026 |
| BICYCLE COLORADO | 20023004266 | Education | Jul 18, 2002 |
| BICYCLES FOR HUMANITY COLORADO | 20153034016 | Community Improvement,Capacity Building | Oct 13, 2015 |
| BIG BROTHERS BIG SISTERS OF COLORADO | 20023005281 | Youth Development | Aug 13, 2002 |
| BIG GREEN | 20123041021 | Education | Nov 19, 2012 |
| BIG TOE MOVEMENT INC | 20263017538 | Community Improvement,Capacity Building | Jul 1, 2026 |
| BILL ROBERTS PTA | 20093011164 | Education | Oct 22, 2009 |
| BIPOC ECONOMIC SUCCESS TRUST | 20233008562 | Community Improvement,Capacity Building | Apr 14, 2023 |
| BIRDSEED COLLECTIVE | 20243037050 | Arts,Culture & Humanities | Jun 30, 2025 |
| BLACK AMERICAN WEST MUSEUM & HERITAGE CENTER | 20033003369 | Arts,Culture & Humanities | Apr 14, 2003 |
| BLACK ICE WOMEN'S RUGBY | 20193036270 | Recreation,Sports | Nov 18, 2019 |
| BLACK SHERIFFS PROTECTIVE ASSOCIATION | 20093009508 | Youth Development | Sep 10, 2009 |
| BLACKHAWKS YOUTH ORG | 20223009584 | Education | Apr 27, 2022 |
| BLESSED MERRY O FRIENDS HURLEY HOUSE SOBER HOME | 20213021762 | Human Services | Aug 11, 2021 |
| BLOOM CYCLE, A NON-PROFIT | 20243038959 | Arts,Culture & Humanities | Dec 30, 2024 |
| BLUE BEAR FOUNDATION | 20163018394 | Education | May 27, 2016 |
| BLUE STAR RECYCLERS | 20113020872 | Employment | Jun 14, 2011 |
| BOETTCHER SCHOLARS FUND | 20233015948 | Philanthropy,Voluntarism,& Grantmaking | May 26, 2023 |
| BOOK TRUST | 20073000781 | Youth Development | Jan 22, 2007 |
| BOOKGIVE,INC. | 20213024230 | Education | Aug 19, 2021 |
| BOOKS TO LIFE | 20173017106 | Arts,Culture & Humanities | May 23, 2017 |
| BOYS & GIRLS CLUBS IN COLORADO INC | 20173019999 | Education | Jun 26, 2017 |
| BOYS & GIRLS CLUBS OF METRO DENVER, INC. | 20023003109 | Education | May 16, 2002 |
| BRAIN INJURY ASSOCIATION OF COLORADO | 20033002778 | Human Services | Mar 13, 2003 |
| BREAKING OUR CHAINS DBA TRUNORTH FOUNDATION | 20213012531 | Civil Rights,Social Action,& Advocacy | May 18, 2021 |
| BREAST CANCER IN YOUNG WOMEN FOUNDATION | 20233007129 | Education | Mar 20, 2023 |
| BRIDGE OF LIFE, INC. | 20153004654 | Diseases,Disorders,& Medical Disciplines | Feb 5, 2015 |
| BRIDGE THE GAP FOUNDATION | 20253037465 | Education | Dec 2, 2025 |
| BRIDGECORE HEALTH & WELLNESS | 20263020057 | Education | Jul 21, 2026 |
| BRIDGING HOPE, INC | 20123024832 | Arts,Culture & Humanities | Jul 17, 2012 |
| BRIGHT LIGHTS EARLY LEARNING CENTER | 20253038033 | Education | Jan 6, 2026 |
| BRO 2 BRO COMMUNITY SUPPORT FOUNDATION | 20263029261 | Youth Development | Sep 28, 2026 |
| BROMWELL ELEMENTARY SCHOOL PTA | 20113012212 | Education | May 9, 2011 |
| BROWN INTERNATIONAL ELEMENTARY PTA | 20143004083 | Education | Jan 31, 2014 |
| BROWSING FOR BRIDGES | 20193038293 | Education | Dec 9, 2019 |
| BRUTE FORCE ROBOTICS | 20233032692 | Education | Nov 9, 2023 |
| BUG PERFORMANCE AND MEDIA ART CENTER | 20103025079 | Arts,Culture & Humanities | Oct 15, 2010 |
| BUILD CHANGE | 20103024297 | Community Improvement,Capacity Building | Oct 8, 2010 |
| BUILD SCHOLARS | 20263024990 | Youth Development | Aug 18, 2026 |
| BUILT 4 MORE FOUNDATION | 20263020030 | Community Improvement,Capacity Building | Jul 28, 2026 |
| BULLYING RECOVERY RESOURCE CENTER | 20233025266 | Civil Rights,Social Action,& Advocacy | Aug 21, 2023 |
| BUNTPORT THEATER COMPANY | 20093007100 | Arts,Culture & Humanities | Jul 13, 2009 |
| C.C. SCHOOL DIST. PARENT TEACHER COMMUNITY COUNCIL, INC. HOLLY HILLS | 20063009962 | Education | Nov 15, 2006 |
| C.I.R.C.L.E. | 20163031568 | Civil Rights,Social Action,& Advocacy | Oct 9, 2016 |
| C16 SOCIETY | 20233007785 | Philanthropy,Voluntarism,& Grantmaking | Mar 31, 2023 |
| C3 PTSA | 20163037255 | Education | Nov 10, 2016 |
| CAFE MOMENTUM DENVER | 20253001334 | Youth Development | Nov 21, 2025 |
| CAKE4KIDS | 20223005442 | Human Services | Feb 28, 2022 |
| CALL A LAWYER, INC. | 20253024585 | Crime,Legal | Aug 18, 2025 |
| CALLIES BACKYARD FOUNDATION INC. | 20223028744 | Housing,Shelter | Nov 22, 2022 |
| CAMEROONIANS OF COLORADO SPRINGS (CAMCOS) | 20183024671 | Education | Aug 8, 2018 |
| CAP FOR KIDS | 20233008721 | Human Services | Apr 14, 2023 |
| CAPITAL HEIGHTS AUGUSTINE FELLOWSHIP | 20253039486 | Mutual,Membership Benefit | Jan 6, 2026 |
| CAPITOL HILL UNITED MINISTRIES/WOMEN'S HOMELESSNESS INITIATIVE | 20213027150 | Community Improvement,Capacity Building | Oct 5, 2021 |
| CAPITOL HILL UNITED NEIGHBORHOODS, INC. | 20083004109 | Civil Rights,Social Action,& Advocacy | May 8, 2008 |
| CAREERWISE COLORADO | 20203008147 | Education | Mar 27, 2020 |
| CARING FOR COLORADO CENTENNIAL FUND | 20193029858 | Community Improvement,Capacity Building | Oct 2, 2019 |
| CARING FOR DENVER FOUNDATION | 20203027200 | Public,Society Benefit | Oct 27, 2020 |
| CASA HOGAR PUEBLA | 20253028932 | Religion,Spiritual Development | Sep 30, 2025 |
| CASTAWIDE INC | 20233006065 | Animals | Mar 3, 2023 |
| CATHOLIC CHARITIES AND COMMUNITY SERVICES OF THE ARCHDIOCESE OF DENVER | 20033000216 | Housing,Shelter | Jan 14, 2003 |
| CATHOLIC ENGINEERING CORPS | 20253037727 | Community Improvement,Capacity Building | Dec 3, 2025 |
| CATS NOT COPS | 20243037938 | Education | Dec 11, 2024 |
| CCG FUND | 20223031608 | Civil Rights,Social Action,& Advocacy | Nov 9, 2022 |
| CCI FOUNDATION, INC. | 20143037479 | Education | Nov 5, 2014 |
| CENTENNIAL ELEMENTARY PTA | 20083005960 | Education | Nov 12, 2008 |
| CENTER FOR AFRICAN AMERICAN HEALTH | 20023003285 | Health | May 17, 2002 |
| CENTER FOR COMMUNITY WEALTH BUILDING | 20213014558 | Community Improvement,Capacity Building | May 27, 2021 |
| CENTER FOR HEALTH AND HOPE | 20063002148 | Diseases,Disorders,& Medical Disciplines | Jun 11, 2008 |
| CENTER FOR JEWISH FOOD ETHICS | 20253034089 | Food,Agriculture,& Nutrition | Nov 21, 2025 |
| CENTER FOR LEGAL ADVOCACY | 20023004646 | Civil Rights,Social Action,& Advocacy | Jul 30, 2002 |
| CENTER FOR PERSONALIZED EDUCATION FOR PROFESSIONALS | 20023007717 | Education | Nov 15, 2002 |
| CENTER OF HOPE | 20093013648 | Housing,Shelter | May 16, 2012 |
| CENTRAL DENVER CHAPTER OF HEARING LOSS ASSOCIATION OF AMERICA | 20133004145 | Civil Rights,Social Action,& Advocacy | Feb 1, 2013 |
| CENTRAL PARK ARTISTS | 20263004357 | Arts,Culture & Humanities | Feb 11, 2026 |
| CENTRAL PARK UNITED NEIGHBORS | 20073000196 | Community Improvement,Capacity Building | Jan 8, 2007 |
| CENTRO HUMANITARIO PARA LOS TRABAJADORES | 20033007931 | Civil Rights,Social Action,& Advocacy | Sep 24, 2003 |
| CHANCE SPORTS | 20233032303 | Health | Nov 2, 2023 |
| CHAPTER ONE NFP | 20173006346 | Education | Feb 16, 2017 |
| CHARTERED VETERINARY SERVICES INC | 20253026560 | Animals | Sep 12, 2025 |
| CHATFIELD BASKETBALL ACADEMY | 20263027497 | Recreation,Sports | Aug 31, 2026 |
| CHEER COLORADO | 20213032492 | Philanthropy,Voluntarism,& Grantmaking | Dec 8, 2021 |
| CHERRY ARTS | 20023003507 | Arts,Culture & Humanities | May 22, 2002 |
| CHERRY CREEK LACROSSE BOOSTER CLUB, INC. | 20083005209 | Recreation,Sports | Jul 30, 2009 |
| CHERRY CREEK SCHOOL DISTRICT PARENT TEACHER COMM. COUNCIL -CHALLENGE | 20083006145 | Education | Jun 8, 2008 |
| CHERRY CREEK SCHOOLS FOUNDATION | 20063002278 | Education | Mar 13, 2006 |
| CHERRY CREEK STORYTELLERS | 20203016034 | Arts,Culture & Humanities | Jul 23, 2020 |
| CHILD ADVOCATES-DENVER CASA | 20033002756 | Human Services | Mar 14, 2003 |
| CHILDREN'S FARMS OF AMERICA | 20133037592 | Education | Nov 25, 2013 |
| CHILDREN'S FUTURE INTERNATIONAL, INC. | 20113020742 | Education | Jun 10, 2011 |
| CHIMALLI FOUNDATION INC | 20263003757 | Education | Feb 5, 2026 |
| CHINOOK FUND | 20023003010 | Civil Rights,Social Action,& Advocacy | May 10, 2002 |
| CHRIST IN THE CITY | 20123020015 | Community Improvement,Capacity Building | May 25, 2012 |
| CIRCLING EAGLES FOUNDATION | 20213035151 | Human Services | Aug 13, 2024 |
| CITY PARK ALLIANCE | 20233032560 | Community Improvement,Capacity Building | Nov 6, 2023 |
| CITY PARK JAZZ, INC. | 20053001702 | Arts,Culture & Humanities | Feb 9, 2005 |
| CITY THEATRE COMPANY | 20253037790 | Arts,Culture & Humanities | Dec 10, 2025 |
| CITY THREAD | 20253000219 | Community Improvement,Capacity Building | Jan 8, 2025 |
| CIVIC AID | 20243033475 | Education | Nov 7, 2024 |
| CIVIC CENTER CONSERVANCY | 20053010388 | Arts,Culture & Humanities | Dec 9, 2005 |
| CIVIC RESULTS | 20253017182 | Community Improvement,Capacity Building | Jun 9, 2025 |
| CK CATHOLIC EDUCATION FOUNDATION | 20093010222 | Education | Sep 24, 2009 |
| CLARINETS 4 COLORADO | 20263023797 | Education | Aug 12, 2026 |
| CLARK'S TOY WORKSHOP | 20263002768 | Community Improvement,Capacity Building | Feb 2, 2026 |
| CLAYTON EARLY LEARNING, TRUSTEE, GEORGE W. CLAYTON TRUST | 20043003214 | Community Improvement,Capacity Building | Mar 29, 2004 |
| CLEAR DIRECTION MENTORING | 20223035771 | Education | Dec 9, 2022 |
| CLIMATE DEMOCRACY INITIATIVE | 20233002662 | Community Improvement,Capacity Building | Jan 27, 2023 |
| CLOTHES TO KIDS OF DENVER, INC. | 20083003376 | Youth Development | Jun 18, 2008 |
| CLYFFORD STILL MUSEUM | 20073004792 | Arts,Culture & Humanities | May 15, 2007 |
| CMDANCE | 20103007850 | Arts,Culture & Humanities | Jun 3, 2010 |
| CO MANUFACTURED HOUSING COALITION | 20233000796 | Community Improvement,Capacity Building | Jan 12, 2023 |
| COACHING KIDS, INC. | 20073011599 | Human Services | Dec 6, 2007 |
| COALITION AGAINST GLOBAL GENOCIDE | 20243037072 | Civil Rights,Social Action,& Advocacy | Dec 2, 2024 |
| COALITIONS & COLLABORATIVES, INC | 20153022122 | Community Improvement,Capacity Building | Jul 7, 2015 |
| COCREATE PBC | 20263029164 | Arts,Culture & Humanities | Sep 25, 2026 |
| COLLABORATIVE HEALING INITIATIVE WITHIN COMMUNITIES DBA CHIC | 20213026513 | Community Improvement,Capacity Building | Sep 15, 2021 |
| COLLECTIVE WORD BOULDER INC | 20263016874 | Religion,Spiritual Development | Jul 14, 2026 |
| COLORADO ACADEMY OF FAMILY PHYSICIANS FOUNDATION | 20023007968 | Health | Nov 21, 2002 |
| COLORADO ADULT EDUCATION COALITION | 20263022473 | Education | Aug 6, 2026 |
| COLORADO AEROSPACE HISTORY PROJECT | 20093007822 | Education | Jul 27, 2009 |
| COLORADO AFRICAN INNOVATION AND CULTURAL CENTER DBA COLORADO AFRICAN CULTURAL CENTER | 20243036664 | Arts,Culture & Humanities | Nov 25, 2024 |
| COLORADO ALLIANCE FOR ENVIRONMENTAL EDUCATION | 20033002777 | Education | Mar 14, 2003 |
| COLORADO ALLIANCE FOR HEALTH EQUITY AND PRACTICE | 20113040630 | Education | Nov 29, 2011 |
| COLORADO ANIMAL PROTECTORS | 20203009042 | Animals | Apr 14, 2020 |
| COLORADO ART AWARDS INC. | 20243036090 | Arts,Culture & Humanities | Dec 6, 2024 |
| COLORADO ARTISTS IN RECOVERY | 20203032819 | Arts,Culture & Humanities | Mar 2, 2021 |
| COLORADO ASIAN PACIFIC AMERICAN BAR FOUNDATION | 20083004608 | Philanthropy,Voluntarism,& Grantmaking | May 23, 2008 |
| COLORADO ASSOCIATION FOR SCHOOL-BASED HEALTH CARE | 20033000217 | Civil Rights,Social Action,& Advocacy | Jan 14, 2003 |
| COLORADO AVIATION HISTORICAL SOCIETY | 20233035792 | Education | Nov 27, 2023 |
| COLORADO BALLET COMPANY | 20023003185 | Arts,Culture & Humanities | May 17, 2002 |
| COLORADO BALLET FOUNDATION | 20233015143 | Arts,Culture & Humanities | May 18, 2023 |
| COLORADO BANKRUPTCY DISCHARGE AND DISCHARGEABILITY PRO BONO FOUNDATION INC. | 20263008473 | Crime,Legal | Apr 8, 2026 |
| COLORADO BAR FOUNDATION | 20083014284 | Philanthropy,Voluntarism,& Grantmaking | Jul 28, 2009 |
| COLORADO BEHAVIORAL HEALTH CARE SYSTEM, INC. | 20083009409 | Health | Aug 29, 2008 |
| COLORADO BEHAVIORAL HEALTHCARE COUNCIL | 20253008299 | Mental Health,Crisis Intervention | Apr 16, 2025 |
| COLORADO BLACK ARTS MOVEMENT | 20143007879 | Arts,Culture & Humanities | Feb 24, 2014 |
| COLORADO BLACK CAUCUS | 20123004053 | Civil Rights,Social Action,& Advocacy | Feb 1, 2012 |
| COLORADO BLACK LIBRARY ASSOCIATION | 20193003103 | Civil Rights,Social Action,& Advocacy | Feb 13, 2019 |
| COLORADO BUSINESS COMMITTEE FOR THE ARTS (CBCA) | 20063004868 | Arts,Culture & Humanities | May 25, 2006 |
| COLORADO CALLIGRAPHERS' GUILD | 20023008418 | Arts,Culture & Humanities | Dec 3, 2002 |
