Charitable organizations registered in Colorado — page 5 of 6
1,594 companies whose address is in Denver.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| ROMANIA FOR JESUS | 20083004916 | Religion,Spiritual Development | May 25, 2008 |
| RONALD MCDONALD HOUSE CHARITIES OF DENVER, INC. | 20023003165 | Housing,Shelter | May 17, 2002 |
| ROOTED FUTURES | 20253010442 | Youth Development | May 1, 2025 |
| ROOTED WISDOM AFRICA | 20073008479 | Community Improvement,Capacity Building | Sep 5, 2007 |
| ROOTS FAMILY CENTER | 20163041317 | Education | Dec 28, 2016 |
| ROSE ANDOM CENTER | 20163029523 | Civil Rights,Social Action,& Advocacy | Sep 6, 2016 |
| ROSE COMMUNITY FOUNDATION | 20023003357 | Philanthropy,Voluntarism,& Grantmaking | May 17, 2002 |
| ROTARY CLUB OF DENVER MILE HIGH FOUNDATION | 20073000451 | Health | Jan 16, 2007 |
| ROUNDUP FELLOWSHIP, INC | 20073002751 | Human Services | Mar 8, 2007 |
| ROYAL KREWE OF SPARTA | 20153030581 | Mutual,Membership Benefit | Sep 1, 2015 |
| ROYAL MENTORING GROUP INC | 20263020161 | Youth Development | Aug 4, 2026 |
| RTL FOUNDATION | 20233028735 | Community Improvement,Capacity Building | Oct 4, 2023 |
| RUGGED ACCESS PROJECT | 20263003555 | Health | Feb 4, 2026 |
| RUNNING RIVERS | 20163029556 | Environment Quality,Protection & Beautification | Sep 7, 2016 |
| RYYAN CHACRA FOUNDATION | 20253002163 | Diseases,Disorders,& Medical Disciplines | Jan 27, 2025 |
| S.A.V.E. CHARITABLE FOUNDATION INC | 20263029410 | Education | Oct 2, 2026 |
| S.A.V.E. FOUNDATION INC | 20263028420 | Civil Rights,Social Action,& Advocacy | Sep 14, 2026 |
| SABAAR BAZAAR, INC. | 20263010778 | Civil Rights,Social Action,& Advocacy | Apr 28, 2026 |
| SABIN WORLD SCHOOL PTSA | 20083006813 | Education | Jun 20, 2008 |
| SABUNI SOCIAL SERVICES | 20263008555 | Community Improvement,Capacity Building | Apr 8, 2026 |
| SACRED HEART HOUSE OF DENVER | 20193027534 | Housing,Shelter | Aug 23, 2019 |
| SAFEHOUSE DENVER, INC. | 20023003100 | Housing,Shelter | May 17, 2002 |
| SAGE SINGERS | 20193016491 | Arts,Culture & Humanities | May 20, 2019 |
| SAINT JAMES RELIEF FUND | 20263001479 | Human Services | Jan 26, 2026 |
| SAINT MARY MAGDALENE EQUAL TO THE APOSTLES EPISCOPAL CHURCH | 20233017952 | Religion,Spiritual Development | Jun 28, 2023 |
| SAKURA FOUNDATION | 20153030573 | Arts,Culture & Humanities | Sep 9, 2015 |
| SAMARITAN COUNSELING CENTER, DBA CENTUS COUNSELING CONSULTING AND EDUCATION | 20073008339 | Education | Feb 21, 2012 |
| SAMARITAN INSTITUTE, INC. DBA SOLIHTEN INSTITUTE | 20053002627 | Religion,Spiritual Development | Mar 21, 2005 |
| SAMUELS ELEMENTARY PTA | 20103000540 | Community Improvement,Capacity Building | Feb 2, 2010 |
| SAVE OUR YOUTH, INC. | 20023004253 | Education | Jul 18, 2002 |
| SAVIO HOUSE | 20033006451 | Human Services | Aug 4, 2003 |
| SCFD | 20093008157 | Arts,Culture & Humanities | Jul 31, 2009 |
| SCHOOL IN THE WOODS MONTESSORI SCHOOL | 20153020533 | Education | Jun 4, 2015 |
| SCHOOL OF BEE SCHOLARSHIP FOUNDATION | 20253006203 | Education | Mar 12, 2025 |
| SCOTTISH RITE FOUNDATION OF COLORADO | 20083005964 | Diseases,Disorders,& Medical Disciplines | Jun 5, 2008 |
| SEASONED WITH GRACE UNBOXED | 20223018346 | Community Improvement,Capacity Building | Jul 14, 2022 |
| SECOND CHANCE BIKES, INC. D/B/A SECOND CHANCE BICYCLE SHOP | 20243030229 | Recreation,Sports | Oct 28, 2024 |
| SECOND MISSION SHIELD, INC. | 20263004215 | Health | Feb 10, 2026 |
| SECOND WATCH VETERAN HOUSING | 20263027612 | Housing,Shelter | Sep 3, 2026 |
| SECOND WIND FUND, INC. | 20053002393 | Mental Health,Crisis Intervention | Mar 10, 2005 |
| SECONDS TO SAVE | 20263002914 | Education | Feb 5, 2026 |
| SECULAR HUB, INC. | 20173033971 | Mutual,Membership Benefit | Oct 25, 2017 |
| SEEDS OF HOPE CHARITABLE TRUST | 20023003086 | Education | May 17, 2002 |
| SEEDS OF HOPE OF NORTHERN COLORADO, INC. | 20173037226 | Education | Nov 9, 2017 |
| SENIOR ASSISTANCE CENTER | 20033001936 | Community Improvement,Capacity Building | Feb 13, 2003 |
| SENIOR HOUSING OPTIONS, INC. | 20023003159 | Health | May 17, 2002 |
| SENIOR SUPPORT SERVICES | 20033002347 | Food,Agriculture,& Nutrition | Feb 27, 2003 |
| SENIORS' RESOURCE CENTER, INC. | 20033002659 | Human Services | Mar 12, 2003 |
| SENSE OF SECURITY | 20053006069 | Health | Aug 10, 2005 |
| SENTINELS LEMC MOTHER CHAPTER | 20223014375 | Mutual,Membership Benefit | May 20, 2022 |
| SEQUERA FOUNDATION | 20233018005 | Civil Rights,Social Action,& Advocacy | Jun 26, 2023 |
| SERIESFEST | 20223032195 | Arts,Culture & Humanities | Nov 14, 2022 |
| SERVING TENNIS WOMEN | 20243029200 | Recreation,Sports | Oct 11, 2024 |
| SEWALL CHILD DEVELOPMENT CENTER, INC. | 20033002142 | Education | Feb 21, 2003 |
| SHARING CONNEXION, INC. | 20193027503 | Community Improvement,Capacity Building | Aug 22, 2019 |
| SHOUT, INC. | 20153021925 | Education | Jun 30, 2015 |
| SHOWUPFORGOOD | 20263020009 | Arts,Culture & Humanities | Jul 24, 2026 |
| SILVER MOUNTAIN LIMITED | 20253003752 | Arts,Culture & Humanities | Feb 10, 2025 |
| SISTER-TO-SISTER: INTERNATIONAL NETWORK OF PROFESSIONAL AFRICAN AMERICAN WOMEN, INC. | 20233019262 | Public,Society Benefit | Jul 19, 2023 |
| SKILLSUSA COLORADO | 20243037073 | Education | Nov 27, 2024 |
| SKINNER MIDDLE SCHOOL PTO | 20233023337 | Education | Aug 11, 2023 |
| SKYLINE CHAPTER, SWEET ADELINES INTERNATIONAL | 20083006842 | Arts,Culture & Humanities | Jun 20, 2008 |
| SLAVENS SCHOOL PTA | 20023008263 | Education | Nov 27, 2002 |
| SLOW FOOD DENVER, INC. | 20113042409 | Food,Agriculture,& Nutrition | Jan 6, 2012 |
| SMALL CHOICES FOUNDATION | 20223007621 | Philanthropy,Voluntarism,& Grantmaking | Nov 18, 2025 |
| SMALLSPARK | 20263017534 | Community Improvement,Capacity Building | Jun 17, 2026 |
| SNAPCARE FOUNDATION, INC. | 20253028130 | Philanthropy,Voluntarism,& Grantmaking | Sep 15, 2025 |
| SO ALL MAY EAT, INC. | 20073008821 | Food,Agriculture,& Nutrition | Sep 18, 2007 |
| SOAR - SEEING OUR ADOLESCENTS RISE | 20163039198 | Human Services | Dec 30, 2016 |
| SOBER APARTMENT LIVING, CO. | 20183011648 | Housing,Shelter | Apr 24, 2018 |
| SOBER SOULS MC DENVER CHAPTER, INC. | 20253004501 | Diseases,Disorders,& Medical Disciplines | Feb 14, 2025 |
| SOBRIETY HOUSE, INC. | 20053009856 | Health | Jan 12, 2006 |
| SOCIALLY CONSCIOUS COFFEE | 20083005375 | Community Improvement,Capacity Building | May 29, 2008 |
| SOCIETY OF SAINT VINCENT DE PAUL | 20083002913 | Human Services | Apr 4, 2008 |
| SOLAR ACCESS COLORADO | 20263021357 | Environment Quality,Protection & Beautification | Sep 10, 2026 |
| SOMALI AMERICAN COMMUNITY CENTER OF COLORADO | 20103033572 | Community Improvement,Capacity Building | Feb 24, 2012 |
| SOUL 2 SOUL SISTERS | 20193025928 | Civil Rights,Social Action,& Advocacy | Aug 14, 2019 |
| SOUL MAXIMUM | 20223035607 | Health | Dec 8, 2022 |
| SOUL STORIES | 20233030179 | Arts,Culture & Humanities | Oct 20, 2023 |
| SOULS OF THE CHRISTIAN APOSTOLATE | 20183031410 | Religion,Spiritual Development | Oct 17, 2018 |
| SOUTH DENVER HISTORIC MUSEUM | 20253031540 | Arts,Culture & Humanities | Oct 27, 2025 |
| SOUTH HIGH ALUMNI AND FRIENDS, INC. | 20083006343 | Education | Feb 25, 2022 |
| SOUTH METRO PROFESSIONAL FIREFIGHTERS FOUNDATION | 20243033664 | Public,Society Benefit | Nov 8, 2024 |
| SOUTHMOOR PARTNERS IN EXCELLENCE | 20083005561 | Education | Jun 4, 2008 |
| SOUTHWEST IMPROVEMENT COUNCIL | 20033003459 | Community Improvement,Capacity Building | Apr 7, 2003 |
| SPARTA ROBOTICA FOUNDATION | 20263023718 | Education | Aug 10, 2026 |
| SPEAK OUR MINDS: ENDING THE YOUTH MENTAL HEALTH CRISIS | 20233032985 | Education | Nov 8, 2023 |
| SPECIAL DISTRICT ASSOCIATION OF COLORADO | 20103007265 | Education | May 18, 2010 |
| SPECIAL TREATS CARDS INC. | 20193021049 | Public,Society Benefit | Jul 22, 2019 |
| SPHERE ENSEMBLE | 20143030277 | Arts,Culture & Humanities | Sep 5, 2014 |
| SPIRIT OF THE SUN | 20143029049 | Arts,Culture & Humanities | Aug 20, 2014 |
| SPOTLIGHT FOUNDATION | 20183008100 | Education | Mar 23, 2018 |
| SPOTPOTS | 20233037509 | Health | Dec 13, 2023 |
| SPRING INSTITUTE FOR INTERCULTURAL LEARNING | 20083005513 | Civil Rights,Social Action,& Advocacy | May 30, 2008 |
| SPROUT CITY FARMS, INC. | 20143019927 | Community Improvement,Capacity Building | Jun 13, 2014 |
| ST. ANNE'S EPISCOPAL SCHOOL, INC. | 20033001932 | Education | Feb 12, 2003 |
| ST. AUGUSTINE OF CANTERBURY ANGLICAN CHURCH | 20263003302 | Religion,Spiritual Development | Feb 9, 2026 |
| ST. ELIZABETH'S SCHOOL | 20033004674 | Arts,Culture & Humanities | May 12, 2003 |
| ST. JOSEPH POLISH COUNCIL #15451 | 20123009237 | Public,Society Benefit | Jan 8, 2026 |
| ST. MARTIN'S CHAMBER CHOIR | 20023004577 | Arts,Culture & Humanities | Jul 30, 2002 |
| ST. PAUL CENTER FOR MUSIC AND THE ARTS, INC. | 20263005894 | Arts,Culture & Humanities | Feb 26, 2026 |
| ST. VINCENT HOUSE | 20263000414 | Housing,Shelter | Jan 8, 2026 |
| STANLEY BRITISH PRIMARY SCHOOL | 20033000898 | Education | Feb 2, 2003 |
| STARFISH PATHWAYS | 20213036400 | Civil Rights,Social Action,& Advocacy | Jan 3, 2022 |
| STECK ELEMENTARY SCHOOL PTSA | 20023007518 | Education | Nov 15, 2002 |
| STEDMAN ELEMENTARY PTA | 20203007478 | Education | Mar 11, 2020 |
| STEEL PAN COLLECTIVE | 20153020111 | Arts,Culture & Humanities | Jun 2, 2015 |
| STEELE COOPERATIVE PRESCHOOL | 20083010173 | Education | Oct 17, 2008 |
| STEELE PTA | 20083006840 | Education | Jun 20, 2008 |
| STEP DENVER | 20043010700 | Housing,Shelter | Dec 10, 2004 |
| STEPHEN KNIGHT PTA - COLORADO CONGRESS | 20253005561 | Education | Mar 14, 2025 |
| STITCHING THE SITUATION | 20243039074 | Arts,Culture & Humanities | Jan 2, 2025 |
| STOIC CUTTHROATS, INC | 20233008879 | Environment Quality,Protection & Beautification | Apr 19, 2023 |
| STONE SOUP INC. | 20203014903 | Education | Jul 13, 2020 |
| STOP COVAD CRIMES OF VIOLENCE AND DISCRIMINATION INC | 20233029071 | Civil Rights,Social Action,& Advocacy | Oct 11, 2023 |
| STREET FRATERNITY, INC. | 20123026588 | Education | Nov 2, 2012 |
| STREET SOCCER USA INC | 20253034056 | Youth Development | Nov 13, 2025 |
| STRIPES TO BARS | 20223033038 | Community Improvement,Capacity Building | Nov 16, 2022 |
| STRONGER THAN BOX | 20243013843 | Philanthropy,Voluntarism,& Grantmaking | May 14, 2024 |
| STRUGGLE OF LOVE FOUNDATION | 20093007739 | Community Improvement,Capacity Building | Jul 24, 2009 |
| STUDENT DEFENSE ALLIANCE | 20263000034 | Civil Rights,Social Action,& Advocacy | Jan 7, 2026 |
| STUDIO COLOMBIA | 20243036434 | Arts,Culture & Humanities | Nov 25, 2024 |
| SUGAR'S GIFT, INC. | 20193039594 | Animals | Dec 31, 2019 |
| SUMMER SCHOLARS DBA SCHOLARS UNLIMITED | 20023003021 | Community Improvement,Capacity Building | May 10, 2002 |
| SUMMERHOME GARDEN | 20243031338 | Environment Quality,Protection & Beautification | Nov 20, 2024 |
| SUMMIT SPORTS | 20223012860 | Public,Society Benefit | May 13, 2022 |
| SUN VALLEY COMMUNITY CENTER | 20203024444 | Community Improvement,Capacity Building | Aug 27, 2020 |
| SUNFLOWER ANIMAL FOUNDATION | 20223011090 | Animals | May 20, 2022 |
| SUNNYSIDE RISING | 20263011604 | Education | May 5, 2026 |
| SUNSHINE HOME SHARE COLORADO | 20183013045 | Housing,Shelter | Apr 27, 2018 |
| SUPERSTARS WRITING | 20233033998 | Arts,Culture & Humanities | Nov 15, 2023 |
| SUSTAINABLE HARVEST INTERNATIONAL | 20093001927 | Community Improvement,Capacity Building | Mar 2, 2009 |
| SUSTAINED FARMS | 20223031240 | Food,Agriculture,& Nutrition | Nov 4, 2022 |
| SWIGERT PTA | 20113038964 | Education | Nov 16, 2011 |
| T-1 TODAY INC | 20253027713 | Unknown | Sep 9, 2025 |
| T. KEVIN MCNICHOLAS FOUNDATION | 20123030677 | Arts,Culture & Humanities | Sep 11, 2012 |
| TABLE URBAN FARM | 20183017386 | Community Improvement,Capacity Building | May 30, 2018 |
| TAG4LIFE | 20233007619 | Diseases,Disorders,& Medical Disciplines | Mar 29, 2023 |
| TAKE NOTE COLORADO | 20173014077 | Arts,Culture & Humanities | May 9, 2017 |
| TANGO COLORADO, INC. | 20083009880 | Arts,Culture & Humanities | Sep 12, 2008 |
| TEACHING HUMANE EXISTENCE TREATMENT PROGRAM, INC. | 20083005699 | Education | May 31, 2008 |
| TEAM COLORADO OF THE ROCKIES | 20103006666 | Civil Rights,Social Action,& Advocacy | Aug 22, 2011 |
| TELECOMMUNICATIONS HISTORY GROUP, INC. | 20083005673 | Arts,Culture & Humanities | May 31, 2008 |
| TELLER PANTRY FRIENDS | 20223035790 | Food,Agriculture,& Nutrition | Dec 12, 2022 |
| TENNYSON CENTER FOR CHILDREN AT COLORADO CHRISTIAN HOME | 20043007998 | Education | Sep 27, 2004 |
| TEPE INCORPORATED | 20163028361 | Arts,Culture & Humanities | Aug 26, 2016 |
| THE ADAPTIVE PERFORMANCE PROJECT | 20263004360 | Health | Feb 11, 2026 |
| THE ALEXANDER FOUNDATION | 20083004555 | Civil Rights,Social Action,& Advocacy | Jan 20, 2009 |
| THE ALLIANCE CENTER | 20053006836 | Community Improvement,Capacity Building | Aug 11, 2005 |
| THE ALLIANCE OF PROFESSIONAL WOMEN | 20113014009 | Human Services | May 3, 2011 |
| THE AMBASSADOR FOUNDATION | 20243027532 | Community Improvement,Capacity Building | Sep 6, 2024 |
| THE ARC OF COLORADO-ADVOCATING FOR PEOPLE WITH DEVELOPMENTAL DISABILIT | 20023003635 | Civil Rights,Social Action,& Advocacy | May 29, 2002 |
| THE ASIAN CHAMBER FOUNDATION OF COLORADO | 20203014269 | Community Improvement,Capacity Building | Jun 30, 2020 |
| THE ATTAINMENT NETWORK | 20233004434 | Education | Feb 14, 2023 |
| THE AURARIA FOUNDATION | 20023005744 | Education | Sep 12, 2002 |
| THE BERTIE FUND | 20263019889 | Health | Jul 17, 2026 |
| THE BIPOLAR BATTLE INC | 20223003548 | Mental Health,Crisis Intervention | Feb 7, 2022 |
| THE BLACK GIRL ADVOCATE | 20263005707 | Youth Development | Jul 2, 2026 |
| THE BLACK MENTAL HEALTH AND WELLNESS COALITION | 20243038283 | Mental Health,Crisis Intervention | Dec 17, 2024 |
| THE BLACK SANTA PROJECT | 20253037041 | Education | Dec 2, 2025 |
| THE BLOOMING HANDS COLLECTIVE | 20263028058 | Food,Agriculture,& Nutrition | Sep 9, 2026 |
| THE BLUE BENCH | 20033003196 | Education | Mar 31, 2003 |
| THE BREAST RECOVERY ASSISTANCE SERVICES FOUNDATION | 20263016334 | Health | May 29, 2026 |
| THE CAREY SCHOOL OF BASKETBALL | 20153041978 | Education | Dec 1, 2015 |
| THE CATAPULT FOUNDATION | 20213016869 | Education | Jul 2, 2021 |
| THE CHILD RESCUE FOUNDATION,INC | 20173040835 | Human Services | Dec 12, 2017 |
| THE CHILDREN'S MUSEUM OF DENVER, INC. | 20053603016 | Arts,Culture & Humanities | Mar 11, 2005 |
| THE CHRISTIAN BROTHERS OF J. K. MULLEN HIGH SCHOOL | 20153029682 | Education | Aug 25, 2015 |
| THE CHRISTMAS COMMANDOS CHARITABLE TRUST | 20243030079 | Public,Society Benefit | Oct 21, 2024 |
| THE CIVIC CANOPY | 20093007115 | Community Improvement,Capacity Building | Jul 22, 2009 |
| THE COLORADO COUNCIL ON HIGH SCHOOL-COLLEGE RELATIONS | 20243037348 | Education | Dec 10, 2024 |
| THE COLORADO FOLK ARTS COUNCIL | 20173011103 | Arts,Culture & Humanities | Aug 17, 2010 |
| THE COLORADO SUN | 20233035195 | Education | Nov 16, 2023 |
| THE COLUMBINE CHORALE | 20023005593 | Arts,Culture & Humanities | Sep 5, 2002 |
| THE COMMUNITY FIRM | 20233019523 | Civil Rights,Social Action,& Advocacy | Jul 21, 2023 |
| THE CONFLICT CENTER | 20023005059 | Community Improvement,Capacity Building | Aug 12, 2002 |
| THE CONSUMPTION LITERACY PROJECT | 20193034347 | Education | Oct 9, 2020 |
| THE DELORES PROJECT | 20063006174 | Housing,Shelter | Jul 24, 2006 |
| THE DENVER ART MUSEUM FOUNDATION | 20023003121 | Arts,Culture & Humanities | May 17, 2002 |
| THE DENVER CENTER FOR THE PERFORMING ARTS | 20023003055 | Arts,Culture & Humanities | May 10, 2002 |
| THE DENVER GAELS G.A.A CLUB, INC. | 20033009500 | Community Improvement,Capacity Building | Nov 17, 2003 |
| THE DENVER POLICE ORPHANS FUND, INC. | 20053000090 | Education | Jan 4, 2005 |
| THE DENVER POST COMMUNITY FOUNDATION | 20143034493 | Philanthropy,Voluntarism,& Grantmaking | Dec 1, 2014 |
| THE DENVER PRESS CLUB | 20043011000 | Arts,Culture & Humanities | Dec 20, 2004 |
| THE DENVER RESCUE MISSION | 20023003251 | Housing,Shelter | May 17, 2002 |
| THE DENVER WALDORF SCHOOL ASSOCIATION | 20093009816 | Education | Sep 8, 2009 |
| THE DONOR ALLIANCE FOUNDATION | 20183011436 | Community Improvement,Capacity Building | Apr 20, 2018 |
| THE EATING DISORDER FOUNDATION | 20053005319 | Mental Health,Crisis Intervention | Jun 17, 2005 |
| THE EMPOWERMENT PROGRAM, INC | 20033001967 | Health | Feb 14, 2003 |
| THE ENERGY LEADERSHIP INSTITUTE, INC. | 20213034942 | Education | Dec 8, 2021 |
| THE EPWORTH FOUNDATION | 20053010597 | Food,Agriculture,& Nutrition | Dec 19, 2005 |
| THE EXCELL FOUNDATION | 20083006406 | Civil Rights,Social Action,& Advocacy | Jun 11, 2008 |
| THE EXODUS ROAD, INC | 20163030179 | Civil Rights,Social Action,& Advocacy | Sep 21, 2016 |
| THE FALLEN HEROES MEMORIAL FUND, INC. | 20193022241 | Education | Jul 26, 2019 |
| THE FIREHOUSE THEATER COMPANY | 20153017167 | Arts,Culture & Humanities | May 8, 2015 |
| THE FRIENDS OF COLORADO STATE PARKS | 20183010540 | Education | Apr 17, 2018 |
| THE FUND FOR A HEALTHIER COLORADO | 20163017257 | Health | May 19, 2016 |
| THE GATHERING PLACE: A REFUGE FOR REBUILDING LIVES | 20033002504 | Housing,Shelter | Mar 7, 2003 |
| THE GENIUS IMPACT | 20253037724 | Education | Jan 9, 2026 |
| THE GERMAN CULTURAL FOUNDATION | 20243033813 | Arts,Culture & Humanities | Nov 12, 2024 |
| THE GIFT OF JAZZ | 20143031787 | Arts,Culture & Humanities | Oct 3, 2014 |
| THE GOOD SHEPHERD FOUNDATION | 20163040174 | Education | Feb 6, 2017 |
| THE GREAT OUTDOORS FUND | 20183010166 | Environment Quality,Protection & Beautification | Apr 13, 2018 |
| THE GREEN HOUSE COLLABORATION CENTER | 20223026274 | Arts,Culture & Humanities | Nov 14, 2023 |
| THE GREENE FELLOWSHIP | 20253039564 | Arts,Culture & Humanities | Dec 30, 2025 |
| THE GREY MUZZLE ORGANIZATION | 20153007744 | Animals | Mar 2, 2015 |
| THE GROUNDFLOOR MEDIA FOUNDATION | 20233024883 | Food,Agriculture,& Nutrition | Aug 17, 2023 |
| THE GUIDEHOUSE FOUNDATION INC. | 20223022410 | Civil Rights,Social Action,& Advocacy | Aug 11, 2022 |
| THE HADANOU COLLECTIVE | 20223018479 | Community Improvement,Capacity Building | Jul 15, 2022 |
| THE HARDENEDBSD FOUNDATION | 20233014260 | Science & Technology Research | May 18, 2023 |
| THE INTERFAITH ALLIANCE OF COLORADO | 20083005646 | Arts,Culture & Humanities | May 31, 2008 |
| THE INTEROOTS INITIATIVE | 20193016535 | Community Improvement,Capacity Building | May 20, 2019 |
| THE INVICTUS PROJECT | 20183034565 | Community Improvement,Capacity Building | Nov 13, 2018 |
| THE JEKL INSTITUTE | 20203014799 | Arts,Culture & Humanities | Jul 15, 2020 |
| THE KINGDOM CENTER, INC. | 20103028334 | Community Improvement,Capacity Building | Jan 24, 2011 |
| THE KIRSCH FOUNDATION | 20263028582 | Health | Sep 21, 2026 |
| THE LEARNING SOURCE | 20023004578 | Education | Jul 30, 2002 |
| THE LEARNING SOURCE FOUNDATION | 20043002413 | Education | Feb 26, 2004 |
| THE LIMINAL COLLECTIVE, NPO | 20223027677 | Education | Oct 5, 2022 |
| THE LION PROJECT | 20033007827 | Education | Sep 24, 2003 |
| THE LOGAN SCHOOL FOR CREATIVE LEARNING | 20023003828 | Education | Jun 11, 2002 |
| THE LOUNGE | 20253010133 | Youth Development | Aug 15, 2025 |
| THE LOVVE PROJECT | 20213011305 | Food,Agriculture,& Nutrition | May 6, 2021 |
| THE LOWRY FOUNDATION | 20133015300 | Arts,Culture & Humanities | May 8, 2013 |
| THE LUNDY FOUNDATION | 20063000765 | Community Improvement,Capacity Building | Jan 25, 2006 |
| THE MARTINEZ FOUNDATION | 20203015893 | Recreation,Sports | Jul 27, 2020 |
| THE MARTINEZ FOUNDATION | 20253029082 | Recreation,Sports | Nov 24, 2025 |
| THE MASTER'S APPRENTICE | 20183007832 | Education | Mar 14, 2018 |
| THE MAUREEN ZWICK FOUNDATION | 20263026330 | Health | Aug 20, 2026 |
| THE MOBILITY INITIATIVE | 20263026489 | Human Services | Aug 24, 2026 |
| THE MONTESSORI INSTITUTE | 20223018454 | Education | Jul 15, 2022 |
| THE MYASTHENIA GRAVIS ASSOCIATION OF COLORADO | 20203006295 | Diseases,Disorders,& Medical Disciplines | Feb 24, 2020 |
| THE NA RAHN FOUNDATION | 20263028087 | Human Services | Sep 8, 2026 |
| THE NALOXONE PROJECT | 20233029547 | Diseases,Disorders,& Medical Disciplines | Oct 18, 2023 |
| THE NEIGHBORHOOD PLAY SCHOOL | 20243031944 | Education | Oct 30, 2024 |
| THE NORTH AMERICAN FOUNDATION FOR THE UNIVERSITY OF DURHAM, INC. | 20183034483 | Education | Nov 13, 2018 |
| THE OWN PROJECT | 20263025097 | Health | Aug 18, 2026 |
| THE PARK HILL BIKE DEPOT DBA BIKES TOGETHER | 20093008405 | Community Improvement,Capacity Building | Jun 27, 2011 |
| THE PARK PEOPLE | 20033010828 | Community Improvement,Capacity Building | Dec 17, 2003 |
| THE PEOPLE'S KITCHEN | 20243027083 | Housing,Shelter | Dec 3, 2024 |
| THE PRESERVATORY INC | 20243010597 | Arts,Culture & Humanities | Apr 29, 2024 |
| THE PRESERVERY FOUNDATION | 20223006311 | Food,Agriculture,& Nutrition | Mar 25, 2022 |
| THE PROTEGO FOUNDATION | 20203006248 | Animals | Feb 24, 2020 |
| THE READING LEAGUE COLORADO | 20253037042 | Public,Society Benefit | Nov 26, 2025 |
| THE RECIPROCITY COLLECTIVE | 20173009832 | Employment | Apr 7, 2017 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | 20143019334 | Education | Jun 3, 2014 |
| THE REVESCO COMMUNITY FOUNDATION | 20253032271 | Community Improvement,Capacity Building | Nov 3, 2025 |
| THE SACRED GROVE | 20263007283 | Civil Rights,Social Action,& Advocacy | Jun 4, 2026 |
| THE SARARA INSTITUTE | 20173039218 | Environment Quality,Protection & Beautification | Nov 22, 2017 |
| THE SHANNON FOUNDATION | 20053010600 | Health | Dec 16, 2005 |
| THE SILVA FAMILY FOUNDATION | 20263006068 | Education | Mar 10, 2026 |
| THE SNUGGLE IS REAL ANIMAL RESCUE | 20243034470 | Animals | Nov 18, 2024 |
| THE SOUTH GAYLORD ASSOCIATION | 20163006385 | Arts,Culture & Humanities | Feb 12, 2016 |
| THE STATE HISTORICAL SOCIETY OF COLORADO, INC | 20033003849 | Arts,Culture & Humanities | Apr 25, 2003 |
| THE THIRD STORY, INC. | 20083004270 | Education | May 19, 2008 |
| THE TRANSFORMATIVE FREEDOM FUND | 20183005262 | Civil Rights,Social Action,& Advocacy | Feb 9, 2018 |
| THE TRAVELING GNOMES | 20253036492 | Human Services | Nov 20, 2025 |
| THE UNDERDOG FAMILY | 20213034612 | Community Improvement,Capacity Building | Dec 10, 2021 |
| THE URBAN FARM | 20093013823 | Environment Quality,Protection & Beautification | Dec 3, 2009 |
| THE VICTORIAN SOCIETY OF COLORADO | 20263029065 | Education | Sep 25, 2026 |
| THE WALL MOVEMENT | 20203007243 | Religion,Spiritual Development | Mar 6, 2020 |
| THE WATER RESEARCH FOUNDATION | 20023004106 | Education | Jul 13, 2002 |
| THE WAYFARING BAND, INC. | 20153008363 | Arts,Culture & Humanities | Mar 8, 2015 |
| THE WESTERN STOCK SHOW ASSOCIATION | 20053003718 | Animals | Apr 28, 2005 |
| THE WESTERN STOCK SHOW ASSOCIATION SCHOLARSHIP TRUST | 20063010267 | Education | Nov 20, 2006 |
| THE WOMEN'S BAKERY INC. | 20243019614 | Education | Jul 22, 2024 |
| THE WOMEN'S FOUNDATION OF COLORADO, INC. | 20033007286 | Civil Rights,Social Action,& Advocacy | Aug 21, 2003 |
| THE YESS INSTITUTE | 20033007939 | Education | Sep 25, 2003 |
| THEATRE ARTIBUS | 20233032549 | Arts,Culture & Humanities | Nov 3, 2023 |
| THEOLOGY UNIVERSITY | 20193019508 | Education | Jul 1, 2019 |
| THINK 360 ARTS FOR LEARNING | 20023003027 | Arts,Culture & Humanities | May 10, 2002 |
| THIRST RELIEF INTERNATIONAL INC | 20263026045 | Health | Sep 28, 2026 |
| THOMAS JEFFERSON HIGH SCHOOL PARTNERS | 20093007113 | Education | Jul 13, 2009 |
| THORNTON JUNIOR FOOTBALL LEAGUE ASSOCIATION | 20083004592 | Education | Jan 27, 2009 |
| THREE THINGS | 20253038218 | Arts,Culture & Humanities | Dec 8, 2025 |
| THRIVE LIFE SKILLS, INC. | 20203025714 | Education | Sep 15, 2020 |
| THRIVING FAMILIES | 20193037671 | Human Services | Dec 3, 2019 |
| TILT WEST | 20213001032 | Arts,Culture & Humanities | Jan 19, 2021 |
