Charitable organizations registered in Colorado — page 4 of 6
1,594 companies whose address is in Denver.
| Company | Registration number | Category | First filing on record |
|---|---|---|---|
| LEAGUE OF WOMEN VOTERS OF COLORADO (LWVCO) | 20053008639 | Civil Rights,Social Action,& Advocacy | Aug 28, 2006 |
| LEAGUE OF WOMEN VOTERS OF DENVER | 20203032696 | Environment Quality,Protection & Beautification | Nov 24, 2020 |
| LEARN FRESH EDUCATION CO | 20153015793 | Education | May 6, 2015 |
| LEARN2LINK | 20223001317 | Education | Jan 20, 2022 |
| LEGACY LABYRINTH PROJECT | 20203007606 | Unknown | Mar 16, 2020 |
| LEGAL AID FOUNDATION OF COLORADO | 20023003123 | Philanthropy,Voluntarism,& Grantmaking | May 17, 2002 |
| LEGISLATIVE LEADERSHIP CENTER | 20243027783 | Community Improvement,Capacity Building | Sep 10, 2024 |
| LEON CO. | 20233008201 | Arts,Culture & Humanities | Apr 7, 2023 |
| LEVERAGE USA | 20263008713 | Civil Rights,Social Action,& Advocacy | Apr 9, 2026 |
| LIFE-LINE | 20223022493 | Community Improvement,Capacity Building | Aug 11, 2022 |
| LIFESPAN LOCAL INC | 20233023170 | Human Services | Aug 9, 2023 |
| LIFETIMEWARRANTY.ORG | 20253015909 | Human Services | May 19, 2025 |
| LIGHT MOVEMENT | 20243028256 | Education | Sep 18, 2024 |
| LIGHTHOUSE WRITERS WORKSHOP, INC. | 20103023444 | Arts,Culture & Humanities | Oct 1, 2010 |
| LINCOLN BROADWAY CORRIDOR RNO | 20223004195 | Civil Rights,Social Action,& Advocacy | Feb 15, 2022 |
| LINCOLN ELEMENTARY PTSA | 20113038676 | Education | Nov 15, 2011 |
| LINCOLN HILLS CARES | 20213007705 | Youth Development | Apr 6, 2021 |
| LINCOLN HILLS CARES FOUNDATION | 20253029400 | Youth Development | Oct 8, 2025 |
| LITERACY COALITION OF COLORADO | 20123021345 | Education | Jun 13, 2012 |
| LIVE IN REAL LIFE, INC. | 20263013254 | Education | May 20, 2026 |
| LOGOS HEALING INSTITUTE | 20203005065 | Civil Rights,Social Action,& Advocacy | Feb 12, 2020 |
| LONGER TABLES | 20243013165 | Philanthropy,Voluntarism,& Grantmaking | Jul 16, 2024 |
| LOS RAMOS FOUNDATION TO PREVENT ELDER FINANCIAL ABUSE | 20243036749 | Civil Rights,Social Action,& Advocacy | Dec 2, 2024 |
| LOVE LIGHT & MELODY | 20083001359 | Arts,Culture & Humanities | Feb 8, 2008 |
| LOWRY ELEMENTARY SCHOOL PARENT TEACHER ORGANIZATION INC | 20093005427 | Education | May 28, 2009 |
| LULUONE | 20223027035 | Civil Rights,Social Action,& Advocacy | Oct 20, 2022 |
| LUPITAS CAMINO A LA ESPERANZA | 20253007737 | Community Improvement,Capacity Building | Apr 4, 2025 |
| LUTHERAN FAMILY SERVICES ROCKY MOUNTAINS | 20033002136 | Human Services | Feb 21, 2003 |
| LUTHERAN FAMILY SERVICES ROCKY MOUNTAINS FOUNDATION, INC. | 20063010340 | Human Services | Nov 21, 2006 |
| LYRA | 20253037457 | Education | Dec 1, 2025 |
| LYRICS 4 LIFE INC. | 20243034227 | Arts,Culture & Humanities | Nov 14, 2024 |
| MAD ABOUT ART | 20223016502 | Arts,Culture & Humanities | Jun 15, 2022 |
| MAIA | 20093011662 | Community Improvement,Capacity Building | Oct 30, 2009 |
| MAIHOPE INC | 20203034933 | Arts,Culture & Humanities | Jan 25, 2021 |
| MAKE A CHESS MOVE - MACM | 20193038888 | Education | Dec 16, 2019 |
| MANUAL THUNDERBOLT ALUMNI NATION INC. | 20233032172 | Education | Nov 2, 2023 |
| MAPLETON EDUCATION FOUNDATION | 20083004589 | Education | May 27, 2008 |
| MARIA DROSTE SERVICES OF COLORADO, INC. | 20043010956 | Health | Dec 17, 2004 |
| MARLENE F. LANDY CANCER FOUNDATION | 20193008042 | Diseases,Disorders,& Medical Disciplines | Apr 11, 2019 |
| MASJID AL-SHUHADA', DOWNTOWN DENVER ISLAMIC CENTER | 20183017763 | Human Services | Jun 7, 2018 |
| MATTHEW SHEPARD FOUNDATION | 20053003822 | Civil Rights,Social Action,& Advocacy | Apr 29, 2005 |
| MAX RHYMES FOUNDATION | 20233029812 | Education | Oct 18, 2023 |
| MCAULIFFE AT SMILEY FOUNDATION | 20143031587 | Education | Oct 3, 2014 |
| MCKINLEY-THATCHER PTA | 20093011161 | Education | Oct 20, 2009 |
| MCMEEN ELEMENTARY PTO | 20243037549 | Youth Development | Dec 5, 2024 |
| MEDELLIN CHILDRENS FOUNDATION | 20233010182 | Community Improvement,Capacity Building | Apr 25, 2023 |
| MENORAH -MENORAH MINISTRIES- | 20083004831 | Religion,Spiritual Development | May 25, 2008 |
| MENTAL HEALTH AMERICA OF COLORADO, INC. | 20023006324 | Health | Oct 15, 2002 |
| MENTAL HEALTH CENTER OF DENVER D/B/A WELLPOWER | 20033005920 | Health | Jul 10, 2003 |
| MENTESQUALO | 20253018019 | Arts,Culture & Humanities | Jun 20, 2025 |
| MERRILL MIDDLE SCHOOL PTSA | 20163001782 | Education | Jan 21, 2016 |
| MESSIANIC COVENANT FELLOWSHIP INTERNATIONAL, INC. | 20253018902 | Religion,Spiritual Development | Jul 7, 2025 |
| METAL OF HONOR FUND | 20093003155 | Education | Apr 7, 2009 |
| METRO CARING | 20023003439 | Community Improvement,Capacity Building | May 22, 2002 |
| METROPOLITAN CHORAL FESTIVAL | 20133022545 | Arts,Culture & Humanities | Jul 25, 2013 |
| METROPOLITAN DENVER HOMELESS INITIATIVE | 20083002248 | Community Improvement,Capacity Building | Mar 31, 2008 |
| METROPOLITAN STATE UNIVERSITY OF DENVER FOUNDATION, INC. | 20023003110 | Education | May 17, 2002 |
| MI CASA RESOURCE CENTER | 20023005243 | Employment | Aug 14, 2002 |
| MI YUNGS PRAYER | 20193009347 | Human Services | Apr 5, 2019 |
| MIGUEL PRO MISSION FKA SAN ALFONSO MISSION, INC. | 20103000138 | Community Improvement,Capacity Building | Jan 6, 2010 |
| MILE HIGH 360 | 20173029089 | Education | Sep 1, 2017 |
| MILE HIGH BLUES ORGANIZATION | 20253005570 | Arts,Culture & Humanities | Mar 3, 2025 |
| MILE HIGH COUNCIL ON ALCOHOLISM AND DRUG ABUSE DBA MILE HIGH BEHAVIORAL HEALTHCARE | 20033002572 | Human Services | Mar 7, 2003 |
| MILE HIGH EDUCATION SERVICES | 20183027188 | Education | Aug 17, 2018 |
| MILE HIGH FREEDOM BAND | 20133006081 | Arts,Culture & Humanities | Feb 15, 2013 |
| MILE HIGH MINISTRIES | 20023004495 | Housing,Shelter | Jul 19, 2002 |
| MILE HIGH MONTESSORI EARLY LEARNING CENTERS | 20023003728 | Education | Jun 6, 2002 |
| MILE HIGH RESOURCE | 20193013842 | Education | May 13, 2019 |
| MILE HIGH UNITED WAY, INC. | 20023003220 | Community Improvement,Capacity Building | May 17, 2002 |
| MILE HIGH YOUTH THEATRE, INC. | 20233019744 | Arts,Culture & Humanities | Jul 24, 2023 |
| MILITARY BROTHERHOOD RADIO | 20203006310 | Public,Society Benefit | Feb 24, 2020 |
| MILITARY HOUSING ASSISTANCE FUND | 20263004747 | Philanthropy,Voluntarism,& Grantmaking | Feb 18, 2026 |
| MINDFUL FOUNDERS INC | 20253028461 | Community Improvement,Capacity Building | Sep 23, 2025 |
| MINDS MATTER COLORADO, INC. | 20063009547 | Education | Nov 15, 2007 |
| MISSION KIDA | 20253028880 | Education | Sep 30, 2025 |
| MISSION SERVE, INC | 20223030012 | Religion,Spiritual Development | Oct 28, 2022 |
| MIZEL ARTS AND CULTURE CENTER | 20023003205 | Arts,Culture & Humanities | May 17, 2002 |
| MNT FOOTBALL ACADEMY, INC. | 20243003713 | Recreation,Sports | Feb 7, 2024 |
| MODERN SKATING OPPORTUNITY FUND | 20263020526 | Recreation,Sports | Jul 27, 2026 |
| MOMCO GLOBAL, INC. (FORMERLY MOPS INTERNATIONAL, INC.) | 20033002940 | Religion,Spiritual Development | Mar 24, 2003 |
| MONARCH MONTESSORI OF DENVER | 20153028586 | Education | Aug 13, 2015 |
| MONARCH MONTESSORI OF DENVER CHARTER | 20153029894 | Education | Aug 31, 2015 |
| MONTBELLO SOCCER/ WOW SPORTS | 20133023664 | Education | Aug 6, 2013 |
| MONTBELLO STRONG WARRIORS BOOSTER CLUB | 20253028311 | Youth Development | Sep 17, 2025 |
| MONTESSORI ACADEMY OF COLORADO | 20033007721 | Education | Sep 11, 2003 |
| MONTESSORI CASA INTERNATIONAL | 20083005560 | Education | Jun 4, 2008 |
| MONTESSORI SCHOOL OF WILD PINES | 20093004445 | Education | May 13, 2009 |
| MOONSHOT EDVENTURES | 20183020891 | Education | Jul 19, 2018 |
| MORRIS ANIMAL FOUNDATION | 20023005138 | Animals | Aug 14, 2002 |
| MORRIS HEIGHTS IMPROVEMENT ASSOCIATION | 20253030013 | Community Improvement,Capacity Building | Apr 2, 2026 |
| MOSAIC SOCIETY OF ART | 20263018381 | Arts,Culture & Humanities | Jun 25, 2026 |
| MOTHER OF CORALS | 20203014989 | Environment Quality,Protection & Beautification | Jul 13, 2020 |
| MOUNT ST. VINCENT HOME, INC. | 20023003022 | Human Services | May 13, 2002 |
| MOUNTAIN STATE CONGRESS OF OPTOMETRY | 20083006497 | Health | Jun 24, 2008 |
| MOVIMIENTO PODER | 20053005273 | Civil Rights,Social Action,& Advocacy | Jun 15, 2005 |
| MUSEO DE LAS AMERICAS | 20023006163 | Arts,Culture & Humanities | Oct 8, 2002 |
| MUSEUM OF CONTEMPORARY ART DENVER | 20043010354 | Arts,Culture & Humanities | Dec 2, 2004 |
| MUSEUM OF DENVER | 20243008049 | Human Services | Mar 29, 2024 |
| MUSEUM OF FOOD AND CULTURE | 20213026923 | Arts,Culture & Humanities | Nov 9, 2021 |
| MUSIC APPRECIATION SOCIETY | 20243038109 | Arts,Culture & Humanities | Jul 18, 2025 |
| MUTUAL AID MONDAY | 20223007680 | Civil Rights,Social Action,& Advocacy | Apr 7, 2022 |
| MY SISTER'S CLOSET | 20063002903 | Education | May 9, 2006 |
| MYCHOICE RESOURCE CENTER | 20203031536 | Human Services | Nov 17, 2020 |
| NAMI DENVER, INC | 20233027222 | Mental Health,Crisis Intervention | Sep 6, 2023 |
| NARRATIVE DENVER | 20263026593 | Youth Development | Sep 4, 2026 |
| NATIONAL ASSESSMENT CENTER ASSOCIATION | 20253004235 | Community Improvement,Capacity Building | Feb 19, 2025 |
| NATIONAL ASSOCIATION OF COUNSEL FOR CHILDREN | 20023003954 | Civil Rights,Social Action,& Advocacy | Jun 27, 2002 |
| NATIONAL ASSOCIATION OF HISPANIC NURSES DENVER CHAPTER | 20093006214 | Health | Jun 10, 2009 |
| NATIONAL CIVIC LEAGUE | 20033004859 | Community Improvement,Capacity Building | May 19, 2003 |
| NATIONAL ENVIRONMENTAL HEALTH ASSOCIATION | 20203010572 | Environment Quality,Protection & Beautification | Apr 27, 2020 |
| NATIONAL ETHICS INITIATIVE | 20263018183 | Education | Jun 22, 2026 |
| NATIONAL JEWISH HEALTH | 20023003161 | Education | May 17, 2002 |
| NATIONAL NETWORK FOR ORAL HEALTH ACCESS, INC | 20083008397 | Education | Aug 7, 2008 |
| NATIONAL PAIN ADVOCACY CENTER | 20223029526 | Health | Oct 25, 2022 |
| NATIVE AMERICAN HOUSING CIRCLE | 20223018558 | Housing,Shelter | Aug 2, 2022 |
| NCSL FOUNDATION FOR STATE LEGISLATURES | 20073011391 | Public,Society Benefit | Dec 4, 2007 |
| NDHC AFFORDABLE COMMUNITIES INC | 20253005886 | Housing,Shelter | Mar 11, 2025 |
| NEBULA ENSEMBLE | 20193015904 | Arts,Culture & Humanities | May 20, 2019 |
| NEIGHBORHOOD DEVELOPMENT COLLABORATIVE | 20243032696 | Civil Rights,Social Action,& Advocacy | Nov 22, 2024 |
| NEIGHBORHOOD MINISTRIES INC. | 20063006995 | Youth Development | Aug 10, 2006 |
| NETWORK MINISTRIES | 20233027662 | Housing,Shelter | Sep 28, 2023 |
| NEUABILITY | 20123030631 | Diseases,Disorders,& Medical Disciplines | Nov 27, 2012 |
| NEW AMERICA SCHOOL | 20063004602 | Education | May 22, 2006 |
| NEW COTTAGE ARTS INC | 20223027859 | Arts,Culture & Humanities | Oct 7, 2022 |
| NEW ROOTS INSTITUTE | 20183019138 | Civil Rights,Social Action,& Advocacy | Jun 29, 2018 |
| NEW THOMAS LEARNING CENTERS OF COLORADO, INC | 20083004302 | Youth Development | May 20, 2008 |
| NEWSED COMMUNITY DEVELOPMENT CORPORATION, INC. | 20043002504 | Arts,Culture & Humanities | Mar 11, 2004 |
| NEXTFIFTY INITIATIVE D/B/A NEXT50 | 20093003769 | Philanthropy,Voluntarism,& Grantmaking | Apr 28, 2009 |
| NIPPON KAN CULTURE CENTER | 20083006800 | Arts,Culture & Humanities | Jun 20, 2008 |
| NO BET NATION, INC. | 20253031513 | Mental Health,Crisis Intervention | Oct 27, 2025 |
| NO EASY PROPS, INC. | 20163030547 | Arts,Culture & Humanities | Sep 27, 2016 |
| NO KILL COLORADO | 20133010076 | Animals | Apr 12, 2013 |
| NO ORDINARY CAMPS | 20263018680 | Youth Development | Jun 29, 2026 |
| NOMOGAIA | 20173011368 | Civil Rights,Social Action,& Advocacy | Apr 18, 2017 |
| NONPROFIT LEARNING LAB | 20183019510 | Community Improvement,Capacity Building | Jul 6, 2018 |
| NORTH DENVER TIGERS MISSION FOR YOUNG ATHLETES | 20183008726 | Youth Development | Apr 6, 2018 |
| NORTH SIDE HIGH SCHOOL ALUMNI ASSOCIATION | 20203021327 | Education | Aug 14, 2020 |
| NORTH SIDE HIGH SCHOOL ALUMNI SCHOLARSHIP FUND | 20193008593 | Youth Development | Mar 25, 2019 |
| NORTHEAST DENVER HOUSING CENTER | 20033001968 | Housing,Shelter | Feb 14, 2003 |
| NORTHERN COLORADO DEMOCRATIC SOCIALISTS OF AMERICA | 20243002770 | Civil Rights,Social Action,& Advocacy | Feb 8, 2024 |
| NORTHFIELD HIGH SCHOOL FOUNDATION | 20153027012 | Education | Aug 12, 2015 |
| NORTHFIELD NIGHTBOTS INC | 20253030400 | Education | Oct 21, 2025 |
| NORTHWEST DENVER EDUCATION COMMITTEE | 20263004480 | Education | Feb 17, 2026 |
| NOURISH COLORADO DBA LIVEWELL COLORADO | 20103007207 | Civil Rights,Social Action,& Advocacy | May 18, 2010 |
| NUEVA ESCUELA DE MUSICA | 20163016838 | Arts,Culture & Humanities | May 17, 2016 |
| NURSE-FAMILY PARTNERSHIP | 20083005302 | Health | Aug 27, 2008 |
| ODYSSEY SCHOOL OF DENVER | 20083004471 | Education | Aug 26, 2011 |
| OMAR D. BLAIR CHARTER SCHOOL | 20233019656 | Education | Jul 21, 2023 |
| OMNI INSTITUTE | 20123008466 | Community Improvement,Capacity Building | Mar 9, 2012 |
| OPEN DOOR YOUTH GANG ALTERNATIVES | 20033002591 | Youth Development | Mar 7, 2003 |
| OPEN MEDIA FOUNDATION | 20093008509 | Arts,Culture & Humanities | Aug 5, 2009 |
| OPENING ACT | 20213024974 | Youth Development | Aug 25, 2021 |
| OPTIMIST BRAIN BOWL | 20263018705 | Education | Jul 1, 2026 |
| ORGYEN KHANDROLING | 20203024406 | Religion,Spiritual Development | Aug 27, 2020 |
| ORPHEUS PAGAN CHAMBER CHOIR | 20153041612 | Arts,Culture & Humanities | Nov 23, 2015 |
| OUR FRONT PORCH | 20183038548 | Human Services | Dec 14, 2018 |
| OUR LADY SEAT OF WISDOM, A CHESTERTON ACADEMY, INC. | 20233004662 | Education | Feb 15, 2023 |
| OUTSIDERZ BOXING CLUB | 20263020056 | Recreation,Sports | Jul 27, 2026 |
| OWL CLUB SCHOLARSHIP FUND, INC | 20243037619 | Youth Development | Dec 5, 2024 |
| PACK BURRO RACING PHOTOGRAPHERS | 20263020992 | Animals | Jul 29, 2026 |
| PADDINGTON STATION, INC. | 20083004459 | Education | Jul 20, 2009 |
| PAINTED PAWS FOR VETERANS | 20173038079 | Animals | Nov 16, 2017 |
| PARAGON FOUNDATION | 20033003218 | Human Services | Apr 18, 2003 |
| PARENT POSSIBLE | 20033011536 | Education | Jan 12, 2004 |
| PARENT ROCKER ORGANIZATION | 20223035786 | Education | Nov 20, 2025 |
| PARENTING AFTER DIVORCE - DENVER | 20093013044 | Human Services | Nov 18, 2009 |
| PARK HILL COLLECTIVE IMPACT, INC | 20213007198 | Civil Rights,Social Action,& Advocacy | Mar 25, 2021 |
| PARK HILL ELEMENTARY SCHOOL PTSA / PTA COLORADO CONGRESS | 20083006027 | Arts,Culture & Humanities | Jun 5, 2008 |
| PARK HILL PIRATES YOUTH SPORTS ORGANIZATION | 20213032888 | Community Improvement,Capacity Building | Nov 19, 2021 |
| PARKINSON ASSOCIATION OF THE ROCKIES | 20033000947 | Diseases,Disorders,& Medical Disciplines | Feb 2, 2003 |
| PARTNERS IN LITERACY | 20233019465 | Arts,Culture & Humanities | Aug 16, 2023 |
| PARTNERS IN PREVENTION | 20083000793 | Civil Rights,Social Action,& Advocacy | Jan 28, 2008 |
| PATRIOTS CARE INC. | 20203013095 | Education | May 29, 2020 |
| PAUSE AND REFLECT FOUNDATION, INC. | 20253000868 | Human Services | Jan 16, 2025 |
| PAUSE ANIMAL WELLNESS SANCTUARY | 20253002637 | Animals | Jan 31, 2025 |
| PAWS ALL IN THE CITY | 20213007116 | Animals | Mar 23, 2021 |
| PAWS AND CLAWS PUERTO VALLARTA | 20233012785 | Animals | May 17, 2023 |
| PAWSCO | 20143004251 | Animals | Feb 6, 2014 |
| PCS FOR PEOPLE | 20173029460 | Public,Society Benefit | Sep 1, 2017 |
| PEACE LOVE AND UNITY IN THE MIDDLE EAST -THE POOR FAMILY FUND | 20193031385 | Public,Society Benefit | Oct 24, 2019 |
| PEACEJAM FOUNDATION | 20023003379 | Civil Rights,Social Action,& Advocacy | May 20, 2002 |
| PEER ASSISTANCE SERVICES, INC. | 20023008759 | Health | Dec 19, 2002 |
| PEERBOTS | 20213005672 | Education | Feb 24, 2021 |
| PEPPER'S MOONBEAMS | 20263016508 | Arts,Culture & Humanities | Jul 30, 2026 |
| PERFORMING ARTS SCHOOL ON BROADWAY PARTNERS IN EDUCATION | 20233018854 | Community Improvement,Capacity Building | Jul 12, 2023 |
| PERSONS LIVING WITH HIV ACTION NETWORK OF COLORAD | 20083004369 | Education | May 21, 2008 |
| PETCONNECT RESCUE, INC. | 20173004698 | Animals | Feb 3, 2017 |
| PETS RULE CARE PROJECT | 20253018514 | Animals | Jul 1, 2025 |
| PFLAG DENVER | 20023007886 | Civil Rights,Social Action,& Advocacy | Nov 21, 2002 |
| PHILANTHROPY COLORADO | 20203013199 | Mutual,Membership Benefit | Jun 2, 2020 |
| PHOENIX FOUNDATION, INC. | 20163006887 | Human Services | Feb 17, 2016 |
| PHOENIX MULTISPORT, INC. | 20073010437 | Crime,Legal | Mar 10, 2009 |
| PIKES PEAK CHILDREN'S MUSEUM | 20093002826 | Arts,Culture & Humanities | Mar 25, 2009 |
| PIKES PEAK PRIDE | 20233001406 | Civil Rights,Social Action,& Advocacy | Jan 19, 2023 |
| PINNACOL FOUNDATION | 20023003298 | Philanthropy,Voluntarism,& Grantmaking | May 17, 2002 |
| PIRATE YOUTH SPORTS | 20143040028 | Youth Development | Nov 24, 2014 |
| PLANNED PARENTHOOD OF THE ROCKY MOUNTAINS ACTION FUND, INC. | 20023003172 | Civil Rights,Social Action,& Advocacy | May 17, 2002 |
| PLANNED PARENTHOOD OF THE ROCKY MOUNTAINS, INC. | 20023003170 | Civil Rights,Social Action,& Advocacy | May 17, 2002 |
| PLATINUM DIVAZ DANCE COMPANY | 20213006674 | Arts,Culture & Humanities | Mar 12, 2021 |
| PLATTEFORUM | 20053007323 | Arts,Culture & Humanities | Oct 30, 2006 |
| PLENTY COLORADO | 20253006215 | Housing,Shelter | Mar 10, 2025 |
| PLUR DENVER | 20253005797 | Education | Mar 10, 2025 |
| POLARIS PTO, INC. | 20093010272 | Education | Sep 28, 2009 |
| POLITE TUMOR | 20183018290 | Health | Jun 12, 2018 |
| POLYCREEK | 20253032130 | Civil Rights,Social Action,& Advocacy | Oct 31, 2025 |
| POOLS FOR KIDS INC | 20233027411 | Recreation,Sports | Sep 8, 2023 |
| POSNER CENTER FOR INTERNATIONAL DEVELOPMENT | 20143028349 | Civil Rights,Social Action,& Advocacy | Aug 21, 2014 |
| POST 1 FOUNDATION | 20213026753 | Arts,Culture & Humanities | Sep 21, 2021 |
| POST CHAPEL PRESERVATION FOUNDATION | 20253029597 | Unknown | Oct 8, 2025 |
| PREMIER WRESTLING GROUP & INSTITUTE | 20253039193 | Youth Development | Jan 28, 2026 |
| PRESENTING DENVER | 20133013252 | Arts,Culture & Humanities | May 1, 2013 |
| PRIMAVERA PLACE: A SUZUKI MUSIC SCHOOL | 20193027728 | Arts,Culture & Humanities | Aug 26, 2019 |
| PRODIGY VENTURES INC | 20173008596 | Education | Mar 10, 2017 |
| PROJECT ANGEL HEART | 20023003016 | Food,Agriculture,& Nutrition | May 10, 2002 |
| PROJECT ARETE, INC. | 20253004745 | Human Services | Feb 18, 2025 |
| PROJECT FAVELA | 20173029521 | Education | Sep 6, 2017 |
| PROJECT I SEE YOU | 20203026540 | Community Improvement,Capacity Building | Oct 2, 2020 |
| PROJECT KARE | 20153010499 | Education | May 20, 2015 |
| PROJECT OUR TOWN | 20223002593 | Human Services | Jan 27, 2022 |
| PROJECT PAVE, INC. | 20023004225 | Education | Jul 18, 2002 |
| PROJECT PLOT TWIST INC | 20263005062 | Education | Feb 19, 2026 |
| PROJECT RESTART | 20203024685 | Education | Sep 3, 2020 |
| PROJECT SAFEGUARD | 20033002552 | Crime,Legal | Mar 7, 2003 |
| PROJECT SALVADOR CRAFTS, INC. | 20083007565 | Community Improvement,Capacity Building | Jul 14, 2008 |
| PROJECT VOYCE | 20173019673 | Civil Rights,Social Action,& Advocacy | Jun 23, 2017 |
| PROPER CAFE | 20223018302 | Arts,Culture & Humanities | Jul 13, 2022 |
| PROTECT YOUR SISTER PROJECT | 20173010919 | Health | Apr 14, 2017 |
| PROVIDENCE NETWORK | 20093014561 | Housing,Shelter | Dec 18, 2009 |
| PTA COLORADO CONGRESS COLUMBINE COUGARS PTA | 20253006527 | Education | Mar 20, 2025 |
| PTA COLORADO CONGRESS TELLER ELEMENTARY SCHOOL PTA | 20103001081 | Education | Nov 8, 2011 |
| PTA COLORADO CONGRESS, MARY G. CARSON ELEMENTARY PTA | 20083006238 | Education | Jun 9, 2008 |
| PUBLIC COMMUNICATORS, INC. | 20083009516 | Education | Sep 5, 2008 |
| PUBLIC EDUCATION & BUSINESS COALITION | 20023005500 | Education | Sep 2, 2002 |
| QUEENLYFE INCORPORATED | 20253037361 | Youth Development | Nov 26, 2025 |
| QUEENSHIPP | 20243026959 | Education | Sep 20, 2024 |
| QUORUM COLLABORATIVE CHOIR INC | 20263028244 | Arts,Culture & Humanities | Sep 14, 2026 |
| RADIAN | PLACEMATTERS INC | 20143036720 | Civil Rights,Social Action,& Advocacy | Nov 5, 2014 |
| RADICAL ARTS ACADEMY OF DENVER | 20253000827 | Arts,Culture & Humanities | Mar 31, 2025 |
| RAGGEDY CLAN | 20263029490 | Housing,Shelter | Oct 1, 2026 |
| RAISE THE FUTURE | 20023003645 | Human Services | May 31, 2002 |
| RAMAH IN THE ROCKIES | 20113031054 | Education | Sep 16, 2011 |
| RANGE OF MOTION PROJECT | 20163033534 | Health | Aug 8, 2024 |
| RAPHAELS GARDEN | 20213011476 | Education | May 6, 2021 |
| RAYMOND WENTZ FOUNDATION DBA RAY OF HOPE CANCER FOUNDATION | 20083006968 | Health | Jun 24, 2008 |
| RC28 FOUNDATION | 20253009083 | Social Science Research | Apr 25, 2025 |
| REACH OUT AND READ COLORADO | 20093013367 | Education | Nov 25, 2009 |
| RECREATIVE DENVER | 20183016654 | Arts,Culture & Humanities | May 22, 2018 |
| RECYCLE GOD'S LOVE | 20233027274 | Community Improvement,Capacity Building | Sep 7, 2023 |
| RED FERN ANIMAL RESCUE | 20223027598 | Animals | Oct 4, 2022 |
| RED ROCKS AND PURPLE MOUNTAINS INC. | 20083006391 | Arts,Culture & Humanities | Jun 15, 2008 |
| REDI CORPORATION | 20213025568 | Housing,Shelter | Aug 30, 2021 |
| REDLINE | 20083013855 | Arts,Culture & Humanities | Dec 17, 2008 |
| REDM INC | 20243020111 | Public,Society Benefit | Dec 6, 2024 |
| REGIONAL AIR QUALITY COUNCIL | 20023007117 | Environment Quality,Protection & Beautification | Nov 8, 2002 |
| REKINDLING MINISTRIES | 20253017965 | Education | Jun 18, 2025 |
| REMERG | 20183006349 | Public,Society Benefit | Feb 21, 2018 |
| RESCHOOL | 20193020200 | Community Improvement,Capacity Building | Jul 11, 2019 |
| RESHAPE | 20243032702 | Civil Rights,Social Action,& Advocacy | Dec 2, 2024 |
| RESILIENT COMMUNITIES. RESILIENT FUTURES, INC. | 20193014597 | Education | May 13, 2019 |
| RESTORATION OF JUSTICE | 20143021061 | Religion,Spiritual Development | Jul 1, 2014 |
| RESTORED LANDS NONPROFIT | 20263002709 | Civil Rights,Social Action,& Advocacy | Jan 30, 2026 |
| RETIRED EMPLOYEES OF CHERRY CREEK SCHOOLS | 20153028519 | Education | Aug 13, 2015 |
| REVELATION RETREATS | 20203005715 | Religion,Spiritual Development | Feb 18, 2020 |
| REWIRED ROOTS FOUNDATION | 20263019186 | Human Services | Jul 28, 2026 |
| RIDE FOR RACIAL JUSTICE | 20233031455 | Civil Rights,Social Action,& Advocacy | Oct 30, 2023 |
| RIDGE VIEW ACADEMY | 20083004513 | Education | May 22, 2008 |
| RIDGELINE RADIO, INC | 20083000774 | Arts,Culture & Humanities | Jan 28, 2008 |
| RINO GIVES BACK | 20193036661 | Arts,Culture & Humanities | Nov 19, 2019 |
| RISEUP COMMUNITY SCHOOL | 20193027667 | Education | Aug 26, 2019 |
| ROBERT RUSSELL EASTERN STAR-MASONIC CENTER OF COLORADO, INC. | 20163014232 | Health | May 11, 2016 |
| ROCKY MOUNTAIN ADVENTIST HEALTHCARE FOUNDATION | 20023003094 | Diseases,Disorders,& Medical Disciplines | May 17, 2002 |
| ROCKY MOUNTAIN AI | 20253020876 | Education | Aug 4, 2025 |
| ROCKY MOUNTAIN AMERICAN ASSOCIATION OF ZOO KEEPERS | 20133026776 | Animals | Aug 20, 2013 |
| ROCKY MOUNTAIN ARTS ASSOCIATION | 20023004685 | Arts,Culture & Humanities | Jul 30, 2002 |
| ROCKY MOUNTAIN ASSOCIATION OF GEOLOGISTS FOUNDATION | 20083006167 | Education | Jun 5, 2008 |
| ROCKY MOUNTAIN CHAPTER OF THE SOCIETY OF CRITICAL CARE MEDICINE | 20223015439 | Medical Research | Jun 7, 2022 |
| ROCKY MOUNTAIN COMPASSIONATE COMMUNICATION CENTER DBA ROCKY MOUNTAIN COMPASSIONATE COMMUNICATION NETWORK | 20163029289 | Education | Sep 15, 2016 |
| ROCKY MOUNTAIN CONFERENCE ON ANALYTICAL CHEMISTRY, INC. | 20083004726 | Education | May 23, 2008 |
| ROCKY MOUNTAIN COURT SYSTEM, INC. | 20113031053 | Community Improvement,Capacity Building | Sep 16, 2011 |
| ROCKY MOUNTAIN CRISIS PARTNERS | 20103018150 | Health | Aug 2, 2010 |
| ROCKY MOUNTAIN EMPLOYEE OWNERSHIP CENTER | 20123019605 | Community Improvement,Capacity Building | May 21, 2012 |
| ROCKY MOUNTAIN FELINE RESCUE | 20033007491 | Animals | Aug 27, 2003 |
| ROCKY MOUNTAIN HUMAN SERVICES | 20053002300 | Health | Mar 3, 2005 |
