Community Improvement,Capacity Building — page 2 of 4
981 companies, type “Community Improvement,Capacity Building”.
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Centennial, CO | ELEOS PROJECT | 20073001744 | Community Improvement,Capacity Building | Feb 7, 2007 |
| Denver, CO | ELEVATION MINISTRIES INC | 20173019710 | Community Improvement,Capacity Building | Jun 23, 2017 |
| Broomfield, CO | ELEVATIONS FOUNDATION | 20133029900 | Community Improvement,Capacity Building | Nov 25, 2013 |
| Colorado Springs, CO | ELLA MAE BRANSOM SICKLE CELL ASSOCIATION | 20233007392 | Community Improvement,Capacity Building | Mar 24, 2023 |
| Denver, CO | EMPOWER MEDIA EXCHANGE CO. | 20253027033 | Community Improvement,Capacity Building | Aug 29, 2025 |
| Littleton, CO | EMPOWERING VISION FOUNDATION | 20253031990 | Community Improvement,Capacity Building | Oct 30, 2025 |
| Boulder, CO | ENDEAVOR COLORADO | 20263018859 | Community Improvement,Capacity Building | Jul 2, 2026 |
| Denver, CO | ENERGIZE COLORADO INC. | 20203026776 | Community Improvement,Capacity Building | Oct 8, 2020 |
| Denver, CO | ENGINEERS WITHOUT BORDERS EWB-USA-MX | 20253018044 | Community Improvement,Capacity Building | Jun 20, 2025 |
| Denver, CO | ENGINEERS WITHOUT BORDERS USA, INC. | 20053010843 | Community Improvement,Capacity Building | Dec 28, 2005 |
| Denver, CO | ENGINEERS WITHOUT BORDERS-INTERNATIONAL INC. | 20153018969 | Community Improvement,Capacity Building | Aug 16, 2016 |
| Denver, CO | ENGLISH LEARNING CENTER | 20203014059 | Community Improvement,Capacity Building | Jun 29, 2020 |
| Columbia, MD | ENTERPRISE COMMUNITY PARTNERS, INC. | 20063011534 | Community Improvement,Capacity Building | Dec 22, 2006 |
| Colorado Springs, CO | ENVIRONMENTAL CONCERN COLLECTIVE | 20253018148 | Community Improvement,Capacity Building | Jun 23, 2025 |
| Orange Park, FL | ENVISION LIFE CONSORTIUM INC | 20203012552 | Community Improvement,Capacity Building | Jun 8, 2020 |
| Fort Morgan, CO | EPSILON SIGMA PHI - ZETA CHAPTER | 20163036137 | Community Improvement,Capacity Building | Nov 3, 2016 |
| Erie, CO | ERIE MIDDLE PTO | 20113009527 | Community Improvement,Capacity Building | Jul 13, 2011 |
| Estes Park, CO | ESTES CHAMBER FOUNDATION | 20203017341 | Community Improvement,Capacity Building | Jul 30, 2020 |
| Estes Park, CO | ESTES PARK CYCLING COALITION | 20163000514 | Community Improvement,Capacity Building | Jan 21, 2016 |
| Estes Park, CO | ESTES PARK POST NO. 119, AMERICAN LEGION | 20183038486 | Community Improvement,Capacity Building | Dec 7, 2018 |
| Estes Park, CO | ESTES VALLEY RECREATION AND PARK FOUNDATION | 20183018743 | Community Improvement,Capacity Building | Aug 24, 2018 |
| Estes Park, CO | ESTES VALLEY RESTORATIVE JUSTICE PARTNERSHIP | 20063002201 | Community Improvement,Capacity Building | Mar 7, 2006 |
| Northglenn, CO | ETERNITY INC | 20243039053 | Community Improvement,Capacity Building | Dec 30, 2024 |
| Evans, CO | EVANS AREA CHAMBER OF COMMERCE | 20093003313 | Community Improvement,Capacity Building | Apr 13, 2009 |
| Evergreen, CO | EVERGREEN LEGACY FOUNDATION | 20213026788 | Community Improvement,Capacity Building | Apr 28, 2023 |
| Arvada, CO | EXCALIBUR OUTREACH | 20243029041 | Community Improvement,Capacity Building | Oct 14, 2024 |
| Denver, CO | EXECUTIVES PARTNERING TO INVEST IN CHILDREN | 20253030658 | Community Improvement,Capacity Building | Oct 22, 2025 |
| Colorado Springs, CO | EXPONENTIAL IMPACT | 20243038516 | Community Improvement,Capacity Building | Dec 17, 2024 |
| Fort Morgan, CO | EXTENSION JOURNAL INC. | 20183029223 | Community Improvement,Capacity Building | Sep 13, 2018 |
| Denver, CO | EXTREME COMMUNITY MAKEOVER | 20113022464 | Community Improvement,Capacity Building | Jul 1, 2011 |
| Boulder, CO | FALLING FRUIT | 20203023576 | Community Improvement,Capacity Building | Aug 31, 2020 |
| Englewood, CO | FAMILY TIME TRAINING INC. | 20093008508 | Community Improvement,Capacity Building | Aug 5, 2009 |
| Lakewood, CO | FAR AWAY FRIENDS | 20203024550 | Community Improvement,Capacity Building | Aug 28, 2020 |
| Yellow Jacket, CO | FARMING HANDS INITIATIVE | 20263019148 | Community Improvement,Capacity Building | Jul 8, 2026 |
| Denver, CO | FATHER'S AGAINST MADNESS | 20243033483 | Community Improvement,Capacity Building | Feb 6, 2025 |
| Broomfield, CO | FBI DENVER CITIZENS ACADEMY ALUMNI ASSOCIATION, INC | 20223009671 | Community Improvement,Capacity Building | Apr 25, 2022 |
| Denver, CO | FEDERATION OF INTERNATIONAL ASSOCIATION FOR PUBLIC PARTICIPATION | 20193036926 | Community Improvement,Capacity Building | Nov 20, 2019 |
| Indianapolis, IN | FELLOWSHIP OF ASSOCIATES OF MEDICAL EVANGELISM | 20053004785 | Community Improvement,Capacity Building | May 24, 2005 |
| Colorado Springs, CO | FIELDS OF PROMISE, INC. | 20223009699 | Community Improvement,Capacity Building | Jun 2, 2022 |
| Centennial, CO | FIGHT BACK FOUNDATION, INC. | 20183029131 | Community Improvement,Capacity Building | Sep 13, 2018 |
| Fort Collins, CO | FIRST PEOPLES COMMUNITY CENTER | 20263004343 | Community Improvement,Capacity Building | Feb 11, 2026 |
| Alamosa, CO | FIRST SOUTHWEST COMMUNITY FUND | 20213032698 | Community Improvement,Capacity Building | Nov 17, 2021 |
| Indianapolis, IN | FISCAL SPONSORSHIP ALLIES, INC. | 20213033360 | Community Improvement,Capacity Building | Nov 19, 2021 |
| Denver, CO | FISH OF EAST DENVER, INC. | 20253033801 | Community Improvement,Capacity Building | Nov 12, 2025 |
| Boulder, CO | FLATIRONS HABITAT FOR HUMANITY | 20033002762 | Community Improvement,Capacity Building | Mar 14, 2003 |
| Florence, CO | FLORENCE ELKS LODGE 611 | 20223006935 | Community Improvement,Capacity Building | Mar 21, 2022 |
| San Diego, CA | FLORESTA U.S.A., INC. | 20113016918 | Community Improvement,Capacity Building | May 13, 2011 |
| Greeley, CO | FOR THE CITY NETWORK NORTHERN COLORADO | 20113040792 | Community Improvement,Capacity Building | Dec 2, 2011 |
| Fort Collins, CO | FORT COLLINS HABITAT FOR HUMANITY, INC. | 20033002597 | Community Improvement,Capacity Building | Mar 11, 2003 |
| Fort Garland, CO | FORT GARLAND REVITALIZATION COMMITTEE, INC. | 20113020371 | Community Improvement,Capacity Building | Jun 14, 2011 |
| Pagosa Springs, CO | FOUR CORNERS FLYERS INC. | 20263004671 | Community Improvement,Capacity Building | Feb 13, 2026 |
| Durango, CO | FOUR CORNERS OFFICE FOR RESOURCE EFFICIENCY | 20093008244 | Community Improvement,Capacity Building | Jul 31, 2009 |
| Fraser, CO | FRASER VALLEY LACROSSE CLUB | 20163008740 | Community Improvement,Capacity Building | Mar 14, 2016 |
| Fraser, CO | FRASER VALLEY MOUNTAIN BIKE COALITION | 20233026531 | Community Improvement,Capacity Building | Aug 28, 2023 |
| Canon City, CO | FREMONT ADVENTURE RECREATION | 20193018353 | Community Improvement,Capacity Building | Jun 11, 2019 |
| Canon City, CO | FREMONT SCHOOLS FACILITIES CORPORATION | 20083009473 | Community Improvement,Capacity Building | Sep 9, 2008 |
| Arvada, CO | FRIENDS OF ARVADA FIRE | 20213018325 | Community Improvement,Capacity Building | Jul 23, 2021 |
| Delta, CO | FRIENDS OF BILL W, INC | 20103032200 | Community Improvement,Capacity Building | Nov 23, 2010 |
| Salida, CO | FRIENDS OF BROWNS CANYON | 20233030195 | Community Improvement,Capacity Building | Oct 23, 2023 |
| Crawford, CO | FRIENDS OF CRAWFORD TOWN HALL | 20103000261 | Community Improvement,Capacity Building | Jan 8, 2010 |
| Wheat Ridge, CO | FRIENDS OF FLETCHER MILLER | 20253037485 | Community Improvement,Capacity Building | Dec 2, 2025 |
| Windsor, CT | FRIENDS OF PRINCESS SUMAYA UNIVERSITY FOR TECHNOLOGY FOUNDATION, INC. | 20263016119 | Community Improvement,Capacity Building | Jun 3, 2026 |
| Centennial, CO | FRIENDS OF SCOUT TROOP 373 | 20263006518 | Community Improvement,Capacity Building | Mar 23, 2026 |
| Longmont, CO | FRIENDS OF THE LONGMONT PUBLIC LIBRARY | 20143023509 | Community Improvement,Capacity Building | Aug 5, 2014 |
| Dillon, CO | FRIENDS OF THE LOWER BLUE RIVER | 20143031426 | Community Improvement,Capacity Building | Sep 29, 2014 |
| Ault, CO | FRIENDS OF THE NORTHERN PLAINS PUBLIC LIBRARY | 20263002916 | Community Improvement,Capacity Building | Feb 11, 2026 |
| Telluride, CO | FRIENDS OF TPSPA | 20263026293 | Community Improvement,Capacity Building | Aug 31, 2026 |
| Twin Lakes, CO | FRIENDS OF TWIN LAKES | 20153021067 | Community Improvement,Capacity Building | Jun 15, 2015 |
| Northglenn, CO | FRONT RANGE AREA HEALTH EDUCATION CENTER | 20213007588 | Community Improvement,Capacity Building | Jul 29, 2025 |
| Monument, CO | FRONTIER PARTNERS, INC | 20223029521 | Community Improvement,Capacity Building | Oct 26, 2022 |
| Pueblo, CO | FRONTIER PATHWAYS SCENIC BYWAY | 20093007671 | Community Improvement,Capacity Building | Jul 22, 2009 |
| Dolores, CO | FUNDAMENTAL NEEDS | 20223025890 | Community Improvement,Capacity Building | Aug 31, 2022 |
| Denver, CO | GELLI'S COMMUNITY FRIDGE | 20243008561 | Community Improvement,Capacity Building | Apr 9, 2024 |
| Denver, CO | GES COALITION, INC | 20243034473 | Community Improvement,Capacity Building | Nov 15, 2024 |
| Aurora, CO | GET ON YOUR FEET | 20193030735 | Community Improvement,Capacity Building | Oct 16, 2019 |
| Superior, CO | GIRLS WITH BOOKS! | 20123022432 | Community Improvement,Capacity Building | Jun 28, 2012 |
| Colorado Springs, CO | GIVE! CAMPAIGN (INDYGIVE) | 20173019570 | Community Improvement,Capacity Building | Jun 21, 2017 |
| Grand Junction, CO | GJ PLAYS FOUNDATION | 20253030489 | Community Improvement,Capacity Building | Oct 22, 2025 |
| Glenwood Springs, CO | GLENWOOD SPRINGS BICYCLE ADVOCATES | 20183016889 | Community Improvement,Capacity Building | Jun 5, 2018 |
| Glenwood Springs, CO | GLENWOOD SPRINGS CITIZENS ALLIANCE | 20193015039 | Community Improvement,Capacity Building | May 14, 2019 |
| Glenwood Springs, CO | GLENWOOD SPRINGS GARDEN CLUB | 20223005563 | Community Improvement,Capacity Building | Mar 1, 2022 |
| Glenwood Springs, CO | GLENWOOD SPRINGS RIVERSIDE BOTANICAL GARDENS | 20263004598 | Community Improvement,Capacity Building | Feb 17, 2026 |
| San Francisco, CA | GLIDE FOUNDATION | 20243007987 | Community Improvement,Capacity Building | Mar 27, 2024 |
| Dacono, CO | GLOBAL CONNECTION INTERNATIONAL | 20033010885 | Community Improvement,Capacity Building | Dec 17, 2003 |
| Englewood, CO | GLOBAL HEALTH CONNECTIONS, INC. | 20083001796 | Community Improvement,Capacity Building | Feb 26, 2008 |
| Washington, DC | GLOBAL IMPACT | 20033005850 | Community Improvement,Capacity Building | Jul 10, 2003 |
| Colorado Springs, CO | GLOBAL LEADERSHIP ACCESS | 20263020465 | Community Improvement,Capacity Building | Aug 5, 2026 |
| Castle Rock, CO | GO MEKONG | 20233018502 | Community Improvement,Capacity Building | Jul 10, 2023 |
| Golden, CO | GOLDEN STARTUP NETWORK | 20243033287 | Community Improvement,Capacity Building | Nov 7, 2024 |
| Denver, CO | GOOD BUSINESS COLORADO | 20193038849 | Community Improvement,Capacity Building | Dec 16, 2019 |
| Lakewood, CO | GOOD NEWS COALITION, INC | 20253007704 | Community Improvement,Capacity Building | Apr 7, 2025 |
| Lafayette, CO | GOOD SAMARITAN MEDICAL CENTER FOUNDATION | 20043006337 | Community Improvement,Capacity Building | Jul 27, 2004 |
| Minturn, CO | GORE RANGE GRAVITY ALLIANCE FOUNDATION | 20223019932 | Community Improvement,Capacity Building | Aug 1, 2022 |
| Aurora, CO | GRACIOUS HOPE BIBLE FELLOWSHIP INC | 20263019616 | Community Improvement,Capacity Building | Jul 15, 2026 |
| Washington, DC | GRAMEEN FOUNDATION USA | 20023005208 | Community Improvement,Capacity Building | Aug 14, 2002 |
| Granby, CO | GRAND BEGINNINGS | 20033002906 | Community Improvement,Capacity Building | Mar 24, 2003 |
| Granby, CO | GRAND ENTERPRISE INITIATIVE | 20203026303 | Community Improvement,Capacity Building | Sep 30, 2020 |
| Grand Junction, CO | GRAND JUNCTION ECONOMIC PARTNERSHIP | 20033009335 | Community Improvement,Capacity Building | Dec 1, 2003 |
| Grand Junction, CO | GRAND JUNCTION ROTARY CLUB FOUNDATION, INC | 20093005561 | Community Improvement,Capacity Building | May 29, 2009 |
| Denver, CO | GRAND VALLEY YOUTH CYCLING | 20153032246 | Community Improvement,Capacity Building | Nov 4, 2015 |
| Colorado Springs, CO | GRANT ELEMENTARY PTA (PTA CO CONGRESS) | 20083011755 | Community Improvement,Capacity Building | Nov 13, 2008 |
| Somerset, CO | GRASSROOTS ASIA DBA/GRASSROOTS GIVING | 20083005517 | Community Improvement,Capacity Building | May 30, 2008 |
| Lakewood, CO | GRATITUDE VILLAGES, INC. | 20263005852 | Community Improvement,Capacity Building | Feb 26, 2026 |
| Lafayette, CO | GRAYS MISE EN PLACE | 20253004639 | Community Improvement,Capacity Building | Feb 18, 2025 |
| Greeley, CO | GREELEY AREA CHAMBER OF COMMERCE FOUNDATION | 20253026020 | Community Improvement,Capacity Building | Aug 29, 2025 |
| Greeley, CO | GREELEY-WELD HABITAT FOR HUMANITY | 20033001970 | Community Improvement,Capacity Building | Feb 14, 2003 |
| Seattle, WA | GREENHOUSE GAS EXPERTS NETWORK, INC. | 20253037004 | Community Improvement,Capacity Building | Nov 26, 2025 |
| Denver, CO | GROUNDWORK DENVER | 20083007598 | Community Improvement,Capacity Building | Jul 14, 2008 |
| Montrose, CO | GROW COMMUNITY CENTER | 20253003747 | Community Improvement,Capacity Building | Feb 11, 2025 |
| Fort Collins, CO | GROWING STARS INC | 20243003051 | Community Improvement,Capacity Building | Jan 31, 2024 |
| Basalt, CO | GROWTH EARLY CHILDHOOD RESEARCH INSTITUTE | 20243018520 | Community Improvement,Capacity Building | Jul 1, 2024 |
| Salida, CO | GUIDESTONE | 20183027498 | Community Improvement,Capacity Building | May 22, 2019 |
| Johnstown, CO | H.E.L.P. INTERNATIONAL | 20053000471 | Community Improvement,Capacity Building | Jan 14, 2005 |
| White Bear Lake, MN | H2O FOR LIFE, INC | 20123033490 | Community Improvement,Capacity Building | Oct 11, 2012 |
| Englewood, CO | HAAT FORCE SOUTH METRO, INC | 20133027960 | Community Improvement,Capacity Building | Aug 27, 2013 |
| Cortez, CO | HABITAT FOR HUMANITY OF MONTEZUMA COUNTY | 20083013809 | Community Improvement,Capacity Building | Dec 19, 2008 |
| Pueblo, CO | HABITAT FOR HUMANITY OF PUEBLO, INC. | 20023003586 | Community Improvement,Capacity Building | May 28, 2002 |
| Longmont, CO | HABITAT FOR HUMANITY OF THE ST. VRAIN VALLEY COMMUNITY HOUSING DEVELOPMENT, INC. | 20193011512 | Community Improvement,Capacity Building | May 9, 2019 |
| Avon, CO | HABITAT FOR HUMANITY VAIL VALLEY, INC | 20033002375 | Community Improvement,Capacity Building | Mar 7, 2003 |
| Aurora, CO | HANDS TO THE FUTURE INC | 20213035635 | Community Improvement,Capacity Building | Dec 17, 2021 |
| Fountain, CO | HANOVER COMMUNITY PARK AND PROJECTS, INCORPORATED | 20023008194 | Community Improvement,Capacity Building | Nov 27, 2002 |
| Conifer, CO | HARAMBEE INC | 20223008136 | Community Improvement,Capacity Building | Apr 12, 2022 |
| Pueblo, CO | HARP FOUNDATION | 20023003546 | Community Improvement,Capacity Building | May 28, 2002 |
| Colorado Springs, CO | HARVEST FIELD CORNERS | 20083004254 | Community Improvement,Capacity Building | May 13, 2008 |
| Phoenix, AZ | HARVEST FOUNDATION, INC. | 20223026056 | Community Improvement,Capacity Building | Sep 2, 2022 |
| Winter Park, CO | HEADWATERS ECOLOGY AND COMMUNITY CENTER | 20233017066 | Community Improvement,Capacity Building | Jun 13, 2023 |
| Denver, CO | HEALING WATERS INTERNATIONAL, INC. | 20043002117 | Community Improvement,Capacity Building | Feb 23, 2004 |
| Centennial, CO | HEALTHPRICE PARTNERS | 20233028977 | Community Improvement,Capacity Building | Oct 5, 2023 |
| Evergreen, CO | HEED EVERGREEN | 20213033472 | Community Improvement,Capacity Building | Nov 19, 2021 |
| Aurora, CO | HELP OUR WORLD ONE ON ONE | 20193019365 | Community Improvement,Capacity Building | Jun 27, 2019 |
| Denver, CO | HERBAL GARDENS WELLNESS | 20133008025 | Community Improvement,Capacity Building | Mar 20, 2013 |
| Evergreen, CO | HERITAGE LANDS COLLECTIVE | 20183007328 | Community Improvement,Capacity Building | Mar 1, 2018 |
| Glenwood Springs, CO | HIGH COUNTRY VOLUNTEERS | 20213034426 | Community Improvement,Capacity Building | Dec 2, 2021 |
| Centennial, CO | HIGH LINE CANAL CONSERVANCY | 20173001034 | Community Improvement,Capacity Building | Jan 12, 2017 |
| Greeley, CO | HISPANIC WOMEN OF WELD COUNTY | 20243003182 | Community Improvement,Capacity Building | Feb 7, 2024 |
| Lakewood, CO | HOLISTIC HOMIES | 20263024076 | Community Improvement,Capacity Building | Aug 13, 2026 |
| Denver, CO | HOLLAND & HART FOUNDATION | 20093006726 | Community Improvement,Capacity Building | Jun 29, 2009 |
| Miles City, MT | HOLY ROSARY HEALTHCARE FOUNDATION, INC. | 20183000205 | Community Improvement,Capacity Building | Jan 5, 2018 |
| Holyoke, CO | HOLYOKE COMMUNITY CHILDCARE | 20223031523 | Community Improvement,Capacity Building | Nov 8, 2022 |
| Durango, CO | HOMESFUND | 20093006633 | Community Improvement,Capacity Building | Jun 24, 2009 |
| Penrose, CO | HONOR FLIGHT OF SOUTHERN COLORADO, INC | 20123024320 | Community Improvement,Capacity Building | Jul 17, 2012 |
| Northglenn, CO | HOPE 4 TOMORROW | 20233016202 | Community Improvement,Capacity Building | Jun 6, 2023 |
| Arvada, CO | HOPE CONNECTION AND COMMUNITY | 20233007399 | Community Improvement,Capacity Building | Oct 6, 2023 |
| Springfield, VA | HOPE FOR THE WARRIORS | 20133029489 | Community Improvement,Capacity Building | Sep 20, 2013 |
| Denver, CO | HOPE SHINES, INC. | 20113020831 | Community Improvement,Capacity Building | Jun 13, 2011 |
| Hiawassee, GA | HOT MANNA MINUTE MINIISTRY | 20243038086 | Community Improvement,Capacity Building | Dec 12, 2024 |
| Broomfield, CO | HOUSING ALLIANCE, INC. | 20243027174 | Community Improvement,Capacity Building | Sep 4, 2024 |
| Grand Junction, CO | HOUSING RESOURCES OF WESTERN COLORADO, INC. | 20073008175 | Community Improvement,Capacity Building | Aug 23, 2007 |
| Arvada, CO | HOYA FOUNDATION | 20193001673 | Community Improvement,Capacity Building | Jan 23, 2019 |
| Newburgh, NY | HR-4U, INC. | 20263016936 | Community Improvement,Capacity Building | Jun 17, 2026 |
| Fort Collins, CO | HUDSON CENTER FOR PRENATAL VEHICLE SAFETY | 20263001574 | Community Improvement,Capacity Building | Jan 29, 2026 |
| Walsenburg, CO | HUERFANO COUNTY ECONOMIC DEVELOPMENT INC. | 20203018435 | Community Improvement,Capacity Building | Aug 4, 2020 |
| Grand Junction, CO | HUMAN SERVICES COUNCIL OF MESA COUNTY | 20233033943 | Community Improvement,Capacity Building | Jun 1, 2026 |
| Golden, CO | HUMAN-I-T | 20123029953 | Community Improvement,Capacity Building | Aug 17, 2012 |
| Greenwood Village, CO | HUSTLE INFLUENCE AND MOTIVATION ACADEMY | 20253000187 | Community Improvement,Capacity Building | Jan 10, 2025 |
| Niwot, CO | I LOVE LEOS | 20223018852 | Community Improvement,Capacity Building | Aug 1, 2022 |
| Woodland Park, CO | IFOUNDS INTERNATIONAL, INC. | 20183015118 | Community Improvement,Capacity Building | May 11, 2018 |
| Fort Collins, CO | IMPACT COMMUNITY FOUNDATION | 20203007863 | Community Improvement,Capacity Building | Mar 25, 2020 |
| Carnation, WA | IMPACT MINISTRIES USA | 20153041537 | Community Improvement,Capacity Building | Nov 20, 2015 |
| Denver, CO | IMUNIQUE | 20133004216 | Community Improvement,Capacity Building | Feb 4, 2013 |
| Denver, CO | INDIA TRANSFORMED!, INC. | 20083008752 | Community Improvement,Capacity Building | Aug 11, 2008 |
| Boulder, CO | INSTITUTE FOR SOCIAL AND ENVIRONMENTAL TRANSITION | 20083005108 | Community Improvement,Capacity Building | May 26, 2008 |
| Denver, CO | INTER-NEIGHBORHOOD COOPERATION, INC. | 20083005514 | Community Improvement,Capacity Building | May 30, 2008 |
| Boulder, CO | INTERCAMBIO UNITING COMMUNITIES | 20043007856 | Community Improvement,Capacity Building | Sep 20, 2004 |
| Washington, DC | INTERNATIONAL ASSOCIATION FOR HUMAN VALUES | 20193021223 | Community Improvement,Capacity Building | Nov 19, 2019 |
| Grand Junction, CO | INTERNATIONAL ASSOCIATION OF LIONS CLUB DBA REDLANDS LIONS CLUB | 20133009501 | Community Improvement,Capacity Building | Apr 10, 2013 |
| Saint Augustine, FL | INTERNATIONAL CARE MINISTRIES | 20213006070 | Community Improvement,Capacity Building | Mar 2, 2021 |
| Washington, DC | INTERNATIONAL CITY/COUNTY MANAGEMENT ASSOCIATION | 20033004902 | Community Improvement,Capacity Building | May 23, 2003 |
| Denver, CO | INTERNATIONAL DEVELOPMENT ENTERPRISES | 20093008232 | Community Improvement,Capacity Building | Jul 30, 2009 |
| Midlothian, TX | INTERNATIONAL LITERACY AND DEVELOPMENT | 20163013508 | Community Improvement,Capacity Building | Apr 29, 2016 |
| Littleton, CO | INTERNATIONAL ORDER OF THE RAINBOW COLORADO GRAND ASSEMBLY | 20083005635 | Community Improvement,Capacity Building | May 31, 2008 |
| Washington, DC | INTERNATIONAL RESEARCH AND EXCHANGES BOARD INC. | 20133000176 | Community Improvement,Capacity Building | Jan 4, 2013 |
| Washington, DC | INTERNATIONAL UNION FOR CONSERVATION OF NATURE AND NATURAL RESOURCES-UNITED STATES | 20243038770 | Community Improvement,Capacity Building | Dec 20, 2024 |
| Denver, CO | INVEST IN KIDS | 20023004298 | Community Improvement,Capacity Building | Jul 18, 2002 |
| Foxfield, CO | IRON SHARP | 20213036043 | Community Improvement,Capacity Building | Dec 30, 2021 |
| Grapevine, TX | ISRAEL FIRSTFRUITS | 20193028085 | Community Improvement,Capacity Building | Aug 29, 2019 |
| Aurora, CO | IYI FOUNDATION | 20233016801 | Community Improvement,Capacity Building | Jun 8, 2023 |
| Walden, CO | JACKSON COUNTY COUNCIL ON AGING | 20213025593 | Community Improvement,Capacity Building | Aug 30, 2021 |
| Denver, CO | JEFFCO INTERFAITH PARTNERS | 20203011990 | Community Improvement,Capacity Building | May 11, 2020 |
| Denver, CO | JEWISHCOLORADO | 20073002161 | Community Improvement,Capacity Building | Feb 16, 2007 |
| Greeley, CO | JOBS OF HOPE, INC. | 20193024630 | Community Improvement,Capacity Building | Aug 7, 2019 |
| Colorado Springs, CO | JOINT INITIATIVES FOR YOUTH AND FAMILIES | 20073005255 | Community Improvement,Capacity Building | May 23, 2007 |
| Denver, CO | JUNIOR LEAGUE OF DENVER, INC. | 20023003239 | Community Improvement,Capacity Building | May 17, 2002 |
| Westminster, CO | JUST HAVE FAITH INTERNATIONAL, INC. | 20183027630 | Community Improvement,Capacity Building | Aug 24, 2018 |
| Marble, CO | JYOTI'S SEEDS FOR CHANGE FOUNDATION | 20253037308 | Community Improvement,Capacity Building | Nov 26, 2025 |
| Stamford, CT | KEEP AMERICA BEAUTIFUL, INC. | 20073007494 | Community Improvement,Capacity Building | Aug 1, 2007 |
| Denver, CO | KIDS ABOVE EVERYTHING | 20163040228 | Community Improvement,Capacity Building | Dec 13, 2016 |
| Glenwood Springs, CO | KINGS AND PRIESTS MINISTRY | 20263014772 | Community Improvement,Capacity Building | May 27, 2026 |
| Boulder, CO | KINSHIP | 20263019253 | Community Improvement,Capacity Building | Jul 10, 2026 |
| Kit Carson, CO | KIT CARSON RURAL DEVELOPMENT | 20213015333 | Community Improvement,Capacity Building | Jun 7, 2021 |
| Kittredge, CO | KITTREDGE CIVIC ASSOCIATION | 20153019712 | Community Improvement,Capacity Building | May 22, 2015 |
| Golden, CO | KIWANIS CLUB OF GOLDEN FOUNDATION | 20213025480 | Community Improvement,Capacity Building | Sep 20, 2021 |
| Lakewood, CO | KIWANIS CLUB OF LAKEWOOD | 20033002284 | Community Improvement,Capacity Building | Feb 26, 2003 |
| Denver, CO | KLAVERKIND | 20263013209 | Community Improvement,Capacity Building | May 15, 2026 |
| Louisville, CO | KNIGHTS OF COLUMBUS COUNCIL 11851 | 20223024205 | Community Improvement,Capacity Building | Aug 24, 2022 |
| Denver, CO | KNIGHTS OF PETER CLAVER LADIES AUXILIARY ANITA GRIER COURT 397 | 20123033203 | Community Improvement,Capacity Building | Oct 9, 2012 |
| Denver, CO | KORIMA HEALTH INITIATIVE | 20253037028 | Community Improvement,Capacity Building | Nov 26, 2025 |
| Castle Pines, CO | KUDA VANA PARTNERSHIP INTERNATIONAL | 20263029045 | Community Improvement,Capacity Building | Sep 23, 2026 |
| Denver, CO | LA COSECHA DE LOS SUENOS | 20253031999 | Community Improvement,Capacity Building | Oct 31, 2025 |
| Denver, CO | LA LUZ EDUCATION | 20233031479 | Community Improvement,Capacity Building | Oct 31, 2023 |
| Durango, CO | LA PLATA FAMILY CENTERS COALITION | 20033003195 | Community Improvement,Capacity Building | Mar 31, 2003 |
| La Veta, CO | LA VETA TRAILS INCORPORATED | 20243035687 | Community Improvement,Capacity Building | Nov 19, 2024 |
| Lake City, CO | LAKE CITY DOWNTOWN IMPROVEMENT & REVITALIZATION TEAM, INC. | 20063005298 | Community Improvement,Capacity Building | Jun 16, 2006 |
| Leadville, CO | LAKE COUNTY COMMUNITY FUND | 20183000547 | Community Improvement,Capacity Building | Feb 6, 2018 |
| Lake George, CO | LAKE GEORGE COMMUNITY ASSOCIATION | 20083004546 | Community Improvement,Capacity Building | May 23, 2008 |
| Littleton, CO | LAKEWOOD CONNECTS, INC | 20163039032 | Community Improvement,Capacity Building | Nov 28, 2016 |
| Lakewood, CO | LAKEWOOD LEGACY FOUNDATION | 20163029184 | Community Improvement,Capacity Building | Aug 31, 2016 |
| Monument, CO | LALMBA ASSOCIATION | 20033008394 | Community Improvement,Capacity Building | Oct 16, 2003 |
| Larkspur, CO | LARKSPUR VOLUNTEER FIRE AUXILIARY | 20123003553 | Community Improvement,Capacity Building | Mar 5, 2012 |
| Denver, CO | LATINO COMMUNITY FOUNDATION OF COLORADO | 20193033503 | Community Improvement,Capacity Building | Nov 4, 2019 |
| Greeley, CO | LATTICE DEVELOPMENT NETWORK, INC. | 20243004402 | Community Improvement,Capacity Building | Feb 13, 2024 |
| Colorado Springs, CO | LEAD ALCHEMY INDUSTRIES | 20213000991 | Community Improvement,Capacity Building | Jan 15, 2021 |
| Washington, DC | LEADERSHIP ROUNDTABLE, INC. | 20193019526 | Community Improvement,Capacity Building | Jul 2, 2019 |
| Colorado Springs, CO | LEGACY INSTITUTE | 20203007827 | Community Improvement,Capacity Building | Mar 20, 2020 |
