Community Improvement,Capacity Building — page 4 of 4
981 companies, type “Community Improvement,Capacity Building”.
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Denver, CO | TRAILHEAD INSTITUTE | 20083004261 | Community Improvement,Capacity Building | May 14, 2008 |
| Colorado Springs, CO | TRAILS AND OPEN SPACE COALITION | 20023002987 | Community Improvement,Capacity Building | May 10, 2002 |
| Aurora, CO | TRANS RESCUE NETWORK | 20263007608 | Community Improvement,Capacity Building | Mar 30, 2026 |
| Denver, CO | TRANSFORMATIVE LEADERSHIP FOR CHANGE | 20233027003 | Community Improvement,Capacity Building | Sep 1, 2023 |
| Denver, CO | TRANSPORTATION SOLUTIONS FOUNDATION | 20023005279 | Community Improvement,Capacity Building | Aug 14, 2002 |
| Steamboat Springs, CO | TRAVIS HOUSE INC. | 20223007078 | Community Improvement,Capacity Building | Mar 23, 2022 |
| New York, NY | TRICKLE UP PROGRAM, INC. | 20073006123 | Community Improvement,Capacity Building | Jun 13, 2007 |
| Trinidad, CO | TRINIDAD COMMUNITY FOUNDATION | 20073010666 | Community Improvement,Capacity Building | Nov 16, 2007 |
| Timnath, CO | TRUE AFRICA | 20113006789 | Community Improvement,Capacity Building | Feb 18, 2011 |
| Overland Park, KS | TUESDAYS WORK INC., | 20223036534 | Community Improvement,Capacity Building | Dec 21, 2022 |
| Woodland Park, CO | TWEEDS HOLIDAY HOME TOUR, INC. | 20173008090 | Community Improvement,Capacity Building | Mar 6, 2017 |
| Niwot, CO | TWIN LAKES ACTION GROUP, INC. | 20153022664 | Community Improvement,Capacity Building | Jul 14, 2015 |
| La Veta, CO | TWO PEAKS FITNESS, INC. | 20123012602 | Community Improvement,Capacity Building | Apr 23, 2012 |
| Clifton, CO | TWO RIVERS WILDFIRE COALITION | 20263003595 | Community Improvement,Capacity Building | Feb 5, 2026 |
| Denver, CO | UMOJA OF AFRICA FOUNDATION | 20253030748 | Community Improvement,Capacity Building | Oct 24, 2025 |
| Commerce City, CO | UNITED FOR A NEW ECONOMY | 20093007970 | Community Improvement,Capacity Building | Jul 28, 2009 |
| Lakewood, CO | UNITED STATES DEAF SKIERS AND SNOWBOARD ASSOCIATION | 20243030468 | Community Improvement,Capacity Building | Oct 28, 2024 |
| Centennial, CO | UNITED VETERANS FOUNDATION | 20153010065 | Community Improvement,Capacity Building | Apr 8, 2015 |
| Fort Collins, CO | UNITED WAY OF LARIMER COUNTY, INC. | 20023003467 | Community Improvement,Capacity Building | May 22, 2002 |
| Fort Morgan, CO | UNITED WAY OF MORGAN COUNTY | 20033001934 | Community Improvement,Capacity Building | Feb 12, 2003 |
| Steamboat Springs, CO | UNITED WAY OF THE YAMPA VALLEY | 20033002379 | Community Improvement,Capacity Building | Mar 7, 2003 |
| Fargo, ND | UNSEEN | 20223026662 | Community Improvement,Capacity Building | Sep 13, 2022 |
| Aurora, CO | UNSTULTIFIED | 20253003037 | Community Improvement,Capacity Building | Feb 3, 2025 |
| San Francisco, CA | URBAN ALCHEMY | 20253017504 | Community Improvement,Capacity Building | Jun 10, 2025 |
| Denver, CO | URBAN LAND CONSERVANCY | 20083005829 | Community Improvement,Capacity Building | Jun 2, 2008 |
| Durango, CO | US SKIBOB ASSOCIATION | 20223018064 | Community Improvement,Capacity Building | Jul 11, 2022 |
| Eagle, CO | VAIL VALLEY MOUNTAIN TRAILS ALLIANCE | 20173018447 | Community Improvement,Capacity Building | Jun 2, 2017 |
| Brighton, CO | VAUGHN JOHNSON LEGACY FOUNDATION | 20253025450 | Community Improvement,Capacity Building | Aug 20, 2025 |
| Aurora, CO | VETERANS & FRIENDS EMPOWERED, INC. | 20203023890 | Community Improvement,Capacity Building | Aug 25, 2020 |
| Denver, CO | VETERANS CUP FOUNDATION INC | 20243020830 | Community Improvement,Capacity Building | Jul 24, 2024 |
| Colorado Springs, CO | VFW POST 101 | 20023005351 | Community Improvement,Capacity Building | Aug 16, 2002 |
| Divide, CO | VICTOR'S RISK | 20243017423 | Community Improvement,Capacity Building | Jun 14, 2024 |
| Greeley, CO | VIE COLORADO | 20253028223 | Community Improvement,Capacity Building | Sep 17, 2025 |
| Colorado Springs, CO | VILLAGE HEARTBEAT | 20043005098 | Community Improvement,Capacity Building | May 26, 2004 |
| Grand Junction, CO | VISION HEALTH INTERNATIONAL | 20133025355 | Community Improvement,Capacity Building | Aug 16, 2013 |
| Poncha Springs, CO | VOICE OF HOPE AND FREEDOM CORP | 20263028960 | Community Improvement,Capacity Building | Oct 1, 2026 |
| Greeley, CO | VOLUNTEERS ENRICHING WELD | 20173026494 | Community Improvement,Capacity Building | Sep 13, 2017 |
| Colorado Springs, CO | VOYAGER FOUNDATION INC. | 20233037229 | Community Improvement,Capacity Building | Jul 19, 2024 |
| Walsenburg, CO | WALSENBURG DOWNTOWN REVITALIZATION COMMITTEE, INC | 20123043471 | Community Improvement,Capacity Building | Feb 7, 2013 |
| Lakewood, CO | WARRIOR SABER | 20193038922 | Community Improvement,Capacity Building | Jan 10, 2020 |
| Greenwood Village, CO | WATER FOR PEOPLE | 20023003175 | Community Improvement,Capacity Building | May 17, 2002 |
| Colorado Springs, CO | WAYFO INCORPORATED | 20263006412 | Community Improvement,Capacity Building | Mar 6, 2026 |
| Delta, CO | WE IGNITE NATIONS | 20203026883 | Community Improvement,Capacity Building | Oct 22, 2020 |
| Wellington, CO | WELLINGTON LIBRARY FRIENDS | 20033007178 | Community Improvement,Capacity Building | Aug 15, 2003 |
| Naturita, CO | WEST END ECONOMIC DEVELOPMENT CORPORATION | 20233029005 | Community Improvement,Capacity Building | Oct 6, 2023 |
| Greeley, CO | WEST RIDGE ACADEMY CHARTER SCHOOL | 20243027480 | Community Improvement,Capacity Building | Oct 29, 2024 |
| Hayden, CO | WEST ROUTT FORWARD | 20223001072 | Community Improvement,Capacity Building | Jan 18, 2022 |
| Montrose, CO | WESTERN SLOPE SCHOOLS' CAREER COLLABORATIVE | 20263006648 | Community Improvement,Capacity Building | Mar 13, 2026 |
| Westcliffe, CO | WET MOUNTAIN VALLEY COMMUNITY FOUNDATION, INC. | 20083005096 | Community Improvement,Capacity Building | May 26, 2008 |
| Loveland, CO | WETSEMBEKILE MINISTRIES | 20193026759 | Community Improvement,Capacity Building | Aug 16, 2019 |
| Denver, CO | WEZESHA DADA CENTER | 20243034353 | Community Improvement,Capacity Building | Nov 13, 2024 |
| Wheat Ridge, CO | WHEAT RIDGE 2020 | 20093010669 | Community Improvement,Capacity Building | Nov 16, 2009 |
| Colorado Springs, CO | WHEELS2THRIVE | 20263008086 | Community Improvement,Capacity Building | Apr 10, 2026 |
| Boulder, CO | WHITE HORSE CREEK NONPROFIT | 20123043495 | Community Improvement,Capacity Building | Dec 11, 2012 |
| Denver, CO | WHITTIER NEIGHBORHOOD ASSOCIATION | 20233016919 | Community Improvement,Capacity Building | Jun 12, 2023 |
| Carbondale, CO | WILDFIRE COLLABORATIVE ROARING FORK VALLEY | 20233028236 | Community Improvement,Capacity Building | Feb 5, 2024 |
| Evergreen, CO | WILDFIRE DEFENSE FUND, INC. | 20243007519 | Community Improvement,Capacity Building | Mar 21, 2024 |
| Longmont, CO | WILDLANDS RESTORATION VOLUNTEERS | 20093011644 | Community Improvement,Capacity Building | Jan 5, 2010 |
| Avon, CO | WILDRIDGE TRAIL COALITION | 20203035086 | Community Improvement,Capacity Building | Dec 23, 2020 |
| Colorado Springs, CO | WILLIAM J. PALMER PARKS FOUNDATION, INC. | 20023003419 | Community Improvement,Capacity Building | May 20, 2002 |
| Southaven, MS | WOMEN IN CORPORATE AVIATION | 20253018477 | Community Improvement,Capacity Building | Jun 27, 2025 |
| Fountain, CO | WOMEN OF VALOR CO CORPORATION | 20263017439 | Community Improvement,Capacity Building | Jun 12, 2026 |
| Greeley, CO | WOMEN TO WOMEN | 20113008267 | Community Improvement,Capacity Building | Mar 14, 2011 |
| Boulder, CO | WOMEN WORK TOGETHER | 20123010645 | Community Improvement,Capacity Building | Apr 9, 2012 |
| Colorado Springs, CO | WOMEN'S COMMUNITY LEADERSHIP INITIATIVE | 20253030098 | Community Improvement,Capacity Building | Oct 16, 2025 |
| Aurora, CO | WOMEN'S VISIONS | 20193009026 | Community Improvement,Capacity Building | Apr 8, 2019 |
| Northglenn, CO | WORKLIFE PARTNERSHIP | 20153012010 | Community Improvement,Capacity Building | Apr 20, 2015 |
| Towson, MD | WORLD RELIEF CORPORATION OF NATIONAL ASSOCIATION OF EVANGELICALS | 20083003082 | Community Improvement,Capacity Building | Apr 11, 2008 |
| Byron Center, MI | WORLD RENEW | 20043005204 | Community Improvement,Capacity Building | May 27, 2004 |
| Wray, CO | WRAY AREA FOUNDATION, INC | 20033008879 | Community Improvement,Capacity Building | Nov 8, 2003 |
| Wray, CO | WRAY COMMUNITY HOSPITAL FOUNDATION | 20033007520 | Community Improvement,Capacity Building | Aug 28, 2003 |
| Wray, CO | WRAY SCHOOL DISTRICT EDUCATION FOUNDATION, INC. | 20193035257 | Community Improvement,Capacity Building | Nov 13, 2019 |
| Colorado Springs, CO | XI PI CHAPTER-OMEGA PSI PHI FRATERNITY UPLIFT FOUNDATION, INC. | 20083008244 | Community Improvement,Capacity Building | Aug 4, 2008 |
| Steamboat Springs, CO | YAMPA VALLEY COMMUNITY FOUNDATION | 20033003351 | Community Improvement,Capacity Building | Apr 4, 2003 |
| Denver, CO | YEAR ONE INC DBA MILE HIGH YOUTH CORPS | 20033004625 | Community Improvement,Capacity Building | May 12, 2003 |
| Commerce City, CO | YOU IN BLOOM | 20263003768 | Community Improvement,Capacity Building | Feb 5, 2026 |
| Fort Collins, CO | YOUNG HEROES FOUNDATION | 20203007695 | Community Improvement,Capacity Building | Mar 17, 2020 |
| Denver, CO | YOUTH CELEBRATE DIVERSITY | 20143025915 | Community Improvement,Capacity Building | Aug 6, 2014 |
| Denver, CO | YOUTHROOTS | 20103021310 | Community Improvement,Capacity Building | Aug 27, 2010 |
| Boulder, CO | YPO BOULDER | 20193007987 | Community Improvement,Capacity Building | Mar 14, 2019 |
| Yuma, CO | YUMA COMMUNITY FOUNDATION | 20083005521 | Community Improvement,Capacity Building | May 30, 2008 |
Alphabetical order — this site ranks no one. Companies in the Colorado Secretary of State file of October 3, 2026. Individuals are not on this site. How to read this.