Community Improvement,Capacity Building — page 3 of 4
981 companies, type “Community Improvement,Capacity Building”.
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Moose, WY | NATIONAL PARK FRIENDS ALLIANCE | 20263018114 | Community Improvement,Capacity Building | Jun 26, 2026 |
| Millersburg, OH | NATIONAL SCENIC BYWAY FOUNDATION | 20123033011 | Community Improvement,Capacity Building | Oct 1, 2012 |
| Fort Collins, CO | NATIONAL WILDERNESS STEWARDSHIP ALLIANCE | 20243028697 | Community Improvement,Capacity Building | Sep 27, 2024 |
| Rapid City, SD | NDN COLLECTIVE, INC. | 20213019380 | Community Improvement,Capacity Building | Jul 29, 2021 |
| Nederland, CO | NEDERLAND COMMUNITY LIBRARY FOUNDATION | 20083005280 | Community Improvement,Capacity Building | Jul 9, 2014 |
| Nederland, CO | NEDSK8, INC. | 20083005177 | Community Improvement,Capacity Building | May 27, 2008 |
| Salida, CO | NEIGHBOR TO NEIGHBOR VOLUNTEERS/MOUNTAIN VALLEY TRANSIT | 20193029716 | Community Improvement,Capacity Building | Sep 30, 2019 |
| Arvada, CO | NEIGHBORHOOD CITY COLLECTIVE | 20163015634 | Community Improvement,Capacity Building | May 16, 2016 |
| Pueblo, CO | NEIGHBORHOOD HOUSING SERVICES OF PUEBLO, INC. | 20083008703 | Community Improvement,Capacity Building | Aug 11, 2008 |
| Washington, DC | NEIGHBORHOOD REINVESTMENT CORPORATION | 20053007968 | Community Improvement,Capacity Building | Oct 5, 2005 |
| Boston, MA | NEIGHBORHOOD STABILIZATION CORPORATION | 20213016160 | Community Improvement,Capacity Building | Jun 18, 2021 |
| Colorado Springs, CO | NEIL LEVY MEMORIAL BASEBALL FIELD FUND | 20223018054 | Community Improvement,Capacity Building | Jul 14, 2022 |
| Boulder, CO | NESS FAMILY FOUNDATION | 20213013293 | Community Improvement,Capacity Building | May 20, 2021 |
| Concord, NH | NEW HAMPSHIRE COMMUNITY LOAN FUND, INC. | 20183017820 | Community Improvement,Capacity Building | Jun 8, 2018 |
| Eagle, CO | NEW ROOTS CO | 20193020559 | Community Improvement,Capacity Building | Nov 22, 2019 |
| Aurora, CO | NEWHEART EXPRESSIONS | 20103006876 | Community Improvement,Capacity Building | May 14, 2010 |
| Fort Collins, CO | NEXUS SOLUTIONS | 20113041687 | Community Improvement,Capacity Building | Dec 12, 2011 |
| Fort Collins, CO | NO LAPORTE GRAVEL CORP | 20173019925 | Community Improvement,Capacity Building | Jul 5, 2017 |
| Lasalle, CO | NOCO MISSIONS | 20233032934 | Community Improvement,Capacity Building | Nov 9, 2023 |
| Portland, OR | NON-PROFIT TECHNOLOGY ENTERPRISE NETWORK | 20143019336 | Community Improvement,Capacity Building | Jun 3, 2014 |
| Denver, CO | NONPROFIT LEARNING LAB | 20183019510 | Community Improvement,Capacity Building | Jul 6, 2018 |
| Norfolk, MA | NOPI, INC. | 20213030667 | Community Improvement,Capacity Building | Nov 4, 2021 |
| Peterson Sfb, CO | NORAD AND USNORTHCOM ENLISTED COUNCIL | 20253017734 | Community Improvement,Capacity Building | Aug 7, 2025 |
| Red Feather Lakes, CO | NORTH 40 MOUNTAIN ALLIANCE, INC. | 20183000439 | Community Improvement,Capacity Building | Jan 17, 2018 |
| Evans, CO | NORTH COLORADO HEALTH ALLIANCE | 20053004911 | Community Improvement,Capacity Building | May 17, 2016 |
| Broomfield, CO | NORTH METRO FIRE RESCUE DISTRICT COMMUNTIY FOUNDATION | 20083005194 | Community Improvement,Capacity Building | Jun 4, 2008 |
| Clark, CO | NORTH ROUTT COMMUNITY CHARTER SCHOOL | 20163009689 | Community Improvement,Capacity Building | Apr 12, 2016 |
| Steamboat Springs, CO | NORTHWEST COLORADO COMMUNITY HEALTH PARTNERSHIP | 20183011480 | Community Improvement,Capacity Building | Apr 20, 2018 |
| Craig, CO | NORTHWEST COLORADO INNOVATION CENTER | 20263009911 | Community Improvement,Capacity Building | Apr 24, 2026 |
| Morrison, CO | NUENKE LEADER DEVELOPMENT | 20233030393 | Community Improvement,Capacity Building | Oct 24, 2023 |
| Silverthorne, CO | NWCCOG FOUNDATION | 20083005104 | Community Improvement,Capacity Building | May 26, 2008 |
| Aurora, CO | OASIS | 20233003870 | Community Improvement,Capacity Building | Feb 7, 2023 |
| Cedaredge, CO | OB PROMOTIONS, INC. | 20183030435 | Community Improvement,Capacity Building | Oct 5, 2018 |
| Springfield, CO | OGALLALA COMMONS | 20193028222 | Community Improvement,Capacity Building | Sep 3, 2019 |
| Fort Collins, CO | OLLIE'S BIKE PARADE | 20243036573 | Community Improvement,Capacity Building | Nov 25, 2024 |
| Denver, CO | OMNI INSTITUTE | 20123008466 | Community Improvement,Capacity Building | Mar 9, 2012 |
| Colorado Springs, CO | ONE NATION WALKING TOGETHER | 20083004657 | Community Improvement,Capacity Building | Feb 2, 2011 |
| Loveland, CO | ONE SPARROW, INC | 20223007373 | Community Improvement,Capacity Building | Mar 30, 2022 |
| Englewood, CO | ONE WELL WORLD FOUNDATION | 20183007368 | Community Improvement,Capacity Building | Mar 1, 2018 |
| Centennial, CO | OPEN FLOW, INC. | 20153018047 | Community Improvement,Capacity Building | May 19, 2015 |
| Aurora, CO | OPERATION I CAN TAKE IT FROM HERE | 20253002179 | Community Improvement,Capacity Building | Jan 29, 2025 |
| Glenwood Springs, CO | ORGANIC HEALTH RESPONSE INCORPORATED USA | 20153044099 | Community Improvement,Capacity Building | Jan 6, 2016 |
| Ridgway, CO | OURAY COUNTY SCHOOLS COMMUNITY RESOURCE CONSORTIUM, INC. | 20063002049 | Community Improvement,Capacity Building | Mar 28, 2006 |
| Grand Junction, CO | OUTDOOR RECREATION COALITION OF THE GRAND VALLEY | 20253030078 | Community Improvement,Capacity Building | Nov 19, 2025 |
| Fort Collins, CO | OUTREACH FORT COLLINS | 20243013385 | Community Improvement,Capacity Building | May 10, 2024 |
| Kansas City, MO | OUTREACH INTERNATIONAL | 20103003504 | Community Improvement,Capacity Building | Apr 1, 2010 |
| Fort Collins, CO | OVERLAND MOUNTAIN BIKE ASSOCIATION | 20163029221 | Community Improvement,Capacity Building | Aug 31, 2016 |
| Pagosa Springs, CO | PAGOSA SPRINGS COMMUNITY DEVELOPMENT CORPORATION | 20143026335 | Community Improvement,Capacity Building | Aug 12, 2014 |
| Paonia, CO | PAONIA LIONS CLUB | 20193039265 | Community Improvement,Capacity Building | Dec 23, 2019 |
| Vancouver, WA | PAPA MURPHYS FRESH OPPORTUNITIES FOUNDATION | 20223006682 | Community Improvement,Capacity Building | Mar 16, 2022 |
| Converse, TX | PARA COMMUNITY EFFORTS | 20253030697 | Community Improvement,Capacity Building | Oct 23, 2025 |
| Aurora, CO | PARADIGMONE | 20243034002 | Community Improvement,Capacity Building | Nov 13, 2024 |
| Alma, CO | PARK COUNTY COMMUNITY FOUNDATION | 20263028415 | Community Improvement,Capacity Building | Sep 14, 2026 |
| Denver, CO | PARK HILL PIRATES YOUTH SPORTS ORGANIZATION | 20213032888 | Community Improvement,Capacity Building | Nov 19, 2021 |
| Arvada, CO | PARTNER COLORADO FOUNDATION (A/K/A EAGLE LEGACY) | 20053007996 | Community Improvement,Capacity Building | Oct 7, 2005 |
| Centennial, CO | PARTNERING FOR PEACE: FRIENDS OF PEACE CORPS AND ROTARY | 20173017643 | Community Improvement,Capacity Building | May 24, 2017 |
| Lyons, CO | PARTNERS FOR RURAL IMPROVEMENT AND DEVELOPMENT IN ETHIOPIA | 20093011806 | Community Improvement,Capacity Building | Nov 3, 2009 |
| Fort Collins, CO | PARTNERSHIP FOR AGE FRIENDLY COMMUNITIES IN LARIMER COUNTY | 20093013281 | Community Improvement,Capacity Building | Nov 18, 2009 |
| Canon City, CO | PAY IT FORWARD, CORP | 20123030974 | Community Improvement,Capacity Building | Aug 31, 2012 |
| Washington, DC | PEACE CORPS FOUNDATION | 20253020857 | Community Improvement,Capacity Building | Jul 28, 2025 |
| Centennial, CO | PEACE OF A DREAM, A DREAM OF PEACE FOUNDATION | 20153003841 | Community Improvement,Capacity Building | Jan 30, 2015 |
| Canon City, CO | PEARLS OF EDUCATION FOUNDATION | 20163007855 | Community Improvement,Capacity Building | Feb 26, 2016 |
| Harrisburg, PA | PENNSYLVANIA ASSOCIATION OF NON-PROFIT ORGANIZATIONS | 20243027525 | Community Improvement,Capacity Building | Sep 6, 2024 |
| Hesperus, CO | PEOPLE IMPROVING COMMUNITIES AND KIDS FOUNDATION | 20023003360 | Community Improvement,Capacity Building | May 17, 2002 |
| Boulder, CO | PEOPLEFORBIKES FOUNDATION | 20073002498 | Community Improvement,Capacity Building | Mar 7, 2007 |
| Denver, CO | PERFORMING ARTS SCHOOL ON BROADWAY PARTNERS IN EDUCATION | 20233018854 | Community Improvement,Capacity Building | Jul 12, 2023 |
| Peyton, CO | PEYTON JUNCTION PARTNERS INC. | 20193037783 | Community Improvement,Capacity Building | Dec 11, 2019 |
| Longmont, CO | PHILANTHROPIECE FOUNDATION | 20223023361 | Community Improvement,Capacity Building | Aug 15, 2022 |
| Colorado Springs, CO | PIKES PEAK AREA CRIME STOPPERS, INC. | 20023003103 | Community Improvement,Capacity Building | May 17, 2002 |
| Colorado Springs, CO | PIKES PEAK HABITAT FOR HUMANITY, INC. | 20023003432 | Community Improvement,Capacity Building | May 22, 2002 |
| Colorado Springs, CO | PIKES PEAK REGION LAW ENFORCEMENT FAMILY SUPPORT GROUP | 20153042774 | Community Improvement,Capacity Building | Dec 10, 2015 |
| Elizabeth, CO | PINES & PLAINS LIBRARIES FOUNDATION | 20143021211 | Community Improvement,Capacity Building | Jul 2, 2014 |
| Houston, TX | PINK BOOTS SOCIETY | 20183004666 | Community Improvement,Capacity Building | Feb 1, 2018 |
| Lake City, CO | PIONEER JUBILEE WOMEN'S CLUB | 20063005295 | Community Improvement,Capacity Building | Jun 16, 2006 |
| Glenwood Springs, CO | PITKIN EAGLE GARFIELD DAMAGE PREVENTION COUNCIL | 20113011213 | Community Improvement,Capacity Building | Apr 15, 2011 |
| Providence, RI | PLAN INTERNATIONAL USA, INC. | 20033002900 | Community Improvement,Capacity Building | Mar 24, 2003 |
| Wray, CO | PLANO LAND TRUST CORPORATION | 20033009002 | Community Improvement,Capacity Building | Nov 9, 2003 |
| Brighton, CO | PLATTE VALLEY MEDICAL CENTER FOUNDATION | 20063006815 | Community Improvement,Capacity Building | Aug 7, 2006 |
| Grand Junction, CO | PLAY IT FORWARD AT BROADWAY ELEMENTARY | 20263027906 | Community Improvement,Capacity Building | Sep 8, 2026 |
| Aurora, CO | POLTON ELEMENTARY PTCO OF CHERRY CREEK SCHOOL DISTRICT PTCO | 20063009948 | Community Improvement,Capacity Building | Feb 11, 2008 |
| Stratton, CO | PRAIRIE DEVELOPMENT CORPORATION | 20083004998 | Community Improvement,Capacity Building | May 26, 2008 |
| Denver, CO | PROJECT I SEE YOU | 20203026540 | Community Improvement,Capacity Building | Oct 2, 2020 |
| Denver, CO | PROJECT SALVADOR CRAFTS, INC. | 20083007565 | Community Improvement,Capacity Building | Jul 14, 2008 |
| Thornton, CO | PROM DRESS EXCHANGE CORPORATION | 20123029104 | Community Improvement,Capacity Building | Aug 14, 2012 |
| Wheat Ridge, CO | PROSPECT FOUNDATION | 20153026420 | Community Improvement,Capacity Building | Aug 6, 2015 |
| Fort Collins, CO | PROTECT THE GAME | 20253033704 | Community Improvement,Capacity Building | Nov 7, 2025 |
| Pueblo, CO | PUEBLO COOPERATIVE CARE CENTER | 20033002908 | Community Improvement,Capacity Building | Mar 24, 2003 |
| Loveland, CO | PULLIAM COMMUNITY BUILDING FOUNDATION | 20103017976 | Community Improvement,Capacity Building | Jul 30, 2010 |
| Salida, CO | PURA VIDA MINISTRIES | 20073006118 | Community Improvement,Capacity Building | Jun 14, 2007 |
| Frederick, CO | QUALIFIED LISTENERS CORP. | 20183030320 | Community Improvement,Capacity Building | Oct 2, 2018 |
| Washington, DC | RAILS-TO-TRAILS CONSERVANCY | 20033001429 | Community Improvement,Capacity Building | Feb 11, 2003 |
| Milpitas, CA | RAISING A READER | 20113004219 | Community Improvement,Capacity Building | Feb 2, 2011 |
| Colorado Springs, CO | RANCH HOUSE MINISTRY, INC. | 20123008623 | Community Improvement,Capacity Building | Mar 12, 2012 |
| Rangely, CO | RANGELY DISTRICT HOSPITAL FOUNDATION | 20213002942 | Community Improvement,Capacity Building | Feb 1, 2021 |
| Thornton, CO | RANGEVIEW LIBRARY FRIENDS FOUNDATION, INC. | 20093003865 | Community Improvement,Capacity Building | Apr 30, 2009 |
| Colorado Springs, CO | RAWTOOLS, INC | 20203008126 | Community Improvement,Capacity Building | Apr 15, 2020 |
| San Francisco, CA | RE-VOLV | 20253007989 | Community Improvement,Capacity Building | Apr 8, 2025 |
| St. Paul, MN | RE:POWER FUND | 20033005749 | Community Improvement,Capacity Building | Jul 10, 2003 |
| Dove Creek, CO | REACHING OUT TO COMMUNITY AND KIDS | 20163037885 | Community Improvement,Capacity Building | Nov 28, 2016 |
| Santa Fe, NM | REALTY GIFT FUND | 20183021197 | Community Improvement,Capacity Building | Jul 20, 2018 |
| Brooklyn, NY | REBUILD LOCAL NEWS | 20253019027 | Community Improvement,Capacity Building | Jul 17, 2025 |
| Avon, CO | RECONNECTED FOUNDATION | 20233016474 | Community Improvement,Capacity Building | Jun 6, 2023 |
| Denver, CO | RECYCLE GOD'S LOVE | 20233027274 | Community Improvement,Capacity Building | Sep 7, 2023 |
| Grand Junction, CO | REDLANDS COMMUNITY CENTER, INC. | 20173009274 | Community Improvement,Capacity Building | Apr 7, 2017 |
| Boulder, CO | REGENERATIVE EARTH | 20183030444 | Community Improvement,Capacity Building | Oct 5, 2018 |
| Aurora, CO | RENEWED HOPE CHARITABLE FOUNDATION | 20053004635 | Community Improvement,Capacity Building | May 19, 2005 |
| Denver, CO | RESCHOOL | 20193020200 | Community Improvement,Capacity Building | Jul 11, 2019 |
| Colorado Springs, CO | RESOUND CORPORATION | 20083011459 | Community Improvement,Capacity Building | Nov 4, 2008 |
| Boulder, CO | RESOURCE CENTRAL | 20023006127 | Community Improvement,Capacity Building | Oct 8, 2002 |
| Longmont, CO | RESTORATIVE APPROACHES TO INTIMATE VIOLENCE | 20253005611 | Community Improvement,Capacity Building | Feb 27, 2025 |
| Parshall, CO | REUNITING PATHWAYS | 20253017169 | Community Improvement,Capacity Building | Jun 5, 2025 |
| Englewood, CO | RICHEY MAY CARES FOUNDATION | 20143026861 | Community Improvement,Capacity Building | Aug 14, 2014 |
| Ridgway, CO | RIDGWAY RAILROAD MUSEUM | 20253013059 | Community Improvement,Capacity Building | May 9, 2025 |
| Del Norte, CO | RIO GRANDE COMMUNITY TRUST | 20253029627 | Community Improvement,Capacity Building | Oct 15, 2025 |
| Colorado Springs, CO | RISE SOUTHEAST ELEVATE | 20253037622 | Community Improvement,Capacity Building | Dec 2, 2025 |
| New Castle, CO | RIVER CENTER OF NEW CASTLE, INC. | 20163010957 | Community Improvement,Capacity Building | Apr 18, 2016 |
| Glenwood Springs, CO | ROARING FORK CENTER FOR COMMUNITY LEADERSHIP | 20043003628 | Community Improvement,Capacity Building | Apr 15, 2004 |
| Carbondale, CO | ROARING FORK COMMUNITY DEVELOPMENT CORPORATION | 20093008348 | Community Improvement,Capacity Building | Aug 3, 2009 |
| Carbondale, CO | ROARING FORK OUTDOOR VOLUNTEERS | 20093008262 | Community Improvement,Capacity Building | Jul 31, 2009 |
| Carbondale, CO | ROARING FORK RECOVERY SUPPORT CENTER | 20233008218 | Community Improvement,Capacity Building | Apr 10, 2023 |
| Colorado Springs, CO | ROCKY MOUNTAIN BLACK CONSERVATIVES | 20153019126 | Community Improvement,Capacity Building | May 29, 2015 |
| Colorado Springs, CO | ROCKY MOUNTAIN BUSINESS INCUBATOR COLLABORATIVE | 20103004583 | Community Improvement,Capacity Building | Apr 21, 2010 |
| Golden, CO | ROCKY MOUNTAIN CENTER FOR HEALTH PROMOTION AND EDUCATION | 20083005847 | Community Improvement,Capacity Building | Jun 2, 2008 |
| Denver, CO | ROCKY MOUNTAIN COURT SYSTEM, INC. | 20113031053 | Community Improvement,Capacity Building | Sep 16, 2011 |
| Denver, CO | ROCKY MOUNTAIN EMPLOYEE OWNERSHIP CENTER | 20123019605 | Community Improvement,Capacity Building | May 21, 2012 |
| Aurora, CO | ROCKY MOUNTAIN MEDICAL RESERVE CORPS OF COLORADO | 20193021074 | Community Improvement,Capacity Building | Jul 22, 2019 |
| Denver, CO | ROCKY MOUNTAIN MICROFINANCE INSTITUTE | 20103006909 | Community Improvement,Capacity Building | May 15, 2010 |
| Thornton, CO | ROCKY MOUNTAIN PARTNERSHIP CRADLE TO CAREER | 20143029109 | Community Improvement,Capacity Building | Aug 26, 2014 |
| Boulder, CO | ROCKY MOUNTAIN RITES OF PASSAGE | 20253006708 | Community Improvement,Capacity Building | Apr 14, 2025 |
| Denver, CO | ROCKY MOUNTAIN WORLD TRADE CENTER INSTITUTE | 20083006069 | Community Improvement,Capacity Building | Jun 6, 2008 |
| Hotchkiss, CO | ROGERS MESA MODERN WOMANS CLUB | 20213011359 | Community Improvement,Capacity Building | May 6, 2021 |
| Denver, CO | ROOTED WISDOM AFRICA | 20073008479 | Community Improvement,Capacity Building | Sep 5, 2007 |
| Centennial, CO | ROTARY CLUB OF DENVER METRO SOUTH | 20213004995 | Community Improvement,Capacity Building | Feb 18, 2021 |
| Centennial, CO | ROTARY CLUB OF DENVER SOUTHEAST FOUNDATION | 20023005332 | Community Improvement,Capacity Building | Aug 19, 2002 |
| Estes Park, CO | ROTARY CLUB OF ESTES PARK | 20123035860 | Community Improvement,Capacity Building | Oct 26, 2012 |
| Fort Collins, CO | ROTARY CLUB OF FORT COLLINS - AFTER WORK | 20223033863 | Community Improvement,Capacity Building | Nov 17, 2022 |
| Fort Collins, CO | ROTARY CLUBS OF NORTHERN COLORADO CORP | 20233016968 | Community Improvement,Capacity Building | Jun 13, 2023 |
| Frederick, CO | ROTARY INTERNATIONAL DISTRICT 5450, INC. | 20233038293 | Community Improvement,Capacity Building | Dec 27, 2023 |
| Hugo, CO | ROUNDHOUSE PRESERVATION, INC. | 20023003969 | Community Improvement,Capacity Building | Jun 27, 2002 |
| Steamboat Springs, CO | ROUTT COUNTY ECONOMIC DEVELOPMENT PARTNERSHIP | 20223036914 | Community Improvement,Capacity Building | Dec 30, 2022 |
| Steamboat Springs, CO | ROUTT FIRST RESPONDERS FOUNDATION | 20243027437 | Community Improvement,Capacity Building | Sep 6, 2024 |
| Denver, CO | RTL FOUNDATION | 20233028735 | Community Improvement,Capacity Building | Oct 4, 2023 |
| West Sacramento, CA | RURAL COMMUNITY ASSISTANCE CORPORATION | 20043010694 | Community Improvement,Capacity Building | Dec 10, 2004 |
| Avon, CO | RUSHMORE FAMILY FOUNDATION | 20203001461 | Community Improvement,Capacity Building | Jan 21, 2020 |
| Castle Rock, CO | RYLIE'S ARK | 20223028033 | Community Improvement,Capacity Building | Oct 11, 2022 |
| Denver, CO | SABUNI SOCIAL SERVICES | 20263008555 | Community Improvement,Capacity Building | Apr 8, 2026 |
| Salida, CO | SALIDA NEWCOMERS & NEIGHBORS | 20263018346 | Community Improvement,Capacity Building | Jun 25, 2026 |
| Salida, CO | SALIDA ROTARY CHARITABLE FUND, INC. | 20233003930 | Community Improvement,Capacity Building | Feb 7, 2023 |
| Denver, CO | SAMUELS ELEMENTARY PTA | 20103000540 | Community Improvement,Capacity Building | Feb 2, 2010 |
| Silverton, CO | SAN JUAN 2000 DEVELOPMENT ASSOCIATION | 20083002249 | Community Improvement,Capacity Building | Jul 14, 2026 |
| Durango, CO | SAN JUAN RESOURCE CONSERVATION AND DEVELOPMENT COUNCIL | 20023005684 | Community Improvement,Capacity Building | Sep 12, 2002 |
| Alamosa, CO | SAN LUIS VALLEY AREA HEALTH EDUCATION CENTER, INC. | 20033004553 | Community Improvement,Capacity Building | May 12, 2003 |
| Alamosa, CO | SAN LUIS VALLEY DEVELOPMENT RESOURCES GROUP | 20093007342 | Community Improvement,Capacity Building | Jul 16, 2009 |
| Colorado City, CO | SANGRE DE CRISTO VOLUNTEERS FOR COMMUNITY, INC. | 20153021852 | Community Improvement,Capacity Building | Jun 30, 2015 |
| Golden, CO | SAWS & SLAWS,INC. | 20213027177 | Community Improvement,Capacity Building | Sep 30, 2021 |
| Saguache, CO | SCSEED: SAGUACHE COUNTY SUSTAINABLE ENVIRONMENT & ECONOMIC DEVELOPMENT | 20033003580 | Community Improvement,Capacity Building | Apr 9, 2003 |
| Placerville, CO | SEAS OF TREES, INC. | 20203027632 | Community Improvement,Capacity Building | Oct 22, 2020 |
| Denver, CO | SEASONED WITH GRACE UNBOXED | 20223018346 | Community Improvement,Capacity Building | Jul 14, 2022 |
| Broomfield, CO | SECURE WORLD FOUNDATION | 20163039753 | Community Improvement,Capacity Building | Dec 9, 2016 |
| Julesburg, CO | SEDGWICK COUNTY ORGANIZED RECREATION, INC. | 20153018294 | Community Improvement,Capacity Building | May 19, 2015 |
| Denver, CO | SENIOR ASSISTANCE CENTER | 20033001936 | Community Improvement,Capacity Building | Feb 13, 2003 |
| Colorado Springs, CO | SERENITY RECOVERY CONNECTION | 20153012662 | Community Improvement,Capacity Building | Apr 20, 2015 |
| Loveland, CO | SERVE 6.8 | 20133013479 | Community Improvement,Capacity Building | May 3, 2013 |
| Berkeley, CA | SEVA FOUNDATION | 20043007551 | Community Improvement,Capacity Building | Aug 30, 2004 |
| Durango, CO | SHANTA FOUNDATION, INC. | 20083008112 | Community Improvement,Capacity Building | Jul 31, 2008 |
| Washington, DC | SHARE OUR STRENGTH | 20023003372 | Community Improvement,Capacity Building | May 20, 2002 |
| Denver, CO | SHARING CONNEXION, INC. | 20193027503 | Community Improvement,Capacity Building | Aug 22, 2019 |
| Lakewood, CO | SHIFT EVENTS | 20253029538 | Community Improvement,Capacity Building | Oct 10, 2025 |
| Colorado Springs, CO | SHINING LIGHT INTERNATIONAL | 20153039994 | Community Improvement,Capacity Building | Nov 30, 2015 |
| New York, NY | SINGLE STOP USA, INC. | 20093002981 | Community Improvement,Capacity Building | Mar 31, 2009 |
| Boulder, CO | SIR GRANDPA FOUNDATION | 20263008635 | Community Improvement,Capacity Building | Apr 10, 2026 |
| Niwot, CO | SLOW FOOD BOULDER COUNTY | 20143030086 | Community Improvement,Capacity Building | Sep 5, 2014 |
| Rocky Ford, CO | SMALL TOWN PROJECT | 20193019434 | Community Improvement,Capacity Building | Jun 28, 2019 |
| Denver, CO | SMALLSPARK | 20263017534 | Community Improvement,Capacity Building | Jun 17, 2026 |
| Highlands Ranch, CO | SMILE AGAIN | 20233027358 | Community Improvement,Capacity Building | Sep 8, 2023 |
| Glenwood Springs, CO | SNOWMASS PATROL FOUNDATION | 20253005945 | Community Improvement,Capacity Building | Mar 3, 2026 |
| Snowmass Village, CO | SNOWMASS VILLAGE COMMUNITY FUND, INC. | 20083008179 | Community Improvement,Capacity Building | Aug 1, 2008 |
| Lakewood, CO | SOBER DADS OF COLORADO | 20243037851 | Community Improvement,Capacity Building | Dec 10, 2024 |
| Boulder, CO | SOCIAL VENTURE PARTNERS BOULDER COUNTY, INC. | 20143009355 | Community Improvement,Capacity Building | Mar 19, 2014 |
| Denver, CO | SOCIALLY CONSCIOUS COFFEE | 20083005375 | Community Improvement,Capacity Building | May 29, 2008 |
| Colorado Springs, CO | SOCO YOUTH SPORTS FOUNDATION | 20203025710 | Community Improvement,Capacity Building | Sep 15, 2020 |
| Washington, DC | SOLARAPP FOUNDATION | 20253028666 | Community Improvement,Capacity Building | Sep 24, 2025 |
| Colorado Springs, CO | SOLID ROCK COMMUNITY DEVELOPMENT CORPORATION | 20223004826 | Community Improvement,Capacity Building | Feb 18, 2022 |
| Livingston, MT | SOLID ROCK FOUNDATION | 20253035237 | Community Improvement,Capacity Building | Nov 17, 2025 |
| Denver, CO | SOMALI AMERICAN COMMUNITY CENTER OF COLORADO | 20103033572 | Community Improvement,Capacity Building | Feb 24, 2012 |
| Littleton, CO | SOUTH JEFFCO ROTARY FOUNDATION, INC. | 20083005161 | Community Improvement,Capacity Building | May 27, 2008 |
| Fairplay, CO | SOUTH PARK SCHOOLS FOUNDATION | 20193031239 | Community Improvement,Capacity Building | Oct 23, 2019 |
| Oak Creek, CO | SOUTH ROUTT COMMUNITY CORPORATION | 20033004595 | Community Improvement,Capacity Building | May 12, 2003 |
| Victor, CO | SOUTHERN TELLER COUNTY FOCUS GROUP | 20083004781 | Community Improvement,Capacity Building | May 25, 2008 |
| Denver, CO | SOUTHWEST IMPROVEMENT COUNCIL | 20033003459 | Community Improvement,Capacity Building | Apr 7, 2003 |
| Cortez, CO | SOUTHWEST MEMORIAL HOSPITAL FOUNDATION INC | 20163016894 | Community Improvement,Capacity Building | May 17, 2016 |
| Centennial, CO | SPARK THE CHANGE COLORADO (FORMERLY METROVOLUNTEERS) | 20023003355 | Community Improvement,Capacity Building | May 17, 2002 |
| Fort Collins, CO | SPLASH YOUTH OF NORTHERN COLORADO | 20183003516 | Community Improvement,Capacity Building | Jun 3, 2019 |
| Riverside, CA | SPRINGBOARD NONPROFIT CONSUMER CREDIT MANAGEMENT, INC. | 20053008237 | Community Improvement,Capacity Building | Oct 17, 2005 |
| Denver, CO | SPROUT CITY FARMS, INC. | 20143019927 | Community Improvement,Capacity Building | Jun 13, 2014 |
| Parker, CO | SQUARE PEG COMMUNITY FOUNDATION, INC. | 20263007139 | Community Improvement,Capacity Building | Mar 17, 2026 |
| Lakewood, CO | ST. PAUL'S EPISCOPAL CHURCH OF LAKEWOOD | 20243027031 | Community Improvement,Capacity Building | Sep 5, 2024 |
| Billings, MT | ST. VINCENT HEALTHCARE FOUNDATION, INC. | 20183000203 | Community Improvement,Capacity Building | Jan 5, 2018 |
| Fruita, CO | STARTUP COLORADO | 20233017352 | Community Improvement,Capacity Building | Jun 15, 2023 |
| Dillon, CO | STAYING IN SUMMIT | 20193030089 | Community Improvement,Capacity Building | Oct 7, 2019 |
| Grand Junction, CO | STEADFAST VALOR FOUNDATION | 20243030057 | Community Improvement,Capacity Building | Oct 21, 2024 |
| Midvale, UT | STELLAR LIVING FOUNDATION | 20243010394 | Community Improvement,Capacity Building | May 1, 2024 |
| Arvada, CO | STEM GENERATION INC DBA SCIENCE FAIR FUN | 20193031111 | Community Improvement,Capacity Building | Oct 22, 2019 |
| Sterling, CO | STERLING ROTARY FOUNDATION INC. | 20223010054 | Community Improvement,Capacity Building | Apr 29, 2022 |
| Centennial, CO | STREET BUSINESS SCHOOL | 20193009134 | Community Improvement,Capacity Building | Apr 1, 2019 |
| Denver, CO | STRIPES TO BARS | 20223033038 | Community Improvement,Capacity Building | Nov 16, 2022 |
| Cincinnati, OH | STRIVETOGETHER, INC. | 20183039242 | Community Improvement,Capacity Building | Dec 14, 2018 |
| Denver, CO | STRUGGLE OF LOVE FOUNDATION | 20093007739 | Community Improvement,Capacity Building | Jul 24, 2009 |
| Denver, CO | SUMMER SCHOLARS DBA SCHOLARS UNLIMITED | 20023003021 | Community Improvement,Capacity Building | May 10, 2002 |
| Frisco, CO | SUMMIT COUNTY LIBRARY FOUNDATION | 20113024745 | Community Improvement,Capacity Building | Jul 20, 2011 |
