Companies in smaller places — page 12 of 21
Localities with fewer than 10 listed entries — 6,109 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Alachua, FL | THE NATIONAL CENTER FOR CONSTRUCTION EDUCATION AND RESEARCH, LTD. | 20263026142 | Employment | Aug 19, 2026 |
| Alameda, CA | AIRCRAFT CARRIER HORNET FOUNDATION | 20153035154 | Arts,Culture & Humanities | Oct 27, 2015 |
| Alamo, CA | THE ANDREW LEVITT CENTER FOR SOCIAL EMERGENCY MEDICINE | 20223034902 | Health | Nov 30, 2022 |
| Albany, NY | ALBANY LAW SCHOOL | 20213035613 | Education | Dec 17, 2021 |
| Albany, NY | CHURCH OF GOD NETWORK, INC. | 20263008882 | Religion,Spiritual Development | Apr 13, 2026 |
| Albany, NY | EMPIRE CENTER FOR PUBLIC POLICY, INC. | 20213013140 | Public,Society Benefit | Jun 4, 2021 |
| Albany, NY | GLSEN, INC. | 20023007719 | Civil Rights,Social Action,& Advocacy | Nov 15, 2002 |
| Albany, NY | INTERSTATE RENEWABLE ENERGY COUNCIL, INC. | 20173041916 | Environment Quality,Protection & Beautification | Dec 28, 2017 |
| Albany, CA | SEISMOLOGICAL SOCIETY OF AMERICA | 20203027047 | Medical Research | Oct 14, 2020 |
| Albany, NY | THE UNIVERSITY AT ALBANY FOUNDATION | 20133011622 | Education | Apr 22, 2013 |
| Albion, MI | STARR COMMONWEALTH | 20123031395 | Human Services | Sep 7, 2012 |
| Albuquerque, NM | ASRT FOUNDATION | 20093002818 | Education | Mar 24, 2009 |
| Albuquerque, NM | DREAMSPRING | 20083011436 | Community Improvement,Capacity Building | Nov 26, 2008 |
| Albuquerque, NM | HOSANNA | 20023007358 | Religion,Spiritual Development | Nov 8, 2002 |
| Albuquerque, NM | JAMES S. KUNZMAN FOUNDATION | 20263019400 | Recreation,Sports | Jul 22, 2026 |
| Albuquerque, NM | NATIVE FORWARD SCHOLARS FUND | 20193023801 | Education | Aug 2, 2019 |
| Albuquerque, NM | THE ARCHAEOLOGICAL CONSERVANCY | 20193003865 | Arts,Culture & Humanities | Feb 1, 2019 |
| Albuquerque, NM | THE UNIVERSITY OF NEW MEXICO FOUNDATION, INC. | 20173019266 | Education | Jun 12, 2017 |
| Aldie, VA | MOSEKA ACTION PROJECT | 20223012743 | Human Services | May 12, 2022 |
| Aliso Viejo, CA | AFRICA NEW DAY | 20233011393 | Religion,Spiritual Development | May 2, 2023 |
| Allen, TX | PASSAGES AMERICA ISRAEL,INC. | 20183003616 | Religion,Spiritual Development | Jan 31, 2018 |
| Allen, TX | SIDEWALK ADVOCATES FOR LIFE | 20173035979 | Health | Nov 3, 2017 |
| Allenspark, CO | ALLENSPARK FIRE PROTECTION DISTRICT | 20213027609 | Public Safety,Disaster Preparedness,& Relief | Oct 8, 2021 |
| Allenspark, CO | ECUMENICAL PROJECT FOR INTERNATIONAL COOPERATION, INC | 20183023104 | Environment Quality,Protection & Beautification | Jul 26, 2018 |
| Allenspark, CO | HEALING INTERNATIONAL MINISTRIES, INC. | 20043008116 | Religion,Spiritual Development | Oct 4, 2004 |
| Allenspark, CO | HIGHLANDS PRESBYTERIAN CAMP AND RETREAT CENTER | 20253036907 | Youth Development | Nov 21, 2025 |
| Allentown, PA | CEDAR CREST COLLEGE | 20143009220 | Education | Mar 14, 2014 |
| Allentown, PA | FAMILIES IN GLOBAL TRANSITION | 20213005886 | Education | Feb 26, 2021 |
| Allentown, PA | GOOD SHEPHERD REHABILITATION NETWORK | 20243034013 | Diseases,Disorders,& Medical Disciplines | Nov 12, 2024 |
| Allentown, PA | UNITED MINISTRIES | 20213017390 | Education | Jul 12, 2021 |
| Alma, CO | ALMA FOUNDATION | 20113017495 | Arts,Culture & Humanities | May 17, 2011 |
| Alma, CO | MOSQUITO RANGE HERITAGE INITIATIVE | 20123020113 | Education | May 29, 2012 |
| Alma, IL | NANPA FOUNDATION | 20053002576 | Animals | Mar 18, 2005 |
| Alma, CO | NORTH LONDON MILL PRESERVATION, INC. | 20173021897 | Arts,Culture & Humanities | Jul 19, 2017 |
| Alma, CO | PARK COUNTY COMMUNITY FOUNDATION | 20263028415 | Community Improvement,Capacity Building | Sep 14, 2026 |
| Alma, CO | TEDXBRECKENRIDGE FOUNDATION | 20243029493 | Arts,Culture & Humanities | Oct 16, 2024 |
| Almont, CO | TIMBERLINE TRAILS, INC. | 20023004100 | Recreation,Sports | Jul 12, 2002 |
| Alpharetta, GA | FEDERAL STUDENT SCHOLARSHIP ORGANIZATION, INC. | 20263021517 | Education | Aug 7, 2026 |
| Alpharetta, GA | GOSPEL PARTNERS MEDIA, INC. | 20183007645 | Religion,Spiritual Development | Mar 9, 2018 |
| Alpharetta, GA | MULLY CHILDREN'S FAMILY USA INC | 20153014651 | Food,Agriculture,& Nutrition | Apr 30, 2015 |
| Alpharetta, GA | NATIONAL CHRISTIAN CHARITABLE FOUNDATION, INC. | 20073009906 | Philanthropy,Voluntarism,& Grantmaking | Nov 27, 2007 |
| Altavista, VA | STONE RIDGE FOUNDATION | 20243038133 | Food,Agriculture,& Nutrition | Dec 17, 2024 |
| Alvin, TX | HABITAT FOR HORSES, INC | 20103007668 | Animals | Jun 1, 2010 |
| Amarillo, TX | AMERICAN QUARTER HORSE FOUNDATION | 20053007298 | Animals | Aug 24, 2005 |
| Amarillo, TX | CAL FARLEY'S BOYS RANCH | 20053004947 | Human Services | Jun 1, 2005 |
| Amarillo, TX | CAL FARLEY'S BOYS RANCH FOUNDATION | 20233025623 | Human Services | Aug 18, 2023 |
| Amarillo, TX | CHESAPEAKE BAY RETRIEVER RELIEF AND RESCUE | 20053006736 | Animals | Aug 5, 2005 |
| Amarillo, TX | RADIO BY GRACE, INC. | 20213015851 | Religion,Spiritual Development | Jun 16, 2021 |
| Ambridge, PA | ANGLICANS FOR LIFE, INC. | 20083007908 | Public,Society Benefit | Jul 26, 2008 |
| Ambridge, PA | THE ANGLICAN RELIEF AND DEVELOPMENT FUND | 20103007910 | Philanthropy,Voluntarism,& Grantmaking | Jun 7, 2010 |
| Amenia, NY | ANIMAL FARM FOUNDATION, INC. | 20163019381 | Animals | Jun 16, 2016 |
| Americus, GA | THE FULLER CENTER FOR HOUSING | 20053007873 | Housing,Shelter | Sep 29, 2005 |
| Ames, IA | BAILING OUT BENJI | 20213008350 | Animals | Apr 15, 2021 |
| Ames, IA | IOWA 4-H FOUNDATION | 20253037220 | Youth Development | Nov 26, 2025 |
| Ames, IA | IOWA STATE UNIVERSITY FOUNDATION | 20093006502 | Education | Jun 19, 2009 |
| Amherst, NY | CENTER FOR INQUIRY, INC. | 20123030674 | Civil Rights,Social Action,& Advocacy | Aug 30, 2012 |
| Amherst, MA | DAVID CROCKETT GRAHAM HISTORICAL FUND, INC. | 20243026896 | Arts,Culture & Humanities | Aug 28, 2024 |
| Amherst, MA | NATIONAL YIDDISH BOOK CENTER, INC | 20083002369 | Arts,Culture & Humanities | Mar 13, 2008 |
| Amherst, MA | PLANETERRA INTERNATIONAL FOUNDATION LTD. | 20193039524 | Philanthropy,Voluntarism,& Grantmaking | Dec 30, 2019 |
| Amherst, MA | THE TRUSTEES OF HAMPSHIRE COLLEGE | 20093003026 | Education | Apr 2, 2009 |
| Amherst, MA | UNIVERSITY OF MASSACHUSETTS AMHERST FOUNDATION, INC. | 20253007567 | Education | Apr 1, 2025 |
| Amherst Junction, WI | IZAAK WALTON LEAGUE OF AMERICA ENDOWMENT | 20053005953 | Environment Quality,Protection & Beautification | Jul 18, 2005 |
| Anaheim, CA | PEACEMAKER MINISTRIES | 20033003460 | Religion,Spiritual Development | Apr 7, 2003 |
| Anchorage, AK | ALASKA CONSERVATION FOUNDATION | 20103021146 | Environment Quality,Protection & Beautification | Aug 24, 2010 |
| Anchorage, AK | ALASKA GEOGRAPHIC ASSOCIATION | 20193025341 | Environment Quality,Protection & Beautification | Aug 13, 2019 |
| Anchorage, KY | ROCK CREEK RESEARCH AND DEVELOPMENT LABORATORIES INC. | 20253016342 | Religion,Spiritual Development | Apr 30, 2026 |
| Anchorage, AK | UNIVERSITY OF ALASKA FOUNDATION | 20173022888 | Education | Aug 30, 2017 |
| Andrews, SC | EUGENE BELL FOUNDATION, INC. | 20163000283 | Human Services | Jan 8, 2016 |
| Ann Arbor, MI | AIREDALE TERRIER RESCUE AND ADOPTION | 20173039454 | Animals | Nov 22, 2017 |
| Ann Arbor, MI | ALUMNI ASSOCIATION OF THE UNIVERSITY OF MICHIGAN | 20083002578 | Education | Mar 25, 2008 |
| Ann Arbor, MI | BOOK INDUSTRY CHARITABLE FOUNDATION | 20023004704 | Human Services | Jul 30, 2002 |
| Ann Arbor, MI | INTERNATIONAL SAMARITAN | 20233008114 | Human Services | Apr 6, 2023 |
| Ann Arbor, MI | RAMPANT LION FOUNDATION | 20173002960 | Philanthropy,Voluntarism,& Grantmaking | Jan 26, 2017 |
| Ann Arbor, MI | THE HOPE FOUNDATION | 20083011298 | Diseases,Disorders,& Medical Disciplines | Oct 30, 2008 |
| Ann Arbor, MI | THOMAS MORE LAW CENTER | 20083013266 | Civil Rights,Social Action,& Advocacy | Dec 12, 2008 |
| Annandale, VA | ART THERAPY ASSOCIATION OF COLORADO | 20253005365 | Arts,Culture & Humanities | Apr 21, 2025 |
| Annandale, VA | ASSIST CRISIS PREGNANCY CENTER | 20263022827 | Human Services | Aug 6, 2026 |
| Annandale, VA | JUST NEIGHBORS MINISTRY, INCORPORATED | 20193009131 | Crime,Legal | Apr 1, 2019 |
| Annandale, VA | MILITARY ORDER OF THE PURPLE HEART SERVICE FOUNDATION, INC. | 20123030659 | Human Services | Aug 30, 2012 |
| Annapolis, MD | 4 WHEEL TO HEAL INC. | 20153042229 | Human Services | Dec 4, 2015 |
| Annapolis, MD | RACE FOR LIFE, INC | 20233008260 | Animals | Apr 21, 2023 |
| Annapolis, MD | THE CHESAPEAKE BAY FOUNDATION, INC. | 20063008258 | Environment Quality,Protection & Beautification | Oct 5, 2006 |
| Annapolis, MD | THE NAVAL INSTITUTE FOUNDATION, INC. | 20033009420 | International,Foreign Affairs, & National Security | Nov 17, 2003 |
| Annapolis Junction, MD | NATIONAL ABORTION FEDERATION, INC. | 20253005650 | Health | May 21, 2025 |
| Annapolis Junction, MD | SOCIETY OF HEALTH AND PHYSICAL EDUCATORS | 20093000873 | Civil Rights,Social Action,& Advocacy | Jan 27, 2009 |
| Antonito, CO | BEAR CREEK SCHOLARSHIP FUND | 20133019369 | Education | Jun 17, 2013 |
| Antonito, CO | CONEJOS COUNTY CLEAN WATER, INC. | 20123026596 | Civil Rights,Social Action,& Advocacy | Aug 15, 2012 |
| Apache Junction, AZ | SOCIAL PURPOSE CORRECTIONS | 20243017472 | Crime,Legal | Nov 22, 2024 |
| Appleton, WI | U.S. VENTURE ASSOCIATES CARING TOGETHER FUND, INC. | 20163000611 | Public Safety,Disaster Preparedness,& Relief | Jan 11, 2016 |
| Arboles, CO | TARA HISTORICAL SOCIETY & COMMUNITY CENTER | 20083006438 | Community Improvement,Capacity Building | Jun 5, 2008 |
| Arboles, CO | TARAS HELPING HANDS | 20263028777 | Education | Sep 23, 2026 |
| Arcata, CA | CAL POLY HUMBOLDT FOUNDATION | 20133022272 | Education | Jul 25, 2013 |
| Arden Hills, MN | JACK'S BASKET | 20233026604 | Diseases,Disorders,& Medical Disciplines | Aug 29, 2023 |
| Ardmore, PA | BREASTCANCER.ORG | 20103004663 | Health | Apr 22, 2010 |
| Ardmore, PA | WELL ROOTED | 20233034991 | Public,Society Benefit | Nov 16, 2023 |
| Asburn, VA | NATIONAL RECREATION AND PARK ASSOCIATION, INC. | 20113007933 | Environment Quality,Protection & Beautification | Mar 9, 2011 |
| Ashburn, VA | PRISON FELLOWSHIP INTERNATIONAL | 20033000944 | International,Foreign Affairs, & National Security | Feb 2, 2003 |
| Ashburn, VA | THE JERUSALEM CONNECTION | 20203012195 | Religion,Spiritual Development | May 13, 2020 |
| Asheville, NC | CAMPAIGN FOR SOUTHERN EQUALITY | 20263007741 | Human Services | Apr 6, 2026 |
| Asheville, NC | DOGWOOD ALLIANCE, INC. | 20103016762 | Environment Quality,Protection & Beautification | Jul 21, 2010 |
| Asheville, NC | GOD'S WORLD PUBLICATIONS INC. | 20233006094 | Religion,Spiritual Development | Mar 15, 2023 |
| Aston, PA | NEUMANN UNIVERSITY | 20113036747 | Education | Nov 4, 2011 |
| Atchison, KS | BENEDICTINE COLLEGE | 20103023911 | Education | Oct 5, 2010 |
| Athens, OH | THE OHIO UNIVERSITY FOUNDATION | 20153009911 | Education | Apr 2, 2015 |
| Athens, GA | THE UNIVERSITY OF GEORGIA FOUNDATION | 20103030536 | Education | Nov 15, 2010 |
| Atmore, AL | WE CARE PROGRAM | 20203014173 | Religion,Spiritual Development | Jun 29, 2020 |
| Au Train, MI | PRODIGAL PREACHER MINISTRIES | 20253037955 | Education | Dec 5, 2025 |
| Aubrey, TX | DECISION POINT MINISTRIES | 20173031856 | Religion,Spiritual Development | Oct 18, 2017 |
| Auburn, AL | AUBURN UNIVERSITY FOUNDATION | 20043001278 | Philanthropy,Voluntarism,& Grantmaking | Feb 4, 2004 |
| Auburndale, MA | THE JEWISH WOMEN'S ARCHIVE, INC. | 20063007224 | Arts,Culture & Humanities | Aug 16, 2006 |
| Augusta, GA | AUGUSTA UNIVERSITY FOUNDATION, INC. | 20253031485 | Education | Oct 27, 2025 |
| Augusta, ME | FAMILY PLANNING ASSOCIATION OF MAINE, INC. | 20193019943 | Health | Jul 9, 2019 |
| Ault, CO | EMERGENCY NURSES ASSOCIATION | 20083005409 | Education | May 30, 2008 |
| Ault, CO | FRIENDS OF THE NORTHERN PLAINS PUBLIC LIBRARY | 20263002916 | Community Improvement,Capacity Building | Feb 11, 2026 |
| Ault, CO | GREELEY FREEZE HOCKEY CLUB | 20203003784 | Youth Development | Feb 3, 2020 |
| Ault, CO | HOPE KIDS CLINIC | 20243000907 | Health | Jan 23, 2024 |
| Ault, CO | RED SEA CROSSING | 20223027219 | Religion,Spiritual Development | Sep 23, 2022 |
| Ault, CO | ROHIRWYN EQUESTRIAN AND REHABILITATION | 20233037172 | Animals | Dec 8, 2023 |
| Aurora, IL | PRANAM COLLABORATIVE LEARNING SERVICES | 20213033928 | Arts,Culture & Humanities | Nov 29, 2021 |
| Aurora,, CO | SKY VISTA MIDDLE SCHOOL PTCO | 20083005926 | Education | Aug 13, 2008 |
| Austin, CO | COWBOY AT THE CROSS MINISTRIES | 20213011868 | Religion,Spiritual Development | May 13, 2021 |
| Ave Maria, FL | AVE MARIA UNIVERSITY, INC., A FLORIDA NOT FOR PROFIT CORPORATION | 20053004789 | Education | May 25, 2005 |
| Avondale, CO | LOS POBRES INC. | 20083004768 | Human Services | May 25, 2008 |
| Azusa, CA | AZUSA PACIFIC UNIVERSITY | 20123022621 | Education | Jun 28, 2012 |
| Bainbridge Island, WA | REALIZE IMPACT | 20213026384 | Civil Rights,Social Action,& Advocacy | Sep 14, 2021 |
| Bala Cynwyd, PA | ALEX'S LEMONADE STAND FOUNDATION | 20063002107 | Human Services | Mar 9, 2006 |
| Bala Cynwyd, PA | CYRUS FOUNDATION, INC. | 20083011002 | Religion,Spiritual Development | Oct 28, 2008 |
| Bala Cynwyd, PA | LIVING BEYOND BREAST CANCER | 20113012353 | Diseases,Disorders,& Medical Disciplines | Apr 21, 2011 |
| Baldwin, NY | THE COMMIT FOUNDATION | 20203021892 | Employment | Aug 20, 2020 |
| Ballwin, MO | JUDAISM ALIVE | 20263004406 | Religion,Spiritual Development | Feb 24, 2026 |
| Bannockburn, IL | AMERICAN SOCIETY OF COLON AND RECTAL SURGEONS | 20243027990 | Diseases,Disorders,& Medical Disciplines | May 8, 2025 |
| Bar Habor, ME | ISLAND HOUSING TRUST | 20223013099 | Housing,Shelter | May 13, 2022 |
| Bar Harbor, ME | MOUNT DESERT ISLAND HOSPITAL | 20223034834 | Public,Society Benefit | Nov 30, 2022 |
| Barnesville, GA | LITTLE CHILDREN OF THE WORLD, INC. | 20193036817 | Human Services | Nov 19, 2019 |
| Barrington, RI | THE INSTITUTE FOR COMPREHENSIVE GENDER DYSPHORIA RESEARCH | 20243015218 | Education | May 24, 2024 |
| Basking Ridge, NJ | AFFINITY FEDERAL CREDIT UNION FOUNDATION, INC. | 20213026707 | Employment | Sep 20, 2021 |
| Basking Ridge, NJ | THE PINGRY CORPORATION | 20153010529 | Education | Apr 7, 2015 |
| Batavia, IL | HCU NETWORK AMERICA | 20213002995 | Civil Rights,Social Action,& Advocacy | Feb 1, 2021 |
| Batesburg, SC | CAROLINA CHAPLAINCY PROGRAM | 20193016837 | Religion,Spiritual Development | May 22, 2019 |
| Baton Rouge, LA | AFC INTERNATIONAL | 20233000290 | Religion,Spiritual Development | Jun 15, 2023 |
| Baton Rouge, KS | LSU FOUNDATION | 20123009593 | Education | Mar 27, 2012 |
| Baton Rouge, LA | THE HONOR SOCIETY OF PHI KAPPA PHI | 20153009317 | Education | Mar 19, 2015 |
| Baton Rouge, LA | THE WALLS PROJECT | 20213028421 | Arts,Culture & Humanities | Oct 21, 2021 |
| Bayside, NY | QUEENSBOROUGH COMMUNITY COLLEGE FUND, INC. | 20183004652 | Education | Feb 1, 2018 |
| Bear, DE | FOUNDATION FOR FRESH PRODUCE BY IFPA, INC. | 20133018756 | Education | Jun 4, 2013 |
| Bear, DE | INTERNATIONAL LITERACY ASSOCIATION | 20223018306 | Education | Jul 19, 2022 |
| Beaumont, TX | BENIGN ESSENTIAL BLEPHAROSPASM RESEARCH FOUNDATION, INC. | 20223030361 | Diseases,Disorders,& Medical Disciplines | Nov 1, 2022 |
| Beaver Creek, CO | VILAR PERFORMING ARTS CENTER | 20103002268 | Arts,Culture & Humanities | Mar 15, 2011 |
| Beaver Falls, PA | GENEVA COLLEGE FOUNDATION | 20213006219 | Education | Mar 4, 2021 |
| Beavercreek, OR | CARING AMBASSADORS PROGRAM, INC. | 20073003214 | Health | Mar 27, 2007 |
| Beaverton, OR | NATIONAL NETWORK OF ABORTION FUNDS | 20233004142 | Civil Rights,Social Action,& Advocacy | Feb 10, 2023 |
| Bedford, VA | BEDFORD BOYS TRIBUTE CENTER | 20223025588 | Arts,Culture & Humanities | Aug 26, 2022 |
| Bedford, VA | NATIONAL D-DAY MEMORIAL FOUNDATION, LTD. | 20063008332 | Arts,Culture & Humanities | Oct 9, 2006 |
| Bel Air, MD | BRIDGE OF GRACE MISSIONS INTERNATIONAL, INC | 20243004203 | Religion,Spiritual Development | Feb 9, 2024 |
| Bellemont, AZ | SAFE DOCK | 20263018492 | Mental Health,Crisis Intervention | Jun 29, 2026 |
| Belleville, IL | THE NATIONAL CHILDREN'S CANCER SOCIETY, INC. | 20023005674 | Education | Sep 12, 2002 |
| Bellevue, WA | BINAYTARA | 20253024107 | Health | Aug 14, 2025 |
| Bellevue, WA | SIGHT FOR SOULS | 20153029224 | Health | Aug 21, 2015 |
| Bellingham, WA | MUSIC FOR LIFE INSTITUTE | 20063003409 | Unknown | Apr 21, 2006 |
| Bellingham, WA | THE NON-GMO PROJECT | 20183040132 | Food,Agriculture,& Nutrition | Dec 26, 2018 |
| Bellingham, WA | WORLDSERVE MINISTRIES | 20213021023 | International,Foreign Affairs, & National Security | Aug 9, 2021 |
| Bellvue, CO | NORTHERN COLORADO FOODSHED PROJECT | 20253034377 | Food,Agriculture,& Nutrition | Nov 12, 2025 |
| Bellvue, CO | RIST CANYON VOLUNTEER FIRE DEPARTMENT | 20163033130 | Mutual,Membership Benefit | Nov 8, 2016 |
| Bellvue, CO | SKY CORRAL | 20183009600 | Housing,Shelter | Apr 25, 2018 |
| Bellvue, CO | W.O.L.F., A COLORADO NON-PROFIT CORPORATION | 20033001711 | Animals | Feb 11, 2003 |
| Belmont, MA | BELMONT DAY SCHOOL, INC. | 20263000074 | Education | Feb 3, 2026 |
| Belmont, NC | CIRCLE OF SISTERHOOD FOUNDATION, INC. | 20113042800 | Civil Rights,Social Action,& Advocacy | Jan 26, 2012 |
| Belmont, MA | SARANYAM, INC. | 20253007820 | Education | Apr 8, 2025 |
| Belmont, CA | THE HISTIO CURE FOUNDATION, INC. | 20143000158 | Diseases,Disorders,& Medical Disciplines | Jan 10, 2014 |
| Belmont, MA | THE MCLEAN HOSPITAL CORPORATION | 20123024828 | Health | Jul 17, 2012 |
| Belton, SC | TRAIL LIFE USA, INC. | 20173041104 | Religion,Spiritual Development | Dec 22, 2017 |
| Bemidji, MN | NORTHWEST MINNESOTA FOUNDATION | 20183029933 | Arts,Culture & Humanities | Sep 27, 2018 |
| Bemidji, MN | OAK HILLS FELLOWSHIP, INC. | 20123004543 | Education | Feb 3, 2012 |
| Bend, OR | INTERSECTIONAL ACTS | 20253006448 | Civil Rights,Social Action,& Advocacy | Mar 18, 2025 |
| Bend, OR | LIFE IMPACT, INC. | 20163023431 | Religion,Spiritual Development | Jul 25, 2016 |
| Bennington, VT | BENNINGTON COLLEGE CORPORATION | 20233028754 | Education | Oct 3, 2023 |
| Benton Harbor, MI | HARBOR SHORES PUBLIC ASSET FUND INC. | 20213036333 | Environment Quality,Protection & Beautification | Dec 30, 2021 |
| Bentonville, AR | CRYSTAL BRIDGES - MUSEUM OF AMERICAN ART, INC. | 20263007535 | Arts,Culture & Humanities | Mar 20, 2026 |
| Berea, OH | BALDWIN WALLACE UNIVERSITY | 20163019536 | Education | Jun 24, 2016 |
| Berea, KY | FEDERATION OF APPALACHIAN HOUSING ENTERPRISES, INC. | 20213008636 | Civil Rights,Social Action,& Advocacy | Apr 20, 2021 |
| Berea, KY | PARTNERS FOR RURAL IMPACT, INC. | 20233024046 | Education | Aug 15, 2023 |
| Berrien Springs, MI | YOUR STORY HOUR | 20223003700 | Religion,Spiritual Development | Feb 8, 2022 |
| Berwyn, PA | CLINICAL AND LABORATORY STANDARDS INSTITUTE, INC. | 20173001728 | Health | Jan 23, 2017 |
| Bethlehem, PA | BACH CHOIR OF BETHLEHEM | 20173037314 | Arts,Culture & Humanities | Nov 13, 2017 |
| Bethlehem, PA | FOR THE LOVE OF ALEX INC | 20133020712 | Animals | Jul 17, 2013 |
| Bethlehem, PA | LAUGHING AT MY NIGHTMARE, INC. | 20203013816 | Diseases,Disorders,& Medical Disciplines | Jun 18, 2020 |
| Beulah, CO | AND BEYOND THEATRE COMPANY | 20163028809 | Arts,Culture & Humanities | Aug 30, 2016 |
| Beulah, CO | BEULAH FIRE PROTECTION AND AMBULANCE DISTRICT AUXILIARY | 20143013652 | Human Services | May 1, 2014 |
| Beulah, CO | BEULAH VALLEY ARTS COUNCIL | 20243036312 | Arts,Culture & Humanities | Nov 21, 2024 |
| Beulah, CO | BITS OF FREEDOM | 20203000929 | Animals | Jan 16, 2020 |
| Beulah, MI | FAMILIES ADVOCATING FOR CAMPUS EQUALITY | 20153042239 | Civil Rights,Social Action,& Advocacy | Dec 8, 2015 |
| Beulah, CO | NATURE AND WILDLIFE DISCOVERY CENTER | 20083005300 | Education | May 28, 2008 |
| Beverly Hills, CA | ACADEMY MUSEUM FOUNDATION | 20193018973 | Arts,Culture & Humanities | Jun 20, 2019 |
| Beverly Hills, CA | EDWARD CHARLES FOUNDATION | 20173008737 | Human Services | Mar 17, 2017 |
| Beverly Hills, CA | LIVENATION.ORG FOUNDATION | 20173036389 | Arts,Culture & Humanities | Nov 13, 2017 |
| Beverly Hills, CA | THE ELIZABETH TAYLOR AIDS FOUNDATION | 20163002368 | Diseases,Disorders,& Medical Disciplines | Jan 29, 2016 |
| Beverly Hills, CA | WINGS OF RESCUE, INC. | 20183029700 | Animals | Sep 19, 2018 |
| Biddeford, ME | UNITED OSTOMY ASSOCIATIONS OF AMERICA, INC. | 20153010100 | Health | Apr 5, 2015 |
| Biddeford, ME | UNIVERSITY OF NEW ENGLAND | 20253031925 | Employment | Nov 5, 2025 |
| Big Bend National Park, TX | FRIENDS OF BIG BEND NATIONAL PARK | 20213014160 | Philanthropy,Voluntarism,& Grantmaking | May 24, 2021 |
| Big Horn, WY | THE NEW MUSEUM AT THE BRADFORD BRINTON RANCH | 20163014799 | Arts,Culture & Humanities | May 3, 2016 |
| Big Island, VA | THE SOCIETY OF SAINT ANDREW, INC. | 20173007476 | Community Improvement,Capacity Building | Mar 1, 2017 |
| Billings, MT | CARE CAMPS (FORMERLY KOA CARE CAMPS) | 20213019045 | Health | Aug 30, 2021 |
| Billings, MT | SOARING EAGLE, A PUBLIC CHARITY | 20053006369 | Health | Jul 29, 2005 |
| Billings, MT | ST. VINCENT HEALTHCARE FOUNDATION, INC. | 20183000203 | Community Improvement,Capacity Building | Jan 5, 2018 |
| Billings, MT | YELLOWSTONE BOYS AND GIRLS RANCH FOUNDATION INC. | 20123012143 | Philanthropy,Voluntarism,& Grantmaking | Apr 19, 2012 |
| Bingham Farms, MI | THE PINK FUND, INC | 20153021939 | Human Services | Jul 1, 2015 |
| Binghamton, NY | BROOME COMMUNITY COLLEGE FOUNDATION, INC. | 20143032397 | Education | Feb 26, 2015 |
| Birmingham, AL | CIVITAN INTERNATIONAL | 20203032807 | Philanthropy,Voluntarism,& Grantmaking | Nov 27, 2020 |
| Birmingham, AL | ENCOMPASS HEALTH AUXILIARY CORPORATION | 20153032927 | Philanthropy,Voluntarism,& Grantmaking | Oct 2, 2015 |
| Birmingham, MI | ERIK JONES FOUNDATION | 20213033842 | Education | Jan 7, 2022 |
| Birmingham, AL | FRONTIER ALLIANCE INTERNATIONAL, INC. | 20223011349 | Health | May 12, 2022 |
| Birmingham, MI | STRATFORD SHAKESPEAREAN FESTIVAL OF AMERICA | 20243027641 | Arts,Culture & Humanities | Sep 6, 2024 |
| Birmingham, AL | WOMAN'S MISSIONARY UNION FOUNDATION | 20263008562 | Arts,Culture & Humanities | Apr 8, 2026 |
| Bismarck, ND | DELTA WATERFOWL FOUNDATION | 20263010488 | Animals | May 5, 2026 |
| Bismarck, ND | THE BISMARCK STATE COLLEGE FOUNDATION | 20253029693 | Education | Oct 9, 2025 |
| Bismarck, ND | THEODORE ROOSEVELT PRESIDENTIAL LIBRARY FOUNDATION | 20203004996 | Public Safety,Disaster Preparedness,& Relief | Feb 12, 2020 |
| Black Hawk, CO | CH2M HILL ALUMNI ASSOCIATION LEGACY GIFT FUND, INC | 20253031563 | Community Improvement,Capacity Building | Oct 27, 2025 |
| Black Hawk, CO | ELITE ALL-STATE FOUNDATION, PBC | 20193027793 | Public,Society Benefit | Aug 30, 2019 |
| Black Hawk, CO | GILPIN MOUNTAIN KIDS, EARLY LEARNING CENTER | 20253037209 | Education | Nov 26, 2025 |
| Black Hawk, CO | GRIZZLY GUARDIANS | 20263003489 | Animals | Feb 4, 2026 |
| Black Hawk, CO | HEALTH CARE FOR ALL COLORADO FOUNDATION | 20113007098 | Education | Feb 25, 2011 |
| Black Hawk, CO | HIGH COUNTRY AUXILIARY, INC. | 20153042728 | Public Safety,Disaster Preparedness,& Relief | Dec 10, 2015 |
| Black Hawk, CO | NO ANIMAL LEFT BEHIND SEARCH & RESCUE | 20263027572 | Animals | Sep 1, 2026 |
| Black Hawk, SD | SOUTH DAKOTA EDUCATION EQUITY COALITION | 20263018104 | Arts,Culture & Humanities | Jun 17, 2026 |
| Blacksburg, VA | VIRGINIA TECH FOUNDATION, INC. | 20143011062 | Education | Apr 11, 2014 |
| Blair, NE | THE DANISH AMERICAN ARCHIVE AND LIBRARY | 20213019531 | Arts,Culture & Humanities | Jul 30, 2021 |
| Bloomingdale, IL | GLOBAL HOPE PARTNERS | 20253017176 | Human Services | Jun 6, 2025 |
