Companies in smaller places — page 13 of 21
Localities with fewer than 10 listed entries — 6,109 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Bronx, NY | THE BRONX DEFENDERS | 20153031884 | Crime,Legal | Sep 14, 2015 |
| Bronx, NY | WILDLIFE CONSERVATION SOCIETY | 20033001985 | Animals | Feb 14, 2003 |
| Brookfield, WI | LUTHERAN ASSOCIATION OF MISSIONARIES AND PILOTS U.S., INC. | 20053007264 | Religion,Spiritual Development | Aug 23, 2005 |
| Brookfield, WI | TELLING THE TRUTH, INC. | 20103001050 | Religion,Spiritual Development | Feb 19, 2010 |
| Brookfield, MA | WELLESLEY RACIAL JUSTICE INITIATIVE | 20213025469 | Civil Rights,Social Action,& Advocacy | Sep 3, 2021 |
| Brooklyn Park, MN | SECOND HARVEST HEARTLAND | 20163041651 | Food,Agriculture,& Nutrition | Dec 30, 2016 |
| Broomfeild, CO | JEFFERSON ACADEMY PARENT TEACHER ORGANIZATION | 20173005350 | Education | Aug 9, 2019 |
| Broomfiled, CO | KIWANIS CLUB OF ANTHEM RANCH | 20233027378 | Youth Development | Sep 8, 2023 |
| Brunswick, GA | MAP INTERNATIONAL, INC. | 20023003532 | Health | May 24, 2002 |
| Brunswick, GA | SKYLARK CLINIC, INC. | 20243038830 | Human Services | Dec 20, 2024 |
| Brunswick, GA | SLAVA UKRAYINI - GLORY TO UKRAINE | 20233007211 | Public,Society Benefit | Mar 22, 2023 |
| Brush, CO | A CARING PREGNANCY RESOURCE CENTER OF NORTHEAST COLORADO | 20033002410 | Religion,Spiritual Development | Mar 7, 2003 |
| Brush, CO | CENTER FOR HEALING TRAUMA AND ATTACHMENT, INC. | 20193004816 | Mental Health,Crisis Intervention | Mar 8, 2019 |
| Brush, CO | EAST MORGAN COUNTY HOSPITAL FOUNDATION | 20083006057 | Health | Jun 6, 2008 |
| Brush, CO | EBEN EZER LUTHERAN CARE CENTER | 20033002275 | Health | Mar 5, 2003 |
| Brush, CO | HOME FIELD SPORTS EXCHANGE | 20233004292 | Recreation,Sports | Feb 10, 2023 |
| Brush, CO | THE BRUSH BOYS BASKETBALL CLUB | 20263009586 | Recreation,Sports | Apr 21, 2026 |
| Bryan, TX | 40 DAYS FOR LIFE | 20193034384 | Religion,Spiritual Development | Nov 8, 2019 |
| Bryn Mawr, PA | BRYN MAWR COLLEGE | 20143012879 | Education | Apr 25, 2014 |
| Bryn Mawr, PA | THE VISITING ANGELS FOUNDATION | 20213027104 | Diseases,Disorders,& Medical Disciplines | Dec 3, 2021 |
| Bucksport, ME | THE NATIONAL CENTER FOR US-EL SALVADORE SISTER CITIES, INC. | 20233028170 | Civil Rights,Social Action,& Advocacy | Sep 22, 2023 |
| Buda, TX | SERVING WORKERS FOR THE HARVEST INC | 20253037421 | Religion,Spiritual Development | Dec 1, 2025 |
| Buda, TX | TRANSFORMATIONS BY AUSTIN ANGELS | 20203001593 | Human Services | Jan 22, 2020 |
| Buffalo, NY | RCM AMERICA INC. | 20243003747 | Arts,Culture & Humanities | Feb 6, 2024 |
| Buffalo, NY | UNIVERSITY AT BUFFALO FOUNDATION, INC. | 20213006426 | Education | Mar 8, 2021 |
| Buford, GA | AMIGOS FOR CHRIST | 20173018843 | Community Improvement,Capacity Building | Jun 6, 2017 |
| Bulverde, TX | THE AFTERMATH FOUNDATION | 20223004426 | Human Services | Feb 17, 2022 |
| Burbank, CA | MR. HOLLAND OPUS FOUNDATION | 20113005227 | Arts,Culture & Humanities | Feb 9, 2011 |
| Burke, VA | THE JAMES PARTNERSHIP | 20093007405 | Environment Quality,Protection & Beautification | Jul 17, 2009 |
| Burlingame, CA | ABS CBN FOUNDATION INTERNATIONAL | 20163030103 | Education | Sep 16, 2016 |
| Burlington, VT | 1% FOR THE PLANET, INC. | 20163029601 | Environment Quality,Protection & Beautification | Sep 7, 2016 |
| Burlington, CO | BURLINGTON CHILD CARE CENTER | 20223016274 | Community Improvement,Capacity Building | Jun 13, 2022 |
| Burlington, CO | BURLINGTON COMMUNITY CHILD CARE, INC DBA WEE BLEW INN PRESCHOOL | 20083010060 | Education | Sep 22, 2008 |
| Burlington, CO | BURLINGTON COUGAR CLUB | 20203012921 | Education | May 28, 2020 |
| Burlington, CO | DYNAMIC DIMENSIONS, INC | 20083005618 | Human Services | Jul 15, 2009 |
| Burlington, CO | KIT CARSON COUNTY MEMORIAL HOSPITAL FOUNDATION | 20263027429 | Diseases,Disorders,& Medical Disciplines | Sep 2, 2026 |
| Burlington, CO | PRAIRIE FAMILY CENTER | 20163012193 | Human Services | Apr 26, 2016 |
| Burlington, CO | ROTARY CLUB OF BURLINGTON CHARITABLE FOUNDATION | 20113031270 | Philanthropy,Voluntarism,& Grantmaking | Sep 21, 2011 |
| Burlington, VT | THE CHILL FOUNDATION | 20083003728 | Recreation,Sports | Jun 18, 2008 |
| Burlington, VT | THE UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGE FOUNDATION, INC. | 20123038394 | Public,Society Benefit | Nov 9, 2012 |
| Burnsville, MN | TEE IT UP FOR THE TROOPS, INC. | 20163015719 | Education | May 13, 2016 |
| Burton, OH | PHOTINA | 20223002474 | Religion,Spiritual Development | Jan 27, 2022 |
| Burtonsville, MD | CENTER FOR ADOPTION SUPPORT & EDUCATION, INC | 20113005339 | Community Improvement,Capacity Building | Feb 9, 2011 |
| Byars, OK | USA REINING | 20173008696 | Animals | Mar 22, 2017 |
| Byers, CO | BYERS SCHOOL DISTRICT 32-J ENDOWMENT FUND | 20083005746 | Community Improvement,Capacity Building | Jun 1, 2008 |
| Byers, CO | COLORADO STATE BEEKEEPERS ASSOCIATION | 20143024993 | Animals | Jul 31, 2014 |
| Byers, CO | EASTERN PLAINS WOMEN'S RESOURCE CENTER | 20083004935 | Education | May 25, 2008 |
| Byers, CO | HEARTHFIRE KEEP, INC. | 20093013451 | Animals | Nov 23, 2009 |
| Byers, CO | UNINCORPORATED ARAPAHOE COUNTY ECONOMIC DEVELOPMENT | 20183003907 | Arts,Culture & Humanities | Jan 31, 2018 |
| Byron Center, MI | WORLD RENEW | 20043005204 | Community Improvement,Capacity Building | May 27, 2004 |
| Calabasas, CA | HFT EMPLOYEE EMERGENCY RELIEF FUND, INC. | 20143021229 | Public Safety,Disaster Preparedness,& Relief | Jul 3, 2014 |
| Caliente, CA | LIFESAVERS, INC. | 20023008692 | Animals | Dec 11, 2002 |
| California, PA | FOUNDATION FOR CALIFORNIA UNIVERSITY OF PENNSYLVANIA | 20183009382 | Education | Apr 10, 2018 |
| Camano Island, WA | CIRCLEWOOD | 20203028450 | Religion,Spiritual Development | Oct 26, 2020 |
| Camden, NJ | RONALD MCDONALD HOUSE OF SOUTHERN NEW JERSEY, INC. | 20123040035 | Health | Nov 15, 2012 |
| Camdenton, MO | CONCERNS OF POLICE SURVIVORS, INC. | 20023007721 | Human Services | Nov 15, 2002 |
| Camp Hill, PA | AMERICAN ASSOCIATION OF SUICIDOLOGY | 20073006652 | Mental Health,Crisis Intervention | Jul 6, 2007 |
| Canton, MA | JOY IN CHILDHOOD FOUNDATION, INC. | 20073009735 | Human Services | Oct 26, 2007 |
| Canton, NY | ST. LAWRENCE UNIVERSITY | 20203032785 | Education | Nov 27, 2020 |
| Cape Elizabeth, ME | SIMPLE GENEROSITY FOUNDATION | 20173029446 | Philanthropy,Voluntarism,& Grantmaking | Sep 5, 2017 |
| Capulin, CO | TEMPLO CRISTIANO | 20203000099 | Religion,Spiritual Development | Feb 7, 2020 |
| Carbondale, IL | SOUTHERN ILLINOIS UNIVERSITY FOUNDATION | 20093003565 | Education | Apr 21, 2009 |
| Carlisle, PA | DICKINSON COLLEGE | 20113009478 | Education | Apr 1, 2011 |
| Carlsbad, CA | 24 HOUR FITNESS HELPING HANDS FOUNDATION | 20123010357 | Human Services | Apr 6, 2012 |
| Carlsbad, CA | N-LOREM FOUNDATION | 20203025829 | Diseases,Disorders,& Medical Disciplines | Sep 16, 2020 |
| Carlsbad, CA | NAMM FOUNDATION | 20093009945 | Arts,Culture & Humanities | Sep 14, 2009 |
| Carmel, NY | BUDDHIST GLOBAL RELIEF A NJ NONPROFIT CORPORATION | 20163032019 | Community Improvement,Capacity Building | Oct 14, 2016 |
| Carmel, IN | LAMBDA CHI ALPHA EDUCATIONAL FOUNDATION, INC. | 20163002435 | Education | Jan 29, 2016 |
| Carmel, IN | SIGMA KAPPA FOUNDATION, INC. | 20113026303 | Education | Aug 2, 2011 |
| Carmel, IN | SIGMA TAU GAMMA FOUNDATION, INC. | 20163009845 | Education | Apr 26, 2016 |
| Carnation, WA | IMPACT MINISTRIES USA | 20153041537 | Community Improvement,Capacity Building | Nov 20, 2015 |
| Carnegie, PA | FOCUS NORTH AMERICA | 20143019572 | Food,Agriculture,& Nutrition | Jun 4, 2014 |
| Carnegie, PA | HOSPICE AND PALLIATIVE NURSES FOUNDATION | 20133024151 | Education | Aug 7, 2013 |
| Carol Stream, IL | PIONEER CLUBS | 20023003940 | Religion,Spiritual Development | Jun 27, 2002 |
| Carol Stream, IL | TYNDALE HOUSE MINISTRIES | 20233002607 | Religion,Spiritual Development | Jan 26, 2023 |
| Carollton, GA | UWG ATHLETIC FOUNDATION, INC. | 20233008472 | Education | Apr 12, 2023 |
| Carr, CO | GREELEY CHAPTER NO. 8, DISABLED AMERICAN VETERANS, INC. | 20243005192 | Unknown | Mar 6, 2024 |
| Carr, CO | MY SECOND HOME RESCUE, INC. | 20223020173 | Animals | Jul 29, 2022 |
| Carrollton, TX | ADAPTIVE TRAINING FOUNDATION | 20173001235 | Human Services | Jan 13, 2017 |
| Carrollton, GA | UNIVERSITY OF WEST GEORGIA FOUNDATION, INC. | 20163034396 | Education | Oct 27, 2016 |
| Carrolton, TX | YAQEEN ENDOWMENT | 20253038368 | Religion,Spiritual Development | Jun 15, 2026 |
| Carrolton, TX | YAQEEN RESEARCH INSTITUTE | 20253037666 | Religion,Spiritual Development | Dec 11, 2025 |
| Carson City, NV | FEEDING PETS OF THE HOMELESS | 20153031021 | Animals | Aug 31, 2015 |
| Cartersville, GA | GEORGIA MUSEUMS, INC. | 20213014064 | Arts,Culture & Humanities | May 26, 2021 |
| Cary, NC | DON'T EVER GIVE UP, INC. | 20173010311 | Medical Research | Apr 14, 2017 |
| Cary, NC | PLEASANT GROVE FOUNDATION, INC. | 20213026362 | Human Services | Sep 13, 2021 |
| Cary, NC | THE V FOUNDATION | 20023006742 | Medical Research | Oct 30, 2002 |
| Cascade, CO | CASCADE VOLUNTEER FIRE DEPARTMENT | 20103001285 | Public Safety,Disaster Preparedness,& Relief | Jan 29, 2010 |
| Cascade, CO | DIABETES RESOURCE NURSES OF COLORADO, INC. | 20223034166 | Diseases,Disorders,& Medical Disciplines | Nov 21, 2022 |
| Casper, WY | THE TRIAL LAWYERS COLLEGE | 20253022868 | Education | Aug 7, 2025 |
| Casselberry, FL | THIRD MILLENNIUM MINISTRIES, INC | 20103001684 | Education | Feb 8, 2010 |
| Catlett, VA | GOOD LIFE MINISTRIES | 20223027184 | Education | Sep 23, 2022 |
| Cañon City, CO | FAMILY CRISIS SERVICES, INC. | 20113033677 | Civil Rights,Social Action,& Advocacy | Oct 25, 2011 |
| Cañon City, CO | LIGHT BEHIND THE DOOR MINISTRIES | 20173007810 | Religion,Spiritual Development | Mar 3, 2017 |
| Cedar Falls, IA | UNIVERSITY OF NORTHERN IOWA FOUNDATION | 20113030162 | Education | Aug 29, 2012 |
| Cedar Rapids, IA | COE COLLEGE | 20143003353 | Education | Jan 30, 2014 |
| Cedar Rapids, IA | COMMUNITY HEALTH FREE CLINIC | 20093011171 | Diseases,Disorders,& Medical Disciplines | Oct 21, 2009 |
| Cedar Rapids, IA | KIRKWOOD COMMUNITY COLLEGE FOUNDATION | 20123040422 | Education | Nov 16, 2012 |
| Cedar Rapids, IA | MERCY HOSPITAL, CEDAR RAPIDS, IOWA ENDOWMENT FOUNDATION, INC. | 20213009770 | Health | Apr 28, 2021 |
| Cedarburg, WI | CHINA PARTNERS/316NOW | 20153042438 | Education | Dec 9, 2015 |
| Cedarville, OH | FOUNDATION FOR THE ADVANCEMENT OF CHRISTIAN LIBRARIES | 20173014517 | Education | May 10, 2017 |
| Cedarville, OH | THE CEDARVILLE UNIVERSITY | 20103024307 | Education | Oct 8, 2010 |
| Center, CO | ANNA'S MISSION, INC | 20223027407 | Housing,Shelter | Sep 29, 2022 |
| Central City, CO | GILPIN COUNTY ARTS ASSOCIATION | 20113020447 | Arts,Culture & Humanities | Jun 7, 2011 |
| Central City, CO | GILPIN COUNTY HISTORICAL SOCIETY | 20083005304 | Arts,Culture & Humanities | Jun 5, 2008 |
| Central City, CO | RONIN PROJECT | 20253016482 | Philanthropy,Voluntarism,& Grantmaking | May 29, 2025 |
| Central Point, OR | DOGS FOR THE DEAF, INC. | 20073010658 | Animals | Nov 16, 2007 |
| Chadds Ford, PA | HEALTHY KIDS RUNNING SERIES | 20203001472 | Recreation,Sports | Jan 21, 2020 |
| Champaign, IL | THE EMPTY TOMB | 20093009045 | Religion,Spiritual Development | Aug 17, 2009 |
| Champaign, IL | UNIVERSITY OF ILLINOIS FOUNDATION | 20123009944 | Education | Apr 2, 2012 |
| Chandler, AZ | INSIGHT IN IT TOGETHER FOUNDATION | 20143002329 | Public Safety,Disaster Preparedness,& Relief | May 8, 2014 |
| Chantilly, VA | AMERICA'S CHARITIES | 20023003421 | Community Improvement,Capacity Building | May 20, 2002 |
| Chantilly, VA | COMMUNITY RESIDENCES, INC. | 20253029462 | Human Services | Oct 7, 2025 |
| Chantilly, VA | GATHER THE REMNANTS | 20263020410 | Education | Sep 17, 2026 |
| Chapel Hill, NC | CAROLINA FOR KIBERA, INC | 20163010937 | Education | Apr 15, 2016 |
| Chapel Hill, NC | MIRACLEFEET | 20123030854 | Diseases,Disorders,& Medical Disciplines | Aug 30, 2012 |
| Chapel Hill, NC | UNC HEALTH FOUNDATION, INC. | 20163026730 | Education | Aug 15, 2016 |
| Charles Town, WV | THE NATIONAL HUMANE EDUCATION SOCIETY | 20033001197 | Animals | Feb 8, 2003 |
| Charleston, SC | INTERNATIONAL AFRICAN AMERICAN MUSEUM | 20203011603 | Arts,Culture & Humanities | May 8, 2020 |
| Charleston, SC | ONEWORLD HEALTH | 20183009251 | International,Foreign Affairs, & National Security | Apr 8, 2018 |
| Charleston, SC | RONALD MCDONALD HOUSE CHARITIES OF CHARLESTON, SOUTH CAROLINA, INC. | 20233003999 | Housing,Shelter | Feb 8, 2023 |
| Charleston, SC | SOUTH CAROLINA COASTAL CONSERVATION LEAGUE INC | 20183018015 | Environment Quality,Protection & Beautification | Jun 8, 2018 |
| Charleston, SC | THE BLACKBAUD GIVING FUND | 20203003645 | Philanthropy,Voluntarism,& Grantmaking | Jan 31, 2020 |
| Charleston, SC | THE MEDICAL UNIVERSITY OF SOUTH CAROLINA FOUNDATION | 20233015266 | Education | May 22, 2023 |
| Charlestown, MA | INVEST IN OTHERS CHARITABLE FOUNDATION, INC. | 20083006812 | Philanthropy,Voluntarism,& Grantmaking | Jun 20, 2008 |
| Charlestown, MA | THE SPAULDING REHABILITATION HOSPITAL CORPORATION | 20123038666 | Health | Nov 13, 2012 |
| Charlotte, NC | AMERICAN RECORDER SOCIETY, INC. | 20023003571 | Arts,Culture & Humanities | May 28, 2002 |
| Charlotte, NC | CHRISTIAN RESEARCH INSTITUTE INC. | 20023004083 | Religion,Spiritual Development | Jul 12, 2002 |
| Charlotte, NC | E4E RELIEF LLC | 20233010192 | Public Safety,Disaster Preparedness,& Relief | Apr 26, 2023 |
| Charlotte, NC | HONEYWELL HUMANITARIAN RELIEF FOUNDATION, INC | 20213016764 | Human Services | Jun 30, 2021 |
| Charlotte, NC | MISSIONARY ATHLETES INTERNATIONAL | 20073011380 | Recreation,Sports | Nov 30, 2007 |
| Charlotte, NC | PUREHOPE COALITION | 20053003834 | Civil Rights,Social Action,& Advocacy | May 2, 2005 |
| Charlotte, NC | RECRUITING CLASSROOM | 20233027647 | Recreation,Sports | Sep 14, 2023 |
| Charlotte, NC | THE ABILITY EXPERIENCE | 20063001512 | Community Improvement,Capacity Building | Feb 14, 2006 |
| Charlotte, NC | WITH OPEN EYES FOUNDATION, INC. | 20253032241 | Religion,Spiritual Development | Nov 10, 2025 |
| Chaska, MN | CATALYSTS, INC | 20023003201 | Community Improvement,Capacity Building | May 17, 2002 |
| Chaska, MN | MINNESOTA LANDSCAPE ARBORETUM FOUNDATION | 20173007521 | Education | Mar 1, 2017 |
| Chatsworth, CA | OPERATION GRATITUDE | 20113031628 | Human Services | Sep 28, 2011 |
| Chattanooga, TN | AMG INTERNATIONAL INCORPORATED | 20133007659 | Health | Mar 20, 2013 |
| Chattanooga, TN | AUSTIN HATCHER FOUNDATION FOR PEDIATRIC CANCER | 20073003121 | Diseases,Disorders,& Medical Disciplines | Mar 26, 2007 |
| Chattanooga, TN | PSI CHI, THE INTERNATIONAL HONOR SOCIETY IN PSYCHOLOGY | 20193027427 | Arts,Culture & Humanities | Feb 15, 2017 |
| Cherry Hill, NJ | DRAVET SYNDROME FOUNDATION | 20133029677 | Diseases,Disorders,& Medical Disciplines | Sep 25, 2013 |
| Cherry Hill, NJ | MULTIPLE SCLEROSIS ASSOCIATION OF AMERICA, INC. | 20023004607 | Diseases,Disorders,& Medical Disciplines | Jul 30, 2002 |
| Cherry Hills Village, CO | BETHANY LUTHERAN CHURCH FOUNDATION | 20083005460 | Religion,Spiritual Development | May 29, 2008 |
| Cherry Hills Village, CO | COLORADO BACH ENSEMBLE | 20143026193 | Arts,Culture & Humanities | Aug 5, 2014 |
| Cherry Hills Village, CO | KANTOREI | 20023004301 | Arts,Culture & Humanities | Jul 18, 2002 |
| Cherry Hills Village, CO | THE GARY AND LESLIE HOWARD FAMILY FOUNDATION | 20103007900 | Education | Jun 4, 2010 |
| Chesapeake, VA | DURABLE SOLUTIONS CONGO, INC. | 20263029041 | Environment Quality,Protection & Beautification | Sep 28, 2026 |
| Chesapeake, VA | LAW ENFORCEMENT UNITED, INC. | 20163017893 | Crime,Legal | May 20, 2016 |
| Chesapeake, VA | THE FOUNDATION FOR AMERICAN CHRISTIAN EDUCATION | 20233028454 | Education | Sep 29, 2023 |
| Chesapeake, VA | THE NATIONAL LEGAL FOUNDATION | 20203012936 | Civil Rights,Social Action,& Advocacy | May 27, 2020 |
| Chester, MD | THE BIOPHILIA FOUNDATION INC. | 20213025153 | Environment Quality,Protection & Beautification | Aug 26, 2021 |
| Chester, PA | WIDENER UNIVERSITY, INC. | 20213024242 | Education | Aug 19, 2021 |
| Chesterfield, MO | RELIV KALOGRIS FOUNDATION | 20103022539 | Food,Agriculture,& Nutrition | Sep 14, 2010 |
| Chesterfield, MO | UKRAINE PARTNERSHIP FOUNDATION | 20253003666 | Religion,Spiritual Development | Feb 7, 2025 |
| Chestertown, MD | PHI KAPPA SIGMA EDUCATIONAL FUND, INC. | 20213016775 | Education | Jul 1, 2021 |
| Chestnut Hill, MA | LONGYEAR FOUNDATION | 20053002257 | Arts,Culture & Humanities | Mar 2, 2005 |
| Chevy Chase, MD | DAVIDSON NICELY ASSOCIATE ASSISTANCE FUND | 20183030758 | Public Safety,Disaster Preparedness,& Relief | Oct 26, 2018 |
| Chevy Chase, MD | RAD-AID INTERNATIONAL, INC. | 20263028289 | Arts,Culture & Humanities | Sep 10, 2026 |
| Chevy Chase, MD | WOMENSTRONG INTERNATIONAL | 20263018350 | Philanthropy,Voluntarism,& Grantmaking | Jun 26, 2026 |
| Cheyenne, WY | FUNDING THE FUTURE | 20173002496 | Youth Development | Jan 27, 2017 |
| Cheyenne, WY | PLATTE RIVERS VETERANS FLY FISHING | 20183030596 | Human Services | Oct 11, 2018 |
| Cheyenne, WY | WYOMING STOCK GROWERS LAND TRUST | 20163032733 | Environment Quality,Protection & Beautification | Oct 21, 2016 |
| Chico, CA | THE FOUNDATION CALIFORNIA STATE UNIVERSITY, CHICO | 20163018974 | Education | Jun 8, 2016 |
| Chico, CA | WIKI EDUCATION FOUNDATION | 20163035930 | Education | Nov 3, 2016 |
| Cicero, IL | INNER CITY IMPACT | 20093009610 | Religion,Spiritual Development | Aug 31, 2009 |
| City Of Industry, CA | PUBLIC HEALTH FOUNDATION ENTERPRISES, INC. | 20083006769 | Health | Jun 20, 2008 |
| City Of Industry, CA | SOCIETY OF HISPANIC PROFESSIONAL ENGINEERS | 20183039324 | Education | Dec 13, 2018 |
| Claremont, CA | POMONA COLLEGE | 20113024743 | Education | Jul 20, 2011 |
| Claremont, CA | SHOES THAT FIT | 20133018421 | Human Services | May 29, 2013 |
| Clarion, PA | CLARION UNIVERSITY FOUNDATION, INC. | 20163001040 | Education | Jan 14, 2016 |
| Clark, CO | NORTH ROUTT COMMUNITY CHARTER SCHOOL | 20163009689 | Community Improvement,Capacity Building | Apr 12, 2016 |
| Clark, CO | PRAVASANA INC | 20183019334 | Arts,Culture & Humanities | Jun 27, 2018 |
| Clark, CO | STEAMBOAT LAKE SNOW CLUB INC | 20183029592 | Recreation,Sports | Sep 18, 2018 |
| Clarks Summit, PA | INTERNATIONAL SOCIETY FOR ANIMAL RIGHTS | 20073007054 | Animals | Sep 18, 2007 |
| Clarksburg, MD | TEARFUND USA, INC. | 20193020551 | Human Services | Jul 16, 2019 |
| Clarkston, MI | MATTHEW 25:40 MINISTRIES | 20093008266 | Human Services | Jul 31, 2009 |
| Clayton, DE | BLUE MARBLE SPACE | 20193038215 | Science & Technology Research | Dec 9, 2019 |
| Clayton, GA | THE ORIANNE SOCIETY | 20113004868 | Animals | Feb 7, 2011 |
| Clearfield, UT | THE MULE DEER FOUNDATION | 20033007255 | Animals | Aug 21, 2003 |
| Clearwater, FL | CHANGE THE AIR FOUNDATION, INC. | 20223009972 | Public,Society Benefit | Apr 28, 2022 |
| Clearwater, FL | ECKERD YOUTH ALTERNATIVES, INC. | 20203029786 | Human Services | Nov 5, 2020 |
| Clemmons, NC | HOT MESS EXPRESS RESCUE, INC. | 20243038336 | Human Services | Dec 20, 2024 |
| Clemson, SC | CLEMSON UNIVERSITY FOUNDATION | 20183016762 | Education | May 23, 2018 |
| Cleveland, OH | CASE WESTERN RESERVE UNIVERSITY | 20043002482 | Education | Feb 27, 2004 |
| Cleveland, OH | CLEVELAND SOCIETY FOR THE BLIND | 20163011256 | Human Services | Apr 15, 2016 |
| Cleveland, OH | CROSSCOUNTRY MORTGAGE FOUNDATION | 20223024421 | Community Improvement,Capacity Building | Aug 18, 2022 |
| Cleveland, OH | GREATER CLEVELAND FOOD BANK, INC. | 20193019378 | Civil Rights,Social Action,& Advocacy | Jun 27, 2019 |
| Cleveland, TN | OPERATION COMPASSION | 20263000972 | Public,Society Benefit | Jan 21, 2026 |
| Cleveland, TN | REACH ONE TOUCH ONE MINISTRIES INC | 20103020851 | Housing,Shelter | Aug 18, 2010 |
| Cleveland, OH | RENOVARE MUSIC INC | 20203006394 | Arts,Culture & Humanities | Feb 25, 2020 |
| Cleveland, OH | THE METROHEALTH FOUNDATION, INC. | 20083013069 | Health | Dec 9, 2008 |
| Cleveland, OH | THE ROCK AND ROLL HALL OF FAME AND MUSEUM, INC. | 20023003915 | Arts,Culture & Humanities | Jun 18, 2002 |
| Cleveland, OH | THE WAR HORSE NEWS INC. | 20213005440 | Public,Society Benefit | Feb 26, 2021 |
| Cleveland, OH | WOMEN IN MANUFACTURING EDUCATION FOUNDATION | 20183006912 | Education | Feb 23, 2018 |
| Clifton, CO | CLIFTON CHRISTIAN CHURCH FOOD BANK | 20223016327 | Food,Agriculture,& Nutrition | Jun 14, 2022 |
| Clifton, CO | HOLY SNIP! SPAY & NEUTER CLINIC | 20263028412 | Animals | Sep 11, 2026 |
| Clifton, CO | THE LAVENDER GRAY PROJECT | 20263001697 | Education | Jan 23, 2026 |
| Clifton, CO | TWO RIVERS WILDFIRE COALITION | 20263003595 | Community Improvement,Capacity Building | Feb 5, 2026 |
| Clinton Township, MI | AMERICAN AUTOIMMUNE RELATED DISEASES ASSOCIATION | 20233026155 | Diseases,Disorders,& Medical Disciplines | Aug 25, 2023 |
| Clinton Township, MI | PEACEFUL HUGS | 20183016667 | Education | Sep 18, 2018 |
| Coaldale, CO | COALDALE COMMUNITY BUILDING ASSOCIATION | 20223028494 | Community Improvement,Capacity Building | Oct 18, 2022 |
| Coaldale, CO | FULL CIRCLE ALLIANCE INC. | 20233037237 | Education | Dec 7, 2023 |
| Coalmont, CO | NORTH PARK COMMUNITY FOUNDATION | 20103006864 | Arts,Culture & Humanities | May 17, 2010 |
| Coconut Creek, FL | FOOD FOR THE POOR, INC. | 20093011222 | Food,Agriculture,& Nutrition | Oct 21, 2009 |
| Cody, WY | BUFFALO BILL MEMORIAL ASSOCIATION | 20123009605 | Arts,Culture & Humanities | Mar 28, 2012 |
| Cold Spring Harbor, NY | ASSOCIATION OF BELLTEL RETIREES INC | 20103032364 | Civil Rights,Social Action,& Advocacy | Nov 29, 2010 |
| Cold Spring Harbor, NY | COLD SPRING HARBOR LABORATORY | 20213006853 | Education | Mar 17, 2021 |
| Collbran, CO | PLATEAU VALLEY HEALTH SERVICES | 20073003047 | Health | Jul 15, 2009 |
| Collbran, CO | TWIN PEAKS BIBLE CAMP | 20253037092 | Recreation,Sports | Dec 5, 2025 |
| College Station, TX | TEXAS A&M FOUNDATION | 20023005626 | Education | Sep 5, 2002 |
| Collegeville, MN | HILL MUSEUM & MANUSCRIPT LIBRARY | 20263020502 | Education | Jul 24, 2026 |
| Collegeville, PA | NEPHCURE KIDNEY INTERNATIONAL | 20063004160 | Diseases,Disorders,& Medical Disciplines | May 9, 2006 |
| Collegeville, MN | SAINT JOHN'S UNIVERSITY | 20153017718 | Education | May 11, 2015 |
| Collegeville, PA | URSINUS COLLEGE | 20153021137 | Education | Jun 15, 2015 |
| Colo Spgs, CO | DESTINACION'S THERAPY& MAYBELL'S MISSION INC | 20203001291 | Animals | Jan 16, 2020 |
| Colo Spgs, CO | STRENGTH IN YOU- SNU | 20243002644 | Civil Rights,Social Action,& Advocacy | Apr 16, 2024 |
| Colo Spgs, CO | THE MISFIT AMISH | 20253028238 | Civil Rights,Social Action,& Advocacy | Sep 16, 2025 |
| Colorado, CO | ACHIEVING VISION, INC | 20093002254 | Arts,Culture & Humanities | Mar 2, 2009 |
| Colorado City, CO | SANGRE DE CRISTO VOLUNTEERS FOR COMMUNITY, INC. | 20153021852 | Community Improvement,Capacity Building | Jun 30, 2015 |
| Colorado City, CO | WINDOW INTERNATIONAL NETWORK, INC. | 20083006791 | Religion,Spiritual Development | Jun 23, 2008 |
| Colorado Spgs, CO | CARING MATTERS INDUSTRIES | 20263016262 | Civil Rights,Social Action,& Advocacy | Jun 3, 2026 |
| Colorado Spgs, CO | LITTLE ANGELS IN NEED CHARITY | 20183017572 | Public,Society Benefit | Jul 17, 2018 |
| Colorado Spgs, CO | OPEN HEART SANGHA | 20223001503 | Education | Jan 27, 2022 |
| Colorado Spgs, CO | PIKES PEAK ARTS COUNCIL | 20023003533 | Arts,Culture & Humanities | May 24, 2002 |
| Colorado Spring, CO | THE CHIROPRACTIC CARES FOUNDATION | 20263007077 | Health | Mar 20, 2026 |
| Columbia, MD | ADULT CONGENITAL HEART ASSOCIATION, INC. | 20163011452 | Diseases,Disorders,& Medical Disciplines | Apr 15, 2016 |
| Columbia, MO | CHRISTINA BOHN FOUNDATION | 20253006789 | Diseases,Disorders,& Medical Disciplines | Mar 20, 2025 |
