Companies in smaller places — page 17 of 21
Localities with fewer than 10 listed entries — 6,109 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| Lubbock, TX | TEXAS TECH FOUNDATION, INC. | 20123030227 | Education | Aug 21, 2012 |
| Lutherville, MD | THE ONE LOVE FOUNDATION IN HONOR OF YEARDLEY LOVE, INC. | 20153042666 | Crime,Legal | Dec 10, 2015 |
| Lutz, FL | GALCOM INTERNATIONAL USA, INC. | 20253007854 | Religion,Spiritual Development | Apr 7, 2025 |
| Lynchburg, VA | CHRISTIAN ACTION NETWORK | 20093006324 | International,Foreign Affairs, & National Security | Jun 15, 2009 |
| Lynchburg, VA | LIBERTY UNIVERSITY, INC. | 20103026034 | Education | Oct 22, 2010 |
| Lynchburg, Va, VA | UNIVERSITY OF LYNCHBURG | 20213029410 | Education | Oct 27, 2021 |
| Lyons, NE | THE CENTER FOR RURAL AFFAIRS | 20143021187 | Community Improvement,Capacity Building | Jul 3, 2014 |
| Mack, CO | PIG-A-SUS HOMESTEAD SANCTUARY | 20173019125 | Animals | Jun 9, 2017 |
| Macomb, IL | WESTERN ILLINOIS UNIVERSITY FOUNDATION | 20133007117 | Education | Feb 26, 2013 |
| Madera, CA | RONALD MCDONALD HOUSE CHARITIES OF THE CENTRAL VALLEY, INC. | 20073012333 | Housing,Shelter | Dec 24, 2007 |
| Madison, NJ | ANYWHERE GIVES INC. | 20043007319 | Human Services | Nov 8, 2005 |
| Maitland, FL | LIBERTY COUNSEL ACTION | 20043003575 | Civil Rights,Social Action,& Advocacy | Apr 16, 2004 |
| Maitland, FL | USA DOWN SYNDROME SWIMMING, INC | 20233025797 | Recreation,Sports | Aug 22, 2023 |
| Malibu, CA | PEPPERDINE UNIVERSITY | 20143031054 | Education | Oct 13, 2020 |
| Malvern, PA | THE CATHOLIC LEADERSHIP INSTITUTE | 20103007578 | Education | May 24, 2010 |
| Malvern, PA | UNITE FOR HER | 20243026885 | Diseases,Disorders,& Medical Disciplines | Aug 28, 2024 |
| Malvern, PA | VANGUARD CHARITABLE ENDOWMENT PROGRAM | 20073011235 | Philanthropy,Voluntarism,& Grantmaking | Nov 28, 2007 |
| Manassa, CO | THE MANASSA SADDLE CLUB, INC | 20233006059 | Arts,Culture & Humanities | Mar 7, 2023 |
| Manassas, VA | CARDINAL NEWMAN SOCIETY FOR PRESERVATION OF CATHOLIC HIGHER EDUCATION | 20083010596 | Education | Oct 7, 2008 |
| Manchester, NH | FOR INSPIRATION AND RECOGNITION OF SCIENCE AND TECHNOLOGY (FIRST) | 20053000019 | Education | Jan 3, 2005 |
| Manhattan, KS | THE KANSAS STATE UNIVERSITY FOUNDATION | 20093003640 | Education | Apr 23, 2009 |
| Manheim, PA | BIBLE2SCHOOL | 20243017841 | Education | Jun 24, 2024 |
| Mankato, MN | MINNESOTA STATE UNIVERSITY, MANKATO FOUNDATION, INC. | 20203030631 | Education | Nov 12, 2020 |
| Manzanola, CO | MANZANOLA BOBCAT BOOSTER CLUB | 20243006346 | Community Improvement,Capacity Building | Feb 29, 2024 |
| Maple Grove, MN | LOVE FOR KENYA | 20153022107 | Community Improvement,Capacity Building | Jul 7, 2015 |
| Marble, CO | JYOTI'S SEEDS FOR CHANGE FOUNDATION | 20253037308 | Community Improvement,Capacity Building | Nov 26, 2025 |
| Marble, CO | MARBLE CHARTER SCHOOL, INC. | 20083009430 | Education | Sep 5, 2008 |
| Marble, CO | MARBLE INSTITUTE OF COLORADO, INC. | 20083006481 | Arts,Culture & Humanities | Jun 13, 2008 |
| Marble, CO | MARBLE RETREAT | 20043001777 | Mental Health,Crisis Intervention | Feb 10, 2004 |
| Maricopa, AZ | FEARLESS ROCK MINISTRIES | 20193019864 | Religion,Spiritual Development | Jul 10, 2019 |
| Marietta, GA | RIGHT FROM THE HEART MINISTRIES, INC. | 20163019552 | Public,Society Benefit | Jun 24, 2016 |
| Marina Del Rey, CA | B INSPIRED INC | 20253039815 | Arts,Culture & Humanities | Jan 5, 2026 |
| Marina Del Rey, CA | THE BAIL PROJECT, INC. | 20193012649 | Civil Rights,Social Action,& Advocacy | May 2, 2019 |
| Marion, IN | HOPE RECOVERY INC. | 20203019218 | Mental Health,Crisis Intervention | Aug 5, 2020 |
| Marion, IN | INDIANA WESLEYAN UNIVERSITY | 20153032408 | Education | Sep 22, 2015 |
| Marion, IA | TREES FOREVER, INC. | 20163020791 | Environment Quality,Protection & Beautification | Jul 8, 2016 |
| Mariposa, CA | SIERRA FOOTHILL CONSERVANCY | 20133011669 | Environment Quality,Protection & Beautification | Apr 16, 2014 |
| Marne, MI | AUDIO SCRIPTURE MINISTRIES | 20123016419 | Religion,Spiritual Development | May 10, 2012 |
| Mars, PA | HONDURAS HOPE MISSION, INC. | 20263006120 | Education | Mar 17, 2026 |
| Martinsville, IN | AMERICAN CAMPING ASSOCIATION, INC. | 20163002397 | Recreation,Sports | Jan 29, 2016 |
| Maryland Heights, MO | NATIONAL COUNCIL OF THE UNITED STATES, SOCIETY OF ST. VINCENT DE PAUL, INC. | 20143034856 | Human Services | Oct 23, 2014 |
| Maryville, MO | NORTHWEST FOUNDATION, INC. | 20083000488 | Education | Jan 15, 2008 |
| Mason, OH | ONESIGHT | 20223027206 | Health | Sep 26, 2022 |
| Materials Park, OH | ASM MATERIALS EDUCATION FOUNDATION | 20083003857 | Education | May 2, 2008 |
| Matthews, NC | FRIENDS OF TENWEK INC | 20143036541 | Health | Nov 5, 2014 |
| Matthews, NC | HUGAROO, INC. | 20203013427 | Human Services | Jun 10, 2020 |
| Maysville, KY | NEWCREEATIONS MINISTRIES | 20153010651 | Religion,Spiritual Development | Apr 7, 2015 |
| Mcallen, TX | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY FOUNDATION | 20243038448 | Education | May 8, 2025 |
| Mcclave, CO | 5 LOAVES PANTRY | 20173007736 | Food,Agriculture,& Nutrition | Dec 3, 2021 |
| Mcclean, VA | NO MEANS NO WORLDWIDE | 20223004143 | International,Foreign Affairs, & National Security | Feb 14, 2022 |
| Mckinney, TX | COMPLETION GLOBAL, INC. | 20193008511 | Religion,Spiritual Development | Mar 22, 2019 |
| Mckinney, TX | GLOBE LIFE FOUNDATION | 20253010359 | Philanthropy,Voluntarism,& Grantmaking | May 1, 2025 |
| Mcminnville, OR | LINFIELD UNIVERSITY | 20233019083 | Education | Jul 14, 2023 |
| Mcpherson, KS | MCPHERSON COLLEGE | 20253033543 | Education | Nov 7, 2025 |
| Mead, CO | COLORADO FAMILIES FOR HANDS & VOICES | 20113031020 | Diseases,Disorders,& Medical Disciplines | Sep 15, 2011 |
| Mead, CO | MEAD AREA HISTORICAL SOCIETY | 20243035678 | Arts,Culture & Humanities | Nov 18, 2024 |
| Mead, CO | MEAD ELEMENTARY PARENT ADVISORY COUNCIL | 20063008476 | Education | Oct 19, 2006 |
| Mead, CO | MEAD MIDDLE SCHOOL PARENT ADVISORY COMMITTEE | 20233027076 | Education | Sep 7, 2023 |
| Mead, CO | PAISLEY PROJECT | 20243004539 | Human Services | Feb 20, 2024 |
| Mead, CO | SEVENTH DAY REST | 20253024431 | Mental Health,Crisis Intervention | Oct 22, 2025 |
| Mead, CO | WESTMINSTER ROTARY FOUNDATION | 20083006616 | Philanthropy,Voluntarism,& Grantmaking | Jun 16, 2008 |
| Meadville, PA | ALLEGHENY COLLEGE | 20183029214 | Education | Sep 13, 2018 |
| Mechanicsburg, PA | CHINA OUTREACH MINISTRIES | 20083007289 | Religion,Spiritual Development | Jul 1, 2008 |
| Mechanicsburg, PA | KEYSTONE COMMUNITY FOUNDATION | 20263002487 | Philanthropy,Voluntarism,& Grantmaking | Apr 27, 2026 |
| Mechanicsburg, PA | MESSIAH UNIVERSITY | 20203033738 | Education | Dec 4, 2020 |
| Medford, NJ | EQUINE EDUCATION FOUNDATION | 20093002163 | Animals | Mar 2, 2009 |
| Medford, MA | MANAGEMENT SCIENCES FOR HEALTH, INC. | 20113006857 | Community Improvement,Capacity Building | Feb 22, 2011 |
| Medford, MA | TRUSTEES OF TUFTS COLLEGE | 20093004042 | Education | Jul 30, 2009 |
| Media, PA | BERNESE MOUNTAIN DOG CHARITABLE FOUNDATION, INC. | 20263026156 | Animals | Sep 1, 2026 |
| Media, PA | WILLIAMSON COLLEGE OF THE TRADES | 20133028575 | Education | Sep 9, 2013 |
| Melbourne, FL | EZRA INTERNATIONAL | 20103000256 | Human Services | Jan 13, 2010 |
| Melbourne, FL | PREECLAMPSIA FOUNDATION, INC. | 20143009729 | Health | Mar 21, 2014 |
| Melrose, FL | 4 CORNERS COMMUNITY SCHOOL, INC | 20223027277 | Education | Sep 27, 2022 |
| Menlo Park, CA | P.A.N.D.A.S. NETWORK.ORG, A NON-PROFIT TO CURE PEDIATRIC ACUTE NEUROPSYCHIATRIC SYNDROMES,INC | 20213026167 | Diseases,Disorders,& Medical Disciplines | Sep 10, 2021 |
| Menomonie, WI | UW-STOUT FOUNDATION AND ALUMNI ASSOCIATION, INC. | 20173040631 | Education | Dec 8, 2017 |
| Mercersburg, PA | REGENTS OF THE MERCERSBURG COLLEGE | 20133008974 | Education | Mar 26, 2013 |
| Meridian, ID | BBB BUSINESS AND CONSUMER FOUNDATION | 20083004872 | Community Improvement,Capacity Building | May 25, 2008 |
| Merino, CO | COLORADO STATE FIRE FIGHTERS ASSOCIATION | 20023004651 | Public Safety,Disaster Preparedness,& Relief | Jul 30, 2002 |
| Merino, CO | LOGAN COUNTY CATTLEWOMEN | 20213008605 | Food,Agriculture,& Nutrition | Apr 22, 2021 |
| Mesa, CO | COLORADO EQUINE COLIC FUND | 20253002921 | Animals | Feb 3, 2025 |
| Mesa, CO | HEARTAFRICA | 20143018742 | Education | May 28, 2015 |
| Mesa, AZ | LANGHAM PARTNERSHIP USA, INC., NFP | 20133007682 | Religion,Spiritual Development | Mar 6, 2013 |
| Mexico Beach, FL | DWYERFIRE GOLDSTAR FOUNDATION | 20243007306 | Recreation,Sports | Mar 18, 2024 |
| Miami, FL | ALPHA-1 FOUNDATION, INC | 20033000294 | Diseases,Disorders,& Medical Disciplines | Jan 14, 2003 |
| Miami, FL | COPD FOUNDATION, INC. | 20063002502 | Diseases,Disorders,& Medical Disciplines | Mar 15, 2006 |
| Miami, FL | DIABETES RESEARCH INSTITUTE FOUNDATION, INC. | 20203030221 | Diseases,Disorders,& Medical Disciplines | Nov 9, 2020 |
| Miami, FL | FLORIDA INTERNATIONAL UNIVERSITY FOUNDATION, INC. | 20123023628 | Education | Jul 10, 2012 |
| Miami, FL | MCKEE ART FOUNDATION | 20263029079 | Arts,Culture & Humanities | Sep 28, 2026 |
| Miami, FL | NATIONAL FOUNDATION FOR ADVANCEMENT IN THE ARTS, INC. | 20183018221 | Arts,Culture & Humanities | Jun 12, 2018 |
| Miami, FL | NATIONAL WOMEN'S SHELTER NETWORK, INC. | 20243015934 | Housing,Shelter | May 28, 2024 |
| Miami, FL | PROJECT S.E.R.V.E. | 20203012632 | Human Services | May 20, 2020 |
| Miami, FL | THE MIAMI FOUNDATION, INC. | 20183004774 | Philanthropy,Voluntarism,& Grantmaking | Feb 2, 2018 |
| Miami Beach, FL | THE STEEL PARTNERS FOUNDATION | 20053003618 | International,Foreign Affairs, & National Security | Apr 26, 2005 |
| Miami Lakes, FL | COMMUNITY OF BEONAIR PROFESSIONALS INC. | 20233008765 | Education | Jun 9, 2023 |
| Middleburg, VA | HUMANE FARM ANIMAL CARE | 20063007566 | Arts,Culture & Humanities | Aug 28, 2006 |
| Middleton, WI | KID'S CHANCE OF AMERICA, INC. | 20243012258 | Education | May 3, 2024 |
| Middleton, WI | NO STOMACH FOR CANCER, INC. | 20263028645 | Unknown | Sep 17, 2026 |
| Middletown, CT | WESLEYAN UNIVERSITY | 20093004542 | Education | May 15, 2009 |
| Midland, MI | NORTHWOOD UNIVERSITY | 20103014356 | Education | Jul 1, 2010 |
| Midlothian, VA | EQUAL JUSTICE AMERICA, INC. | 20193030578 | Civil Rights,Social Action,& Advocacy | Oct 14, 2019 |
| Midlothian, TX | INTERNATIONAL LITERACY AND DEVELOPMENT | 20163013508 | Community Improvement,Capacity Building | Apr 29, 2016 |
| Midvale, UT | STELLAR LIVING FOUNDATION | 20243010394 | Community Improvement,Capacity Building | May 1, 2024 |
| Miles City, MT | HOLY ROSARY HEALTHCARE FOUNDATION, INC. | 20183000205 | Community Improvement,Capacity Building | Jan 5, 2018 |
| Mill Hall, PA | OPEN HANDS | 20253018385 | Religion,Spiritual Development | Jun 26, 2025 |
| Mill Valley, CA | TEACH.ORG INC | 20193028882 | Education | Sep 11, 2019 |
| Millbrook, NY | DUTCHESS LAND CONSERVANCY, INC. | 20133004374 | Environment Quality,Protection & Beautification | Feb 4, 2013 |
| Millersburg, OH | CHRISTIAN AID MINISTRIES FOUNDATION | 20133039588 | Philanthropy,Voluntarism,& Grantmaking | Dec 16, 2013 |
| Millersburg, OH | NATIONAL SCENIC BYWAY FOUNDATION | 20123033011 | Community Improvement,Capacity Building | Oct 1, 2012 |
| Milliken, CO | BEE LINE DITCH COMPANY | 20153027657 | Food,Agriculture,& Nutrition | Aug 7, 2015 |
| Milliken, CO | BIG THOMPSON AND PLATTE RIVER DITCH COMPANY | 20113017426 | Food,Agriculture,& Nutrition | May 16, 2011 |
| Milliken, CO | CIVICA COLORADO | 20253028748 | Education | Nov 19, 2025 |
| Milliken, CO | HONEY BEE HEALTH COLLECTIVE | 20193034077 | Civil Rights,Social Action,& Advocacy | Nov 7, 2019 |
| Milliken, CO | KNOWLEDGE QUEST ACADEMY | 20243032746 | Education | Nov 4, 2024 |
| Milliken, CO | SERVANTS INTERNATIONAL, INC | 20203034521 | Education | Sep 13, 2021 |
| Milliken, CO | SERVANTS OF CHRIST INTERNATIONAL INC | 20083005310 | Religion,Spiritual Development | Jun 4, 2008 |
| Milliken, CO | WAYLON EHRLICH FFA SCHOLARSHIP FOUNDATION | 20123032792 | Education | Sep 27, 2012 |
| Mills River, NC | MANNA FOOD BANK, INC. | 20213026714 | Food,Agriculture,& Nutrition | Sep 20, 2021 |
| Milpitas, CA | DREAMZILLA, INC. | 20253010136 | Civil Rights,Social Action,& Advocacy | Apr 28, 2025 |
| Milpitas, CA | HUMANE SOCIETY SILICON VALLEY | 20163032939 | Animals | Oct 26, 2016 |
| Milpitas, CA | RAISING A READER | 20113004219 | Community Improvement,Capacity Building | Feb 2, 2011 |
| Milton, GA | CANINE ASSISTANTS, INC. | 20053007902 | Animals | Sep 30, 2005 |
| Milton, FL | PRO-LIFE DOC, INC. | 20233007275 | Health | Mar 23, 2023 |
| Minden, NV | NATIONAL LAW ENFORCEMENT FOUNDATION | 20233028658 | Crime,Legal | Oct 6, 2023 |
| Minneapolis, KS | UNIVERSITY OF MINNESOTA FOUNDATION | 20133025663 | Education | Aug 15, 2013 |
| Minnetonka, MN | FMW NONPROFIT SOLUTIONS | 20223035225 | Civil Rights,Social Action,& Advocacy | Dec 8, 2022 |
| Minot, ND | DAKOTA BOYS AND GIRLS RANCH FOUNDATION | 20023006507 | Education | Oct 18, 2002 |
| Minturn, CO | GORE RANGE GRAVITY ALLIANCE FOUNDATION | 20223019932 | Community Improvement,Capacity Building | Aug 1, 2022 |
| Minturn, CO | SWIFT EAGLE CHARITABLE FOUNDATION | 20073009138 | Health | Oct 5, 2007 |
| Minturn, CO | THE VAIL JAZZ FOUNDATION, INC. | 20053006124 | Arts,Culture & Humanities | Jul 22, 2005 |
| Miramar, FL | LONGWING COMMUNITY RELIEF INC. | 20263006418 | Public Safety,Disaster Preparedness,& Relief | Mar 9, 2026 |
| Mission Viejo, CA | HUMAN APPEAL, INC | 20253026962 | Human Services | Aug 28, 2025 |
| Missoula, MT | ADARA DEVELOPMENT (USA) | 20123040128 | Community Improvement,Capacity Building | Nov 15, 2012 |
| Missoula, MT | BACKCOUNTRY HUNTERS AND ANGLERS | 20143040124 | Animals | Dec 1, 2014 |
| Missoula, MT | BOONE AND CROCKETT CLUB FOUNDATION INC | 20113017588 | Environment Quality,Protection & Beautification | May 16, 2011 |
| Missoula, MT | CHILDREN'S ONCOLOGY CAMP FOUNDATION, INC. | 20123037509 | Health | Nov 2, 2012 |
| Missoula, MT | FAITH ALIVE USA INC. | 20143016702 | Diseases,Disorders,& Medical Disciplines | May 20, 2014 |
| Missoula, MT | NATIONAL FOREST FOUNDATION | 20053000409 | Environment Quality,Protection & Beautification | Jan 12, 2005 |
| Missoula, MT | THE UNIVERSITY OF MONTANA FOUNDATION | 20113020143 | Education | Jun 1, 2011 |
| Missoula, MT | THE VITAL GROUND FOUNDATION, INC. | 20123016493 | Animals | May 10, 2012 |
| Moffat, CO | NEIGHBORS HELPING NEIGHBORS | 20083006517 | Public Safety,Disaster Preparedness,& Relief | Jun 18, 2008 |
| Moffat, CO | ORIENT LAND TRUST | 20033003487 | Environment Quality,Protection & Beautification | Apr 7, 2003 |
| Moffat, CO | UNITY HARBOUR | 20253007030 | Public,Society Benefit | May 12, 2025 |
| Monkton, MD | HHT FOUNDATION INTERNATIONAL, INC. | 20063008334 | Animals | Oct 9, 2006 |
| Monroe, WA | PASADO'S SAFE HAVEN | 20213021028 | Animals | Aug 6, 2021 |
| Monrovia, CA | ST. BALDRICK'S FOUNDATION, INC. | 20053003124 | Health | Apr 22, 2005 |
| Montclair, CA | CANCER FEDERATION, INC. | 20023005343 | Diseases,Disorders,& Medical Disciplines | Aug 19, 2002 |
| Monte Vista, CO | CATS ALIVE | 20253011769 | Animals | May 13, 2025 |
| Monte Vista, CO | MONTE VISTA CHAMBER OF COMMERCE | 20073003584 | Community Improvement,Capacity Building | Apr 24, 2007 |
| Monte Vista, CO | MONTE VISTA COMMUNITY FUND, INC. | 20093010417 | Public,Society Benefit | Sep 30, 2009 |
| Monte Vista, CO | MONTE VISTA EDUCATION FOUNDATION | 20223018809 | Education | Jul 21, 2022 |
| Monte Vista, CO | SAN LUIS VALLEY PRIDE, INC | 20243030643 | Civil Rights,Social Action,& Advocacy | Oct 25, 2024 |
| Monte Vista, CO | SARGENT CHILDCARE ASSOC. | 20083005505 | Education | May 30, 2008 |
| Monte Vista, CO | UPPER RIO GRANDE ANIMAL SOCIETY | 20203010642 | Animals | Apr 29, 2020 |
| Monterey, CA | UPWELL TURTLES | 20173022877 | Animals | Jul 24, 2017 |
| Montgomery, AL | EQUAL JUSTICE INITIATIVE | 20153031344 | Arts,Culture & Humanities | Sep 9, 2015 |
| Montgomery, TX | GOLFERS AGAINST CANCER | 20143038734 | Medical Research | Nov 20, 2014 |
| Montgomery, AL | SOUTHERN POVERTY LAW CENTER, INC. | 20023004468 | Civil Rights,Social Action,& Advocacy | Jul 19, 2002 |
| Montgomery, AL | SPLC ACTION FUND | 20183033476 | Civil Rights,Social Action,& Advocacy | Oct 29, 2018 |
| Montgomery, TX | WARRIORS MOUNTAIN RIVERS ADVENTURES | 20263016604 | Mental Health,Crisis Intervention | Jun 24, 2026 |
| Montpelier Station, VA | THE MONTPELIER FOUNDATION | 20063007932 | Unknown | Sep 20, 2006 |
| Montreal, QC | HOCKEY MINISTRIES INTERNATIONAL | 20163005404 | Religion,Spiritual Development | Feb 5, 2016 |
| Montvale, NJ | INSTITUTE OF MANAGEMENT ACCOUNTANTS, INC. | 20123022626 | Education | Jun 28, 2012 |
| Montvale, NJ | KPMG U.S. FOUNDATION, INC. | 20163019488 | Public Safety,Disaster Preparedness,& Relief | Jun 24, 2016 |
| Mooresville, NC | THE DALE JR FOUNDATION | 20093002880 | Youth Development | Mar 27, 2009 |
| Moorhead, MN | MINNESOTA STATE UNIVERSITY MOORHEAD FOUNDATION, INC. | 20213016176 | Education | Jun 17, 2021 |
| Moose, WY | NATIONAL PARK FRIENDS ALLIANCE | 20263018114 | Community Improvement,Capacity Building | Jun 26, 2026 |
| Morristown, NJ | COMMUNITY FOUNDATION OF NEW JERSEY | 20073003509 | Community Improvement,Capacity Building | Apr 11, 2007 |
| Morristown, NJ | FIRST CHOICE WOMEN'S RESOURCE CENTERS, INC. | 20223035172 | Human Services | Dec 2, 2022 |
| Morristown, NJ | THE SEEING EYE, INC. | 20063002934 | Animals | Apr 4, 2006 |
| Morrisville, NC | SOIL HEALTH INSTITUTE | 20213027641 | Environment Quality,Protection & Beautification | Oct 11, 2021 |
| Mosca, CO | FRIENDS OF THE DUNES, INC. | 20023005782 | Education | Sep 12, 2002 |
| Mosca, CO | SUSTAINABLE ENVIRONMENTAL ECONOMIC DEVELOPMENT PARK INTERNATIONAL | 20203004091 | Environment Quality,Protection & Beautification | Feb 5, 2020 |
| Mound, MN | THE AFRICA PROJECT | 20113041990 | Education | Dec 15, 2011 |
| Moundridge, KS | COMBAT HATE FOUNDATION | 20203021760 | Civil Rights,Social Action,& Advocacy | Aug 20, 2020 |
| Mount Laurel, NJ | AMERICAN SOCIETY OF TRANSPLANTATION | 20093010916 | Medical Research | Oct 13, 2009 |
| Mount Laurel, NJ | WOUND, OSTOMY AND CONTINENCE NURSES SOCIETY FOUNDATION | 20113008137 | Education | Mar 11, 2011 |
| Mount Pleasant, SC | INTERNATIONAL FOUNDATION FOR GASTROINTESTINAL DISORDERS, INC | 20043005876 | Diseases,Disorders,& Medical Disciplines | Jul 12, 2004 |
| Mount Pleasant, SC | NATIONAL MEDAL OF HONOR CENTER FOR LEADERSHIP | 20253008296 | Education | Apr 10, 2025 |
| Mount Pleasant, SC | TALENT MARKET, INC. | 20263027380 | Employment | Aug 31, 2026 |
| Mount Vernon, IA | CORNELL COLLEGE | 20193021219 | Education | Jul 24, 2019 |
| Mount Vernon, OR | FRONT RANGE RANCH & RESCUE | 20163032738 | Human Services | Oct 21, 2016 |
| Mount Vernon, WA | LCC INTERNATIONAL FUND, INC | 20213026697 | Education | Sep 20, 2021 |
| Mountain View, CA | KHAN ACADEMY, INC. | 20173019057 | Education | Jun 9, 2017 |
| Mountain View, CA | SEMPERVIRENS FUND | 20113042803 | Animals | Dec 23, 2011 |
| Mountain View, CA | SETI INSTITUTE | 20033008598 | Science & Technology Research | Nov 2, 2003 |
| Mountain Village, CO | MUSTARD SEED RANCH INC. | 20163008866 | Animals | Mar 17, 2016 |
| Mountain Village, CO | PENNSYLVANIA DANCE THEATRE INC | 20193034743 | Arts,Culture & Humanities | Nov 12, 2019 |
| Mountain Village, CO | SKI FOR ALL | 20253018955 | Education | Jul 7, 2025 |
| Mt. Crested Butte, CO | ADAPTIVE SPORTS CENTER OF CRESTED BUTTE INC. | 20023003326 | Health | May 17, 2002 |
| Mt. Pleasant, SC | MEDAL OF HONOR FOUNDATION, INC. | 20133007840 | Philanthropy,Voluntarism,& Grantmaking | Mar 8, 2013 |
| Mt. Pleasant, SC | UNCOMMON CHARITABLE IMPACT, INC. | 20213007974 | Philanthropy,Voluntarism,& Grantmaking | Apr 9, 2021 |
| Mt. Royal, NJ | AMERICAN HEADACHE SOCIETY | 20093004413 | Health | May 13, 2009 |
| Muncie, IN | BALL STATE UNIVERSITY FOUNDATION, INC. | 20103004815 | Education | Apr 26, 2010 |
| Murfreesboro, TN | HOPE RISING INITIATIVE | 20233028582 | Human Services | Oct 10, 2023 |
| Murfreesboro, TN | THE WALLACE LEGACY FOUNDATION | 20233015109 | Religion,Spiritual Development | May 19, 2023 |
| Murphy, TX | DALLAS SKYLINE JUNIORS VOLLEYBALL | 20233016261 | Recreation,Sports | Jun 27, 2023 |
| Murray, UT | FIGHT THE NEW DRUG, INC. | 20173031120 | Education | Oct 10, 2017 |
| Myerstown, PA | TERRAFINA INTERNATIONAL | 20263018920 | Community Improvement,Capacity Building | Jul 2, 2026 |
| Myrtle Beach, SC | VETERAN EXCURSIONS | 20223026742 | Human Services | Sep 14, 2022 |
| Mystic, CT | RETRO REPORT, INC. | 20133039518 | Unknown | Dec 13, 2013 |
| Mystic, CT | VACCINATE YOUR FAMILY, INC. | 20223036577 | Unknown | Jun 14, 2023 |
| Nahsville, TN | CREATIVETS | 20233007539 | Education | Mar 28, 2023 |
| Nampa, ID | NORTHWEST NAZARENE UNIVERSITY, INC. | 20263019105 | Education | Jul 8, 2026 |
| Nampa, ID | OUTFITTERS 4 HOPE | 20243015315 | Recreation,Sports | May 17, 2024 |
| Nantucket, MA | NANTUCKET COTTAGE HOSPITAL | 20133032764 | Health | Oct 25, 2013 |
| Naples, FL | ANN CHILDREN'S FUND | 20203013264 | Health | Jun 4, 2020 |
| Naples, FL | AVOW FOUNDATION, INC. | 20193021093 | Health | Jul 22, 2019 |
| Naples, FL | HOPE FOR HAITI, INC. | 20103002838 | Public Safety,Disaster Preparedness,& Relief | May 14, 2010 |
| Naples, FL | ST. MATTHEWS HOUSE, INC. | 20183028968 | Crime,Legal | Sep 6, 2018 |
| Naples, FL | TELLURIDE AND MOUNTAIN VILLAGE MEDIA FOUNDATION INC | 20223007161 | Arts,Culture & Humanities | Mar 25, 2022 |
| Nappanee, IN | OLD COLONY MENNONITE SUPPORT INC | 20253029435 | Education | Oct 7, 2025 |
| Nashville Tn 37203, TN | BOB WOODRUFF FAMILY FOUNDATION INC | 20153029190 | International,Foreign Affairs, & National Security | Aug 21, 2015 |
| Natchitoches, LA | LOUISIANA SCHOOL FOR MATH, SCIENCE, AND THE ARTS FOUNDATION, INC. | 20203015872 | Education | Jul 24, 2020 |
| Nathrop, CO | ELEVATEHER | 20203023419 | Education | Aug 25, 2020 |
| Nathrop, CO | MOUNTAINS MOVE | 20233001699 | Animals | Jan 25, 2023 |
| Nathrop, CO | PFLAG BUENA VISTA/ARK VALLEY | 20253026974 | Civil Rights,Social Action,& Advocacy | Sep 2, 2025 |
| Nathrop, CO | SILVER CLIFF RANCH | 20223027498 | Public,Society Benefit | Oct 5, 2022 |
| Naturita, CO | BASIN CLINIC INC | 20223002554 | Health | Jan 27, 2022 |
| Naturita, CO | HOOF AND PAW, INC. | 20233036808 | Animals | Oct 30, 2025 |
| Naturita, CO | WEST END ECONOMIC DEVELOPMENT CORPORATION | 20233029005 | Community Improvement,Capacity Building | Oct 6, 2023 |
| Needham, MA | MUSTARD SEED COMMUNITIES, INC. | 20093006219 | Public,Society Benefit | Jun 10, 2009 |
| Neenah, WI | INTERNATIONAL CHILDREN'S FUND, INC. | 20073003367 | Human Services | Apr 4, 2007 |
| Neptune, NJ | MOVE FOR HUNGER, INC. | 20213018321 | Community Improvement,Capacity Building | Jul 22, 2021 |
| New Braunefs, TX | OPERATION FINALLY HOME | 20143024229 | Human Services | Jul 29, 2014 |
| New Braunfels, TX | CREATIVE IMPACT MINISTRIES, INC. | 20193007563 | Religion,Spiritual Development | Mar 7, 2019 |
| New Brunswick, NJ | ASSOCIATE ALUMNAE OF DOUGLASS COLLEGE | 20173027034 | Philanthropy,Voluntarism,& Grantmaking | Aug 18, 2017 |
| New Canann, CT | FRIENDS OF WABUN | 20243004015 | Recreation,Sports | Feb 8, 2024 |
| New Caney, TX | HOPE MEDIA GROUP | 20183007670 | Religion,Spiritual Development | Mar 9, 2018 |
