Companies in smaller places — page 18 of 21
Localities with fewer than 10 listed entries — 6,109 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | Registration number | Category | First filing on record |
|---|---|---|---|---|
| North Canton, OH | NATIONAL INVENTORS HALL OF FAME, INC. | 20153000651 | Education | Jan 12, 2015 |
| North Charleston, SC | CHARLESTON ANIMAL SOCIETY | 20213000969 | Animals | Jan 15, 2021 |
| North Charleston, SC | GLOBAL WATER CENTER | 20203032609 | International,Foreign Affairs, & National Security | Nov 24, 2020 |
| North Charleston, SC | HEAD & NECK CANCER ALLIANCE, INC. | 20243023466 | Housing,Shelter | Aug 8, 2024 |
| North Charleston, SC | WATER MISSIONS INTERNATIONAL | 20143041835 | Food,Agriculture,& Nutrition | Aug 21, 2015 |
| North Chesterfield, VA | HARDWIRED, INCORPORATED (HARDWIRED GLOBAL) | 20253022616 | Civil Rights,Social Action,& Advocacy | Aug 5, 2025 |
| North Chicago, IL | ROSALIND FRANKLIN UNIVERSITY OF MEDICINE AND SCIENCE | 20123028624 | Education | Aug 10, 2012 |
| North Fort Myers, FL | ECHO INC. | 20033008668 | Food,Agriculture,& Nutrition | Nov 2, 2003 |
| North Las Vegas, NV | COMMUNITY CAT COALITION OF CLARK COUNTY | 20193029877 | Animals | Oct 2, 2019 |
| North Myrtle Beach, SC | YOU ARE THE POWER FOUNDATION | 20253029128 | Education | Oct 3, 2025 |
| North Olmsted, OH | FIBROMUSCULAR DYSPLASIA SOCIETY OF AMERICA, INC. | 20083005977 | Diseases,Disorders,& Medical Disciplines | Jun 5, 2008 |
| North Wilkesboro, NC | WINDOW WORLD CARES, INC. | 20103034371 | Diseases,Disorders,& Medical Disciplines | Dec 22, 2010 |
| Northampton, MA | THE TRUSTEES OF THE SMITH COLLEGE | 20223026793 | Education | Sep 16, 2022 |
| Northborough, MA | RHODESIAN RIDGEBACK RESCUE, INC. | 20183003933 | Animals | Feb 20, 2018 |
| Northbrook, IL | GIFT OF ADOPTION FUND, INC. | 20133003620 | Human Services | Jan 31, 2013 |
| Northeast Harbor, ME | MAINE SEACOAST MISSION | 20093004863 | Health | May 22, 2009 |
| Northfield, IL | LEUKEMIA RESEARCH FOUNDATION, INC. | 20073011547 | Diseases,Disorders,& Medical Disciplines | Dec 6, 2007 |
| Northfield, VT | NORWICH UNIVERSITY | 20123021006 | Education | Jun 1, 2012 |
| Northfield, MN | ST. OLAF COLLEGE | 20133008073 | Education | Mar 12, 2013 |
| Northlake, TX | RENU SYNDROME UNITED | 20263000144 | Diseases,Disorders,& Medical Disciplines | Jan 7, 2026 |
| Northville, MI | ALEC G CUNNINGHAM FOUNDATION INC | 20233031473 | Education | Oct 30, 2023 |
| Norton, KS | VALLEY HOPE ASSOCIATION | 20193029619 | Health | Sep 27, 2019 |
| Norton, KS | VALLEY HOPE ASSOCIATION FOUNDATION | 20213029329 | Diseases,Disorders,& Medical Disciplines | Oct 27, 2021 |
| Norwalk, CT | THE MULTIPLE MYELOMA RESEARCH FOUNDATION, INC. | 20053000636 | Diseases,Disorders,& Medical Disciplines | Jan 19, 2005 |
| Norwell, MA | JETT FOUNDATION, INC. | 20163038612 | Diseases,Disorders,& Medical Disciplines | Nov 18, 2016 |
| Norwell, MA | NATIONAL ORGANIZATION FOR RARE DISORDERS, INC. | 20033004602 | Diseases,Disorders,& Medical Disciplines | May 12, 2003 |
| Norwood, CO | FRESH FOUNDATION | 20253037267 | Human Services | Nov 26, 2025 |
| Norwood, CO | TELLURIDE LINDY SOCIETY & SWING CAMP TELLURIDE | 20083001375 | Arts,Culture & Humanities | Feb 19, 2008 |
| Norwood, CO | UNCOMPAHGRE COMBINED CLINICS | 20173021244 | Health | Jul 14, 2017 |
| Notre Dame, IN | CORPORATION OF SAINT MARY'S COLLEGE, NOTRE DAME | 20103003031 | Education | Mar 17, 2010 |
| Novato, CA | INSTITUTE OF NOETIC SCIENCES | 20143003981 | Science & Technology Research | Jan 31, 2014 |
| Novato, CA | THE NATIONAL ALOPECIA AREATA FOUNDATION | 20023008313 | Diseases,Disorders,& Medical Disciplines | Nov 27, 2002 |
| Nucla, CO | WEST END FAMILY LINK CENTER | 20083005074 | Education | May 26, 2008 |
| Nunn, CO | FRIENDS OF LACKOTA ANIMAL SANCTUARY | 20233017981 | Animals | Jun 27, 2023 |
| Nunn, CO | GOOD2GO RANCH | 20253030867 | Animals | Oct 24, 2025 |
| Nunn, CO | GREENFAITH MINISTRY | 20093014664 | Religion,Spiritual Development | Dec 21, 2009 |
| Nunn, CO | NORTH AMERICAN VERSATILE HUNTING DOG ASSOCIATION ROCKY MOUNTAIN CHAPTER | 20193038987 | Animals | Dec 18, 2019 |
| Nunn, CO | PROJECT CHILD RESCUE | 20253002164 | Crime,Legal | Jan 27, 2025 |
| Nyack, NY | KULA FOR KARMA NEW JERSEY NONPROFIT CORPORATION | 20163029427 | Health | Sep 6, 2016 |
| O'fallon, MO | COMPASSION SERVICES INTERNATIONAL | 20133014147 | Public Safety,Disaster Preparedness,& Relief | May 3, 2013 |
| O'fallon, MO | SPASTIC PARAPLEGIA FOUNDATION, INC. | 20033008426 | Civil Rights,Social Action,& Advocacy | Oct 16, 2003 |
| Oakbrook Terrace, IL | PEDIATRIC ORTHOPAEDIC SOCIETY OF NORTH AMERICA | 20223010228 | Diseases,Disorders,& Medical Disciplines | May 2, 2022 |
| Oakbrook Terrace, IL | THE ABOVE AND BEYOND FOUNDATION | 20193002975 | Philanthropy,Voluntarism,& Grantmaking | Jan 28, 2019 |
| Oakland, IL | GAVIN'S HUGS NFP | 20253032025 | Education | Oct 30, 2025 |
| Oakton, VA | OUR MILITARY KIDS, INC. | 20213030844 | Arts,Culture & Humanities | Nov 5, 2021 |
| Oakton, VA | SERVICESOURCE, INC. | 20263017051 | Employment | Jun 11, 2026 |
| Oakton, VA | SPIRITS TRAINING ENTREPRENEURSHIP PROGRAM FOR UNDERREPRESENTED PROFESSIONALS FOUNDATION, INC. | 20213027048 | Education | Oct 1, 2021 |
| Oceanside, CA | LEARNER-CENTERED COLLABORATIVE | 20233016070 | Education | Sep 25, 2024 |
| Ohio City, CO | BIG HORN MINISTRIES | 20083004446 | Religion,Spiritual Development | May 27, 2008 |
| Okemos, MI | APFED | 20103002633 | Diseases,Disorders,& Medical Disciplines | Mar 2, 2010 |
| Okemos, MI | FOOD RESCUE US, INC. | 20243010527 | Food,Agriculture,& Nutrition | Apr 29, 2024 |
| Okemos, MI | FRIENDS OF CASA BERNABE | 20243029408 | Human Services | Oct 11, 2024 |
| Oklahoma City, OK | RECURRENT RESPIRATORY PAPILLOMATOSIS FOUNDATION | 20223005469 | Diseases,Disorders,& Medical Disciplines | Feb 25, 2022 |
| Oklahoma City, OK | REINING HORSE FOUNDATION | 20113031175 | Recreation,Sports | Jun 21, 2018 |
| Oklahoma City, OK | THE MUSEUM OF THE BIBLE, INC. | 20143039982 | Arts,Culture & Humanities | Mar 10, 2015 |
| Oklahoma City, OK | WATER4, INC. | 20173010286 | International,Foreign Affairs, & National Security | Apr 13, 2017 |
| Olathe, CO | DREAM CATCHER THERAPY CENTER, INC. | 20083006486 | Animals | Jun 12, 2008 |
| Olathe, CO | END OF THE TRAIL RESCUE, INC. | 20193028803 | Animals | Sep 12, 2019 |
| Olathe, CO | FOSTER CONNECTIONS | 20243032605 | Youth Development | Nov 6, 2024 |
| Olathe, CO | HARVEST COMMUNITY CHURCH OF OLATHE | 20173040775 | Religion,Spiritual Development | Dec 15, 2017 |
| Olathe, CO | LATIN AMERICAN OUTREACH MISSION INC | 20233026769 | Religion,Spiritual Development | Aug 31, 2023 |
| Olathe, KS | MUSEUM OF DEAF HISTORY, ARTS & CULTURE | 20233015111 | Arts,Culture & Humanities | May 19, 2023 |
| Olathe, CO | OLATHE COMMUNITY CLINIC, INC. | 20233035884 | Health | Dec 19, 2023 |
| Olathe, CO | OLATHE MIDDLE HIGH SCHOOL ARCHERY BOOSTER CLUB | 20243027140 | Education | Sep 3, 2024 |
| Olathe, CO | ROUBIDEAU RIM WILDLIFE RESCUE | 20213027052 | Animals | Sep 28, 2021 |
| Olathe, CO | WESTERN SLOPE WONDER ACADEMY | 20243037540 | Education | Dec 5, 2024 |
| Olema, CA | TURTLE ISLAND RESTORATION NETWORK | 20093002987 | Animals | Mar 31, 2009 |
| Olney Springs, CO | WEBUILD | 20223017669 | Crime,Legal | Jul 1, 2022 |
| Omaha, NE | CREIGHTON UNIVERSITY | 20243024626 | Education | Sep 13, 2024 |
| Omaha, NE | HDR FOUNDATION | 20173020993 | Philanthropy,Voluntarism,& Grantmaking | Jul 7, 2017 |
| Omaha, NE | OPEN DOOR MISSION | 20213026849 | Housing,Shelter | Sep 23, 2021 |
| Omaha, NE | THE MOSAIC FOUNDATION | 20023003228 | Civil Rights,Social Action,& Advocacy | May 17, 2002 |
| Omaha, NE | WOUNDED WARRIORS FAMILY SUPPORT, INC. | 20103032436 | Human Services | Nov 30, 2010 |
| Oneonta, NY | STATE UNIVERSITY OF NEW YORK AT ONEONTA FOUNDATION CORPORATION | 20213012815 | Education | May 14, 2021 |
| Ontario, CA | INTERNATIONAL WATER INITIATIVE FOR SANITATION AND HYGIENE, INC. | 20173031482 | Education | Oct 13, 2017 |
| Ophir, CO | TELLURIDE HUMANE SOCIETY | 20193036930 | Animals | Nov 20, 2019 |
| Orange, CA | CHOC FOUNDATION | 20213007789 | Diseases,Disorders,& Medical Disciplines | Apr 7, 2021 |
| Orange Beach, AL | GLOBAL OUTREACH, INC. | 20213025282 | Religion,Spiritual Development | Aug 27, 2021 |
| Orange City, IA | NORTHWESTERN COLLEGE | 20243025010 | Diseases,Disorders,& Medical Disciplines | Aug 16, 2024 |
| Orange Park, FL | ENVISION LIFE CONSORTIUM INC | 20203012552 | Community Improvement,Capacity Building | Jun 8, 2020 |
| Orchard, CO | KW RANCH & RESCUE | 20263028120 | Animals | Sep 8, 2026 |
| Orchard Park, NY | HUNTER'S HOPE FOUNDATION, INC. | 20193007492 | Diseases,Disorders,& Medical Disciplines | Mar 5, 2019 |
| Ordway, CO | CROWLEY COUNTY NURSING CENTER | 20253027601 | Health | Sep 15, 2025 |
| Ordway, CO | ECCBOC | 20183033180 | Community Improvement,Capacity Building | Oct 26, 2018 |
| Ordway, CO | PARTNERS FOR CONSERVATION, INC. | 20153041657 | Environment Quality,Protection & Beautification | Dec 2, 2015 |
| Oregon, OH | CHI LIVING COMMUNITIES | 20233010693 | Human Services | Apr 28, 2023 |
| Orinda, CA | CONSERVATION VOLUNTEERS INTERNATIONAL PROGRAM, INC. | 20203001602 | Environment Quality,Protection & Beautification | Jan 22, 2020 |
| Orlando, FL | ASSOCIATION OF CORPORATE CITIZENSHIP PROFESSIONALS | 20263018100 | Unknown | Jun 17, 2026 |
| Orlando, FL | ASTRONAUT SCHOLARSHIP FOUNDATION, INC. | 20153038463 | Education | Nov 6, 2015 |
| Orlando, FL | CHRIST FOR ALL NATIONS, INC. | 20093006955 | Religion,Spiritual Development | Jul 9, 2009 |
| Orlando, FL | DARDEN DIMES, INC. | 20173022444 | Public Safety,Disaster Preparedness,& Relief | Jul 21, 2017 |
| Orlando, FL | GIRAFFE CONSERVATION FOUNDATION USA, INC. | 20203009506 | Animals | Apr 20, 2020 |
| Orlando, FL | RED LOBSTER CARES, INC. | 20153024453 | Philanthropy,Voluntarism,& Grantmaking | Jul 30, 2015 |
| Orlando, FL | THE ORLANDO UNION-RESCUE MISSION | 20113031317 | Housing,Shelter | Sep 22, 2011 |
| Orlando, FL | UNFOLDINGWORD | 20183024528 | Religion,Spiritual Development | Aug 8, 2018 |
| Orlando, FL | UNIVERSITY OF CENTRAL FLORIDA FOUNDATION, INCORPORATED | 20103023108 | Education | Sep 22, 2010 |
| Oro Valley, AZ | WESTERN NATIONAL PARKS ASSOCIATION | 20203026632 | Unknown | Oct 7, 2020 |
| Oswego, KS | AMISH MENNONITE AID, INC. | 20253018250 | Education | Jun 26, 2025 |
| Otsego, MI | DYRK1A SYNDROME US | 20223029645 | Health | Oct 26, 2022 |
| Ouray, CO | FRIENDS OF THE WRIGHT OPERA HOUSE, INC. | 20093009686 | Arts,Culture & Humanities | Sep 2, 2009 |
| Ouray, CO | MOUNT SNEFFELS EDUCATION FOUNDATION | 20083008055 | Arts,Culture & Humanities | Jul 31, 2008 |
| Ouray, CO | OURAY COUNTY HISTORICAL SOCIETY | 20083005055 | Arts,Culture & Humanities | May 26, 2008 |
| Ouray, CO | OURAY COUNTY PERFORMING ARTS GUILD, INC. | 20053002724 | Arts,Culture & Humanities | Mar 24, 2005 |
| Ouray, CO | OURAY ICE PARK, INC. | 20063011137 | Education | Dec 12, 2006 |
| Ouray, CO | OURAY LIBRARY FOUNDATION | 20253028623 | Human Services | Oct 10, 2025 |
| Ouray, CO | OURAY MOUNTAIN RESCUE TEAM | 20213007359 | Public Safety,Disaster Preparedness,& Relief | Mar 29, 2021 |
| Ouray, CO | SAN JUAN FILM INSTITUTE | 20233033376 | Arts,Culture & Humanities | Nov 9, 2023 |
| Ouray, CO | THE OURAY COUNTY SUPPORT AND ADVOCACY PROJECT | 20233000962 | Health | Jan 13, 2023 |
| Overland Park, KS | GRANT PROFESSIONALS FOUNDATION | 20133018125 | Philanthropy,Voluntarism,& Grantmaking | May 24, 2013 |
| Overland Park, KS | MADE TO FLOURISH, INC. | 20203004952 | Community Improvement,Capacity Building | Feb 12, 2020 |
| Overland Park, KS | NATIONAL FUND FOR CHRISTIAN SCIENCE NURSING | 20193029577 | Housing,Shelter | Oct 1, 2019 |
| Overland Park, KS | THE PRINCIPLE FOUNDATION | 20153009894 | Housing,Shelter | Apr 1, 2015 |
| Overland Park, KS | THE PRINCIPLE FOUNDATION EXTENDED SERVICES | 20253028326 | Housing,Shelter | Sep 17, 2025 |
| Overland Park, KS | TUESDAYS WORK INC., | 20223036534 | Community Improvement,Capacity Building | Dec 21, 2022 |
| Oviedo, FL | SELECTIVE MUTISM ASSOCIATION, INC. | 20083009662 | Diseases,Disorders,& Medical Disciplines | Sep 5, 2008 |
| Owensboro, KY | SOUTHERN STAR CARES, INC. | 20243037523 | Philanthropy,Voluntarism,& Grantmaking | Dec 4, 2024 |
| Oxford, OH | BETA THETA PI FOUNDATION | 20123034637 | Education | Oct 17, 2012 |
| Oxford, OH | DELTA SIGMA PI LEADERSHIP FOUNDATION | 20143004875 | Philanthropy,Voluntarism,& Grantmaking | Feb 6, 2014 |
| Oxford, OH | MIAMI UNIVERSITY | 20173024250 | Education | Jul 27, 2017 |
| Oxford, OH | MIAMI UNIVERSITY FOUNDATION | 20173024254 | Education | Jul 27, 2017 |
| Oxford, MS | THE ALGERNON SYDNEY SULLIVAN FOUNDATION | 20203026068 | Education | Sep 22, 2020 |
| Oxford, OH | THE PHI KAPPA TAU FOUNDATION | 20163032812 | Education | Oct 26, 2016 |
| Oxford, NJ | THE WALTER HOVING HOME, INC. | 20103001661 | Housing,Shelter | Feb 3, 2010 |
| Oyster Bay, NY | HERMANSKY PUDLAK SYNDROME NETWORK INC. | 20243028171 | Human Services | Sep 17, 2024 |
| Pacific Grove, CA | CANCER PATIENTS ALLIANCE | 20043007775 | Diseases,Disorders,& Medical Disciplines | Sep 14, 2004 |
| Pagsoa Springs, CO | PAGOSA SPRINGS INSTRUMENTAL MUSIC SOCIETY | 20233027898 | Arts,Culture & Humanities | Oct 3, 2023 |
| Paintsville, KY | CHRISTIAN APPALACHIAN PROJECT, INC. | 20023006807 | Education | Oct 30, 2002 |
| Palm Bay, FL | USA DANCE, INC. | 20183001008 | Arts,Culture & Humanities | Jan 18, 2018 |
| Palm Beach, FL | AFRICAN COMMUNITY AND CONSERVATION FOUNDATION INC. | 20203035019 | Crime,Legal | Dec 23, 2020 |
| Palm Beach Gardens, FL | CONSTRUCTION ANGELS, INC. | 20233016061 | Public,Society Benefit | Jun 6, 2023 |
| Palm City, FL | MAKE MY DONATION INC | 20163014571 | Philanthropy,Voluntarism,& Grantmaking | May 5, 2016 |
| Palm Coast, FL | OLD DOG SAILING INC | 20233019351 | Education | Jul 21, 2023 |
| Palm Springs, CA | UNITED STATES AND CANADIAN ACADEMY OF PATHOLOGY INC. | 20173030754 | Education | Sep 26, 2017 |
| Palmer Lake, CO | BEAUTIFUL REDEMPTION | 20203014163 | Human Services | Jun 29, 2020 |
| Palmer Lake, CO | MONUMENTAL IMPACT | 20203031622 | Education | Mar 22, 2022 |
| Palmetto, FL | SOUTHEASTERN GUIDE DOGS, INC. | 20033000595 | Human Services | Jan 17, 2003 |
| Palmetto Bay, FL | THE EVERGLADES FOUNDATION, INC. | 20123036270 | Education | Oct 26, 2012 |
| Palo Alto, CA | LUCILE PACKARD FOUNDATION FOR CHILDREN'S HEALTH | 20123042959 | Health | Dec 7, 2012 |
| Palo Alto, CA | PENINSULA OPEN SPACE TRUST | 20133024152 | Environment Quality,Protection & Beautification | Aug 7, 2013 |
| Papillion, NE | MISS AMAZING, INC. | 20243008438 | Youth Development | Mar 20, 2025 |
| Parachute, CO | LIVING KINGDOM MINISTRIES | 20193013677 | Religion,Spiritual Development | May 8, 2019 |
| Parachute, CO | TEAM GRAND VALLEY ELITE | 20253033956 | Education | Nov 17, 2025 |
| Parachute, CO | THE VINTAGE DOG RESCUE & HOSPICE | 20263019712 | Animals | Jul 21, 2026 |
| Paradox, CO | PARADOX COMMUNITY CENTER | 20243027986 | Unknown | Sep 13, 2024 |
| Paris, IL | LUTHERAN LEGACY FOUNDATION, INC. | 20223006681 | Public,Society Benefit | Mar 16, 2022 |
| Paris | THE AMERICAN UNIVERSITY OF PARIS INC. | 20173014013 | Arts,Culture & Humanities | May 3, 2017 |
| Park City, UT | OCEARCH | 20243000450 | Animals | Jan 19, 2024 |
| Park City, UT | SUMMIT LAND CONSERVANCY | 20193029894 | Environment Quality,Protection & Beautification | Oct 2, 2019 |
| Parshall, CO | AMAZON MINISTRY PARTNERS | 20243033282 | Human Services | Nov 7, 2024 |
| Parshall, CO | REUNITING PATHWAYS | 20253017169 | Community Improvement,Capacity Building | Jun 5, 2025 |
| Pasadena, CA | CHARITY ON TOP FOUNDATION, INC. | 20203009048 | Arts,Culture & Humanities | Apr 14, 2020 |
| Pasadena, CA | FULLER THEOLOGICAL SEMINARY | 20203007687 | Education | Mar 16, 2020 |
| Pasadena, CA | LEGACY CONNECTIONS | 20133023694 | Education | Aug 2, 2013 |
| Pasadena, CA | PLUSONEPLUSONEPLUSONE | 20233037102 | Unknown | Dec 8, 2023 |
| Pasadena, CA | THE PLANETARY SOCIETY | 20023003149 | Education | May 17, 2002 |
| Pasadena, CA | THE WILLIAM CAREY INTERNATIONAL UNIVERSITY | 20263014587 | Education | May 15, 2026 |
| Paso Robles, CA | HORSE POWER SANCTUARIES, INC. | 20053007995 | Animals | Oct 7, 2005 |
| Passaic, NJ | OPENDOR MEDIA, INC. | 20123011197 | Education | Apr 13, 2012 |
| Patzún | WOMEN'S JUSTICE INITIATIVE, INC. | 20203030985 | Civil Rights,Social Action,& Advocacy | Nov 13, 2020 |
| Payson, AZ | GRACE WORKS GLOBAL, INC. | 20223006964 | Education | Mar 21, 2022 |
| Peabody, MA | THE PROGERIA RESEARCH FOUNDATION, INC. | 20203026907 | Medical Research | Oct 12, 2020 |
| Peachtree City, GA | BRANCHED | 20263007578 | Education | Apr 3, 2026 |
| Peachtree City, GA | PHI MU FOUNDATION, INC. | 20123025680 | Philanthropy,Voluntarism,& Grantmaking | Jul 25, 2012 |
| Peachtree Corners, GA | EDUCATED CHOICES PROGRAM, INC. | 20193025167 | Education | Aug 13, 2019 |
| Peachtree Corners, GA | GEORGIA CENTER FOR OPPORTUNITY, INC. | 20203030376 | Unknown | Nov 10, 2020 |
| Peachtree Corners, GA | HAGGAI INTERNATIONAL INSTITUTE FOR ADVANCED LEADERSHIP TRAINING, INC. | 20083009117 | Religion,Spiritual Development | Aug 20, 2008 |
| Peachtree Corners, GA | WALK THRU THE BIBLE MINISTRIES | 20053008346 | Religion,Spiritual Development | Oct 20, 2005 |
| Peculiar, MO | OPERATION BBQ RELIEF | 20213001478 | Human Services | Jan 25, 2021 |
| Pedro Bay, AK | TRIUMPH OUTDOORS MINISTRIES INC | 20253038560 | Religion,Spiritual Development | Dec 19, 2025 |
| Pegram, TN | SACRED SELECTIONS | 20233028521 | Human Services | Sep 29, 2023 |
| Pell City, AL | THE JESSI COMBS MEMORIAL FUND | 20233027165 | Civil Rights,Social Action,& Advocacy | Sep 6, 2023 |
| Pendleton, SC | JAMAICA RELIEF MINISTRIES, INC. | 20083013824 | Housing,Shelter | Dec 17, 2008 |
| Penrose, CO | CROSSES FOR LOSSES | 20193002981 | Human Services | Jan 29, 2019 |
| Penrose, CO | FLORENCE BAND BOOSTERS | 20233023847 | Arts,Culture & Humanities | Aug 14, 2023 |
| Penrose, CO | HONOR FLIGHT OF SOUTHERN COLORADO, INC | 20123024320 | Community Improvement,Capacity Building | Jul 17, 2012 |
| Penrose, CO | LUCILLE'S VOICE ANIMAL EDUCATION AND EMERGENCY RESCUE CENTER | 20253038027 | Animals | Dec 5, 2025 |
| Penrose, CO | SONS OF CONFEDERATE VETERANS WILLIAM T BRIDWELL CAMP 2020 | 20193019336 | Education | Jul 2, 2019 |
| Penrose, CO | THE MISFITS DOG RESCUE, INC | 20163009093 | Animals | Mar 18, 2016 |
| Pensacola, FL | NAVAL AVIATION MUSEUM FOUNDATION INC | 20223033009 | Education | Nov 25, 2022 |
| Pensacola, FL | WATERFRONT RESCUE MISSION, INC. | 20073010387 | Housing,Shelter | Nov 15, 2007 |
| Perkins, OK | STAND FOR THE SILENT, INC | 20213014216 | Human Services | May 25, 2021 |
| Petaluma, CA | CIVIL EATS | 20203028619 | Food,Agriculture,& Nutrition | Oct 29, 2020 |
| Peterson Sfb, CO | AIR & SPACE FORCES ASSOCIATION LANCE P. SIJAN CHAPTER #125 | 20133030263 | Education | Oct 4, 2013 |
| Peterson Sfb, CO | NORAD AND USNORTHCOM ENLISTED COUNCIL | 20253017734 | Community Improvement,Capacity Building | Aug 7, 2025 |
| Peterson Sfb, CO | VOSLER ACADEMY BOOSTER CLUB | 20263006169 | Education | Mar 6, 2026 |
| Pewaukee, WI | OPERATION GIVE HOPE, INC. | 20233001488 | International,Foreign Affairs, & National Security | Jan 23, 2023 |
| Pharr, TX | WORLD RADIO NETWORK, INC | 20113022467 | Religion,Spiritual Development | Jul 5, 2011 |
| Phoenixville, PA | SCRIPTURE UNION | 20193033633 | Religion,Spiritual Development | Nov 5, 2019 |
| Pickerington, OH | AMERICAN MOTORCYCLE HERITAGE FOUNDATION | 20033001984 | Arts,Culture & Humanities | Feb 14, 2003 |
| Pierce, CO | CHRIS P'S RESCUE AND REHABILITATION INC. | 20263006432 | Animals | Mar 10, 2026 |
| Pine, CO | ALLIANCE OF COLORADO CHW PN AND PDS | 20183009114 | Education | Apr 7, 2018 |
| Pine, CO | BRANDON ROONEY MEMORIAL FOUNDATION | 20083012560 | Health | Nov 24, 2008 |
| Pine, CO | CIRCLE OF ADVOCACY | 20253032114 | Civil Rights,Social Action,& Advocacy | Nov 18, 2025 |
| Pine, CO | COLORADO PLANNED GIVING ROUNDTABLE | 20083009764 | Education | Sep 8, 2008 |
| Pine, CO | CONIFER AREA DI BOOSTER | 20253019211 | Education | Jul 24, 2025 |
| Pine, CO | FRIENDS OF STAUNTON STATE PARK | 20163038849 | Education | Nov 18, 2016 |
| Pine, CO | GIRLS ON THE FLY | 20243030712 | Education | Oct 23, 2024 |
| Pine, CO | NATIVE AMERICAN CANCER RESEARCH | 20083007731 | Health | Jul 23, 2008 |
| Pine, CO | PTA COLORADO CONGRESS ELK CREEK ELEMENTARY | 20023006300 | Education | Oct 11, 2002 |
| Pine Ridge, SD | RE-MEMBER | 20163025463 | Civil Rights,Social Action,& Advocacy | Aug 10, 2016 |
| Pittsboro, NC | CAROLINA TIGER RESCUE | 20183013153 | Animals | Apr 27, 2018 |
| Pittsboro, NC | THE LIVESTOCK CONSERVANCY | 20133007164 | Animals | Feb 26, 2013 |
| Placentia, CA | ASSOCIATION OF CHRISTIAN MINISTRIES TO INTERNATIONALS | 20183018727 | Religion,Spiritual Development | Jun 19, 2018 |
| Placentia, CA | CHRISTIAN EDUCATORS ASSOCIATION INTERNATIONAL | 20253010040 | Religion,Spiritual Development | Apr 25, 2025 |
| Placerville, CO | GRACE REINS | 20233035391 | Human Services | Nov 15, 2024 |
| Placerville, CO | SEAS OF TREES, INC. | 20203027632 | Community Improvement,Capacity Building | Oct 22, 2020 |
| Placerville, CO | SOUTHWEST INSTITUTE FOR RESILIENCE | 20193005642 | Education | Feb 19, 2019 |
| Platteville, CO | GOONZA | 20223028358 | Education | Oct 17, 2022 |
| Platteville, CO | TRADES-UP FOUNDATION | 20243006227 | Education | Mar 1, 2024 |
| Platteville, CO | WHIPPERSNAPPERS IN NEED FOUNDATION | 20233000183 | Public,Society Benefit | Jan 13, 2023 |
| Plattsburgh, NY | PLATTSBURGH COLLEGE FOUNDATION INC | 20243013000 | Education | May 9, 2024 |
| Pleasant Hill, OR | INDIA PARTNERS | 20263016852 | Civil Rights,Social Action,& Advocacy | Jun 3, 2026 |
| Pleasanton, CA | FANNIE AND JOHN HERTZ FOUNDATION | 20063009605 | Education | Nov 9, 2006 |
| Plymouth, MN | INTERFAITH OUTREACH AND COMMUNITY PARTNERS | 20243006264 | Housing,Shelter | Feb 28, 2024 |
| Plymouth, MA | LOBULAR BREAST CANCER ALLIANCE INC. | 20223001244 | Diseases,Disorders,& Medical Disciplines | Jan 19, 2022 |
| Plymouth, MA | PLIMOTH PATUXET MUSEUMS, INC. | 20183017342 | Arts,Culture & Humanities | May 30, 2018 |
| Plymouth, MA | THE GENERAL SOCIETY OF MAYFLOWER DESCENDANTS | 20133003438 | Unknown | Jan 30, 2013 |
| Plymouth, MA | WHALE AND DOLPHIN CONSERVATION, INC. | 20053010583 | Animals | Dec 15, 2005 |
| Plymouth, MI | WINWINLABS | 20203009799 | Education | Apr 22, 2020 |
| Plymouth Meeting, PA | GEMMA SERVICES | 20203026445 | Education | Oct 1, 2020 |
| Point Lookout, MO | THE SCHOOL OF THE OZARKS | 20263016345 | Education | Jun 4, 2026 |
| Poncha Springs, CO | CHAFFEE COUNTY CHILDCARE DBA ARK VALLEY PRESCHOOL | 20213024827 | Education | Aug 26, 2021 |
| Poncha Springs, CO | CHAFFEE COUNTY SEARCH & RESCUE SOUTH | 20233029323 | Public Safety,Disaster Preparedness,& Relief | Oct 13, 2023 |
| Poncha Springs, CO | EARTH MEDICINE HOUSING, INC. | 20123039625 | Education | Nov 21, 2012 |
| Poncha Springs, CO | GROUNDED DANCE COMPANY | 20263021279 | Arts,Culture & Humanities | Aug 3, 2026 |
| Poncha Springs, CO | SYNERGY IN THE SERVICE INDUSTRY | 20243024026 | Community Improvement,Capacity Building | Aug 19, 2024 |
| Poncha Springs, CO | VOICE OF HOPE AND FREEDOM CORP | 20263028960 | Community Improvement,Capacity Building | Oct 1, 2026 |
| Ponte Vedra, FL | ROCKY MOUNTAIN SKI FEST FOUNDATION, INC. | 20243029872 | Health | May 30, 2025 |
